|
Comments (9)
|
Comments (0)
More posts:
909 New Jersey, Alcohol/Liquor Licenses, cornercopia, Harry's Reserve, jpi, Little Red Bldg/Lot 38 Espresso, Retail
|
Comments (0)
More posts:
jpi, Nationals Park
|
Comments (0)
|
Comments (0)
|
Comments (0)
More posts:
909 New Jersey, Alcohol/Liquor Licenses, Barracks, Restaurants/Nightlife, Harry's Reserve, jpi, Justin's Cafe, Retail, Square 699n, Velocity Condos
|
Property | Original 2010 | Revised 2010 | % Diff. | Proposed 2011 | |||||
300 M | $132.26M | $82.00M | -38% | $74.69M | |||||
55 M | $162.60M | $110.66M | -32% | $110.66M | |||||
80 M | $124.08M | $92.75M | -25% | $111.27M | |||||
100 M | $90.98M | $68.18M | -25% | $90.98M | |||||
1201 M (Martime #1) | $87.97M | $72.57M | -18% | $64.74M | |||||
1100 NJ | $142.79M | $121.40M | -15% | $139.16M | |||||
100 I | $85.20M | $73.00M | -14% | $85.20M | |||||
70 I | $132.28M | $119.00M | -10% | $132.28M | |||||
1000 NJ * | $84.46M | $81.06M | -4% | $79.75M | |||||
770 M (Blue Castle) | $23.93M | $23.17M | -3% | $23.93M | |||||
1220 12th (Maritime #2) | $66.99M | $65.57M | -2% | $47.57M | |||||
909 NJ | $68.05M | $73.58M | 8% | $79.93M | |||||
* This is for the residential portion of Capitol Hill Tower; the 2010 assessments on the Courtyard by Marriott show no change. |
Comments (0)
|
Comments (0)
More posts:
Capitol Riverfront BID, jpi
|
Comments (0)
|