Please note that JDLand is no longer being updated.
Near Southeast Real Property Assessments

(Source: DC.gov Datasets)
In the Pipeline
25 M
Yards/Parcel I
Chiller Site Condos
Yards/Parcel A
1333 M St.
More Capper Apts.
Yards/DC Water site
New Marine Barracks
Nat'l Community Church
Factory 202/Yards
SC1100
Completed
Thompson Hotel ('20)
West Half ('19)
Novel South Capitol ('19)
Yards/Guild Apts. ('19)
Capper/The Harlow ('19)
New DC Water HQ ('19)
Yards/Bower Condos ('19)
Virginia Ave. Tunnel ('19)
99 M ('18)
Agora ('18)
1221 Van ('18)
District Winery ('17)
Insignia on M ('17)
F1rst/Residence Inn ('17)
One Hill South ('17)
Homewood Suites ('16)
ORE 82 ('16)
The Bixby ('16)
Dock 79 ('16)
Community Center ('16)
The Brig ('16)
Park Chelsea ('16)
Yards/Arris ('16)
Hampton Inn ('15)
Southeast Blvd. ('15)
11th St. Bridges ('15)
Parc Riverside ('14)
Twelve12/Yards ('14)
Lumber Shed ('13)
Boilermaker Shops ('13)
Camden South Cap. ('13)
Canal Park ('12)
Capitol Quarter ('12)
225 Virginia/200 I ('12)
Foundry Lofts ('12)
1015 Half Street ('10)
Yards Park ('10)
Velocity Condos ('09)
Teague Park ('09)
909 New Jersey Ave. ('09)
55 M ('09)
100 M ('08)
Onyx ('08)
70/100 I ('08)
Nationals Park ('08)
Seniors Bldg Demo ('07)
400 M ('07)
Douglass Bridge Fix ('07)
US DOT HQ ('07)
20 M ('07)
Capper Seniors 1 ('06)
Capitol Hill Tower ('06)
Courtyard/Marriott ('06)
Marine Barracks ('04)
 

All data is provided via DC Government RSS Feeds or other dc.gov databases, filtered to show only data from the Near Southeast and Navy Yard neighborhoods, and/or ANC 6D07. I make no claims or promises as to its accuracy, completeness, or cleanliness. Most data begins in Fall 2006; some datasets include previous years' data as well.

Filter data by assessyear year:
2018 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 |

869 records from 2014, sorted by assessyear. Click on a column header to re-sort the list by another datatype.

parcelid paddr **assessyear owner assessprice
0693S 0800  0025 E ST SE  2014  DISTRICT OF COLUMBIA  $ 84,919,420
0695 0031  10 I ST SE  2014  CAPITOL HILL RACQUET CLUB TIMOTHY O TEMPLE  $ 3,387,560
0695 0804  SOUTH CAPITOL ST SE  2014  DISTRICT OF COLUMBIA SUITE 307  $ 1,606,800
0695 0805  SOUTH CAPITOL ST SE  2014  DISTRICT OF COLUMBIA SUITE 307  $ 2,010,840
0695 0809  0012 - 0022 I ST SE  2014  DISTRICT OF COLUMBIA  $ 63,497,470
0695 0810  I ST SE  2014  DISTRICT OF COLUMBIA SUITE 307  $ 1,136,070
0695 0818  100 I ST  2014  100 EYE STREET ACQUISITION LLC BOZZUTO MGMT  $ 66,933,500
0695 0819  70 I ST SE  2014  70 EYE STREET ACQUISITION LLC THE BAZZUTO MGMT  $110,708,700
0695 0820  0861 NEW JERSEY AVE SE  2014  CONSOLIDATED RAIL CORPORATION CSX PROPERTIES GROUP  $ 72,955,635
0695 0821  NEW JERSEY AVE SE  2014  NEW JERSEY AND EYE STREET SE LLC  $ 251,875
0695 0822  NEW JERSEY AVE SE  2014  GDCV EYESTREET LLC  $ 526,690
0695 0823  0082 I ST SE  2014  CSX TRANSPORTATION INC  $ 1,320,801
0695 0824  0082 I ST SE  2014  GDCV EYE STREET LLC  $ 6,842,829
0695W 0021  2 I ST SE  2014  MCDONALDS CORPORATION NUMBER 80051  $ 22,656,680
0696 0812  I ST  2014  99 I STREET SE LP  $ 32,002,000
0696 0813  I ST  2014  99 I STREET SE LP  $ 17,571,800
0697 0019  1012 SOUTH CAPITOL ST SE  2014  THEO N LERNER TRUSTEES & L E LERNER TRUSTEES  $ 465,010
0697 0020  SOUTH CAPITOL ST SE  2014  THEO N LERNER TRUSTEES & L E LERNER TRUSTEES  $ 465,010
0697 0021  SOUTH CAPITOL ST SE  2014  THEO N LERNER TRUSTEES & L E LERNER TRUSTEES  $ 465,010
0697 0022  SOUTH CAPITOL ST SE  2014  THEODORE N LERNER  $ 465,010
0697 0023  SOUTH CAPITOL ST SE  2014  THEO N LERNER TRUSTEES & L E LERNER TRUSTEES  $ 465,010
0697 0024  SOUTH CAPITOL ST SE  2014  THEO N LERNER TRUSTEES & L E LERNER TRUSTEES  $ 465,010
0697 0025  1000 SOUTH CAPITOL ST SE  2014  THEO N LERNER TRUSTEES & L E LERNER TRUSTEES  $ 498,230
0697 0026  SOUTH CAPITOL ST SE  2014  THEO N LERNER TRUSTEES & L E LERNER TRUSTEES  $ 481,850
0697 0027  SOUTH CAPITOL ST SE  2014  THEO N LERNER TRUSTEES & L E LERNER TRUSTEES  $ 448,630
0697 0028  SOUTH CAPITOL ST SE  2014  THEO N LERNER TRUSTEES & L E LERNER TRUSTEES  $ 448,630
0697 0029  SOUTH CAPITOL ST SE  2014  THEO N LERNER TRUSTEES & L E LERNER TRUSTEES  $ 448,630
0697 0030  SOUTH CAPITOL ST SE  2014  THEO N LERNER TRUSTEES & L E LERNER TRUSTEES  $ 448,630
0697 0031  SOUTH CAPITOL ST SE  2014  THEO N LERNER TRUSTEES & L E LERNER TRUSTEES  $ 448,630
0697 0032  SOUTH CAPITOL ST SE  2014  THEO N LERNER TRUSTEES & L E LERNER TRUSTEES  $ 448,630
0697 0033  SOUTH CAPITOL ST SE  2014  THEO N LERNER TRUSTEES & L E LERNER TRUSTEES  $ 448,630
0697 0034  SOUTH CAPITOL ST SE  2014  THEO N LERNER TRUSTEES & L E LERNER TRUSTEES  $ 448,630
0697 0035  SOUTH CAPITOL ST SE  2014  THEO N LERNER TRUSTEES & L E LERNER TRUSTEES  $ 448,630
0697 0036  L ST SE  2014  LERNER-SOUTH CAPITOL STREET  $ 497,320
0697 0037  L ST SE  2014  THEO N LERNER TRUSTEES & L E LERNER TRUSTEES  $ 497,320
0697 0038  0002 L ST SE  2014  THEO N LERNER TRUSTEES & L E LERNER TRUSTEES  $ 497,770
0697 0045  1015 HALF ST  2014  HALF STREET SE LLC CASSIDY TURLEY  $103,479,740
0697 0800  K ST SE  2014  THEO N LERNER TRUSTEES & L E LERNER TRUSTEES  $ 907,730
0697 0802  K ST SE  2014  THEO N LERNER TRUSTEES & L E LERNER TRUSTEES  $ 567,390
0697 0803  K ST SE  2014  THEO N LERNER TRUSTEES & L E LERNER TRUSTEES  $ 567,390
0697 0805  0015 K ST SE  2014  THEO N LERNER TRUSTEES & L E LERNER TRUSTEES  $ 535,080
0697 0806  0013 K ST SE  2014  THEO N LERNER TRUSTEES & L E LERNER TRUSTEES  $ 453,640
0697 0808  K ST SE  2014  THEO N LERNER TRUSTEES & L E LERNER TRUSTEES  $ 856,770
0697 0809  K ST SE  2014  THEO N LERNER TRUSTEES & L E LERNER TRUSTEES  $ 561,470
0697 0810  L ST SE  2014  THEODORE N LERNER  $ 996,450
0697 0811  K ST SE  2014  THEO N LERNER TRUSTEES & L E LERNER TRUSTEES  $ 141,050
0697N 0075  0023 I ST  2014  23 I LLC RUBEN CAPITAL MANAGMENT  $ 35,832,340
0698 0027  37 L ST SE  2014  GRETA SILVERMAN  $ 3,524,990
0698 0030  41 L ST SE  2014  WASHINGTON METROPOLITAN AREA TRANSIT AUTHORITY (WMATA)  $ 7,725,530
0698 0032  20 M ST SE  2014  SOUTHEAST REALTY LLC  $ 70,459,750
0698 0814  SOUTH CAPITOL ST  2014  1100 SOUTH CAPITOL LLC LAWRENCE RUBEN CO  $ 15,256,170
0698 0817  SOUTH CAPITOL ST  2014  1100 SOUTH CAPITAL LLC RUBEN CAPITAL MANAGEMENT  $ 5,052,900
0698 0818  1130 SOUTH CAPITOL ST  2014  ROMAN CATHOLIC ARCHBISHOP OF WASHINGTON  $ 11,866,430
0699 0028  80 M ST SE  2014  WELLS REIT II 80 M STREET LLC  $123,457,530
0699 0029  0050 M ST  2014  KCG 50 M LLC ENGLEWOOD LLC  $ 10,522,275
0699 0825  0049 L ST SE  2014  DISTRICT OF COLUMBIA  $ 19,715,290
0699N 0823  1ST ST  2014  TOLL DC LP  $ 19,026,800
0699N 0824  HALF ST  2014  TOLL DC PHASE III OWNER LLC  $ 19,670,000
0699N 2001  1025 1ST ST  2014  BREEZEWOOD INVESTORS LLC 6TH FLOOR  $ 603,010
0699N 2002  1025 1ST ST SE Unit: 101  2014  RONALD L DRAKE  $ 407,780
0699N 2003  1025 1ST ST SE Unit: 102  2014  JASON M HOUGHTON  $ 404,890
0699N 2004  1025 1ST ST SE Unit: 103  2014  BRIAN ZUZENAK  $ 431,450
0699N 2005  1025 1ST ST SE Unit: 104  2014  SHEILA A MASTERS  $ 303,830
0699N 2006  1025 1ST ST SE Unit: 201  2014  RAVINDER BAMBA  $ 449,580
0699N 2007  1025 1ST ST SE Unit: 202  2014  KATHLEEN T SOOY  $ 421,830
0699N 2008  1025 1ST ST SE Unit: 203  2014  PATRICK T FINLEY  $ 449,580
0699N 2009  1025 1ST ST SE Unit: 204  2014  AARON L GREENWALD  $ 344,230
0699N 2010  1025 1ST ST SE Unit: 301  2014  DAVID VELASCO  $ 385,670
0699N 2011  1025 1ST ST SE Unit: 302  2014  DENNIS J FRANKEN  $ 356,700
0699N 2012  1025 1ST ST SE Unit: 303  2014  RACHELE BYRNE  $ 356,980
0699N 2013  1025 1ST ST SE Unit: 304  2014  TIMOTHY E MAHONEY  $ 366,210
0699N 2014  1025 1ST ST SE Unit: 305  2014  JENNIFER M LINK  $ 508,040
0699N 2015  1025 1ST ST SE Unit: 306  2014  NICOLAS E BACA  $ 540,000
0699N 2016  1025 1ST ST SE Unit: 307  2014  CHRISTOPHER J WENSTROM  $ 278,770
0699N 2017  1025 1ST ST SE Unit: 308  2014  MATTHEW C WILSON  $ 259,440
0699N 2018  1025 1ST ST SE Unit: 309  2014  ERIC D WALKER  $ 449,580
0699N 2019  1025 1ST ST SE Unit: 310  2014  BRANDON J BUDMAN  $ 449,580
0699N 2020  1025 1ST ST SE Unit: 311  2014  MARK M MULLIGAN  $ 421,830
0699N 2021  1025 1ST ST SE Unit: 312  2014  SHANA I PALMIERI  $ 421,570
0699N 2022  1025 1ST ST SE Unit: 313  2014  WENDY R ANDERSON  $ 555,870
0699N 2023  1025 1ST ST SE Unit: 314  2014  FRANK A COLON  $ 373,400
0699N 2024  1025 1ST ST SE Unit: 315  2014  EDWARD V MURPHY  $ 471,630
0699N 2025  1025 1ST ST SE Unit: 316  2014  KRISTIAN MUENCH  $ 481,980
0699N 2026  1025 1ST ST SE Unit: 401  2014  CARL L MATHEWS  $ 386,480
0699N 2027  1025 1ST ST SE Unit: 402  2014  BRUCE F MILLER II  $ 356,700
0699N 2028  1025 1ST ST SE Unit: 403  2014  PAUL S SZALA  $ 356,700
0699N 2029  1025 1ST ST SE Unit: 404  2014  SEAN P JOYCE  $ 366,210
0699N 2030  1025 1ST ST SE Unit: 405  2014  GUENTER M PFISTER  $ 506,420
0699N 2031  1025 1ST ST SE Unit: 406  2014  CAITLIN M OTT  $ 549,400
0699N 2032  1025 1ST ST SE Unit: 407  2014  CHERYL L LEWARK  $ 278,770
0699N 2033  1025 1ST ST SE Unit: 408  2014  EMILLIO O STOKES JR  $ 269,330
0699N 2034  1025 1ST ST SE Unit: 409  2014  THANE E PETERS  $ 459,460
0699N 2035  1025 1ST ST SE Unit: 410  2014  MEREDITH A JESSUP  $ 459,460
0699N 2036  1025 1ST ST SE Unit: 411  2014  SHAUN D HAYESLIP  $ 459,460
0699N 2037  1025 1ST ST SE Unit: 412  2014  CYNTHIA M SCHULER  $ 459,460
0699N 2038  1025 1ST ST SE Unit: 413  2014  JORDAN WALERSTEIN  $ 585,690
0699N 2039  1025 1ST ST SE Unit: 414  2014  SQUARE 699N PHASE 1 DEVELOPER LLC  $ 373,400
0699N 2040  1025 1ST ST SE Unit: 415  2014  SU ZHAO  $ 471,630
0699N 2041  1025 1ST ST SE Unit: 416  2014  GREGORY R BARBER  $ 496,880
0699N 2042  1025 1ST ST SE Unit: 501  2014  ANDREW P GROVES  $ 386,480
0699N 2043  1025 1ST ST SE Unit: 502  2014  TIMOTHY A DAY  $ 356,700
0699N 2044  1025 1ST ST SE Unit: 503  2014  BERING TSANG  $ 356,700
0699N 2045  1025 1ST ST SE Unit: 504  2014  RACHEL R JOHNSON  $ 366,210
0699N 2046  1025 1ST ST SE Unit: 505  2014  LENORE PEARLSTEIN  $ 506,420
0699N 2047  1025 1ST ST SE Unit: 506  2014  KIMBERLY H LEVY  $ 549,400
0699N 2048  1025 1ST ST SE Unit: 507  2014  DEREK A HALLER  $ 278,770
0699N 2049  1025 1ST ST SE Unit: 508  2014  YOUNG M KIM  $ 294,800
0699N 2050  1025 1ST ST SE Unit: 509  2014  JORDAN N DAVIS  $ 459,460
0699N 2051  1025 1ST ST SE Unit: 510  2014  INDEMATHIE V HEWAWASAM  $ 459,460
0699N 2052  1025 1ST ST SE Unit: 511  2014  KIMBERLY COLEMAN  $ 459,460
0699N 2053  1025 1ST ST SE Unit: 512  2014  RAJNIKANT SHAH  $ 459,460
0699N 2054  1025 1ST ST SE Unit: 513  2014  EDWARD F KAMINSKI JR  $ 585,690
0699N 2055  1025 1ST ST SE Unit: 514  2014  KAREN JACKMIN  $ 373,400
0699N 2056  1025 1ST ST SE Unit: 515  2014  ALDO F CALLARI  $ 472,480
0699N 2057  1025 1ST ST SE Unit: 516  2014  KARYN M SCHMIDT  $ 496,880
0699N 2058  1025 1ST ST SE Unit: 601  2014  JIN MOO PYO  $ 386,480
0699N 2059  1025 1ST ST SE Unit: 602  2014  TROY A MCCURRY  $ 356,700
0699N 2060  1025 1ST ST SE Unit: 603  2014  JIYA L JAIN  $ 356,700
0699N 2061  1025 1ST ST SE Unit: 604  2014  JOSEPH S HUCK  $ 366,210
0699N 2062  1025 1ST ST SE Unit: 605  2014  JASON PAK  $ 506,420
0699N 2063  1025 1ST ST SE Unit: 606  2014  FRANCISCA I OTERO  $ 549,400
0699N 2064  1025 1ST ST SE Unit: 607  2014  SHEILA M THIBODEAU  $ 278,770
0699N 2065  1025 1ST ST SE Unit: 608  2014  NATHANIEL C ALBERG  $ 269,330
0699N 2066  1025 1ST ST SE Unit: 609  2014  TIANA M MOORE  $ 459,460
0699N 2067  1025 1ST ST SE Unit: 611  2014  SHUCHI BATRA  $ 459,460
0699N 2068  1025 1ST ST SE Unit: 610  2014  SQUARE 699N PHASE 1 DEVELOPER LLC ALFRED J RIVERA  $ 459,460
0699N 2069  1025 1ST ST SE Unit: 612  2014  CHRISTOPHER M MCGUINN  $ 459,460
0699N 2070  1025 1ST ST SE Unit: 613  2014  PAMELA A HAMILTON-POWELL  $ 585,690
0699N 2071  1025 1ST ST SE Unit: 614  2014  MARY ZAJAC  $ 373,400
0699N 2072  1025 1ST ST SE Unit: 615  2014  TIMOTHY P FRANZ  $ 472,480
0699N 2073  1025 1ST ST SE Unit: 616  2014  ROBERT W LOVELY  $ 496,880
0699N 2074  1025 1ST ST SE Unit: 701  2014  ALEENA M DESAI  $ 386,480
0699N 2075  1025 1ST ST SE Unit: 702  2014  STEPHANIE BREALEY  $ 356,700
0699N 2076  1025 1ST ST SE Unit: 703  2014  CHRISTINE TIERNEY  $ 356,700
0699N 2077  1025 1ST ST SE Unit: 704  2014  MARY P LEE  $ 366,210
0699N 2078  1025 1ST ST SE Unit: 705  2014  MICHAEL J PEARLSTEIN  $ 506,420
0699N 2079  1025 1ST ST SE Unit: 706  2014  DAVID G KRUCZLNICKI  $ 549,400
0699N 2080  1025 1ST ST SE Unit: 707  2014  MARK J ZENTHOEFER  $ 278,770
0699N 2081  1025 1ST ST SE Unit: 708  2014  SARAH F TOYCEN  $ 269,330
0699N 2082  1025 1ST ST SE Unit: 709  2014  GEORGIA A CHISOLM  $ 459,460
0699N 2083  1025 1ST ST SE Unit: 710  2014  MICHAEL MILLS  $ 459,460
0699N 2084  1025 1ST ST SE Unit: 711  2014  HEBER L ESCONDEUR  $ 459,460
0699N 2085  1025 1ST ST SE Unit: 712  2014  KAREN A DEFILPPI  $ 459,460
0699N 2086  1025 1ST ST SE Unit: 713  2014  JOSEPH P HAMMANG  $ 585,690
0699N 2087  1025 1ST ST SE Unit: 714  2014  JASON M SIMPSON  $ 373,400
0699N 2088  1025 1ST ST SE Unit: 715  2014  ERIC P WHITAKER  $ 472,480
0699N 2089  1025 1ST ST SE Unit: 716  2014  ASHISH RANGREJ  $ 496,880
0699N 2090  1025 1ST ST SE Unit: 801  2014  ARTHUR O HALL  $ 386,480
0699N 2091  1025 1ST ST SE Unit: 802  2014  SENAY KAHSAY  $ 356,700
0699N 2092  1025 1ST ST SE Unit: 803  2014  DEVIN C JETT  $ 356,700
0699N 2093  1025 1ST ST SE Unit: 804  2014  SENECA M AMBROSINO  $ 366,210
0699N 2094  1025 1ST ST SE Unit: 805  2014  JACOB SAUSER  $ 506,420
0699N 2095  1025 1ST ST SE Unit: 806  2014  JAMES T KING  $ 549,400
0699N 2096  1025 1ST ST SE Unit: 807  2014  SZU-SUNG YANG  $ 278,770
0699N 2097  1025 1ST ST SE Unit: 808  2014  ROBERT B YOUNG  $ 269,330
0699N 2098  1025 1ST ST SE Unit: 809  2014  JOHN LEACH  $ 459,460
0699N 2099  1025 1ST ST SE Unit: 810  2014  DEREK CRIDER  $ 459,460
0699N 2100  1025 1ST ST SE Unit: 811  2014  JUSTIN L BROOKS  $ 459,460
0699N 2101  1025 1ST ST SE Unit: 812  2014  BARRY C UNGER  $ 459,460
0699N 2102  1025 1ST ST SE Unit: 813  2014  CAELI ANDREWS  $ 585,690
0699N 2103  1025 1ST ST SE Unit: 814  2014  KEITH I ANOSIKE  $ 373,400
0699N 2104  1025 1ST ST SE Unit: 815  2014  JEANNETTE S CHO  $ 472,480
0699N 2105  1025 1ST ST SE Unit: 816  2014  ROBERT J LYONS  $ 496,880
0699N 2106  1025 1ST ST SE Unit: 901  2014  BRIAN M WAHRLICH  $ 404,530
0699N 2107  1025 1ST ST SE Unit: 902  2014  ROSS N DODD  $ 373,260
0699N 2108  1025 1ST ST SE Unit: 903  2014  VINAY SINGH TRUSTEE  $ 373,260
0699N 2109  1025 1ST ST SE Unit: 904  2014  BRADLEY M ZAMBANINI  $ 383,250
0699N 2110  1025 1ST ST SE Unit: 905  2014  FELIX THOME  $ 530,460
0699N 2111  1025 1ST ST SE Unit: 906  2014  DAVID M FITZ-PATRICK  $ 575,590
0699N 2112  1025 1ST ST SE Unit: 907  2014  DAVID KOLBE  $ 292,710
0699N 2113  1025 1ST ST SE Unit: 908  2014  MICHAEL M WU  $ 282,800
0699N 2114  1025 1ST ST SE Unit: 909  2014  ADAM P HALL  $ 481,160
0699N 2115  1025 1ST ST SE Unit: 910  2014  ASHLEY BERGSTROM  $ 481,160
0699N 2116  1025 1ST ST SE Unit: 911  2014  CHUKWUDI I URAIH  $ 481,160
0699N 2117  1025 1ST ST SE Unit: 912  2014  MELODY J HUGHSON  $ 481,160
0699N 2118  1025 1ST ST SE Unit: 913  2014  CESSAR L SCOTT  $ 613,700
0699N 2119  1025 1ST ST SE Unit: 914  2014  THOMAS J DUNN  $ 390,790
0699N 2120  1025 1ST ST SE Unit: 915  2014  ANDREA L CLIFFORD  $ 494,830
0699N 2121  1025 1ST ST SE Unit: 916  2014  ELAINE HEUMANN GURIAN LLC  $ 520,450
0699N 2122  1025 1ST ST SE Unit: 1001  2014  GABRIELA MERA  $ 404,530
0699N 2123  1025 1ST ST SE Unit: 1002  2014  DAREN L PURNELL JR  $ 373,260
0699N 2124  1025 1ST ST SE Unit: 1003  2014  ZACHARY REICHOLD  $ 373,260
0699N 2125  1025 1ST ST SE Unit: 1004  2014  GEOVANA B ORTEGA-GALVAN  $ 383,250
0699N 2126  1025 1ST ST SE Unit: 1005  2014  JARETT F MERK  $ 530,460
0699N 2127  1025 1ST ST SE Unit: 1006  2014  HANS HOEG  $ 575,590
0699N 2128  1025 1ST ST SE Unit: 1007  2014  SHONDA S KALRA  $ 292,710
0699N 2129  1025 1ST ST SE Unit: 1008  2014  ZACHARY T AMANN  $ 308,270
0699N 2130  1025 1ST ST SE Unit: 1009  2014  KELLY C WARD  $ 481,160
0699N 2131  1025 1ST ST SE Unit: 1010  2014  MATTHEW FELLING  $ 481,160
0699N 2132  1025 1ST ST SE Unit: 1011  2014  THOMAS WORRELL  $ 481,160
0699N 2133  1025 1ST ST SE Unit: 1012  2014  MANSOOR DAILAMI  $ 481,160
0699N 2134  1025 1ST ST SE Unit: 1013  2014  GERALD F MURPHY  $ 613,700
0699N 2135  1025 1ST ST SE Unit: 1014  2014  KAREEN NZAKIMUENA  $ 390,790
0699N 2136  1025 1ST ST SE Unit: 1015  2014  CHRISTOPHER S ALLEN  $ 494,830
0699N 2137  1025 1ST ST SE Unit: 1016  2014  NICHOLAS A HAAS  $ 520,450
0699N 2138  1025 1ST ST SE Unit: 1101  2014  JAMESON P REUTER  $ 404,530
0699N 2139  1025 1ST ST SE Unit: 1102  2014  LISA M FIELDHOUSE  $ 373,260
0699N 2140  1025 1ST ST SE Unit: 1103  2014  JOHN M NIELSEN  $ 373,260
0699N 2141  1025 1ST ST SE Unit: 1104  2014  LANE C YINGLING  $ 383,250
0699N 2142  1025 1ST ST SE Unit: 1105  2014  MARY P PRITCHARD  $ 530,460
0699N 2143  1025 1ST ST SE Unit: 1106  2014  RAJ SHUKLA  $ 575,590
0699N 2144  1025 1ST ST SE Unit: 1107  2014  JOHN V WEGLARZ  $ 292,710
0699N 2145  1025 1ST ST SE Unit: 1108  2014  WERNER G GARNER  $ 308,270
0699N 2146  1025 1ST ST SE Unit: 1109  2014  JUSTIN ROSS  $ 481,160
0699N 2147  1025 1ST ST SE Unit: 1110  2014  THOMAS WEIRICH  $ 481,160
0699N 2148  1025 1ST ST SE Unit: 1111  2014  BENJAMIN A CANTWELL  $ 481,160
0699N 2149  1025 1ST ST SE Unit: 1112  2014  CARLA E HUMUD  $ 481,160
0699N 2150  1025 1ST ST SE Unit: 1113  2014  PHILIP M MAIESE  $ 613,700
0699N 2151  1025 1ST ST SE Unit: 1114  2014  DAVID KRUCZLNICKI  $ 390,790
0699N 2152  1025 1ST ST SE Unit: 1115  2014  1025 1ST ST SE LLC  $ 494,830
0699N 2153  1025 1ST ST SE Unit: 1116  2014  SAMJEEV K SRIRAM  $ 520,450
0699N 2154  1025 1ST ST SE Unit: 1201  2014  JONATHAN T SLASINSKI  $ 418,970
0699N 2155  1025 1ST ST SE Unit: 1202  2014  MARIA C MCLAUGHLIN  $ 386,510
0699N 2156  1025 1ST ST SE Unit: 1203  2014  JUSTIN AGUILAR  $ 386,510
0699N 2157  1025 1ST ST SE Unit: 1204  2014  JENNELLE E GALETTA  $ 396,880
0699N 2158  1025 1ST ST SE Unit: 1205  2014  WILLIAM J ADCOCK  $ 549,700
0699N 2159  1025 1ST ST SE Unit: 1206  2014  CARLOS OROZCO  $ 596,550
0699N 2160  1025 1ST ST SE Unit: 1207  2014  DALE T KEITH  $ 329,330
0699N 2161  1025 1ST ST SE Unit: 1208  2014  SHAUN MCGRAW  $ 319,040
0699N 2162  1025 1ST ST SE Unit: 1209  2014  PATRICK P LYNCH  $ 498,510
0699N 2163  1025 1ST ST SE Unit: 1210  2014  BETSY A MARR  $ 498,510
0699N 2164  1025 1ST ST SE Unit: 1211  2014  STEVEN C PRICE TRUSTEE  $ 498,510
0699N 2165  1025 1ST ST SE Unit: 1212  2014  CYNTHIA BURACK  $ 498,510
0699N 2166  1025 1ST ST SE Unit: 1213  2014  MELISSA ASHABRANNER  $ 636,100
0699N 2167  1025 1ST ST SE Unit: 1214  2014  AHMED R BHADELIA  $ 404,710
0699N 2168  1025 1ST ST SE Unit: 1215  2014  GAMUNU U WIJETUNGE  $ 512,710
0699N 2169  1025 1ST ST SE Unit: 1216  2014  EMMA FRIEDMAN  $ 539,310
0699N 2170  1025 1ST ST SE Unit: 1301  2014  EDWIN DARLLEK  $ 418,970
0699N 2171  1025 1ST ST SE Unit: 1302  2014  LUKE W RADLINSKI  $ 386,510
0699N 2172  1025 1ST ST SE Unit: 1303  2014  PETER H TZENG  $ 386,510
0699N 2173  1025 1ST ST SE Unit: 1304  2014  LAURA K CHIPPEAUX  $ 396,880
0699N 2174  1025 1ST ST SE Unit: 1305  2014  MATTHEW J MAZZOLA  $ 549,700
0699N 2175  1025 1ST ST SE Unit: 1306  2014  JOSEPH F VANHECKE  $ 571,080
0699N 2176  1025 1ST ST SE Unit: 1307  2014  ERIC KNECHTGES  $ 329,330
0699N 2177  1025 1ST ST SE Unit: 1308  2014  PAUL WASNESKI  $ 319,040
0699N 2178  1025 1ST ST SE Unit: 1309  2014  ELLEN R KLEIN  $ 498,510
0699N 2179  1025 1ST ST SE Unit: 1310  2014  ADAM D SILVERMAN  $ 498,510
0699N 2180  1025 1ST ST SE Unit: 1311  2014  JUAN C HUMUD  $ 498,510
0699N 2181  1025 1ST ST SE Unit: 1312  2014  ELIZABETH M SCHAFER  $ 498,510
0699N 2182  1025 1ST ST SE Unit: 1313  2014  MICHAEL J WEIXEL  $ 636,100
0699N 2183  1025 1ST ST SE Unit: 1314  2014  MASON H BALLOWE  $ 404,710
0699N 2184  1025 1ST ST SE Unit: 1315  2014  EQUINOX GROUP LLC  $ 512,710
0699N 2185  1025 1ST ST SE Unit: 1316  2014  KENNETH P KAHN  $ 539,310
0699N 2186  1025 1ST ST SE Unit: 1401  2014  MARK CUEVAS  $ 440,630
0699N 2187  1025 1ST ST SE Unit: 1402  2014  GABRIELA J D'SUZE  $ 406,380
0699N 2188  1025 1ST ST SE Unit: 1403  2014  CHRISTINA NEMR  $ 406,380
0699N 2189  1025 1ST ST SE Unit: 1404  2014  JEFFREY CHIANG  $ 417,320
0699N 2190  1025 1ST ST SE Unit: 1405  2014  JUSTIN C STOKES  $ 578,560
0699N 2191  1025 1ST ST SE Unit: 1406  2014  AMO BUILDING CORPORATION  $ 627,990
0699N 2192  1025 1ST ST SE Unit: 1407  2014  VIRGINA L PANCOE  $ 346,060
0699N 2193  1025 1ST ST SE Unit: 1408  2014  JONATHAN M MELENEY  $ 335,200
0699N 2194  1025 1ST ST SE Unit: 1409  2014  GWO-CHING HWANG  $ 524,550
0699N 2195  1025 1ST ST SE Unit: 1410  2014  JAMES L GOLDSCHMIDT  $ 524,550
0699N 2196  1025 1ST ST SE Unit: 1411  2014  MELINDA M PARRISH  $ 524,550
0699N 2197  1025 1ST ST SE Unit: 1412  2014  JOAN M MAHONEY  $ 524,550
0699N 2198  1025 1ST ST SE Unit: 1413  2014  SQUARE 699N PHASE 1 DEVELOPER LLC  $ 669,720
0699N 2199  1025 1ST ST SE Unit: 1414  2014  MATTHEW J RANDAZZO  $ 425,590
0699N 2200  1025 1ST ST SE Unit: 1415  2014  WENDY M VINCENT  $ 539,530
0699N 2201  1025 1ST ST SE Unit: 1416  2014  FLORENCE M WAMBUGU COLDWELL BANKER  $ 567,590
0699N 7000  1ST ST  2014  TOLL DC LP  $ 100
0699N 7001  1ST ST  2014  TOLL DC LP  $ 100
0700 0033  0026 N ST SE  2014  WEST HALF 3 LLC THE JOHN AKRIDGE COMPANIES  $ 684,940
0700 0037  N ST SE  2014  1244 SOUTH CAPITOL RESIDENTIAL LLC  $ 800,640
0700 0038  N ST SE  2014  1244 SOUTH CAPITOL RESIDENTIAL, L.L.C.  $ 706,560
