Please note that JDLand is no longer being updated.
Near Southeast Real Property Assessments

(Source: DC.gov Datasets)
In the Pipeline
25 M
Yards/Parcel I
Chiller Site Condos
Yards/Parcel A
1333 M St.
More Capper Apts.
Yards/DC Water site
New Marine Barracks
Nat'l Community Church
Factory 202/Yards
SC1100
Completed
Thompson Hotel ('20)
West Half ('19)
Novel South Capitol ('19)
Yards/Guild Apts. ('19)
Capper/The Harlow ('19)
New DC Water HQ ('19)
Yards/Bower Condos ('19)
Virginia Ave. Tunnel ('19)
99 M ('18)
Agora ('18)
1221 Van ('18)
District Winery ('17)
Insignia on M ('17)
F1rst/Residence Inn ('17)
One Hill South ('17)
Homewood Suites ('16)
ORE 82 ('16)
The Bixby ('16)
Dock 79 ('16)
Community Center ('16)
The Brig ('16)
Park Chelsea ('16)
Yards/Arris ('16)
Hampton Inn ('15)
Southeast Blvd. ('15)
11th St. Bridges ('15)
Parc Riverside ('14)
Twelve12/Yards ('14)
Lumber Shed ('13)
Boilermaker Shops ('13)
Camden South Cap. ('13)
Canal Park ('12)
Capitol Quarter ('12)
225 Virginia/200 I ('12)
Foundry Lofts ('12)
1015 Half Street ('10)
Yards Park ('10)
Velocity Condos ('09)
Teague Park ('09)
909 New Jersey Ave. ('09)
55 M ('09)
100 M ('08)
Onyx ('08)
70/100 I ('08)
Nationals Park ('08)
Seniors Bldg Demo ('07)
400 M ('07)
Douglass Bridge Fix ('07)
US DOT HQ ('07)
20 M ('07)
Capper Seniors 1 ('06)
Capitol Hill Tower ('06)
Courtyard/Marriott ('06)
Marine Barracks ('04)
 

All data is provided via DC Government RSS Feeds or other dc.gov databases, filtered to show only data from the Near Southeast and Navy Yard neighborhoods, and/or ANC 6D07. I make no claims or promises as to its accuracy, completeness, or cleanliness. Most data begins in Fall 2006; some datasets include previous years' data as well.

Filter data by assessyear year:
2018 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 |

1045 records from 2015, sorted by assessyear. Click on a column header to re-sort the list by another datatype.

parcelid paddr **assessyear owner assessprice
0693S 0800  0025 E ST SE  2015  UNITED STATES OF AMERICA  $ 84,749,450
0695 0031  10 I ST SE  2015  CAPITOL HILL RACQUET CLUB TIMOTHY O TEMPLE  $ 3,495,320
0695 0033  NEW JERSEY AVE SE  2015  GDVC EYE STREET LLC  $ 7,375,864
0695 0804  SOUTH CAPITOL ST SE  2015  DISTRICT OF COLUMBIA SUITE 307  $ 1,606,800
0695 0805  SOUTH CAPITOL ST SE  2015  DISTRICT OF COLUMBIA SUITE 307  $ 2,010,840
0695 0809  0012 - 0022 I ST SE  2015  UNITED STATES OF AMERICA  $ 63,499,970
0695 0810  I ST SE  2015  DISTRICT OF COLUMBIA SUITE 307  $ 1,136,070
0695 0818  100 I ST SE  2015  100 EYE STREET ACQUISITION LLC BOZZUTO MGMT  $ 75,976,500
0695 0819  70 I ST SE  2015  70 EYE STREET ACQUISITION LLC THE BAZZUTO MGMT  $157,115,800
0695 0820  0861 NEW JERSEY AVE SE  2015  CONSOLIDATED RAIL CORPORATION CSX PROPERTIES GROUP  $ 72,955,635
0695 0823  0082 I ST SE  2015  CSX TRANSPORTATION INC  $ 1,320,801
0695W 0021  2 I ST SE  2015  MCDONALDS CORPORATION  $ 22,658,410
0696 0812  I ST SE  2015  99 I STREET SE LP  $ 32,002,000
0696 0813  I ST SE  2015  99 I STREET SE LP  $ 17,571,800
0697 0019  1012 SOUTH CAPITOL ST SE  2015  LERNER-SOUTH CAPITOL STREET JOINT VENTURE  $ 465,010
0697 0020  SOUTH CAPITOL ST SE  2015  LERNER-SOUTH CAPITOL STREET JOINT VENTURE  $ 465,010
0697 0021  SOUTH CAPITOL ST SE  2015  LERNER-SOUTH CAPITOL STREET JOINT VENTURE  $ 465,010
0697 0022  SOUTH CAPITOL ST SE  2015  LERNER-SOUTH CAPITOL STREET JOINT VENTURE  $ 465,010
0697 0023  SOUTH CAPITOL ST SE  2015  LERNER-SOUTH CAPITOL STREET JOINT VENTURE  $ 465,010
0697 0024  SOUTH CAPITOL ST SE  2015  LERNER-SOUTH CAPITOL STREET JOINT VENTURE  $ 465,010
0697 0025  1000 SOUTH CAPITOL ST SE  2015  LERNER-SOUTH CAPITOL STREET JOINT VENTURE  $ 498,230
0697 0026  SOUTH CAPITOL ST SE  2015  LERNER-SOUTH CAPITOL STREET JOINT VENTURE  $ 481,850
0697 0027  SOUTH CAPITOL ST SE  2015  LERNER-SOUTH CAPITOL STREET JOINT VENTURE  $ 448,630
0697 0028  SOUTH CAPITOL ST SE  2015  LERNER-SOUTH CAPITOL STREET JOINT VENTURE  $ 448,630
0697 0029  SOUTH CAPITOL ST SE  2015  LERNER-SOUTH CAPITOL STREET JOINT VENTURE  $ 448,630
0697 0030  SOUTH CAPITOL ST SE  2015  LERNER-SOUTH CAPITOL STREET JOINT VENTURE  $ 448,630
0697 0031  SOUTH CAPITOL ST SE  2015  LERNER-SOUTH CAPITOL STREET JOINT VENTURE  $ 448,630
0697 0032  SOUTH CAPITOL ST SE  2015  LERNER-SOUTH CAPITOL STREET JOINT VENTURE  $ 448,630
0697 0033  SOUTH CAPITOL ST SE  2015  LERNER-SOUTH CAPITOL STREET JOINT VENTURE  $ 448,630
0697 0034  SOUTH CAPITOL ST SE  2015  LERNER-SOUTH CAPITOL STREET JOINT VENTURE  $ 448,630
0697 0035  SOUTH CAPITOL ST SE  2015  LERNER-SOUTH CAPITOL STREET JOINT VENTURE  $ 448,630
0697 0036  L ST SE  2015  LERNER-SOUTH CAPITOL STREET JOINT VENTURE  $ 497,320
0697 0037  L ST SE  2015  LERNER-SOUTH CAPITOL STREET JOINT VENTURE  $ 497,320
0697 0038  0002 L ST SE  2015  LERNER-SOUTH CAPITOL STREET JOINT VENTURE  $ 497,770
0697 0045  1015 HALF ST SE  2015  HALF STREET SE LLC CASSIDY TURLEY  $141,631,700
0697 0800  K ST SE  2015  LERNER-SOUTH CAPITOL STREET JOINT VENTURE  $ 907,730
0697 0802  K ST SE  2015  LERNER-SOUTH CAPITOL STREET JOINT VENTURE  $ 567,390
0697 0803  K ST SE  2015  LERNER-SOUTH CAPITOL STREET JOINT VENTURE  $ 567,390
0697 0805  0015 K ST SE  2015  LERNER-SOUTH CAPITOL STREET JOINT VENTURE  $ 535,080
0697 0806  0013 K ST SE  2015  LERNER-SOUTH CAPITOL STREET JOINT VENTURE  $ 453,640
0697 0808  K ST SE  2015  LERNER-SOUTH CAPITOL STREET JOINT VENTURE  $ 856,770
0697 0809  K ST SE  2015  LERNER-SOUTH CAPITOL STREET JOINT VENTURE  $ 561,470
0697 0810  L ST SE  2015  LERNER-SOUTH CAPITOL STREET JOINT VENTURE  $ 996,450
0697 0811  K ST SE  2015  LERNER-SOUTH CAPITOL STREET JOINT VENTURE  $ 141,050
0697N 0802  0023 I ST SE  2015  23 LLC RUBEN CAPITAL MANAGEMENT  $ 27,740,244
0697N 0803  0023 I ST SE  2015  23 LLC RUBEN CAPITAL MANAGEMENT  $ 3,961,892
0697N 0804  0023 I ST SE  2015  23 LLC RUBEN CAPITAL MANAGEMENT  $ 17,833,014
0697N 7000  0023 I ST SE  2015  23 LLC RUBEN CAPITAL MANAGEMENT  $ 1,000
0698 0027  37 L ST SE  2015  GRETA SILVERMAN  $ 4,648,150
0698 0030  41 L ST SE  2015  WASHINGTON METROPOLITAN AREA TRANSIT AUTHORITY (WMATA)  $ 8,854,130
0698 0032  20 M ST SE  2015  SOUTHEAST REALTY LLC  $ 86,187,025
0698 0814  SOUTH CAPITOL ST SE  2015  1100 SOUTH CAPITOL LLC LAWRENCE RUBEN CO  $ 15,256,170
0698 0817  SOUTH CAPITOL ST SE  2015  1100 SOUTH CAPITOL LLC RUBEN CAPITAL MANAGEMENT  $ 5,052,900
0698 0818  1130 SOUTH CAPITOL ST SE  2015  ROMAN CATHOLIC ARCHBISHOP OF WASHINGTON  $ 11,859,160
0699 0028  80 M ST SE  2015  WELLS REIT II 80 M STREET LLC  $133,783,700
0699 0029  50 M ST SE  2015  KCG 50 M LLC ENGLEWOOD LLC  $ 10,788,275
0699 0825  0049 L ST SE  2015  UNITED STATES OF AMERICA  $ 19,729,370
0699N 0823  1011 1ST ST SE  2015  TOLL DC LP  $109,504,040
0699N 0824  HALF ST SE  2015  TOLL DC PHASE III OWNER LLC  $ 19,670,060
0699N 2001  1025 1ST ST SE 105  2015  BREEZEWOOD INVESTORS LLC 6TH FLOOR  $ 603,010
0699N 2002  1025 1ST ST SE Unit: 101  2015  RONALD L DRAKE  $ 438,920
0699N 2003  1025 1ST ST SE Unit: 102  2015  JASON M HOUGHTON  $ 435,800
0699N 2004  1025 1ST ST SE Unit: 103  2015  BRIAN ZUZENAK  $ 468,470
0699N 2005  1025 1ST ST SE Unit: 104  2015  SHEILA A MASTERS  $ 354,370
0699N 2006  1025 1ST ST SE Unit: 201  2015  RAVINDER BAMBA  $ 488,200
0699N 2007  1025 1ST ST SE Unit: 202  2015  KATHLEEN T SOOY  $ 454,070
0699N 2008  1025 1ST ST SE Unit: 203  2015  PATRICK T FINLEY  $ 488,200
0699N 2009  1025 1ST ST SE Unit: 204  2015  AARON L GREENWALD  $ 370,490
0699N 2010  1025 1ST ST SE Unit: 301  2015  DAVID VELASCO  $ 415,080
0699N 2011  1025 1ST ST SE Unit: 302  2015  DENNIS J FRANKEN  $ 383,850
0699N 2012  1025 1ST ST SE Unit: 303  2015  RACHELE BYRNE  $ 384,150
0699N 2013  1025 1ST ST SE Unit: 304  2015  TIMOTHY E MAHONEY  $ 394,110
0699N 2014  1025 1ST ST SE Unit: 305  2015  JENNIFER M LINK  $ 563,940
0699N 2015  1025 1ST ST SE Unit: 306  2015  NICOLAS E BACA  $ 570,300
0699N 2016  1025 1ST ST SE Unit: 307  2015  CHRISTOPHER J WENSTROM  $ 299,940
0699N 2017  1025 1ST ST SE Unit: 308  2015  MATTHEW C WILSON  $ 279,110
0699N 2018  1025 1ST ST SE Unit: 309  2015  ERIC D WALKER  $ 488,200
0699N 2019  1025 1ST ST SE Unit: 310  2015  BRANDON J BUDMAN  $ 488,200
0699N 2020  1025 1ST ST SE Unit: 311  2015  MARK M MULLIGAN  $ 454,070
0699N 2021  1025 1ST ST SE Unit: 312  2015  ALAN G MISENHEIMER  $ 453,790
0699N 2022  1025 1ST ST SE Unit: 313  2015  WENDY R ANDERSON  $ 587,070
0699N 2023  1025 1ST ST SE Unit: 314  2015  FRANK A COLON  $ 401,850
0699N 2024  1025 1ST ST SE Unit: 315  2015  EDWARD V MURPHY  $ 498,060
0699N 2025  1025 1ST ST SE Unit: 316  2015  KRISTIAN MUENCH  $ 508,990
0699N 2026  1025 1ST ST SE Unit: 401  2015  CARL L MATHEWS  $ 415,960
0699N 2027  1025 1ST ST SE Unit: 402  2015  BRUCE F MILLER II  $ 383,850
0699N 2028  1025 1ST ST SE Unit: 403  2015  PAUL S SZALA  $ 383,850
0699N 2029  1025 1ST ST SE Unit: 404  2015  SEAN P JOYCE  $ 394,110
0699N 2030  1025 1ST ST SE Unit: 405  2015  GUENTER M PFISTER  $ 534,810
0699N 2031  1025 1ST ST SE Unit: 406  2015  CAITLIN M OTT  $ 580,230
0699N 2032  1025 1ST ST SE Unit: 407  2015  CHERYL L LEWARK  $ 299,940
0699N 2033  1025 1ST ST SE Unit: 408  2015  EMILLIO O STOKES JR  $ 289,770
0699N 2034  1025 1ST ST SE Unit: 409  2015  THANE E PETERS  $ 498,950
0699N 2035  1025 1ST ST SE Unit: 410  2015  MEREDITH A JESSUP  $ 498,950
0699N 2036  1025 1ST ST SE Unit: 411  2015  SHAUN D HAYESLIP  $ 498,950
0699N 2037  1025 1ST ST SE Unit: 412  2015  CYNTHIA M SCHULER  $ 498,950
0699N 2038  1025 1ST ST SE Unit: 413  2015  JORDAN WALERSTEIN  $ 618,580
0699N 2039  1025 1ST ST SE Unit: 414  2015  SQUARE 699N PHASE 1 DEVELOPER LLC  $ 401,850
0699N 2040  1025 1ST ST SE Unit: 415  2015  SU ZHAO  $ 498,060
0699N 2041  1025 1ST ST SE Unit: 416  2015  GREGORY R BARBER  $ 524,740
0699N 2042  1025 1ST ST SE Unit: 501  2015  ANDREW P GROVES  $ 415,960
0699N 2043  1025 1ST ST SE Unit: 502  2015  TIMOTHY A DAY  $ 383,850
0699N 2044  1025 1ST ST SE Unit: 503  2015  BERING TSANG  $ 383,850
0699N 2045  1025 1ST ST SE Unit: 504  2015  RACHEL R JOHNSON  $ 394,110
0699N 2046  1025 1ST ST SE Unit: 505  2015  LENORE PEARLSTEIN  $ 534,810
0699N 2047  1025 1ST ST SE Unit: 506  2015  KIMBERLY H LEVY  $ 580,230
0699N 2048  1025 1ST ST SE Unit: 507  2015  DEREK A HALLER  $ 299,940
0699N 2049  1025 1ST ST SE Unit: 508  2015  YOUNGMY KIM  $ 317,190
0699N 2050  1025 1ST ST SE Unit: 509  2015  JORDAN N DAVIS  $ 498,950
0699N 2051  1025 1ST ST SE Unit: 510  2015  INDEMATHIE V HEWAWASAM  $ 498,950
0699N 2052  1025 1ST ST SE Unit: 511  2015  KIMBERLY COLEMAN  $ 498,950
0699N 2053  1025 1ST ST SE Unit: 512  2015  RAJNIKANT SHAH  $ 498,950
0699N 2054  1025 1ST ST SE Unit: 513  2015  JAIME MARTINEZ  $ 618,580
0699N 2055  1025 1ST ST SE Unit: 514  2015  KAREN JACKMIN  $ 401,850
0699N 2056  1025 1ST ST SE Unit: 515  2015  ALDO F CALLARI  $ 498,950
0699N 2057  1025 1ST ST SE Unit: 516  2015  KARYN M SCHMIDT  $ 524,740
0699N 2058  1025 1ST ST SE Unit: 601  2015  JIN MOO PYO  $ 415,960
0699N 2059  1025 1ST ST SE Unit: 602  2015  TROY A MCCURRY  $ 383,850
0699N 2060  1025 1ST ST SE Unit: 603  2015  JIYA L JAIN  $ 383,850
0699N 2061  1025 1ST ST SE Unit: 604  2015  JOSEPH S HUCK  $ 394,110
0699N 2062  1025 1ST ST SE Unit: 605  2015  JASON PAK  $ 534,810
0699N 2063  1025 1ST ST SE Unit: 606  2015  FRANCISCA I OTERO  $ 580,230
0699N 2064  1025 1ST ST SE Unit: 607  2015  SHEILA M THIBODEAU  $ 299,940
0699N 2065  1025 1ST ST SE Unit: 608  2015  NATHANIEL C ALBERG  $ 289,770
0699N 2066  1025 1ST ST SE Unit: 609  2015  TIANA M MOORE  $ 498,950
0699N 2067  1025 1ST ST SE Unit: 611  2015  SHUCHI BATRA  $ 498,950
0699N 2068  1025 1ST ST SE Unit: 610  2015  SQUARE 699N PHASE 1 DEVELOPER LLC ALFRED J RIVERA  $ 498,950
0699N 2069  1025 1ST ST SE Unit: 612  2015  EVA HAVAS TRUSTEE  $ 498,950
0699N 2070  1025 1ST ST SE Unit: 613  2015  PAMELA A HAMILTON-POWELL  $ 618,580
0699N 2071  1025 1ST ST SE Unit: 614  2015  MARY ZAJAC  $ 401,850
0699N 2072  1025 1ST ST SE Unit: 615  2015  TIMOTHY P FRANZ  $ 498,950
0699N 2073  1025 1ST ST SE Unit: 616  2015  ROBERT W LOVELY  $ 524,740
0699N 2074  1025 1ST ST SE Unit: 701  2015  ALEENA M DESAI  $ 415,960
0699N 2075  1025 1ST ST SE Unit: 702  2015  STEPHANIE BREALEY  $ 383,850
0699N 2076  1025 1ST ST SE Unit: 703  2015  CHRISTINE TIERNEY  $ 383,850
0699N 2077  1025 1ST ST SE Unit: 704  2015  MARY P LEE  $ 394,110
0699N 2078  1025 1ST ST SE Unit: 705  2015  THOMAS P OCONNOR  $ 534,810
0699N 2079  1025 1ST ST SE Unit: 706  2015  DAVID G KRUCZLNICKI  $ 580,230
0699N 2080  1025 1ST ST SE Unit: 707  2015  MARK J ZENTHOEFER  $ 299,940
0699N 2081  1025 1ST ST SE Unit: 708  2015  JULIO C JIMENEZ  $ 289,770
0699N 2082  1025 1ST ST SE Unit: 709  2015  GEORGIA A CHISOLM  $ 498,950
0699N 2083  1025 1ST ST SE Unit: 710  2015  MICHAEL MILLS  $ 498,950
0699N 2084  1025 1ST ST SE Unit: 711  2015  HEBER L ESCONDEUR  $ 498,950
0699N 2085  1025 1ST ST SE Unit: 712  2015  KARTIK J SHETH  $ 498,950
0699N 2086  1025 1ST ST SE Unit: 713  2015  JOSEPH P HAMMANG  $ 618,580
0699N 2087  1025 1ST ST SE Unit: 714  2015  JASON M SIMPSON  $ 401,850
0699N 2088  1025 1ST ST SE Unit: 715  2015  ERIC P WHITAKER  $ 498,950
0699N 2089  1025 1ST ST SE Unit: 716  2015  ASHISH RANGREJ  $ 524,740
0699N 2090  1025 1ST ST SE Unit: 801  2015  ARTHUR O HALL  $ 415,960
0699N 2091  1025 1ST ST SE Unit: 802  2015  SENAY KAHSAY  $ 383,850
0699N 2092  1025 1ST ST SE Unit: 803  2015  DEVIN C JETT  $ 383,850
0699N 2093  1025 1ST ST SE Unit: 804  2015  SENECA M AMBROSINO  $ 394,110
0699N 2094  1025 1ST ST SE Unit: 805  2015  JACOB SAUSER  $ 534,810
0699N 2095  1025 1ST ST SE Unit: 806  2015  JAMES T KING  $ 580,230
0699N 2096  1025 1ST ST SE Unit: 807  2015  SZU-SUNG YANG  $ 299,940
0699N 2097  1025 1ST ST SE Unit: 808  2015  ROBERT SANCHEZ  $ 289,770
0699N 2098  1025 1ST ST SE Unit: 809  2015  JOHN LEACH  $ 498,950
0699N 2099  1025 1ST ST SE Unit: 810  2015  DEREK CRIDER  $ 498,950
0699N 2100  1025 1ST ST SE Unit: 811  2015  JUSTIN L BROOKS  $ 498,950
0699N 2101  1025 1ST ST SE Unit: 812  2015  BARRY C UNGER  $ 498,950
0699N 2102  1025 1ST ST SE Unit: 813  2015  CAELI ANDREWS  $ 618,580
0699N 2103  1025 1ST ST SE Unit: 814  2015  KEITH I ANOSIKE  $ 401,850
0699N 2104  1025 1ST ST SE Unit: 815  2015  JEANNETTE S CHO  $ 498,950
0699N 2105  1025 1ST ST SE Unit: 816  2015  ROBERT J LYONS  $ 524,740
0699N 2106  1025 1ST ST SE Unit: 901  2015  BRIAN M WAHRLICH  $ 435,380
0699N 2107  1025 1ST ST SE Unit: 902  2015  SHON WARD  $ 401,670
0699N 2108  1025 1ST ST SE Unit: 903  2015  VINAY SINGH TRUSTEE  $ 401,670
0699N 2109  1025 1ST ST SE Unit: 904  2015  BRADLEY M ZAMBANINI  $ 412,440
0699N 2110  1025 1ST ST SE Unit: 905  2015  FELIX THOME  $ 560,180
0699N 2111  1025 1ST ST SE Unit: 906  2015  DAVID M FITZ-PATRICK  $ 607,870
0699N 2112  1025 1ST ST SE Unit: 907  2015  DAVID KOLBE  $ 314,940
0699N 2113  1025 1ST ST SE Unit: 908  2015  MICHAEL M WU  $ 304,260
0699N 2114  1025 1ST ST SE Unit: 909  2015  ADAM P HALL  $ 522,530
0699N 2115  1025 1ST ST SE Unit: 910  2015  ASHLEY BERGSTROM  $ 522,530
0699N 2116  1025 1ST ST SE Unit: 911  2015  CHUKWUDI I URAIH  $ 522,530
0699N 2117  1025 1ST ST SE Unit: 912  2015  MELODY J HUGHSON  $ 522,530
0699N 2118  1025 1ST ST SE Unit: 913  2015  CESSAR L SCOTT  $ 648,140
0699N 2119  1025 1ST ST SE Unit: 914  2015  THOMAS J DUNN  $ 420,580
0699N 2120  1025 1ST ST SE Unit: 915  2015  ANDREA L CLIFFORD  $ 522,530
0699N 2121  1025 1ST ST SE Unit: 916  2015  ELAINE HEUMANN GURIAN LLC  $ 549,600
0699N 2122  1025 1ST ST SE Unit: 1001  2015  GABRIELA MERA  $ 435,380
0699N 2123  1025 1ST ST SE Unit: 1002  2015  DAREN L PURNELL JR  $ 401,670
0699N 2124  1025 1ST ST SE Unit: 1003  2015  ZACHARY REICHOLD  $ 401,670
0699N 2125  1025 1ST ST SE Unit: 1004  2015  GEOVANA B ORTEGA-GALVAN  $ 412,440
0699N 2126  1025 1ST ST SE Unit: 1005  2015  ANITA M THOMPKINS  $ 560,180
0699N 2127  1025 1ST ST SE Unit: 1006  2015  HANS HOEG  $ 607,870
0699N 2128  1025 1ST ST SE Unit: 1007  2015  SHONDA S KALRA  $ 342,360
0699N 2129  1025 1ST ST SE Unit: 1008  2015  ZACHARY T AMANN  $ 331,680
0699N 2130  1025 1ST ST SE Unit: 1009  2015  KELLY C WARD  $ 522,530
0699N 2131  1025 1ST ST SE Unit: 1010  2015  MATTHEW FELLING  $ 522,530
0699N 2132  1025 1ST ST SE Unit: 1011  2015  WEY C WEN-YU  $ 522,530
0699N 2133  1025 1ST ST SE Unit: 1012  2015  MANSOOR DAILAMI  $ 522,530
0699N 2134  1025 1ST ST SE Unit: 1013  2015  GERALD F MURPHY  $ 648,140
0699N 2135  1025 1ST ST SE Unit: 1014  2015  KAREEN NZAKIMUENA  $ 420,580
0699N 2136  1025 1ST ST SE Unit: 1015  2015  CHRISTOPHER S ALLEN  $ 522,530
0699N 2137  1025 1ST ST SE Unit: 1016  2015  NICHOLAS A HAAS  $ 549,600
0699N 2138  1025 1ST ST SE Unit: 1101  2015  JAMESON P REUTER  $ 435,380
0699N 2139  1025 1ST ST SE Unit: 1102  2015  LISA M FIELDHOUSE  $ 401,670
0699N 2140  1025 1ST ST SE Unit: 1103  2015  JOHN M NIELSEN  $ 401,670
0699N 2141  1025 1ST ST SE Unit: 1104  2015  LANE C YINGLING  $ 412,440
0699N 2142  1025 1ST ST SE Unit: 1105  2015  MARY P PRITCHARD  $ 560,180
0699N 2143  1025 1ST ST SE Unit: 1106  2015  RAJ SHUKLA  $ 607,870
0699N 2144  1025 1ST ST SE Unit: 1107  2015  INDUMATHIC HEWAWASAM  $ 314,940
0699N 2145  1025 1ST ST SE Unit: 1108  2015  WERNER G GARNER  $ 331,680
0699N 2146  1025 1ST ST SE Unit: 1109  2015  JUSTIN ROSS  $ 522,530
0699N 2147  1025 1ST ST SE Unit: 1110  2015  DENNIS ABRAHAM  $ 522,530
0699N 2148  1025 1ST ST SE Unit: 1111  2015  BENJAMIN A CANTWELL  $ 522,530
0699N 2149  1025 1ST ST SE Unit: 1112  2015  CARLA E HUMUD  $ 522,530
0699N 2150  1025 1ST ST SE Unit: 1113  2015  PHILIP M MAIESE  $ 648,140
0699N 2151  1025 1ST ST SE Unit: 1114  2015  DAMIEN E WALKE  $ 420,580
0699N 2152  1025 1ST ST SE Unit: 1115  2015  1025 1ST ST SE LLC  $ 522,530
0699N 2153  1025 1ST ST SE Unit: 1116  2015  SAMJEEV K SRIRAM  $ 549,600
0699N 2154  1025 1ST ST SE Unit: 1201  2015  JONATHAN T SLASINSKI  $ 450,920
0699N 2155  1025 1ST ST SE Unit: 1202  2015  MARIA C MCLAUGHLIN  $ 415,930
0699N 2156  1025 1ST ST SE Unit: 1203  2015  VINAY MATAI  $ 415,930
0699N 2157  1025 1ST ST SE Unit: 1204  2015  JENNELLE E GALETTA  $ 427,110
0699N 2158  1025 1ST ST SE Unit: 1205  2015  ANKIT C PATAL  $ 580,480
0699N 2159  1025 1ST ST SE Unit: 1206  2015  CARLOS OROZCO  $ 629,980
0699N 2160  1025 1ST ST SE Unit: 1207  2015  DALE T KEITH  $ 354,360
0699N 2161  1025 1ST ST SE Unit: 1208  2015  SHAUN MCGRAW  $ 343,270
0699N 2162  1025 1ST ST SE Unit: 1209  2015  PATRICK P LYNCH  $ 541,390
0699N 2163  1025 1ST ST SE Unit: 1210  2015  BETSY A MARR  $ 541,390
0699N 2164  1025 1ST ST SE Unit: 1211  2015  STEVEN C PRICE TRUSTEE  $ 541,390
0699N 2165  1025 1ST ST SE Unit: 1212  2015  RUSSELL L TYLER III  $ 541,390
0699N 2166  1025 1ST ST SE Unit: 1213  2015  MELISSA ASHABRANNER  $ 671,790
0699N 2167  1025 1ST ST SE Unit: 1214  2015  AHMED R BHADELIA  $ 435,550
0699N 2168  1025 1ST ST SE Unit: 1215  2015  GAMUNU U WIJETUNGE  $ 541,390
0699N 2169  1025 1ST ST SE Unit: 1216  2015  EMMA FRIEDMAN  $ 569,490
0699N 2170  1025 1ST ST SE Unit: 1301  2015  EDWIN DARLLEK  $ 450,920
0699N 2171  1025 1ST ST SE Unit: 1302  2015  LUKE W RADLINSKI  $ 415,930
0699N 2172  1025 1ST ST SE Unit: 1303  2015  PETER H TZENG  $ 415,930
0699N 2173  1025 1ST ST SE Unit: 1304  2015  LAURA K CHIPPEAUX  $ 427,110
0699N 2174  1025 1ST ST SE Unit: 1305  2015  HARRY EASTERLY  $ 580,480
0699N 2175  1025 1ST ST SE Unit: 1306  2015  JOSEPH F VANHECKE  $ 602,570
0699N 2176  1025 1ST ST SE Unit: 1307  2015  ERIC KNECHTGES  $ 354,360
0699N 2177  1025 1ST ST SE Unit: 1308  2015  PAUL WASNESKI  $ 343,270
0699N 2178  1025 1ST ST SE Unit: 1309  2015  ELLEN R KLEIN  $ 541,390
0699N 2179  1025 1ST ST SE Unit: 1310  2015  ADAM D SILVERMAN  $ 541,390
0699N 2180  1025 1ST ST SE Unit: 1311  2015  JUAN C HUMUD  $ 541,390
0699N 2181  1025 1ST ST SE Unit: 1312  2015  ELIZABETH M SCHAFER  $ 541,390
0699N 2182  1025 1ST ST SE Unit: 1313  2015  MICHAEL J WEIXEL  $ 671,790
0699N 2183  1025 1ST ST SE Unit: 1314  2015  NICHOLAS J SCHONS  $ 435,550
0699N 2184  1025 1ST ST SE Unit: 1315  2015  EQUINOX GROUP LLC  $ 541,390
0699N 2185  1025 1ST ST SE Unit: 1316  2015  KENNETH P KAHN  $ 596,910
0699N 2186  1025 1ST ST SE Unit: 1401  2015  MARK CUEVAS  $ 470,350
0699N 2187  1025 1ST ST SE Unit: 1402  2015  GABRIELA J D'SUZE  $ 433,750
0699N 2188  1025 1ST ST SE Unit: 1403  2015  CHRISTINA NEMR  $ 433,750
0699N 2189  1025 1ST ST SE Unit: 1404  2015  JEFFREY CHIANG  $ 445,440
0699N 2190  1025 1ST ST SE Unit: 1405  2015  JUSTIN C STOKES  $ 605,850
0699N 2191  1025 1ST ST SE Unit: 1406  2015  AMO BUILDING CORPORATION  $ 657,620
0699N 2192  1025 1ST ST SE Unit: 1407  2015  VIRGINA L PANCOE  $ 369,350
0699N 2193  1025 1ST ST SE Unit: 1408  2015  JONATHAN M MELENEY  $ 357,760
0699N 2194  1025 1ST ST SE Unit: 1409  2015  GWO-CHING HWANG  $ 564,960
0699N 2195  1025 1ST ST SE Unit: 1410  2015  JAMES L GOLDSCHMIDT  $ 564,960
0699N 2196  1025 1ST ST SE Unit: 1411  2015  MELINDA M PARRISH  $ 564,960
0699N 2197  1025 1ST ST SE Unit: 1412  2015  JOAN M MAHONEY TRUSTEE  $ 564,960
0699N 2198  1025 1ST ST SE Unit: 1413  2015  SQUARE 699N PHASE 1 DEVELOPER LLC  $ 701,340
0699N 2199  1025 1ST ST SE Unit: 1414  2015  DIANE R RENZULLI  $ 454,280
0699N 2200  1025 1ST ST SE Unit: 1415  2015  WENDY M VINCENT  $ 564,960
0699N 2201  1025 1ST ST SE Unit: 1416  2015  STEPHEN S LYLE  $ 594,360
0699N 7000  1ST ST SE  2015  TOLL DC LP  $ 100
0699N 7001  1ST ST SE  2015  TOLL DC LP  $ 100
0700 0033  0026 N ST SE  2015  WEST HALF RESIDENTIAL III LLC THE JBG COMPANIES  $ 684,940
