|
Near Southeast Datasets:
Public Space Permits |
Issued Building Permits |
Crime Incidents
Last 14 Days' Data from Selected Feeds
All data is provided via DC Government RSS Feeds or other dc.gov databases, filtered to show only data from the Near Southeast and Navy Yard neighborhoods, and/or ANC 6D07. I make no claims or promises as to its accuracy, completeness, or cleanliness. Most data begins in Fall 2006; some datasets include previous years' data as well. Property Sales reports generally lag six weeks behind the sale date.
Filter data by saledate year:
2018 |
2017 |
2016 |
2015 |
2014 |
2013 |
2012 |
2011 |
2010 |
2009 |
2008 |
2007 |
2006 |
2005 |
2004 |
2003 |
2002 |
2001 |
2000 |
1999 |
59 records from 2015, sorted by saledate. Click on a column header to re-sort the list by another datatype.
parcelid | paddr |
**saledate
| purchaser | saleprice | |||||||||||||||
0701 0870 | 1ST ST SE | 2015-02-10 | BALLPARK RESIDENTIAL LLC | $ 6,600,000 | |||||||||||||||
0701 0871 | 1ST ST SE | 2015-02-10 | BALLPARK RESIDENTIAL LLC | $ 6,600,000 | |||||||||||||||
0701 0872 | 1ST ST SE | 2015-02-10 | BALLPARK HOTEL LLC | $ 1,913,472 | |||||||||||||||
0701 0873 | 1ST ST SE | 2015-02-10 | BALLPARK HOTEL LLC | $ 1,913,472 | |||||||||||||||
0701 7039 | 1ST ST SE | 2015-02-10 | BALLPARK RESIDENTIAL LLC | $ 6,600,000 | |||||||||||||||
0701 7040 | 1ST ST SE | 2015-02-10 | BALLPARK RESIDENTIAL LLC | $ 6,600,000 | |||||||||||||||
0701 7041 | 1ST ST SE | 2015-02-10 | BALLPARK HOTEL LLC | $ 1,913,472 | |||||||||||||||
0697 0019 | 1012 SOUTH CAPITOL ST SE | 2015-02-11 | LERNER-SOUTH CAPITOL STREET JOINT VENTURE | $ 0 | |||||||||||||||
0697 0020 | SOUTH CAPITOL ST SE | 2015-02-11 | LERNER-SOUTH CAPITOL STREET JOINT VENTURE | $ 0 | |||||||||||||||
0697 0021 | SOUTH CAPITOL ST SE | 2015-02-11 | LERNER-SOUTH CAPITOL STREET JOINT VENTURE | $ 0 | |||||||||||||||
0697 0022 | SOUTH CAPITOL ST SE | 2015-02-11 | LERNER-SOUTH CAPITOL STREET JOINT VENTURE | $ 0 | |||||||||||||||
0697 0023 | SOUTH CAPITOL ST SE | 2015-02-11 | LERNER-SOUTH CAPITOL STREET JOINT VENTURE | $ 0 | |||||||||||||||
0697 0024 | SOUTH CAPITOL ST SE | 2015-02-11 | LERNER-SOUTH CAPITOL STREET JOINT VENTURE | $ 0 | |||||||||||||||
0697 0025 | 1000 SOUTH CAPITOL ST SE | 2015-02-11 | LERNER-SOUTH CAPITOL STREET JOINT VENTURE | $ 0 | |||||||||||||||
0697 0026 | SOUTH CAPITOL ST SE | 2015-02-11 | LERNER-SOUTH CAPITOL STREET JOINT VENTURE | $ 0 | |||||||||||||||
0697 0027 | SOUTH CAPITOL ST SE | 2015-02-11 | LERNER-SOUTH CAPITOL STREET JOINT VENTURE | $ 0 | |||||||||||||||
0697 0028 | SOUTH CAPITOL ST SE | 2015-02-11 | LERNER-SOUTH CAPITOL STREET JOINT VENTURE | $ 0 | |||||||||||||||
0697 0029 | SOUTH CAPITOL ST SE | 2015-02-11 | LERNER-SOUTH CAPITOL STREET JOINT VENTURE | $ 0 | |||||||||||||||
0697 0030 | SOUTH CAPITOL ST SE | 2015-02-11 | LERNER-SOUTH CAPITOL STREET JOINT VENTURE | $ 0 | |||||||||||||||
0697 0031 | SOUTH CAPITOL ST SE | 2015-02-11 | LERNER-SOUTH CAPITOL STREET JOINT VENTURE | $ 0 | |||||||||||||||
0697 0032 | SOUTH CAPITOL ST SE | 2015-02-11 | LERNER-SOUTH CAPITOL STREET JOINT VENTURE | $ 0 | |||||||||||||||
0697 0033 | SOUTH CAPITOL ST SE | 2015-02-11 | LERNER-SOUTH CAPITOL STREET JOINT VENTURE | $ 0 | |||||||||||||||
0697 0034 | SOUTH CAPITOL ST SE | 2015-02-11 | LERNER-SOUTH CAPITOL STREET JOINT VENTURE | $ 0 | |||||||||||||||
0697 0035 | SOUTH CAPITOL ST SE | 2015-02-11 | LERNER-SOUTH CAPITOL STREET JOINT VENTURE | $ 0 | |||||||||||||||
0697 0036 | L ST SE | 2015-02-11 | LERNER-SOUTH CAPITOL STREET JOINT VENTURE | $ 0 | |||||||||||||||
0697 0037 | L ST SE | 2015-02-11 | LERNER-SOUTH CAPITOL STREET JOINT VENTURE | $ 0 | |||||||||||||||
0697 0038 | 0002 L ST SE | 2015-02-11 | LERNER-SOUTH CAPITOL STREET JOINT VENTURE | $ 0 | |||||||||||||||
0697 0800 | K ST SE | 2015-02-11 | LERNER-SOUTH CAPITOL STREET JOINT VENTURE | $ 0 | |||||||||||||||
0697 0802 | K ST SE | 2015-02-11 | LERNER-SOUTH CAPITOL STREET JOINT VENTURE | $ 0 | |||||||||||||||
0697 0803 | K ST SE | 2015-02-11 | LERNER-SOUTH CAPITOL STREET JOINT VENTURE | $ 0 | |||||||||||||||
0697 0805 | 0015 K ST SE | 2015-02-11 | LERNER-SOUTH CAPITOL STREET JOINT VENTURE | $ 0 | |||||||||||||||
0697 0806 | 0013 K ST SE | 2015-02-11 | LERNER-SOUTH CAPITOL STREET JOINT VENTURE | $ 0 | |||||||||||||||
0697 0808 | K ST SE | 2015-02-11 | LERNER-SOUTH CAPITOL STREET JOINT VENTURE | $ 0 | |||||||||||||||
0697 0809 | K ST SE | 2015-02-11 | LERNER-SOUTH CAPITOL STREET JOINT VENTURE | $ 0 | |||||||||||||||
0697 0810 | L ST SE | 2015-02-11 | LERNER-SOUTH CAPITOL STREET JOINT VENTURE | $ 0 | |||||||||||||||
0697 0811 | K ST SE | 2015-02-11 | LERNER-SOUTH CAPITOL STREET JOINT VENTURE | $ 0 | |||||||||||||||
0700 0802 | N ST SE | 2015-02-19 | WEST HALF RESIDENTIAL III LLC | $ 36,000,000 | |||||||||||||||
0700 0840 | 0038 N ST SE | 2015-02-19 | WEST HALF RESIDENTIAL III LLC | $ 36,000,000 | |||||||||||||||
0700 0841 | 0036 N ST SE | 2015-02-19 | WEST HALF RESIDENTIAL III LLC | $ 36,000,000 | |||||||||||||||
0700 0850 | R N ST SE | 2015-02-19 | WEST HALF RESIDENTIAL III LLC | $ 36,000,000 | |||||||||||||||
0700 0864 | 0030 N ST SE | 2015-02-19 | WEST HALF RESIDENTIAL III LLC | $ 36,000,000 | |||||||||||||||
0700 0865 | 0032 N ST SE | 2015-02-19 | WEST HALF RESIDENTIAL III LLC | $ 36,000,000 | |||||||||||||||
0700 0868 | N ST SE | 2015-02-19 | WEST HALF RESIDENTIAL III LLC | $ 36,000,000 | |||||||||||||||
0700 0871 | 1275 HALF ST | 2015-02-19 | WEST HALF RESIDENTIAL III LLC | $ 36,000,000 | |||||||||||||||
0700 0872 | HALF ST | 2015-02-19 | WEST HALF RESIDENTIAL III LLC | $ 36,000,000 | |||||||||||||||
0700 0874 | 1201 HALF ST SE | 2015-02-19 | WEST HALF RESIDENTIAL II LLC | $ 9,000,000 | |||||||||||||||
0700 0875 | M ST | 2015-02-19 | WEST HALF RESIDENTIAL III LLC | $ 36,000,000 | |||||||||||||||
0930 0010 | 9TH ST SE | 2015-03-03 | 818 POTOMAC AVENUE SE LLC | $ 3,730,000 | |||||||||||||||
0930 0800 | POTOMAC AV SE | 2015-03-03 | 818 POTOMAC AVENUE SE LLC | $ 3,730,000 | |||||||||||||||
0930 0801 | POTOMAC AV SE | 2015-03-03 | 818 POTOMAC AVENUE SE LLC | $ 3,730,000 | |||||||||||||||
0930 0804 | POTOMAC AV SE | 2015-03-03 | 818 POTOMAC AVENUE SE LLC | $ 3,730,000 | |||||||||||||||
0930 0816 | 1103 9TH ST SE | 2015-03-03 | 818 POTOMAC AVENUE SE LLC | $ 3,730,000 | |||||||||||||||
0930 0817 | 1105 9TH ST SE | 2015-03-03 | 818 POTOMAC AVENUE SE LLC | $ 3,730,000 | |||||||||||||||
0930 0823 | 816 POTOMAC AVE SE | 2015-03-03 | 818 POTOMAC AVENUE SE LLC | $ 3,730,000 | |||||||||||||||
0930 0828 | 0819R L ST SE | 2015-03-03 | 818 POTOMAC AVENUE SE LLC | $ 3,730,000 | |||||||||||||||
0976 0014 | 1022 - 1109 M ST SE | 2015-03-27 | WASHINGTON HUMANE SOCIETY | $ 5,000,000 | |||||||||||||||
0700 0873 | M ST | 2015-04-10 | 25 M STREET HOLDINGS LLC JOHN AKRIDGE COMPANIES | $ 20,000,000 | |||||||||||||||
0700 0043 | 1200 SOUTH CAPITOL ST SE | 2015-04-13 | SQ700 TRUST LLC & AG/ MR SQ700 RESIDENTIAL OWNER LLC | $ 22,500,000 | |||||||||||||||
0700 0866 | M ST SE | 2015-04-13 | SQ700 TRUST LLC & AG/ MR SQ700 RESIDENTIAL OWNER LLC | $ 22,500,000 |
Filter data by saledate year:
2018 |
2017 |
2016 |
2015 |
2014 |
2013 |
2012 |
2011 |
2010 |
2009 |
2008 |
2007 |
2006 |
2005 |
2004 |
2003 |
2002 |
2001 |
2000 |
1999 |