|
Near Southeast Datasets:
Public Space Permits |
Issued Building Permits |
Crime Incidents
Last 14 Days' Data from Selected Feeds
All data is provided via DC Government RSS Feeds or other dc.gov databases, filtered to show only data from the Near Southeast and Navy Yard neighborhoods, and/or ANC 6D07. I make no claims or promises as to its accuracy, completeness, or cleanliness. Most data begins in Fall 2006; some datasets include previous years' data as well. Property Sales reports generally lag six weeks behind the sale date.
Filter data by saledate year:
2018 |
2017 |
2016 |
2015 |
2014 |
2013 |
2012 |
2011 |
2010 |
2009 |
2008 |
2007 |
2006 |
2005 |
2004 |
2003 |
2002 |
2001 |
2000 |
1999 |
47 records from 2004, sorted by saledate desc. Click on a column header to re-sort the list by another datatype.
parcelid | paddr |
**saledate
| purchaser | saleprice | |||||||||||||||
0906 0810 | 7TH ST SE | 2004-11-23 | 1012 SEVENTH SOUTHEAST REVELOPMENT CO LLC | $ 1,250,000 | |||||||||||||||
0906 0811 | 7TH ST SE | 2004-11-23 | 1012 SEVENTH SOUTHEAST REDEVELOPMENT CO LLC | $ 1,250,000 | |||||||||||||||
0906 0812 | 7TH ST SE | 2004-11-23 | 1012 SEVENTH SOUTHEAST REDEVELOPMENT CO LLC | $ 1,250,000 | |||||||||||||||
0697 0013 | SE | 2004-11-18 | VANDALEY PROPERTIES INC | $ 0 | |||||||||||||||
0697 0014 | 0031 K ST SE | 2004-11-18 | VANDALEY PROPERTIES INC | $ 0 | |||||||||||||||
0976 0808 | 1104 10TH ST SE | 2004-11-09 | EVANS H SEALANDER | $ 550,000 | |||||||||||||||
0976 0809 | 1102 10TH ST SE | 2004-11-09 | EVANS H SEALANDER | $ 550,000 | |||||||||||||||
0738 0016 | 0919 NEW JERSEY AV SE | 2004-11-03 | SQUARE 738 LLC WM C SMITH & CO INC | $ 235,000 | |||||||||||||||
0741 0019 | 0156 L ST SE | 2004-10-28 | JIN HUANG | $ 220,000 | |||||||||||||||
0741 0812 | 0156 L ST | 2004-10-28 | JIN HUANG | $ 220,000 | |||||||||||||||
0770 0803 | 4TH ST | 2004-10-01 | JBG/ SEFC 170 LLC | $ 0 | |||||||||||||||
0701 0050 | 1245 1ST ST SE | 2004-09-23 | COFELD LLC STE 700 | $ 0 | |||||||||||||||
0701 0051 | 1ST ST SE | 2004-09-23 | COFELD LLC STE 700 | $ 0 | |||||||||||||||
0701 0052 | 1ST ST SE | 2004-09-23 | COFELD LLC STE 700 | $ 0 | |||||||||||||||
0701 0053 | 1ST ST SE | 2004-09-23 | COFELD LLC STE 700 | $ 0 | |||||||||||||||
0701 0054 | 1ST ST SE | 2004-09-23 | COFELD LLC STE 700 | $ 0 | |||||||||||||||
0701 0055 | 1ST ST SE | 2004-09-23 | COFELD LLC STE 700 | $ 0 | |||||||||||||||
0701 0056 | 1ST ST SE | 2004-09-23 | COFELD LLC STE 700 | $ 0 | |||||||||||||||
0701 0057 | 1ST ST SE | 2004-09-23 | COFELD LLC STE 700 | $ 0 | |||||||||||||||
0701 0058 | 1ST ST SE | 2004-09-23 | COFELD LLC STE 700 | $ 0 | |||||||||||||||
0701 0059 | 1ST ST SE | 2004-09-23 | COFELD LLC STE 700 | $ 0 | |||||||||||||||
0701 0060 | 1ST ST SE | 2004-09-23 | COFELD LLC STE 700 | $ 0 | |||||||||||||||
0701 0061 | 1ST ST SE | 2004-09-23 | COFELD LLC STE 700 | $ 0 | |||||||||||||||
0701 0155 | 1ST ST SE | 2004-09-23 | COFELD LLC STE 700 | $ 0 | |||||||||||||||
0701 0156 | 1271 1ST ST SE | 2004-09-23 | COFELD LLC STE 700 | $ 0 | |||||||||||||||
0701 0816 | 1ST ST SE | 2004-09-23 | COFELD LLC STE 700 | $ 0 | |||||||||||||||
0701 0817 | 1ST ST SE | 2004-09-23 | COFELD LLC STE 700 | $ 0 | |||||||||||||||
0701 0823 | 0065 M ST SE | 2004-09-23 | COFELD LLC STE 700 | $ 0 | |||||||||||||||
0701 0828 | 1ST ST SE | 2004-09-23 | COFELD LLC STE 700 | $ 0 | |||||||||||||||
0701 0829 | CUSHING PL SE | 2004-09-23 | COFELD LLC STE 700 | $ 0 | |||||||||||||||
0701 0830 | 1259 CUSHING PL SE | 2004-09-23 | COFELD LLC STE 700 | $ 0 | |||||||||||||||
0706 0802 | SOUTH CAPITOL ST SE | 2004-09-09 | SQUARE 706 LLC A DC LLC | $ 70,000 | |||||||||||||||
0743N 0038 | 0125 L ST SE | 2004-08-24 | SOK C REED | $ 392,000 | |||||||||||||||
0698 0814 | SOUTH CAPITOL ST | 2004-08-05 | 1100 SOUTH CAPITOL LLC A DELEWARE LMT CO C/ O LAWRENCE RUBEN CO | $ 4,812,500 | |||||||||||||||
0699N 0802 | 0054 L ST SE | 2004-08-02 | SQUARE 699N LLC | $ 0 | |||||||||||||||
0699N 0807 | 1000 HALF ST SE | 2004-08-02 | SQUARE 699N LLC | $ 0 | |||||||||||||||
0699N 0813 | 0056 L ST SE | 2004-08-02 | SQUARE 699N LLC | $ 0 | |||||||||||||||
0699N 0815 | 1010 HALF ST SE | 2004-08-02 | SQUARE 699N LLC | $ 0 | |||||||||||||||
0699N 0816 | 0052 L ST SE | 2004-08-02 | SQUARE 699N LLC | $ 0 | |||||||||||||||
0699N 0818 | 1001 - 1025 1ST ST SE | 2004-08-02 | SQUARE 696 LLC | $ 0 | |||||||||||||||
0699 0028 | 0080 - 0059 M ST SE | 2004-06-29 | WELLS REIT II 80 M STREET LLC STE 250 | $105,000,000 | |||||||||||||||
0741 0816 | NEW JERSEY AV | 2004-05-24 | NJA DEVELOPMENT HOUSING LLC | $ 0 | |||||||||||||||
0741 0817 | L ST | 2004-05-24 | NJA HOTEL LLC | $ 0 | |||||||||||||||
0741 7000 | NEW JERSEY AV | 2004-05-24 | NJA HOTEL LLC | $ 0 | |||||||||||||||
0738 0026 | 0100 K ST SE | 2004-02-25 | DAVOOD MIRAIZEE | $ 0 | |||||||||||||||
0740 0001 | 1029 NEW JERSEY AV SE | 2004-01-14 | HAILU TEKLEBERHAN | $ 675,000 | |||||||||||||||
0740 0018 | NEW JERSEY AV SE | 2004-01-14 | HAILU TEKLEBERHAN | $ 675,000 |
Filter data by saledate year:
2018 |
2017 |
2016 |
2015 |
2014 |
2013 |
2012 |
2011 |
2010 |
2009 |
2008 |
2007 |
2006 |
2005 |
2004 |
2003 |
2002 |
2001 |
2000 |
1999 |