|
Near Southeast Datasets:
Public Space Permits |
Issued Building Permits | Crime Incidents
Last 14 Days' Data from Selected Feeds
All data is provided via DC Government RSS Feeds or other dc.gov databases, filtered to show only data from the Near Southeast and Navy Yard neighborhoods, and/or ANC 6D07. I make no claims or promises as to its accuracy, completeness, or cleanliness. Most data begins in Fall 2006; some datasets include previous years' data as well. For more on crime reports, including offense definitions, visit CrimeMap.dc.gov.
Near Southeast Crime Incidents - 2014 / THEFT
Year
ADW/
Assault
Homicide
Burglary
Robbery
Sex
Abuse
Mot. Vehicle
Theft
Theft
Theft
F/Auto
Year
Total
2024
0
0
0
0
0
0
0
0
0
2023
0
0
0
0
0
0
0
0
0
2022
0
0
0
0
0
0
0
0
0
2021
0
0
0
0
0
0
0
0
0
2020
0
0
8
14
1
22
60
0
105
2019
0
1
9
12
1
18
134
0
175
2018
0
2
4
7
1
9
127
0
150
2017
0
0
6
7
0
8
116
0
137
2016
14
2
10
21
4
29
180
65
325
2015
7
0
5
17
1
8
136
81
255
2014
6
0
10
11
0
17
101
89
234
2013
4
1
9
14
0
25
97
47
197
2012
5
0
16
18
1
19
101
33
193
2011
10
0
10
7
1
23
83
40
174
2010
9
0
9
9
1
25
38
40
131
2009
10
0
11
13
2
15
45
43
139
2008
7
0
10
14
1
20
64
51
167
2007
13
0
23
15
1
40
44
83
219
2006
16
0
27
15
0
57
38
161
314
2005
16
0
8
34
0
35
31
115
239
117
6
175
228
15
370
1395
848
3154
See also: Near Southeast Violent Deaths, 1987-2004
Filter data by reportdatetime year:
2020 |
2019 |
2018 |
2017 |
2016 |
2015 |
2014 |
2013 |
2012 |
2011 |
2010 |
2009 |
2008 |
2007 |
2006 |
2005 |
101 records from 2014, sorted by reportdatetime. Click on a column header to re-sort the list by another datatype.
blocksiteaddress | offense | method | ccn |
**reportdatetime
| shift |
lastmodifieddate
| |||||||||||||
1100 B/ O NEW JERSEY AVE SE | THEFT | 14001284 | 2014-01-03 | EVENING | 2014-07-31 | ||||||||||||||
300 B/ O WATER ST SE | THEFT | 14001321 | 2014-01-03 | EVENING | 2014-07-31 | ||||||||||||||
300 B/ O TINGEY ST SE | THEFT | 14002871 | 2014-01-07 | DAY | 2014-07-31 | ||||||||||||||
1000 B/ O 1ST ST SE | THEFT | 14005937 | 2014-01-13 | DAY | 2014-07-31 | ||||||||||||||
1100 B/ O NEW JERSEY AVE SE | THEFT | 14007002 | 2014-01-15 | DAY | 2014-07-31 | ||||||||||||||
1ST ST SE AND N ST SE | THEFT | 14008028 | 2014-01-17 | DAY | 2014-03-05 | ||||||||||||||
3RD ST SE AND TINGEY ST SE | THEFT | 14008031 | 2014-01-17 | DAY | 2014-03-05 | ||||||||||||||
4TH ST SE AND TINGEY ST SE | THEFT | 14008032 | 2014-01-17 | DAY | 2014-03-05 | ||||||||||||||
M ST SE AND 1ST ST SE | THEFT | 14008027 | 2014-01-17 | DAY | 2014-03-05 | ||||||||||||||
1100 B/ O NEW JERSEY AVE SE | THEFT | 14010315 | 2014-01-21 | EVENING | 2014-07-31 | ||||||||||||||
100 B/ O M ST SE | THEFT | 14400812 | 2014-01-23 | EVENING | 2014-07-31 | ||||||||||||||
1100 B/ O NEW JERSEY AVE SE | THEFT | 14020117 | 2014-02-11 | DAY | 2014-07-31 | ||||||||||||||
400 B/ O M ST SE | THEFT | 14022987 | 2014-02-18 | DAY | 2014-07-31 | ||||||||||||||
700 B/ O L ST SE | THEFT | 14028131 | 2014-02-28 | EVENING | 2014-07-31 | ||||||||||||||
M ST SE AND PARSONS AVE SE | THEFT | 14030927 | 2014-03-06 | EVENING | 2014-07-31 | ||||||||||||||
300 B/ O K ST SE | THEFT | 14031502 | 2014-03-07 | EVENING | 2014-07-31 | ||||||||||||||
1200 B/ O 4TH ST SE | THEFT | 14032105 | 2014-03-08 | EVENING | 2014-07-31 | ||||||||||||||
330 B/ O K ST SE | THEFT | 14036985 | 2014-03-18 | EVENING | 2014-07-31 | ||||||||||||||
150 B/ O L ST SE | THEFT | 14037219 | 2014-03-18 | MIDNIGHT | 2014-07-31 | ||||||||||||||
200 B/ O I ST SE | THEFT | 14037944 | 2014-03-20 | DAY | 2014-07-31 | ||||||||||||||
200 B/ O I ST SE | THEFT | 14037946 | 2014-03-20 | DAY | 2014-07-31 | ||||||||||||||
700 B/ O L ST SE | THEFT | 14045600 | 2014-04-03 | EVENING | 2014-07-31 | ||||||||||||||
16 B/ O M ST SE | THEFT | 14045994 | 2014-04-04 | DAY | 2014-07-31 | ||||||||||||||
330 B/ O K ST SE | THEFT | 14045961 | 2014-04-04 | DAY | 2014-07-31 | ||||||||||||||
1500 B/ O SOUTH CAPITOL ST | THEFT | 14046110 | 2014-04-04 | EVENING | 2014-04-07 | ||||||||||||||
1100 B/ O NEW JERSEY AVE SE | THEFT | 14057302 | 2014-04-25 | DAY | 2014-07-31 | ||||||||||||||
70 B/ O I ST SE | THEFT | 14063317 | 2014-05-06 | DAY | 2014-07-31 | ||||||||||||||
1100 B/ O NEW JERSEY AVE SE | THEFT | 14064438 | 2014-05-08 | DAY | 2014-07-31 | ||||||||||||||
700 B/ O M ST SE | THEFT | 14064740 | 2014-05-08 | EVENING | 2014-07-31 | ||||||||||||||
100 B/ O M ST SE | THEFT | 14064885 | 2014-05-09 | MIDNIGHT | 2014-07-31 | ||||||||||||||
1100 B/ O NEW JERSEY AVE SE | THEFT | 14069139 | 2014-05-16 | DAY | 2014-07-31 | ||||||||||||||
4TH ST SE AND K ST SE | THEFT | 14070115 | 2014-05-17 | MIDNIGHT | 2014-07-31 | ||||||||||||||
700 B/ O L ST SE | THEFT | 14070575 | 2014-05-18 | EVENING | 2014-07-31 | ||||||||||||||
1100 B/ O 1ST ST SE | THEFT | 14072302 | 2014-05-21 | EVENING | 2014-07-31 | ||||||||||||||
500 B/ O M ST SE | THEFT | 14072671 | 2014-05-22 | DAY | 2014-07-03 | ||||||||||||||
300 B/ O K ST SE | THEFT | 14401529 | 2014-05-22 | EVENING | 2014-07-31 | ||||||||||||||
70 B/ O I ST SE | THEFT | 14074028 | 2014-05-24 | EVENING | 2014-07-31 | ||||||||||||||
16 B/ O M ST SE | THEFT | 14077388 | 2014-05-30 | EVENING | 2014-07-31 | ||||||||||||||
UNIT B/ O I ST SE | THEFT | 14078374 | 2014-06-01 | MIDNIGHT | 2014-07-31 | ||||||||||||||
1400 B/ O 1ST ST SE | THEFT | 14078638 | 2014-06-01 | EVENING | 2014-07-31 | ||||||||||||||
50 B/ O M ST SE | THEFT | 14080427 | 2014-06-04 | MIDNIGHT | 2014-07-31 | ||||||||||||||
70 B/ O I ST SE | THEFT | 14080568 | 2014-06-05 | DAY | 2014-07-31 | ||||||||||||||
70 B/ O I ST SE | THEFT | 14401765 | 2014-06-10 | EVENING | 2014-07-31 | ||||||||||||||
1000 B/ O NEW JERSEY AVE SE | THEFT | 14086059 | 2014-06-14 | DAY | 2014-07-31 | ||||||||||||||
1100 B/ O NEW JERSEY AVE SE | THEFT | 14086180 | 2014-06-14 | EVENING | 2014-07-31 | ||||||||||||||
400 B/ O M ST SE | THEFT | 14086880 | 2014-06-15 | EVENING | 2014-07-31 | ||||||||||||||
1000 B/ O 5TH ST SE | THEFT | 14090375 | 2014-06-21 | EVENING | 2014-07-31 | ||||||||||||||
70 B/ O I ST SE | THEFT | 14093380 | 2014-06-26 | EVENING | 2014-08-23 | ||||||||||||||
900 B/ O 4TH ST SE | THEFT | 14094388 | 2014-06-28 | MIDNIGHT | 2014-08-23 | ||||||||||||||
70 B/ O I ST SE | THEFT | 2nd Degree - Parking Lot/ Garage | 14095275 | 2014-06-29 | EVENING | 2014-08-23 | |||||||||||||
1100 B/ O NEW JERSEY AVE SE | THEFT | 2nd Degree - Drugstore/ Dr's Office/ Hospital | 14098712 | 2014-07-05 | DAY | 2014-08-23 | |||||||||||||
800 B/ O POTOMAC AVE SE | THEFT | 14402113 | 2014-07-07 | EVENING | 2014-08-23 | ||||||||||||||
100 B/ O M ST SE | THEFT | 2nd Degree - Restaurant | 14101213 | 2014-07-09 | EVENING | 2014-08-23 | |||||||||||||
1000 B/ O NEW JERSEY AVE SE | THEFT | 2nd Degree - Parking Lot/ Garage | 14402184 | 2014-07-14 | DAY | 2014-08-23 | |||||||||||||
16 B/ O M ST SE | THEFT | 2nd Degree - Commercial/ Office Building | 14103880 | 2014-07-14 | DAY | 2014-08-23 | |||||||||||||
1400 B/ O 1ST ST SE | THEFT | 1st Degree - Dock/ Wharf/ Freight/ Model Terminal | 14105084 | 2014-07-16 | EVENING | 2014-08-23 | |||||||||||||
1500 B/ O SOUTH CAPITOL ST | THEFT | 2nd Degree - Rental/ Storage Facility | 14105565 | 2014-07-17 | DAY | 2014-08-23 | |||||||||||||
70 B/ O I ST SE | THEFT | 2nd Degree - Parking Lot/ Garage | 14106353 | 2014-07-18 | EVENING | 2014-08-23 | |||||||||||||
1000 B/ O 1ST ST SE | THEFT | 2nd Degree - Residence/ Home | 14402352 | 2014-07-23 | DAY | 2014-08-23 | |||||||||||||
400 B/ O K ST SE | THEFT | 2nd Degree - Residence/ Home | 14110074 | 2014-07-24 | EVENING | 2014-08-23 | |||||||||||||
1100 B/ O NEW JERSEY AVE SE | THEFT | 2nd Degree - Drugstore/ Dr's Office/ Hospital | 14112383 | 2014-07-28 | EVENING | 2014-08-23 | |||||||||||||
70 B/ O I ST SE | THEFT | 2nd Degree - Parking Lot/ Garage | 14112780 | 2014-07-29 | DAY | 2014-08-23 | |||||||||||||
70 B/ O I ST SE | THEFT | 14115375 | 2014-08-02 | DAY | 2014-08-23 | ||||||||||||||
1100 B/ O 10TH ST SE | THEFT | 2nd Degree - Residence/ Home | 14402546 | 2014-08-07 | MIDNIGHT | 2014-08-23 | |||||||||||||
1000 B/ O NEW JERSEY AVE SE | THEFT | 2nd Degree - Parking Lot/ Garage | 14118445 | 2014-08-07 | EVENING | 2014-08-23 | |||||||||||||
200 B/ O I ST SE | THEFT | 2nd Degree - Government/ Public Building | 14126882 | 2014-08-22 | DAY | 2014-10-13 | |||||||||||||
1000 B/ O NEW JERSEY AVE SE | THEFT | 14402750 | 2014-08-22 | EVENING | 2014-10-13 | ||||||||||||||
1400 B/ O 1ST ST SE | THEFT | 2nd Degree - Dock/ Wharf/ Freight/ Model Terminal | 14131330 | 2014-08-29 | EVENING | 2014-10-13 | |||||||||||||
1100 B/ O NEW JERSEY AVE SE | THEFT | 2nd Degree - Air/ Bus/ Train Terminal | 14132725 | 2014-09-01 | DAY | 2014-09-10 | |||||||||||||
300 B/ O M ST SE | THEFT | 2nd Degree - Office Room | 14133266 | 2014-09-02 | DAY | 2014-10-13 | |||||||||||||
200 B/ O M ST SE | THEFT | 2nd Degree - Air/ Bus/ Train Terminal | 14133267 | 2014-09-02 | DAY | 2014-09-10 | |||||||||||||
1000 B/ O 1ST ST SE | THEFT | 2nd Degree - Office Room | 14133938 | 2014-09-03 | DAY | 2014-10-13 | |||||||||||||
1100 B/ O NEW JERSEY AVE SE | THEFT | 2nd Degree - Restaurant | 14138169 | 2014-09-10 | EVENING | 2014-11-07 | |||||||||||||
1400 B/ O SOUTH CAPITOL ST SE | THEFT | 2nd Degree - Arena/ Stadium/ Fairgrounds/ Coliseum | 14138261 | 2014-09-10 | EVENING | 2014-11-07 | |||||||||||||
1100 B/ O NEW JERSEY AVE SE | THEFT | 2nd Degree - Drugstore/ Dr's Office/ Hospital | 14139281 | 2014-09-12 | EVENING | 2014-11-07 | |||||||||||||
200 B/ O I ST SE | THEFT | 2nd Degree - Government/ Public Building | 14141522 | 2014-09-16 | DAY | 2014-11-07 | |||||||||||||
L ST SE AND SOUTH CAPITOL ST SE | THEFT | Other - Convenience Store | 14141763 | 2014-09-16 | EVENING | 2014-11-07 | |||||||||||||
1300 B/ O M ST SE | THEFT | 2nd Degree - Construction Site | 14145019 | 2014-09-22 | DAY | 2014-11-07 | |||||||||||||
700 B/ O M ST SE | THEFT | 2nd Degree - School/ College | 14145722 | 2014-09-23 | EVENING | 2014-11-07 | |||||||||||||
1100 B/ O NEW JERSEY AVE SE | THEFT | 2nd Degree - Drugstore/ Dr's Office/ Hospital | 14145751 | 2014-09-23 | EVENING | 2014-11-07 | |||||||||||||
1100 B/ O NEW JERSEY AVE SE | THEFT | Shoplifting - Customer Area | 14145819 | 2014-09-23 | EVENING | 2014-11-07 | |||||||||||||
50 B/ O M ST SE | THEFT | 2nd Degree - Office Room | 14403130 | 2014-09-24 | DAY | 2014-11-07 | |||||||||||||
300 B/ O WATER ST SE | THEFT | 14403179 | 2014-09-24 | EVENING | 2014-11-07 | ||||||||||||||
1100 B/ O NEW JERSEY AVE SE | THEFT | 14147631 | 2014-09-26 | EVENING | 2014-11-24 | ||||||||||||||
200 B/ O I ST SE | THEFT | 2nd Degree - DC Government Building | 14154911 | 2014-10-08 | EVENING | 2014-11-07 | |||||||||||||
200 B/ O M ST SE | THEFT | 14157184 | 2014-10-12 | EVENING | 2014-11-24 | ||||||||||||||
1300 B/ O 10TH ST SE | THEFT | 14403391 | 2014-10-15 | DAY | 2014-11-24 | ||||||||||||||
700 B/ O M ST SE | THEFT | 14164190 | 2014-10-24 | DAY | 2014-12-22 | ||||||||||||||
50 B/ O M ST SE | THEFT | 14403665 | 2014-11-05 | DAY | 2014-12-22 | ||||||||||||||
100 B/ O M ST SE | THEFT | 14174529 | 2014-11-10 | DAY | 2014-12-22 | ||||||||||||||
TINGEY ST SE AND 4TH ST SE | THEFT | 14176101 | 2014-11-13 | DAY | 2014-12-22 | ||||||||||||||
700 B/ O L ST SE | THEFT | 14177728 | 2014-11-16 | DAY | 2014-12-22 | ||||||||||||||
1200 B/ O NEW JERSEY AVE SE | THEFT | 14180110 | 2014-11-20 | EVENING | 2014-12-22 | ||||||||||||||
200 B/ O I ST SE | THEFT | 14180251 | 2014-11-21 | MIDNIGHT | 2014-11-24 | ||||||||||||||
1200 B/ O 1ST ST SE | THEFT | 14180371 | 2014-11-21 | DAY | 2014-12-22 | ||||||||||||||
150 B/ O L ST SE | THEFT | 14403901 | 2014-11-22 | MIDNIGHT | 2014-12-22 | ||||||||||||||
400 B/ O L ST SE | THEFT | 14403998 | 2014-12-03 | MIDNIGHT | 2014-12-22 | ||||||||||||||
1200 B/ O 1ST ST SE | THEFT | 14189026 | 2014-12-08 | DAY | 2014-12-22 | ||||||||||||||
200 B/ O M ST SE | THEFT | 14404077 | 2014-12-09 | DAY | 2014-12-22 | ||||||||||||||
700 B/ O L ST SE | THEFT | 14193967 | 2014-12-17 | EVENING | 2014-12-22 | ||||||||||||||
150 B/ O L ST SE | THEFT | 2nd Degree | 14196411 | 2014-12-22 | MORNING | 2014-12-23 |
Filter data by reportdatetime year:
2020 |
2019 |
2018 |
2017 |
2016 |
2015 |
2014 |
2013 |
2012 |
2011 |
2010 |
2009 |
2008 |
2007 |
2006 |
2005 |