|
Near Southeast Datasets:
Public Space Permits |
Issued Building Permits | Crime Incidents
Last 14 Days' Data from Selected Feeds
All data is provided via DC Government RSS Feeds or other dc.gov databases, filtered to show only data from the Near Southeast and Navy Yard neighborhoods, and/or ANC 6D07. I make no claims or promises as to its accuracy, completeness, or cleanliness. Most data begins in Fall 2006; some datasets include previous years' data as well. For more on crime reports, including offense definitions, visit CrimeMap.dc.gov.
Near Southeast Crime Incidents - 2019
Year
ADW/
Assault
Homicide
Burglary
Robbery
Sex
Abuse
Mot. Vehicle
Theft
Theft
Theft
F/Auto
Year
Total
2024
0
0
0
0
0
0
0
0
0
2023
0
0
0
0
0
0
0
0
0
2022
0
0
0
0
0
0
0
0
0
2021
0
0
0
0
0
0
0
0
0
2020
0
0
8
14
1
22
60
0
105
2019
0
1
9
12
1
18
134
0
175
2018
0
2
4
7
1
9
127
0
150
2017
0
0
6
7
0
8
116
0
137
2016
14
2
10
21
4
29
180
65
325
2015
7
0
5
17
1
8
136
81
255
2014
6
0
10
11
0
17
101
89
234
2013
4
1
9
14
0
25
97
47
197
2012
5
0
16
18
1
19
101
33
193
2011
10
0
10
7
1
23
83
40
174
2010
9
0
9
9
1
25
38
40
131
2009
10
0
11
13
2
15
45
43
139
2008
7
0
10
14
1
20
64
51
167
2007
13
0
23
15
1
40
44
83
219
2006
16
0
27
15
0
57
38
161
314
2005
16
0
8
34
0
35
31
115
239
117
6
175
228
15
370
1395
848
3154
See also: Near Southeast Violent Deaths, 1987-2004
Filter data by lastmodifieddate year:
2020 |
2019 |
2018 |
2017 |
2016 |
2015 |
2014 |
2013 |
2012 |
2011 |
2010 |
2009 |
2008 |
Return to Default View
235 records from 2019, sorted by lastmodifieddate desc. Click on a column header to re-sort the list by another datatype.
blocksiteaddress | offense | method | ccn |
reportdatetime
| shift |
**lastmodifieddate
| |||||||||||||
400 B/ O M ST SE | THEFT | Theft 2nd Degree (all Other Larceny) | 19232558 | 2019-12-31 | MORNING | 2020-01-07 | |||||||||||||
400 B/ O M ST SE | THEFT | Theft 2nd Degree (all Other Larceny) | 19231909 | 2019-12-30 | MORNING | 2020-01-07 | |||||||||||||
UNIT B/ O M ST SE | BURGLARY | Burglary Two | 19231613 | 2019-12-30 | DAY | 2020-01-07 | |||||||||||||
400 B/ O M ST SE | THEFT | Theft 2nd Degree (all Other Larceny) | 19231343 | 2019-12-29 | MORNING | 2020-01-07 | |||||||||||||
500 B/ O L ST SE | THEFT FROM AUTO | Theft (theft From Motor Vehicle) | 19230660 | 2019-12-28 | MORNING | 2020-01-07 | |||||||||||||
UNIT B/ O I ST SE | THEFT FROM AUTO | Theft (theft From Motor Vehicle) | 19230641 | 2019-12-28 | DAY | 2020-01-07 | |||||||||||||
700 B/ O I ST SE | MOTOR VEHICLE THEFT | Theft First Degree (Stolen Auto) | 19230617 | 2019-12-28 | DAY | 2020-01-07 | |||||||||||||
UNIT B/ O I ST SE | THEFT FROM AUTO | Theft (theft From Motor Vehicle) | 19230268 | 2019-12-27 | MORNING | 2020-01-07 | |||||||||||||
300 B/ O VIRGINIA AVE SE | THEFT FROM AUTO | Theft 2nd Degree (theft From Motor Vehicle) | 19230191 | 2019-12-27 | MORNING | 2020-01-07 | |||||||||||||
1220 HALF ST SE | BURGLARY | Burglary Two | 19229950 | 2019-12-27 | DAY | 2020-01-07 | |||||||||||||
300 B/ O WATER ST SE | THEFT FROM AUTO | Theft 2nd Degree (theft From Motor Vehicle) | 19229590 | 2019-12-26 | MORNING | 2020-01-07 | |||||||||||||
900 B/ O NEW JERSEY AVE SE | BURGLARY | Burglary Two | 19229006 | 2019-12-25 | DAY | 2020-01-07 | |||||||||||||
2 I ST SE | THEFT | Theft 2nd Degree (all Other Larceny) - Highway/ Road/ Alley/ Street/ Sidewalk | 19228408 | 2019-12-24 | MORNING | 2020-01-07 | |||||||||||||
2 I ST SE | THEFT FROM AUTO | Theft (theft From Motor Vehicle) - Highway/ Road/ Alley/ Street/ Sidewalk | 19227918 | 2019-12-23 | MORNING | 2020-01-07 | |||||||||||||
UNIT B/ O POTOMAC AVE SE | THEFT FROM AUTO | Theft (theft From Motor Vehicle) - Highway/ Road/ Alley/ Street/ Sidewalk | 19227706 | 2019-12-22 | MORNING | 2020-01-07 | |||||||||||||
400 B/ O M ST SE | THEFT | Shoplifting | 19226923 | 2019-12-21 | MORNING | 2020-01-07 | |||||||||||||
1100 B/ O NEW JERSEY AVE SE | BURGLARY | Burglary Two | 19226843 | 2019-12-21 | MORNING | 2020-01-07 | |||||||||||||
250 B/ O K ST SE | THEFT FROM AUTO | Theft (theft From Motor Vehicle) | 19225103 | 2019-12-18 | MORNING | 2020-01-07 | |||||||||||||
UNIT B/ O K ST SE | THEFT FROM AUTO | Theft (theft From Motor Vehicle) | 19224084 | 2019-12-16 | MORNING | 2020-01-07 | |||||||||||||
79 POTOMAC AVE SE | BURGLARY | Burglary Two | 19222544 | 2019-12-14 | MORNING | 2020-01-07 | |||||||||||||
200 B/ O M ST SE | THEFT | Theft 2nd Degree (all Other Larceny) | 19221520 | 2019-12-12 | MORNING | 2020-01-07 | |||||||||||||
400 B/ O M ST SE | THEFT | Theft 2nd Degree - Felony (all Other Larceny) | 19221429 | 2019-12-12 | MORNING | 2020-01-07 | |||||||||||||
1245 1ST ST SE | THEFT | Theft 2nd Degree (theft From Building) | 19220733 | 2019-12-11 | DAY | 2020-01-07 | |||||||||||||
400 B/ O M ST SE | THEFT | Shoplifting | 19219985 | 2019-12-10 | MORNING | 2020-01-07 | |||||||||||||
UNIT B/ O K ST SE | THEFT FROM AUTO | Theft 2nd Degree (theft From Motor Vehicle) | 19218557 | 2019-12-08 | DAY | 2020-01-07 | |||||||||||||
1100 B/ O 1ST ST SE | THEFT FROM AUTO | Theft 2nd Degree (theft From Motor Vehicle) | 19218525 | 2019-12-08 | DAY | 2020-01-07 | |||||||||||||
100 B/ O L ST SE | THEFT | Theft 2nd Degree (all Other Larceny) | 19207915 | 2019-11-20 | MORNING | 2020-01-07 | |||||||||||||
303 VIRGINIA AVE SE | THEFT FROM AUTO | Theft 2nd Degree (theft From Motor Vehicle) | 19206596 | 2019-11-18 | DAY | 2020-01-07 | |||||||||||||
101 H ST SE | MOTOR VEHICLE THEFT | Theft First Degree (Stolen Auto) | 19205885 | 2019-11-17 | MORNING | 2020-01-07 | |||||||||||||
1400 B/ O SOUTH CAPITOL ST | THEFT | Theft 2nd Degree (all Other Larceny) | 19200304 | 2019-11-08 | MORNING | 2020-01-07 | |||||||||||||
1100 B/ O 1ST ST SE | THEFT FROM AUTO | Theft (theft From Motor Vehicle) | 19200129 | 2019-11-08 | DAY | 2020-01-07 | |||||||||||||
1221 VAN ST SE | THEFT FROM AUTO | Theft First Degree (theft From Motor Vehicle) | 19199531 | 2019-11-07 | MORNING | 2020-01-07 | |||||||||||||
250 B/ O L ST SE | ROBBERY | Attempt To Commit Robbery | 19199458 | 2019-11-07 | DAY | 2020-01-07 | |||||||||||||
WATER ST SE | THEFT FROM AUTO | Theft First Degree (theft From Motor Vehicle) | 19199408 | 2019-11-07 | MORNING | 2020-01-07 | |||||||||||||
400 B/ O M ST SE | THEFT | Theft 2nd Degree (theft From Building) | 19199011 | 2019-11-06 | MORNING | 2020-01-07 | |||||||||||||
UNIT B/ O M ST SE | THEFT | Theft 2nd Degree (all Other Larceny) | 19198806 | 2019-11-06 | DAY | 2020-01-07 | |||||||||||||
1000 B/ O 3RD ST SE | THEFT FROM AUTO | Theft (theft From Motor Vehicle) - Highway/ Road/ Alley/ Street/ Sidewalk | 19195987 | 2019-11-01 | MORNING | 2020-01-07 | |||||||||||||
1000 B/ O NEW JERSEY AVE SE | THEFT FROM AUTO | Theft 2nd Degree (theft From Motor Vehicle) - Highway/ Road/ Alley/ Street/ Sidewalk | 19195966 | 2019-11-01 | MORNING | 2020-01-07 | |||||||||||||
UNIT B/ O I ST SE | THEFT FROM AUTO | Theft (theft From Motor Vehicle) - Residence/ Home | 19195463 | 2019-11-01 | MORNING | 2020-01-07 | |||||||||||||
400 B/ O M ST SE | THEFT | Shoplifting - Grocery/ Supermarket | 19194580 | 2019-10-30 | MORNING | 2020-01-07 | |||||||||||||
200 B/ O I ST SE | THEFT FROM AUTO | Theft (theft From Motor Vehicle) - Highway/ Road/ Alley/ Street/ Sidewalk | 19193279 | 2019-10-28 | MORNING | 2020-01-07 | |||||||||||||
100 H ST SE | MOTOR VEHICLE THEFT | Theft First Degree (Stolen Auto) - Parking/ Drop Lot/ Garage | 19193052 | 2019-10-28 | MORNING | 2020-01-07 | |||||||||||||
900 B/ O NEW JERSEY AVE SE | ROBBERY | Robbery - Highway/ Road/ Alley/ Street/ Sidewalk | 19192851 | 2019-10-28 | MORNING | 2020-01-07 | |||||||||||||
100 B/ O M ST SE | THEFT | Theft 2nd Degree (all Other Larceny) - Highway/ Road/ Alley/ Street/ Sidewalk | 19192565 | 2019-10-27 | MORNING | 2020-01-07 | |||||||||||||
300 B/ O TINGEY ST SE | THEFT | Theft 2nd Degree (all Other Larceny) - Highway/ Road/ Alley/ Street/ Sidewalk | 19190262 | 2019-10-24 | MORNING | 2020-01-07 | |||||||||||||
100 H ST SE | ROBBERY | Robbery - Parking/ Drop Lot/ Garage | 19189850 | 2019-10-23 | MORNING | 2020-01-07 | |||||||||||||
1400 B/ O SOUTH CAPITOL ST | MOTOR VEHICLE THEFT | Theft First Degree (Stolen Auto) - Highway/ Road/ Alley/ Street/ Sidewalk | 19189172 | 2019-10-22 | MORNING | 2020-01-07 | |||||||||||||
100 B/ O K ST SE | MOTOR VEHICLE THEFT | Theft First Degree (Stolen Auto) - Highway/ Road/ Alley/ Street/ Sidewalk | 19188339 | 2019-10-21 | MORNING | 2020-01-07 | |||||||||||||
70 B/ O I ST SE | MOTOR VEHICLE THEFT | Theft First Degree (Stolen Auto) - Residence/ Home | 19188274 | 2019-10-21 | MORNING | 2020-01-07 | |||||||||||||
300 B/ O M ST SE | THEFT | Theft First Degree (theft From Building) | 19187876 | 2019-10-20 | MORNING | 2019-10-21 | |||||||||||||
400 B/ O M ST SE | THEFT | Theft 2nd Degree (theft From Building) | 19185923 | 2019-10-17 | MORNING | 2019-10-18 | |||||||||||||
1100 B/ O NEW JERSEY AVE SE | THEFT | Theft 2nd Degree (all Other Larceny) | 19183294 | 2019-10-13 | MORNING | 2019-10-14 | |||||||||||||
100 B/ O M ST SE | THEFT FROM AUTO | Theft (theft From Motor Vehicle) | 19181409 | 2019-10-10 | MORNING | 2019-10-12 | |||||||||||||
400 B/ O M ST SE | THEFT | Theft 2nd Degree (all Other Larceny) | 19181371 | 2019-10-10 | MORNING | 2019-10-12 | |||||||||||||
400 B/ O M ST SE | THEFT | Theft 2nd Degree (theft From Building) | 19181083 | 2019-10-10 | MORNING | 2019-10-12 | |||||||||||||
80 M ST SE | THEFT | Theft 2nd Degree (all Other Larceny) | 19181858 | 2019-10-11 | MORNING | 2019-10-12 | |||||||||||||
1400 B/ O 11TH ST SE | ASSAULT WITH A DANGEROUS WEAPON | Assault With A Dangerous Weapon | 19179987 | 2019-10-08 | MORNING | 2019-10-09 | |||||||||||||
500 B/ O L ST SE | THEFT | Theft First Degree (all Other Larceny) | 19179827 | 2019-10-08 | MORNING | 2019-10-09 | |||||||||||||
1200 B/ O VAN ST SE | MOTOR VEHICLE THEFT | Theft First Degree (Stolen Auto) | 19176460 | 2019-10-03 | MORNING | 2019-10-05 | |||||||||||||
1200 SOUTH CAPITOL ST SE | THEFT FROM AUTO | Theft (theft From Motor Vehicle) | 19176370 | 2019-10-03 | DAY | 2019-10-05 | |||||||||||||
1100 B/ O HALF ST SE | THEFT FROM AUTO | Theft First Degree (theft From Motor Vehicle) | 19176121 | 2019-10-02 | MORNING | 2019-10-03 | |||||||||||||
800 B/ O VIRGINIA AVE SE | ROBBERY | Assault W/ i To Commit Robbery (simple Assault) | 19175924 | 2019-10-02 | MORNING | 2019-10-03 | |||||||||||||
700 B/ O M ST SE | MOTOR VEHICLE THEFT | Theft First Degree (Stolen Auto) | 19170710 | 2019-09-24 | MORNING | 2019-09-25 | |||||||||||||
900 B/ O 4TH ST SE | THEFT FROM AUTO | Theft (theft From Motor Vehicle) | 19169725 | 2019-09-23 | MORNING | 2019-09-24 | |||||||||||||
1200 B/ O 1ST ST SE | ROBBERY | Assault W/ i To Commit Robbery (simple Assault) | 19169470 | 2019-09-23 | MORNING | 2019-09-23 | |||||||||||||
400 B/ O M ST SE | THEFT | Theft 2nd Degree (all Other Larceny) | 19168302 | 2019-09-21 | DAY | 2019-09-22 | |||||||||||||
400 B/ O M ST SE | THEFT | Theft 2nd Degree (theft From Building) | 19167428 | 2019-09-19 | MORNING | 2019-09-20 | |||||||||||||
400 B/ O M ST SE | THEFT | Theft 2nd Degree (theft From Building) | 19164777 | 2019-09-15 | MORNING | 2019-09-17 | |||||||||||||
70 B/ O I ST SE | THEFT | Theft 2nd Degree (all Other Larceny) | 19164484 | 2019-09-15 | MORNING | 2019-09-17 | |||||||||||||
400 B/ O M ST SE | THEFT | Theft 2nd Degree (all Other Larceny) | 19165178 | 2019-09-16 | MORNING | 2019-09-17 | |||||||||||||
1100 B/ O NEW JERSEY AVE SE | THEFT | Shoplifting | 19163281 | 2019-09-13 | MORNING | 2019-09-14 | |||||||||||||
300 B/ O M ST SE | MOTOR VEHICLE THEFT | Theft First Degree (Stolen Auto) | 19163036 | 2019-09-13 | MORNING | 2019-09-14 | |||||||||||||
400 B/ O L ST SE | THEFT | Theft 2nd Degree (all Other Larceny) | 19161736 | 2019-09-11 | MORNING | 2019-09-12 | |||||||||||||
400 B/ O M ST SE | THEFT | Shoplifting | 19160981 | 2019-09-10 | MORNING | 2019-09-11 | |||||||||||||
400 B/ O M ST SE | THEFT | Theft 2nd Degree (all Other Larceny) | 19160570 | 2019-09-09 | MORNING | 2019-09-10 | |||||||||||||
54 M ST SE | BURGLARY | Burglary Two | 19159130 | 2019-09-07 | DAY | 2019-09-10 | |||||||||||||
400 B/ O M ST SE | THEFT | Theft 2nd Degree (theft From Building) | 19158132 | 2019-09-05 | MORNING | 2019-09-07 | |||||||||||||
400 B/ O M ST SE | THEFT | Shoplifting | 19153660 | 2019-08-30 | DAY | 2019-08-31 | |||||||||||||
1100 B/ O NEW JERSEY AVE SE | THEFT | Theft 2nd Degree (theft From Building) | 19152783 | 2019-08-28 | MORNING | 2019-08-29 | |||||||||||||
500 B/ O M ST SE | THEFT FROM AUTO | Theft (theft From Motor Vehicle) | 19152563 | 2019-08-28 | MORNING | 2019-08-29 | |||||||||||||
800 B/ O VIRGINIA AVE SE | THEFT FROM AUTO | Theft 2nd Degree (theft From Motor Vehicle) | 19152488 | 2019-08-28 | MORNING | 2019-08-29 | |||||||||||||
400 B/ O M ST SE | THEFT | Theft 2nd Degree (theft From Building) | 19152458 | 2019-08-28 | MORNING | 2019-08-29 | |||||||||||||
500 B/ O L ST SE | ROBBERY | Robbery | 19151315 | 2019-08-26 | MORNING | 2019-08-27 | |||||||||||||
400 B/ O M ST SE | THEFT | Theft 2nd Degree (all Other Larceny) | 19149332 | 2019-08-23 | MORNING | 2019-08-26 | |||||||||||||
400 B/ O M ST SE | THEFT | Theft 2nd Degree (all Other Larceny) | 19150902 | 2019-08-25 | MORNING | 2019-08-26 | |||||||||||||
400 B/ O M ST SE | THEFT | Theft 2nd Degree (all Other Larceny) | 19150677 | 2019-08-25 | MORNING | 2019-08-26 | |||||||||||||
400 B/ O M ST SE | THEFT | Theft 2nd Degree (all Other Larceny) | 19149077 | 2019-08-22 | MORNING | 2019-08-23 | |||||||||||||
300 B/ O K ST SE | THEFT | Theft 2nd Degree - Felony (all Other Larceny) | 19149073 | 2019-08-23 | MORNING | 2019-08-23 | |||||||||||||
100 B/ O M ST SE | THEFT FROM AUTO | Theft 2nd Degree (theft From Motor Vehicle) | 19147537 | 2019-08-20 | MORNING | 2019-08-22 | |||||||||||||
1200 B/ O SOUTH CAPITOL ST SE | ROBBERY | Robbery | 19147292 | 2019-08-20 | DAY | 2019-08-22 | |||||||||||||
1100 B/ O 2ND PLACE SE | THEFT FROM AUTO | Theft (theft From Motor Vehicle) | 19148293 | 2019-08-21 | MORNING | 2019-08-22 | |||||||||||||
300 B/ O L ST SE | BURGLARY | Burglary One | 19148124 | 2019-08-21 | MORNING | 2019-08-22 | |||||||||||||
150 B/ O L ST SE | MOTOR VEHICLE THEFT | Theft First Degree (Stolen Auto) | 19146236 | 2019-08-18 | MORNING | 2019-08-19 | |||||||||||||
400 B/ O M ST SE | THEFT | Theft 2nd Degree (all Other Larceny) | 19144552 | 2019-08-15 | MORNING | 2019-08-16 | |||||||||||||
400 B/ O M ST SE | THEFT | Theft 2nd Degree (theft From Building) | 19144451 | 2019-08-15 | MORNING | 2019-08-16 | |||||||||||||
700 B/ O L ST SE | THEFT | Theft 2nd Degree (all Other Larceny) | 19144398 | 2019-08-15 | MORNING | 2019-08-16 | |||||||||||||
100 B/ O M ST SE | THEFT | Theft First Degree (purse-snatching) | 19143902 | 2019-08-14 | MORNING | 2019-08-15 | |||||||||||||
400 B/ O M ST SE | THEFT | Theft 2nd Degree (theft From Building) | 19143734 | 2019-08-14 | MORNING | 2019-08-15 | |||||||||||||
500 B/ O L ST SE | THEFT FROM AUTO | Theft (theft From Motor Vehicle) | 19143512 | 2019-08-14 | MORNING | 2019-08-15 | |||||||||||||
400 B/ O M ST SE | THEFT | Theft 2nd Degree (theft From Building) | 19142572 | 2019-08-12 | MORNING | 2019-08-13 | |||||||||||||
400 B/ O M ST SE | THEFT | Theft 2nd Degree (all Other Larceny) | 19139160 | 2019-08-07 | MORNING | 2019-08-08 | |||||||||||||
400 B/ O M ST SE | THEFT | Theft 2nd Degree (theft From Building) | 19138613 | 2019-08-06 | MORNING | 2019-08-07 | |||||||||||||
400 B/ O M ST SE | THEFT | Theft 2nd Degree (all Other Larceny) | 19138428 | 2019-08-06 | MORNING | 2019-08-07 | |||||||||||||
800 B/ O VIRGINIA AVE SE | THEFT FROM AUTO | Theft First Degree (theft From Motor Vehicle) | 19137473 | 2019-08-05 | DAY | 2019-08-06 | |||||||||||||
UNIT B/ O N ST SE | THEFT | Theft 2nd Degree (all Other Larceny) | 19136940 | 2019-08-04 | MORNING | 2019-08-05 | |||||||||||||
400 B/ O M ST SE | THEFT | Shoplifting | 19135210 | 2019-08-01 | MORNING | 2019-08-02 | |||||||||||||
900 B/ O 3RD ST SE | THEFT | Theft 2nd Degree (all Other Larceny) | 19130660 | 2019-07-26 | MORNING | 2019-07-26 | |||||||||||||
600 B/ O M ST SE | MOTOR VEHICLE THEFT | Theft First Degree (Stolen Auto) | 19130657 | 2019-07-25 | MORNING | 2019-07-26 | |||||||||||||
400 B/ O M ST SE | THEFT | Theft 2nd Degree (all Other Larceny) | 19130402 | 2019-07-25 | MORNING | 2019-07-26 | |||||||||||||
400 B/ O M ST SE | THEFT | Shoplifting | 19126350 | 2019-07-19 | MORNING | 2019-07-22 | |||||||||||||
400 B/ O L ST SE | THEFT | Theft 2nd Degree (all Other Larceny) | 19126061 | 2019-07-18 | MORNING | 2019-07-19 | |||||||||||||
1000 B/ O 5TH ST SE | THEFT | Theft 2nd Degree (all Other Larceny) | 19125260 | 2019-07-17 | MORNING | 2019-07-18 | |||||||||||||
400 B/ O M ST SE | THEFT | Theft 2nd Degree (theft From Building) | 19125237 | 2019-07-17 | MORNING | 2019-07-18 | |||||||||||||
1400 B/ O SOUTH CAPITOL ST | MOTOR VEHICLE THEFT | Theft First Degree (Stolen Auto) | 19124786 | 2019-07-16 | MORNING | 2019-07-17 | |||||||||||||
400 B/ O M ST SE | THEFT | Theft 2nd Degree (all Other Larceny) | 19123818 | 2019-07-15 | MORNING | 2019-07-16 | |||||||||||||
100 B/ O H ST SE | MOTOR VEHICLE THEFT | Theft First Degree (Stolen Auto) | 19123359 | 2019-07-14 | MORNING | 2019-07-15 | |||||||||||||
300 B/ O TINGEY ST SE | ASSAULT WITH A DANGEROUS WEAPON | Assault With A Dangerous Weapon | 19123080 | 2019-07-14 | DAY | 2019-07-15 | |||||||||||||
900 B/ O NEW JERSEY AVE SE | THEFT | Theft 2nd Degree (theft From Building) | 19120195 | 2019-07-09 | MORNING | 2019-07-11 | |||||||||||||
300 B/ O TINGEY ST SE | THEFT | Theft 2nd Degree (all Other Larceny) | 19119891 | 2019-07-09 | MORNING | 2019-07-11 | |||||||||||||
1100 B/ O NEW JERSEY AVE SE | THEFT FROM AUTO | Theft 2nd Degree (theft From Motor Vehicle) | 19119514 | 2019-07-08 | MORNING | 2019-07-09 | |||||||||||||
300 B/ O K ST SE | THEFT | Theft 2nd Degree (all Other Larceny) | 19117512 | 2019-07-05 | MORNING | 2019-07-06 | |||||||||||||
400 B/ O M ST SE | THEFT | Theft 2nd Degree (theft From Building) | 19116175 | 2019-07-03 | MORNING | 2019-07-04 | |||||||||||||
1200 B/ O VAN ST SE | THEFT | Theft First Degree (all Other Larceny) | 19115655 | 2019-07-02 | MORNING | 2019-07-03 | |||||||||||||
700 B/ O L ST SE | THEFT | Theft 2nd Degree (all Other Larceny) | 19115538 | 2019-07-02 | MORNING | 2019-07-03 | |||||||||||||
54 B/ O M ST SE | THEFT | Theft 2nd Degree (all Other Larceny) | 19113081 | 2019-06-28 | MORNING | 2019-06-29 | |||||||||||||
400 B/ O M ST SE | THEFT | Theft 2nd Degree (all Other Larceny) | 19110249 | 2019-06-24 | MORNING | 2019-06-25 | |||||||||||||
300 B/ O K ST SE | HOMICIDE | Murder I | 19108940 | 2019-06-22 | MORNING | 2019-06-24 | |||||||||||||
50 B/ O M ST SE | THEFT | Theft 2nd Degree (all Other Larceny) | 19108416 | 2019-06-21 | MORNING | 2019-06-22 | |||||||||||||
400 B/ O M ST SE | THEFT | Theft 2nd Degree (all Other Larceny) | 19108159 | 2019-06-21 | MORNING | 2019-06-22 | |||||||||||||
1100 B/ O NEW JERSEY AVE SE | THEFT | Theft 2nd Degree (all Other Larceny) | 19107402 | 2019-06-20 | MORNING | 2019-06-21 | |||||||||||||
100 B/ O H ST SE | THEFT FROM AUTO | Theft 2nd Degree (theft From Motor Vehicle) | 19106744 | 2019-06-19 | MORNING | 2019-06-20 | |||||||||||||
400 B/ O M ST SE | THEFT | Shoplifting | 19106731 | 2019-06-19 | MORNING | 2019-06-20 | |||||||||||||
1100 B/ O NEW JERSEY AVE SE | THEFT | Theft 2nd Degree (theft From Building) | 19106208 | 2019-06-18 | MORNING | 2019-06-19 | |||||||||||||
400 B/ O M ST SE | THEFT | Shoplifting | 19105895 | 2019-06-17 | MORNING | 2019-06-18 | |||||||||||||
1100 B/ O NEW JERSEY AVE SE | THEFT | Theft 2nd Degree (theft From Building) | 19104945 | 2019-06-16 | MORNING | 2019-06-17 | |||||||||||||
50 B/ O M ST SE | THEFT FROM AUTO | Theft (theft From Motor Vehicle) | 19104792 | 2019-06-16 | DAY | 2019-06-17 | |||||||||||||
100 B/ O H ST SE | THEFT FROM AUTO | Theft (theft From Motor Vehicle) | 19103851 | 2019-06-14 | MORNING | 2019-06-15 | |||||||||||||
400 B/ O M ST SE | ASSAULT WITH A DANGEROUS WEAPON | Assault With A Dangerous Weapon | 19102268 | 2019-06-12 | MORNING | 2019-06-13 | |||||||||||||
1100 B/ O 8TH ST SE | THEFT FROM AUTO | Theft (theft From Motor Vehicle) | 19100539 | 2019-06-09 | MORNING | 2019-06-10 | |||||||||||||
700 B/ O L ST SE | THEFT FROM AUTO | Theft (theft From Motor Vehicle) | 19100476 | 2019-06-09 | MORNING | 2019-06-10 | |||||||||||||
400 B/ O M ST SE | THEFT | Theft 2nd Degree (all Other Larceny) | 19098591 | 2019-06-06 | MORNING | 2019-06-07 | |||||||||||||
1300 B/ O 4TH ST SE | THEFT | Theft First Degree (all Other Larceny) | 19098182 | 2019-06-06 | MORNING | 2019-06-07 | |||||||||||||
400 B/ O M ST SE | MOTOR VEHICLE THEFT | Theft First Degree (Stolen Auto) | 19097993 | 2019-06-05 | MORNING | 2019-06-06 | |||||||||||||
400 B/ O M ST SE | THEFT | Theft 2nd Degree (theft From Building) | 19096328 | 2019-06-03 | MORNING | 2019-06-05 | |||||||||||||
1385 CANAL ST SE | THEFT FROM AUTO | Theft (theft From Motor Vehicle) | 19094301 | 2019-05-31 | MORNING | 2019-06-01 | |||||||||||||
400 B/ O M ST SE | THEFT | Theft 2nd Degree (all Other Larceny) | 19093773 | 2019-05-30 | MORNING | 2019-05-31 | |||||||||||||
1300 B/ O 4TH ST SE | MOTOR VEHICLE THEFT | Theft First Degree (Stolen Auto) | 19092235 | 2019-05-28 | MORNING | 2019-05-29 | |||||||||||||
1400 B/ O SOUTH CAPITOL ST | THEFT | Theft 2nd Degree (all Other Larceny) | 19090321 | 2019-05-25 | MORNING | 2019-05-26 | |||||||||||||
300 B/ O TINGEY ST SE | SEX ABUSE | 2nd Degree Sex Abuse-threats | 19090125 | 2019-05-25 | DAY | 2019-05-26 | |||||||||||||
1000 B/ O 1ST ST SE | BURGLARY | Burglary Two | 19090056 | 2019-05-25 | DAY | 2019-05-26 | |||||||||||||
400 B/ O M ST SE | THEFT | Theft 2nd Degree (theft From Building) | 19089209 | 2019-05-23 | MORNING | 2019-05-24 | |||||||||||||
1000 B/ O 7TH ST SE | THEFT FROM AUTO | Theft First Degree (theft From Motor Vehicle) | 19088437 | 2019-05-22 | MORNING | 2019-05-23 | |||||||||||||
400 B/ O M ST SE | THEFT | Theft 2nd Degree - Felony (all Other Larceny) | 19084989 | 2019-05-17 | MORNING | 2019-05-18 | |||||||||||||
400 B/ O M ST SE | THEFT | Theft 2nd Degree (all Other Larceny) | 19084894 | 2019-05-17 | MORNING | 2019-05-18 | |||||||||||||
500 B/ O L ST SE | THEFT FROM AUTO | Theft (theft From Motor Vehicle) | 19084846 | 2019-05-17 | MORNING | 2019-05-18 | |||||||||||||
1100 SOUTH CAPITOL ST SE | ROBBERY | Assault W/ i To Commit Robbery (simple Assault) | 19084277 | 2019-05-16 | MORNING | 2019-05-17 | |||||||||||||
1000 B/ O NEW JERSEY AVE SE | THEFT FROM AUTO | Theft 2nd Degree (theft From Motor Vehicle) | 19083173 | 2019-05-15 | DAY | 2019-05-16 | |||||||||||||
300 K ST SE | THEFT | Theft 2nd Degree (all Other Larceny) | 19082905 | 2019-05-14 | MORNING | 2019-05-15 | |||||||||||||
70 B/ O I ST SE | THEFT | Theft 2nd Degree (all Other Larceny) | 19081852 | 2019-05-12 | MORNING | 2019-05-13 | |||||||||||||
1100 B/ O 1ST ST SE | THEFT | Theft 2nd Degree (theft From Building) | 19081038 | 2019-05-11 | MORNING | 2019-05-12 | |||||||||||||
200 B/ O K ST SE | ROBBERY | Robbery | 19080879 | 2019-05-11 | DAY | 2019-05-12 | |||||||||||||
300 B/ O M ST SE | THEFT | Theft 2nd Degree (all Other Larceny) | 19080500 | 2019-05-10 | MORNING | 2019-05-11 | |||||||||||||
400 B/ O M ST SE | THEFT | Theft 2nd Degree (all Other Larceny) | 19079109 | 2019-05-08 | MORNING | 2019-05-09 | |||||||||||||
1300 B/ O 4TH ST SE | THEFT | Theft 2nd Degree (all Other Larceny) | 19078654 | 2019-05-08 | MORNING | 2019-05-08 | |||||||||||||
1100 B/ O NEW JERSEY AVE SE | THEFT | Theft 2nd Degree (theft From Building) | 19074236 | 2019-05-01 | MORNING | 2019-05-02 | |||||||||||||
1100 B/ O NEW JERSEY AVE SE | THEFT | Theft 2nd Degree (all Other Larceny) | 19073039 | 2019-04-29 | MORNING | 2019-04-30 | |||||||||||||
