|
Near Southeast Datasets:
Public Space Permits |
Issued Building Permits | Crime Incidents
Last 14 Days' Data from Selected Feeds
All data is provided via DC Government RSS Feeds or other dc.gov databases, filtered to show only data from the Near Southeast and Navy Yard neighborhoods, and/or ANC 6D07. I make no claims or promises as to its accuracy, completeness, or cleanliness. Most data begins in Fall 2006; some datasets include previous years' data as well. For more on crime reports, including offense definitions, visit CrimeMap.dc.gov.
Near Southeast Crime Incidents - 2016
Year
ADW/
Assault
Homicide
Burglary
Robbery
Sex
Abuse
Mot. Vehicle
Theft
Theft
Theft
F/Auto
Year
Total
2024
0
0
0
0
0
0
0
0
0
2023
0
0
0
0
0
0
0
0
0
2022
0
0
0
0
0
0
0
0
0
2021
0
0
0
0
0
0
0
0
0
2020
0
0
8
14
1
22
60
0
105
2019
0
1
9
12
1
18
134
0
175
2018
0
2
4
7
1
9
127
0
150
2017
0
0
6
7
0
8
116
0
137
2016
14
2
10
21
4
29
180
65
325
2015
7
0
5
17
1
8
136
81
255
2014
6
0
10
11
0
17
101
89
234
2013
4
1
9
14
0
25
97
47
197
2012
5
0
16
18
1
19
101
33
193
2011
10
0
10
7
1
23
83
40
174
2010
9
0
9
9
1
25
38
40
131
2009
10
0
11
13
2
15
45
43
139
2008
7
0
10
14
1
20
64
51
167
2007
13
0
23
15
1
40
44
83
219
2006
16
0
27
15
0
57
38
161
314
2005
16
0
8
34
0
35
31
115
239
117
6
175
228
15
370
1395
848
3154
See also: Near Southeast Violent Deaths, 1987-2004
Filter data by reportdatetime year:
2020 |
2019 |
2018 |
2017 |
2016 |
2015 |
2014 |
2013 |
2012 |
2011 |
2010 |
2009 |
2008 |
2007 |
2006 |
2005 |
336 records from 2016, sorted by ccn. Click on a column header to re-sort the list by another datatype.
blocksiteaddress | offense | method | **ccn |
reportdatetime
| shift |
lastmodifieddate
| |||||||||||||
150 B/ O L ST SE | SEX ABUSE | 16000285 | 2016-01-01 | DAY | 2016-11-30 | ||||||||||||||
400 B/ O M ST SE | THEFT | 16001313 | 2016-01-03 | DAY | 2016-11-30 | ||||||||||||||
1100 B/ O NEW JERSEY AVE SE | THEFT | 16001335 | 2016-01-03 | DAY | 2016-11-30 | ||||||||||||||
50 B/ O M ST SE | THEFT | 16002880 | 2016-01-06 | DAY | 2016-11-30 | ||||||||||||||
1000 B/ O HALF ST SE | ROBBERY | 16002933 | 2016-01-06 | DAY | 2016-11-30 | ||||||||||||||
1100 B/ O NEW JERSEY AVE SE | THEFT | 16004699 | 2016-01-09 | DAY | 2016-11-30 | ||||||||||||||
1100 B/ O NEW JERSEY AVE SE | THEFT | 16004894 | 2016-01-09 | EVENING | 2016-11-30 | ||||||||||||||
800 B/ O L ST SE | THEFT F/ AUTO | 16005038 | 2016-01-10 | MIDNIGHT | 2016-11-30 | ||||||||||||||
1100 B/ O 1ST ST SE | THEFT F/ AUTO | 16005318 | 2016-01-10 | EVENING | 2016-11-30 | ||||||||||||||
70 B/ O I ST SE | THEFT F/ AUTO | 16005602 | 2016-01-11 | DAY | 2016-11-30 | ||||||||||||||
1100 B/ O NEW JERSEY AVE SE | THEFT | 16009473 | 2016-01-18 | DAY | 2016-11-30 | ||||||||||||||
1000 B/ O 1ST ST SE | THEFT F/ AUTO | 16009594 | 2016-01-18 | EVENING | 2016-11-30 | ||||||||||||||
1100 B/ O NEW JERSEY AVE SE | THEFT | 16010079 | 2016-01-19 | EVENING | 2016-11-30 | ||||||||||||||
1100 B/ O 2ND PLACE SE | THEFT | 16011584 | 2016-01-22 | EVENING | 2016-11-30 | ||||||||||||||
100 B/ O K ST SE | THEFT F/ AUTO | 16013601 | 2016-01-28 | DAY | 2016-11-30 | ||||||||||||||
900 B/ O NEW JERSEY AVE SE | THEFT F/ AUTO | 16014333 | 2016-01-29 | EVENING | 2016-11-30 | ||||||||||||||
1100 B/ O NEW JERSEY AVE SE | THEFT | 16015586 | 2016-01-31 | EVENING | 2016-11-30 | ||||||||||||||
400 B/ O M ST SE | SEX ABUSE | 16016859 | 2016-02-03 | MIDNIGHT | 2016-11-30 | ||||||||||||||
UNIT B/ O L ST SE | THEFT | 16017194 | 2016-02-03 | EVENING | 2016-11-30 | ||||||||||||||
800 B/ O L ST SE | THEFT | 16018333 | 2016-02-05 | EVENING | 2016-11-30 | ||||||||||||||
1100 B/ O NEW JERSEY AVE SE | THEFT | 16018824 | 2016-02-06 | EVENING | 2016-11-30 | ||||||||||||||
1100 B/ O NEW JERSEY AVE SE | THEFT | 16019373 | 2016-02-07 | EVENING | 2016-11-30 | ||||||||||||||
700 B/ O L ST SE | ROBBERY | KNIFE | 16019524 | 2016-02-07 | EVENING | 2016-11-30 | |||||||||||||
1100 B/ O NEW JERSEY AVE SE | THEFT | 16019737 | 2016-02-09 | DAY | 2016-11-30 | ||||||||||||||
1100 B/ O NEW JERSEY AVE SE | THEFT | 16021251 | 2016-02-11 | DAY | 2016-11-30 | ||||||||||||||
1000 B/ O 8TH ST SE | ASSAULT W/ DANGEROUS WEAPON | GUN | 16021922 | 2016-02-12 | EVENING | 2016-11-30 | |||||||||||||
1100 B/ O 1ST ST SE | ASSAULT W/ DANGEROUS WEAPON | KNIFE | 16022187 | 2016-02-13 | MIDNIGHT | 2016-11-30 | |||||||||||||
1100 B/ O NEW JERSEY AVE SE | THEFT | 16022978 | 2016-02-14 | EVENING | 2016-11-30 | ||||||||||||||
1100 B/ O NEW JERSEY AVE SE | THEFT | 16023178 | 2016-02-15 | DAY | 2016-11-30 | ||||||||||||||
300 B/ O TINGEY ST SE | THEFT | 16023695 | 2016-02-16 | EVENING | 2016-11-30 | ||||||||||||||
300 B/ O TINGEY ST SE | THEFT | 16023696 | 2016-02-16 | EVENING | 2016-11-30 | ||||||||||||||
1100 B/ O NEW JERSEY AVE SE | THEFT | 16023809 | 2016-02-16 | EVENING | 2016-11-30 | ||||||||||||||
1100 B/ O NEW JERSEY AVE SE | THEFT | 16024328 | 2016-02-17 | EVENING | 2016-11-30 | ||||||||||||||
1500 B/ O SOUTH CAPITOL ST | ROBBERY | 16024920 | 2016-02-18 | EVENING | 2016-11-30 | ||||||||||||||
900 B/ O 5TH ST SE | THEFT | 16025330 | 2016-02-19 | DAY | 2016-11-30 | ||||||||||||||
1200 B/ O HALF ST SE | THEFT F/ AUTO | 16025665 | 2016-02-20 | MIDNIGHT | 2016-11-30 | ||||||||||||||
1500 B/ O SOUTH CAPITOL ST | THEFT | 16027991 | 2016-02-24 | DAY | 2016-11-30 | ||||||||||||||
1100 B/ O NEW JERSEY AVE SE | THEFT | 16028753 | 2016-02-25 | EVENING | 2016-11-30 | ||||||||||||||
1100 B/ O NEW JERSEY AVE SE | THEFT | 16029161 | 2016-02-26 | DAY | 2016-11-30 | ||||||||||||||
1100 B/ O 1ST ST SE | ROBBERY | GUN | 16029758 | 2016-02-27 | MIDNIGHT | 2016-11-30 | |||||||||||||
1100 B/ O NEW JERSEY AVE SE | THEFT | 16030542 | 2016-02-28 | EVENING | 2016-11-30 | ||||||||||||||
300 B/ O TINGEY ST SE | THEFT | 16032760 | 2016-03-03 | DAY | 2016-11-30 | ||||||||||||||
1200 B/ O 1ST ST SE | ASSAULT W/ DANGEROUS WEAPON | 16033540 | 2016-03-04 | EVENING | 2016-11-30 | ||||||||||||||
1100 5TH ST SE | THEFT FROM AUTO | Theft 2nd Degree (theft From Motor Vehicle) | 16036309 | 2016-03-09 | MORNING | 2016-03-10 | |||||||||||||
300 B/ O WATER ST SE | THEFT | 16037127 | 2016-03-10 | MIDNIGHT | 2016-11-30 | ||||||||||||||
800 B/ O L ST SE | ASSAULT W/ DANGEROUS WEAPON | 16037632 | 2016-03-11 | EVENING | 2016-11-30 | ||||||||||||||
400 B/ O M ST SE | THEFT | 16038023 | 2016-03-12 | DAY | 2016-11-30 | ||||||||||||||
400 B/ O M ST SE | THEFT | 16039724 | 2016-03-15 | EVENING | 2016-11-30 | ||||||||||||||
1000 B/ O 4TH ST SE | THEFT F/ AUTO | 16040673 | 2016-03-16 | MIDNIGHT | 2016-11-30 | ||||||||||||||
1000 B/ O 4TH ST SE | THEFT F/ AUTO | 16040676 | 2016-03-17 | MIDNIGHT | 2016-11-30 | ||||||||||||||
1400 B/ O SOUTH CAPITOL ST | THEFT | Theft 2nd Degree (all Other Larceny) | 16041032 | 2016-03-17 | MORNING | 2016-03-18 | |||||||||||||
400 B/ O L ST SE | THEFT F/ AUTO | 16041033 | 2016-03-17 | EVENING | 2016-11-30 | ||||||||||||||
1200 B/ O HALF ST SE | THEFT | 16041701 | 2016-03-18 | EVENING | 2016-11-30 | ||||||||||||||
16 B/ O M ST SE | ROBBERY | GUN | 16043921 | 2016-03-22 | EVENING | 2016-11-30 | |||||||||||||
900 B/ O 4TH ST SE | ASSAULT W/ DANGEROUS WEAPON | GUN | 16046205 | 2016-03-26 | MIDNIGHT | 2016-11-30 | |||||||||||||
1500 B/ O SOUTH CAPITOL ST | MOTOR VEHICLE THEFT | 16046440 | 2016-03-26 | DAY | 2016-11-30 | ||||||||||||||
50 B/ O M ST SE | THEFT | 16047405 | 2016-03-28 | DAY | 2016-11-30 | ||||||||||||||
800 B/ O L ST SE | ROBBERY | 16049017 | 2016-03-30 | MIDNIGHT | 2016-11-30 | ||||||||||||||
70 B/ O I ST SE | MOTOR VEHICLE THEFT | 16049149 | 2016-03-31 | DAY | 2016-11-30 | ||||||||||||||
1100 B/ O NEW JERSEY AVE SE | THEFT | 16050591 | 2016-04-02 | DAY | 2016-11-30 | ||||||||||||||
1100 B/ O NEW JERSEY AVE SE | THEFT | 16050778 | 2016-04-02 | EVENING | 2016-11-30 | ||||||||||||||
1200 B/ O NEW JERSEY AVE SE | MOTOR VEHICLE THEFT | 16056253 | 2016-04-12 | DAY | 2016-11-30 | ||||||||||||||
100 B/ O M ST SE | THEFT | 16057221 | 2016-04-13 | EVENING | 2016-11-30 | ||||||||||||||
1000 B/ O 3RD ST SE | THEFT F/ AUTO | 16058567 | 2016-04-15 | EVENING | 2016-11-30 | ||||||||||||||
50 B/ O M ST SE | THEFT F/ AUTO | 16060395 | 2016-04-18 | EVENING | 2016-11-30 | ||||||||||||||
100 B/ O K ST SE | ROBBERY | 16060513 | 2016-04-18 | EVENING | 2016-11-30 | ||||||||||||||
200 B/ O I ST SE | THEFT F/ AUTO | 16060793 | 2016-04-19 | DAY | 2016-11-30 | ||||||||||||||
300 B/ O L ST SE | BURGLARY | 16062980 | 2016-04-22 | EVENING | 2016-11-30 | ||||||||||||||
1000 B/ O NEW JERSEY AVE SE | THEFT | 16063435 | 2016-04-23 | MIDNIGHT | 2016-11-30 | ||||||||||||||
1200 B/ O 4TH ST SE | THEFT | 16064191 | 2016-04-24 | DAY | 2016-11-30 | ||||||||||||||
1100 B/ O NEW JERSEY AVE SE | THEFT | 16064419 | 2016-04-24 | EVENING | 2016-11-30 | ||||||||||||||
1100 B/ O 3RD ST SE | MOTOR VEHICLE THEFT | 16064561 | 2016-04-25 | MIDNIGHT | 2016-11-30 | ||||||||||||||
50 B/ O M ST SE | THEFT | 16064607 | 2016-04-25 | DAY | 2016-11-30 | ||||||||||||||
200 B/ O I ST SE | THEFT F/ AUTO | 16064697 | 2016-04-25 | DAY | 2016-11-30 | ||||||||||||||
1500 B/ O SOUTH CAPITOL ST | MOTOR VEHICLE THEFT | 16065273 | 2016-04-26 | DAY | 2016-11-30 | ||||||||||||||
1500 B/ O SOUTH CAPITOL ST | MOTOR VEHICLE THEFT | 16065274 | 2016-04-26 | DAY | 2016-11-30 | ||||||||||||||
1100 B/ O 5TH ST SE | THEFT F/ AUTO | 16065901 | 2016-04-27 | DAY | 2016-11-30 | ||||||||||||||
300 B/ O WATER ST SE | THEFT F/ AUTO | 16066574 | 2016-04-28 | DAY | 2016-11-30 | ||||||||||||||
UNIT B/ O I ST SE | ROBBERY | GUN | 16067090 | 2016-04-29 | MIDNIGHT | 2016-11-30 | |||||||||||||
1200 B/ O 1ST ST SE | THEFT | 16068921 | 2016-05-02 | DAY | 2016-11-30 | ||||||||||||||
70 B/ O I ST SE | MOTOR VEHICLE THEFT | 16069219 | 2016-05-02 | EVENING | 2016-11-30 | ||||||||||||||
1100 B/ O 5TH ST SE | MOTOR VEHICLE THEFT | 16069680 | 2016-05-04 | MIDNIGHT | 2016-11-30 | ||||||||||||||
1100 B/ O NEW JERSEY AVE SE | THEFT | 16069730 | 2016-05-03 | EVENING | 2016-11-30 | ||||||||||||||
900 B/ O 4TH ST SE | BURGLARY | 16069837 | 2016-05-03 | EVENING | 2016-11-30 | ||||||||||||||
300 K ST SE | THEFT FROM AUTO | Theft First Degree (theft From Motor Vehicle) | 16070518 | 2016-05-04 | MORNING | 2016-05-06 | |||||||||||||
1100 B/ O 1ST ST SE | THEFT F/ AUTO | 16070634 | 2016-05-04 | EVENING | 2016-11-30 | ||||||||||||||
1100 B/ O NEW JERSEY AVE SE | THEFT | 16070831 | 2016-05-05 | DAY | 2016-11-30 | ||||||||||||||
1200 B/ O HALF ST SE | THEFT | 16071031 | 2016-05-05 | EVENING | 2016-11-30 | ||||||||||||||
1100 B/ O NEW JERSEY AVE SE | THEFT | 16071490 | 2016-05-06 | DAY | 2016-11-30 | ||||||||||||||
1300 B/ O 4TH ST SE | THEFT | 16071532 | 2016-05-06 | DAY | 2016-11-30 | ||||||||||||||
1000 B/ O 8TH ST SE | HOMICIDE | 16072772 | 2016-05-23 | MIDNIGHT | 2016-11-30 | ||||||||||||||
900 B/ O 1ST ST SE | THEFT F/ AUTO | 16072875 | 2016-05-08 | DAY | 2016-11-30 | ||||||||||||||
70 B/ O I ST SE | SEX ABUSE | 16074018 | 2016-05-10 | EVENING | 2016-11-30 | ||||||||||||||
300 B/ O TINGEY ST SE | THEFT | 16074449 | 2016-05-11 | MIDNIGHT | 2016-11-30 | ||||||||||||||
70 B/ O I ST SE | THEFT | 16074891 | 2016-05-11 | EVENING | 2016-11-30 | ||||||||||||||
70 B/ O I ST SE | THEFT | 16074905 | 2016-05-11 | EVENING | 2016-11-30 | ||||||||||||||
1200 B/ O 4TH ST SE | THEFT | 16075714 | 2016-05-13 | MIDNIGHT | 2016-11-30 | ||||||||||||||
1200 B/ O 4TH ST SE | THEFT | 16075718 | 2016-05-12 | MIDNIGHT | 2016-11-30 | ||||||||||||||
1400 B/ O SOUTH CAPITOL ST | THEFT | Theft 2nd Degree (all Other Larceny) | 16077348 | 2016-05-15 | MORNING | 2016-05-16 | |||||||||||||
1400 B/ O SOUTH CAPITOL ST | THEFT | Theft 2nd Degree (all Other Larceny) | 16077361 | 2016-05-15 | MORNING | 2016-05-16 | |||||||||||||
1000 B/ O 1ST ST SE | THEFT | 16077395 | 2016-05-15 | EVENING | 2016-11-30 | ||||||||||||||
1000 B/ O 8TH ST SE | THEFT | 16077808 | 2016-05-16 | DAY | 2016-11-30 | ||||||||||||||
1100 B/ O 1ST ST SE | THEFT | 16078116 | 2016-05-16 | EVENING | 2016-11-30 | ||||||||||||||
1200 B/ O HALF ST SE | THEFT F/ AUTO | 16079115 | 2016-05-19 | MIDNIGHT | 2016-11-30 | ||||||||||||||
1100 B/ O NEW JERSEY AVE SE | THEFT | 16081035 | 2016-05-21 | DAY | 2016-11-30 | ||||||||||||||
70 B/ O I ST SE | THEFT | 16081089 | 2016-05-21 | DAY | 2016-11-30 | ||||||||||||||
200 B/ O M ST SE | THEFT | 16082014 | 2016-05-23 | MIDNIGHT | 2016-11-30 | ||||||||||||||
900 B/ O POTOMAC AVE SE | MOTOR VEHICLE THEFT | 16082163 | 2016-05-23 | DAY | 2016-11-30 | ||||||||||||||
1100 B/ O NEW JERSEY AVE SE | THEFT | 16082955 | 2016-05-24 | DAY | 2016-11-30 | ||||||||||||||
1000 B/ O 1ST ST SE | THEFT F/ AUTO | 16082961 | 2016-05-24 | DAY | 2016-11-30 | ||||||||||||||
50 B/ O K ST SE | THEFT F/ AUTO | 16083365 | 2016-05-24 | MIDNIGHT | 2016-11-30 | ||||||||||||||
1400 B/ O SOUTH CAPITOL ST | THEFT | Theft 2nd Degree (all Other Larceny) | 16084681 | 2016-05-26 | MORNING | 2016-05-27 | |||||||||||||
1000 B/ O NEW JERSEY AVE SE | THEFT | 16085800 | 2016-05-28 | DAY | 2016-11-30 | ||||||||||||||
1300 B/ O 4TH ST SE | THEFT F/ AUTO | 16086289 | 2016-05-29 | MIDNIGHT | 2016-11-30 | ||||||||||||||
1000 B/ O 2ND PLACE SE | THEFT F/ AUTO | 16086323 | 2016-05-29 | DAY | 2016-11-30 | ||||||||||||||
300 B/ O TINGEY ST SE | THEFT | 16086438 | 2016-05-29 | DAY | 2016-11-30 | ||||||||||||||
1200 B/ O 1ST ST SE | THEFT F/ AUTO | 16086715 | 2016-05-30 | MIDNIGHT | 2016-11-30 | ||||||||||||||
1000 B/ O 1ST ST SE | THEFT | 16088051 | 2016-05-31 | EVENING | 2016-11-30 | ||||||||||||||
800 899 B/ O POTOMAC AVE SE | MOTOR VEHICLE THEFT | 16088731 | 2016-06-01 | MIDNIGHT | 2016-11-30 | ||||||||||||||
300 I ST SE | THEFT | Theft 2nd Degree (all Other Larceny) | 16089359 | 2016-06-02 | MORNING | 2016-06-03 | |||||||||||||
150 B/ O L ST SE | THEFT | 16090334 | 2016-06-04 | DAY | 2016-11-30 | ||||||||||||||
1500 B/ O SOUTH CAPITOL ST | MOTOR VEHICLE THEFT | 16090376 | 2016-06-04 | DAY | 2016-11-30 | ||||||||||||||
1500 B/ O SOUTH CAPITOL ST | MOTOR VEHICLE THEFT | 16090378 | 2016-06-04 | DAY | 2016-11-30 | ||||||||||||||
1500 B/ O SOUTH CAPITOL ST | MOTOR VEHICLE THEFT | 16090383 | 2016-06-04 | DAY | 2016-11-30 | ||||||||||||||
1100 B/ O NEW JERSEY AVE SE | THEFT | 16090583 | 2016-06-04 | EVENING | 2016-11-30 | ||||||||||||||
100 B/ O K ST SE | THEFT F/ AUTO | 16090685 | 2016-06-04 | EVENING | 2016-11-30 | ||||||||||||||
1100 B/ O NEW JERSEY AVE SE | THEFT | 16091206 | 2016-06-05 | EVENING | 2016-11-30 | ||||||||||||||
1000 B/ O 4TH ST SE | THEFT | 16091777 | 2016-06-06 | EVENING | 2016-11-30 | ||||||||||||||
1200 B/ O HALF ST SE | THEFT F/ AUTO | 16093346 | 2016-06-09 | MIDNIGHT | 2016-11-30 | ||||||||||||||
100 B/ O K ST SE | THEFT F/ AUTO | 16094004 | 2016-06-09 | EVENING | 2016-11-30 | ||||||||||||||
800 B/ O POTOMAC AVE SE | BURGLARY | 16094225 | 2016-06-10 | DAY | 2016-11-30 | ||||||||||||||
200 B/ O I ST SE | THEFT F/ AUTO | 16094345 | 2016-06-11 | DAY | 2016-11-30 | ||||||||||||||
250 B/ O K ST SE | THEFT F/ AUTO | 16094474 | 2016-06-10 | EVENING | 2016-11-30 | ||||||||||||||
UNIT B/ O I ST SE | ROBBERY | 16096150 | 2016-06-13 | DAY | 2016-11-30 | ||||||||||||||
900 B/ O 5TH ST SE | ASSAULT W/ DANGEROUS WEAPON | GUN | 16096603 | 2016-06-14 | MIDNIGHT | 2016-11-30 | |||||||||||||
1100 B/ O 8TH ST SE | THEFT | 16097183 | 2016-06-14 | EVENING | 2016-11-30 | ||||||||||||||
900 B/ O 5TH ST SE | THEFT F/ AUTO | 16097468 | 2016-06-15 | DAY | 2016-11-30 | ||||||||||||||
1500 B/ O SOUTH CAPITOL ST | ASSAULT W/ DANGEROUS WEAPON | GUN | 16098369 | 2016-06-16 | EVENING | 2016-11-30 | |||||||||||||
700 B/ O L ST SE | ROBBERY | GUN | 16098713 | 2016-06-17 | MIDNIGHT | 2016-11-30 | |||||||||||||
1100 B/ O NEW JERSEY AVE SE | THEFT | 16098932 | 2016-06-17 | DAY | 2016-11-30 | ||||||||||||||
1000 B/ O 1ST ST SE | THEFT F/ AUTO | 16098974 | 2016-06-17 | EVENING | 2016-11-30 | ||||||||||||||
1200 B/ O 12TH ST SE | ASSAULT W/ DANGEROUS WEAPON | GUN | 16099475 | 2016-06-18 | DAY | 2016-11-30 | |||||||||||||
1100 B/ O NEW JERSEY AVE SE | THEFT | 16100438 | 2016-06-19 | EVENING | 2016-11-30 | ||||||||||||||
400 B/ O M ST SE | ASSAULT W/ DANGEROUS WEAPON | 16100579 | 2016-06-19 | MIDNIGHT | 2016-11-30 | ||||||||||||||
1000 B/ O NEW JERSEY AVE SE | THEFT F/ AUTO | 16101609 | 2016-06-21 | EVENING | 2016-11-30 | ||||||||||||||
1500 B/ O SOUTH CAPITOL ST | MOTOR VEHICLE THEFT | 16101701 | 2016-06-21 | EVENING | 2016-11-30 | ||||||||||||||
900 B/ O 5TH ST SE | ASSAULT W/ DANGEROUS WEAPON | KNIFE | 16101817 | 2016-06-21 | EVENING | 2016-11-30 | |||||||||||||
100 B/ O K ST SE | THEFT F/ AUTO | 16101990 | 2016-06-22 | DAY | 2016-11-30 | ||||||||||||||
1100 B/ O NEW JERSEY AVE SE | THEFT | 16102097 | 2016-06-23 | DAY | 2016-11-30 | ||||||||||||||
800 B/ O 3RD ST SE | THEFT F/ AUTO | 16102193 | 2016-06-22 | EVENING | 2016-11-30 | ||||||||||||||
1200 B/ O 1ST ST SE | THEFT | 16102708 | 2016-06-23 | DAY | 2016-11-30 | ||||||||||||||
UNIT B/ O L ST SE | MOTOR VEHICLE THEFT | 16102899 | 2016-06-23 | DAY | 2016-11-30 | ||||||||||||||
250 B/ O L ST SE | MOTOR VEHICLE THEFT | 16103014 | 2016-06-23 | EVENING | 2016-11-30 | ||||||||||||||
70 B/ O I ST SE | THEFT | 16103073 | 2016-06-23 | EVENING | 2016-11-30 | ||||||||||||||
400 B/ O M ST SE | THEFT | 16103093 | 2016-06-23 | EVENING | 2016-11-30 | ||||||||||||||
1200 B/ O HALF ST SE | BURGLARY | 16103138 | 2016-06-24 | DAY | 2016-11-30 | ||||||||||||||
1100 B/ O NEW JERSEY AVE SE | THEFT | 16103462 | 2016-06-24 | DAY | 2016-11-30 | ||||||||||||||
1500 B/ O SOUTH CAPITOL ST | ASSAULT W/ DANGEROUS WEAPON | 16103606 | 2016-06-24 | DAY | 2016-11-30 | ||||||||||||||
UNIT B/ O L ST SE | MOTOR VEHICLE THEFT | 16103703 | 2016-06-24 | EVENING | 2016-11-30 | ||||||||||||||
1000 B/ O NEW JERSEY AVE SE | THEFT | 16103795 | 2016-06-24 | EVENING | 2016-11-30 | ||||||||||||||
1200 B/ O 1ST ST SE | THEFT F/ AUTO | 16104098 | 2016-06-25 | MIDNIGHT | 2016-11-30 | ||||||||||||||
400 B/ O M ST SE | MOTOR VEHICLE THEFT | 16105625 | 2016-06-27 | EVENING | 2016-11-30 | ||||||||||||||
700 B/ O M ST SE | MOTOR VEHICLE THEFT | 16105680 | 2016-06-27 | EVENING | 2016-11-30 | ||||||||||||||
1300 B/ O 4TH ST SE | THEFT | 16105765 | 2016-06-27 | EVENING | 2016-11-30 | ||||||||||||||
400 B/ O I ST SE | ROBBERY | GUN | 16106526 | 2016-06-28 | MIDNIGHT | 2016-11-30 | |||||||||||||
1100 B/ O NEW JERSEY AVE SE | THEFT | 16106752 | 2016-06-29 | DAY | 2016-11-30 | ||||||||||||||
1100 B/ O 3RD ST SE | THEFT F/ AUTO | 16108536 | 2016-07-01 | MIDNIGHT | 2016-11-30 | ||||||||||||||
1400 B/ O 1ST ST SE | THEFT | 16109106 | 2016-07-02 | EVENING | 2016-11-30 | ||||||||||||||
1000 B/ O HALF ST SE | THEFT | 16109154 | 2016-07-02 | EVENING | 2016-11-30 | ||||||||||||||
900 B/ O 4TH ST SE | ROBBERY | KNIFE | 16110095 | 2016-07-04 | DAY | 2016-11-30 | |||||||||||||
1100 B/ O NEW JERSEY AVE SE | THEFT | 16110651 | 2016-07-05 | DAY | 2016-11-30 | ||||||||||||||
50 B/ O M ST SE | BURGLARY | 16110654 | 2016-07-05 | DAY | 2016-11-30 | ||||||||||||||
1100 B/ O NEW JERSEY AVE SE | THEFT | 16110751 | 2016-07-05 | DAY | 2016-11-30 | ||||||||||||||
50 B/ O M ST SE | THEFT | 16110854 | 2016-07-05 | EVENING | 2016-11-30 | ||||||||||||||
900 B/ O 2ND PLACE SE | THEFT F/ AUTO | 16111568 | 2016-07-06 | EVENING | 2016-11-30 | ||||||||||||||
1100 B/ O NEW JERSEY AVE SE | THEFT | 16111573 | 2016-07-06 | EVENING | 2016-11-30 | ||||||||||||||
900 B/ O 1ST ST SE | THEFT F/ AUTO | 16111719 | 2016-07-06 | EVENING | 2016-11-30 | ||||||||||||||
1000 B/ O 1ST ST SE | THEFT | 16112661 | 2016-07-08 | DAY | 2016-11-30 | ||||||||||||||
1230 SOUTH CAPITOL ST SE | ASSAULT WITH A DANGEROUS WEAPON | Assault W/ i To Kill | 16113585 | 2016-07-09 | MORNING | 2016-07-10 | |||||||||||||
1000 B/ O 3RD ST SE | MOTOR VEHICLE THEFT | 16114183 | 2016-07-10 | MIDNIGHT | 2016-11-30 | ||||||||||||||
1100 B/ O NEW JERSEY AVE SE | THEFT | 16114313 | 2016-07-11 | DAY | 2016-11-30 | ||||||||||||||
50 B/ O M ST SE | THEFT | 16114482 | 2016-07-11 | DAY | 2016-11-30 | ||||||||||||||
1100 B/ O 5TH ST SE | THEFT | 16114570 | 2016-07-11 | EVENING | 2016-11-30 | ||||||||||||||
1000 B/ O 8TH ST SE | THEFT | 16115274 | 2016-07-12 | EVENING | 2016-11-30 | ||||||||||||||
1400 B/ O SOUTH CAPITOL ST | THEFT | Theft 2nd Degree (all Other Larceny) | 16115677 | 2016-07-13 | MORNING | 2016-07-14 | |||||||||||||
1100 B/ O NEW JERSEY AVE SE | THEFT | 16116386 | 2016-07-14 | DAY | 2016-11-30 | ||||||||||||||
300 B/ O L ST SE | ASSAULT W/ DANGEROUS WEAPON | KNIFE | 16116964 | 2016-07-15 | DAY | 2016-11-30 | |||||||||||||
1000 B/ O NEW JERSEY AVE SE | BURGLARY | 16117241 | 2016-07-15 | EVENING | 2016-11-30 | ||||||||||||||
1400 B/ O SOUTH CAPITOL ST | THEFT | Theft 2nd Degree (theft From Building) | 16119531 | 2016-07-19 | MORNING | 2016-07-20 | |||||||||||||
500 B/ O L ST SE | THEFT | 16119629 | 2016-07-19 | EVENING | 2016-11-30 | ||||||||||||||
900 B/ O 4TH ST SE | ROBBERY | KNIFE | 16119972 | 2016-07-20 | DAY | 2016-11-30 | |||||||||||||
1100 B/ O NEW JERSEY AVE SE | THEFT | 16120012 | 2016-07-20 | DAY | 2016-11-30 | ||||||||||||||
400 B/ O M ST SE | THEFT | 16121328 | 2016-07-22 | DAY | 2016-11-30 | ||||||||||||||
900 B/ O 5TH ST SE | THEFT | 16122065 | 2016-07-23 | DAY | 2016-11-30 | ||||||||||||||
1100 B/ O NEW JERSEY AVE SE | THEFT | 16122327 | 2016-07-23 | EVENING | 2016-11-30 | ||||||||||||||
1200 B/ O HALF ST SE | BURGLARY | 16122794 | 2016-07-24 | DAY | 2016-11-30 | ||||||||||||||
1100 B/ O NEW JERSEY AVE SE | THEFT F/ AUTO | 16123355 | 2016-07-26 | MIDNIGHT | 2016-11-30 | ||||||||||||||
