|
Near Southeast Datasets:
Public Space Permits |
Issued Building Permits | Crime Incidents
Last 14 Days' Data from Selected Feeds
All data is provided via DC Government RSS Feeds or other dc.gov databases, filtered to show only data from the Near Southeast and Navy Yard neighborhoods, and/or ANC 6D07. I make no claims or promises as to its accuracy, completeness, or cleanliness. Most data begins in Fall 2006; some datasets include previous years' data as well. For more on crime reports, including offense definitions, visit CrimeMap.dc.gov.
Near Southeast Crime Incidents - 2009
Year
ADW/
Assault
Homicide
Burglary
Robbery
Sex
Abuse
Mot. Vehicle
Theft
Theft
Theft
F/Auto
Year
Total
2024
0
0
0
0
0
0
0
0
0
2023
0
0
0
0
0
0
0
0
0
2022
0
0
0
0
0
0
0
0
0
2021
0
0
0
0
0
0
0
0
0
2020
0
0
8
14
1
22
60
0
105
2019
0
1
9
12
1
18
134
0
175
2018
0
2
4
7
1
9
127
0
150
2017
0
0
6
7
0
8
116
0
137
2016
14
2
10
21
4
29
180
65
325
2015
7
0
5
17
1
8
136
81
255
2014
6
0
10
11
0
17
101
89
234
2013
4
1
9
14
0
25
97
47
197
2012
5
0
16
18
1
19
101
33
193
2011
10
0
10
7
1
23
83
40
174
2010
9
0
9
9
1
25
38
40
131
2009
10
0
11
13
2
15
45
43
139
2008
7
0
10
14
1
20
64
51
167
2007
13
0
23
15
1
40
44
83
219
2006
16
0
27
15
0
57
38
161
314
2005
16
0
8
34
0
35
31
115
239
117
6
175
228
15
370
1395
848
3154
See also: Near Southeast Violent Deaths, 1987-2004
Filter data by reportdatetime year:
2020 |
2019 |
2018 |
2017 |
2016 |
2015 |
2014 |
2013 |
2012 |
2011 |
2010 |
2009 |
2008 |
2007 |
2006 |
2005 |
139 records from 2009, sorted by ccn. Click on a column header to re-sort the list by another datatype.
blocksiteaddress | offense | method | **ccn |
reportdatetime
| shift |
lastmodifieddate
| |||||||||||||
1000 B/ O NEW JERSEY AVE SE | STOLEN AUTO | STOLEN AUTO | 9000623 | 2009-01-02 | DAY | 2009-03-16 | |||||||||||||
1000 B/ O 7TH ST SE | THEFT F/ AUTO | 1 | 9002375 | 2009-01-01 | UNK | 2009-03-10 | |||||||||||||
UNIT B/ O L ST SE | STOLEN AUTO | STOLEN AUTO | 9003092 | 2009-01-07 | EVN | 2009-04-09 | |||||||||||||
2ND ST SE & VIRGINIA AVE SE | ROBBERY | SNATCH | 9009839 | 2009-01-21 | EVN | 2012-02-15 | |||||||||||||
200 B/ O VIRGINIA AVE SE | ROBBERY | GUN | 9013547 | 2009-01-29 | UNK | 2009-03-20 | |||||||||||||
1100 B/ O 1ST ST SE | THEFT | 1 | 9014674 | 2009-02-01 | DAY | 2009-05-01 | |||||||||||||
8TH ST SE & M ST SE | THEFT F/ AUTO | 2 | 9018134 | 2009-02-08 | MID | 2009-04-21 | |||||||||||||
100 B/ O L ST SE | ADW | OTHER | 9020739 | 2009-02-13 | EVN | 2009-05-28 | |||||||||||||
900 B/ O 5TH ST SE | THEFT | 1 | 9021914 | 2009-02-16 | DAY | 2009-05-13 | |||||||||||||
1000 B/ O NEW JERSEY AVE SE | BURGLARY | 2 | 9021958 | 2009-02-16 | UNK | 2009-04-08 | |||||||||||||
900 B/ O 5TH ST SE | THEFT | 2 | 9022323 | 2009-02-17 | DAY | 2009-04-01 | |||||||||||||
1100 B/ O 8TH ST SE | ADW | OTHER | 9024479 | 2009-02-22 | MID | 2011-07-11 | |||||||||||||
1200 B/ O SOUTH CAPITOL ST | BURGLARY | 2 | 9029200 | 2009-03-04 | DAY | 2009-04-09 | |||||||||||||
1100 B/ O NEW JERSEY AVE SE | THEFT F/ AUTO | 1 | 9030373 | 2009-03-06 | UNK | 2009-04-09 | |||||||||||||
UNIT B/ O L ST SE | THEFT F/ AUTO | 1 | 9035431 | 2009-03-17 | UNK | 2009-10-16 | |||||||||||||
11TH ST SE & O ST SE | THEFT F/ AUTO | 1 | 9035594 | 2009-03-17 | UNK | 2009-10-16 | |||||||||||||
400 B/ O M ST SE | BURGLARY | 2 | 9036725 | 2009-03-19 | UNK | 2009-04-09 | |||||||||||||
12TH ST SE & WATER ST SE | THEFT F/ AUTO | 2 | 9037077 | 2009-03-20 | DAY | 2009-04-09 | |||||||||||||
1000 B/ O 2ND ST SE | THEFT F/ AUTO | 2 | 9037227 | 2009-03-21 | EVN | 2009-05-01 | |||||||||||||
900 B/ O 1ST ST SE | THEFT F/ AUTO | 2 | 9037278 | 2009-03-21 | EVN | 2009-05-01 | |||||||||||||
900 B/ O 1ST ST SE | THEFT F/ AUTO | 2 | 9037406 | 2009-03-21 | UNK | 2009-05-01 | |||||||||||||
900 B/ O NEW JERSEY AVE SE | ADW | OTHER | 9038841 | 2009-03-24 | DAY | 2009-06-18 | |||||||||||||
2ND ST SE & L ST SE | THEFT F/ AUTO | 2 | 9039759 | 2009-03-26 | DAY | 2009-05-05 | |||||||||||||
UNIT B/ O POTOMAC AVE SE | THEFT F/ AUTO | 1 | 9041856 | 2009-03-30 | DAY | 2009-04-10 | |||||||||||||
800 B/ O L ST SE | THEFT F/ AUTO | 1 | 9042095 | 2009-03-31 | MID | 2009-04-09 | |||||||||||||
600 B/ O L ST SE | THEFT F/ AUTO | 1 | 9045517 | 2009-04-06 | EVN | 2009-08-19 | |||||||||||||
600 B/ O L ST SE | THEFT F/ AUTO | 1 | 9045551 | 2009-04-06 | DAY | 2009-05-20 | |||||||||||||
400 B/ O M ST SE | THEFT F/ AUTO | 1 | 9050054 | 2009-04-15 | UNK | 2009-10-19 | |||||||||||||
200 B/ O L ST SE | THEFT F/ AUTO | 2 | 9053591 | 2009-04-22 | EVN | 2009-06-10 | |||||||||||||
1100 B/ O 5TH ST SE | THEFT | 2 | 9054051 | 2009-04-23 | DAY | 2009-06-19 | |||||||||||||
1000 B/ O NEW JERSEY AVE SE | SEX ABUSE | ADULT 1ST | 9054191 | 2009-04-23 | UNK | 2012-02-03 | |||||||||||||
1000 B/ O 8TH ST SE | THEFT F/ AUTO | 2 | 9058210 | 2009-05-01 | UNK | 2009-06-23 | |||||||||||||
1100 B/ O 9TH ST SE | THEFT F/ AUTO | 2 | 9060536 | 2009-05-05 | UNK | 2010-11-09 | |||||||||||||
500 B/ O L ST SE | ROBBERY | F&V | 9061300 | 2009-05-07 | UNK | 2009-06-15 | |||||||||||||
200 B/ O K ST SE | STOLEN AUTO | STOLEN AUTO | 9062828 | 2009-05-09 | EVN | 2010-05-21 | |||||||||||||
1100 B/ O NEW JERSEY AVE SE | THEFT | 2 | 9063585 | 2009-05-11 | DAY | 2009-07-01 | |||||||||||||
1200 B/ O VAN ST SE | ADW | OTHER | 9063626 | 2009-05-11 | EVN | 2009-07-01 | |||||||||||||
1100 B/ O 11TH ST SE | ROBBERY | ATTEMPT | 9066028 | 2009-05-16 | EVN | 2009-07-06 | |||||||||||||
1500 B/ O SOUTH CAPITOL ST | THEFT | 2 | 9066865 | 2009-05-17 | EVN | 2009-07-16 | |||||||||||||
CUSHING PL SE & L ST SE | THEFT F/ AUTO | 2 | 9067521 | 2009-05-18 | EVN | 2009-07-03 | |||||||||||||
1500 B/ O SOUTH CAPITOL ST | THEFT | 1 | 9068080 | 2009-05-19 | MID | 2009-07-06 | |||||||||||||
1100 B/ O NEW JERSEY AVE SE | THEFT | 1 | 9068364 | 2009-05-20 | UNK | 2009-05-21 | |||||||||||||
1100 B/ O NEW JERSEY AVE SE | BURGLARY | 2 | 9070911 | 2009-05-25 | UNK | 2009-05-26 | |||||||||||||
700 B/ O L ST SE | ADW | OTHER | 9072587 | 2009-05-28 | UNK | 2009-05-29 | |||||||||||||
1000 B/ O 9TH ST SE | SEX ABUSE | ADULT 1ST | 9078098 | 2009-06-07 | MID | 2012-02-03 | |||||||||||||
600 B/ O L ST SE | ADW | GUN | 9078597 | 2009-06-08 | UNK | 2009-11-30 | |||||||||||||
1100 B/ O CUSHING PL SE | THEFT F/ AUTO | 1 | 9080025 | 2009-06-10 | EVN | 2009-07-15 | |||||||||||||
300 B/ O I ST SE | THEFT F/ AUTO | 2 | 9080836 | 2009-06-12 | DAY | 2009-08-03 | |||||||||||||
1300 B/ O SOUTH CAPITOL ST | ROBBERY | F&V | 9081479 | 2009-06-13 | UNK | 2009-06-15 | |||||||||||||
UNIT B/ O M ST SE | THEFT F/ AUTO | 2 | 9082450 | 2009-06-15 | UNK | 2009-06-16 | |||||||||||||
1100 B/ O CUSHING PL SE | THEFT F/ AUTO | 1 | 9083273 | 2009-06-16 | UNK | 2009-08-05 | |||||||||||||
1000 B/ O 1ST ST SE | THEFT | 1 | 9084582 | 2009-06-19 | UNK | 2009-08-05 | |||||||||||||
UNIT B/ O M ST SE | THEFT | 2 | 9084930 | 2009-06-19 | UNK | 2009-09-28 | |||||||||||||
400 B/ O L ST SE | STOLEN AUTO | STOLEN AUTO | 9085127 | 2009-06-20 | EVN | 2009-07-14 | |||||||||||||
1000 B/ O NEW JERSEY AVE SE | THEFT | BICYCLE | 9085949 | 2009-06-21 | UNK | 2009-10-22 | |||||||||||||
300 B/ O K ST SE | THEFT | 2 | 9087443 | 2009-06-24 | UNK | 2009-10-22 | |||||||||||||
THEFT F/ AUTO | ATTEMPT | 9091691 | 2009-07-01 | UNK | 2009-10-29 | ||||||||||||||
THEFT F/ AUTO | 1 | 9091695 | 2009-07-01 | UNK | 2009-11-02 | ||||||||||||||
800 B/ O VIRGINIA AVE SE | THEFT F/ AUTO | 1 | 9092245 | 2009-07-02 | UNK | 2009-11-19 | |||||||||||||
1000 B/ O POTOMAC AVE SE | THEFT | 2 | 9092291 | 2009-07-02 | UNK | 2009-11-20 | |||||||||||||
200 B/ O M ST SE | THEFT | 2 | 9093305 | 2009-07-04 | UNK | 2009-07-16 | |||||||||||||
200 B/ O VIRGINIA AVE SE | STOLEN AUTO | STOLEN AUTO | 9095497 | 2009-07-08 | UNK | 2009-07-09 | |||||||||||||
UNIT B/ O M ST SE | THEFT | 1 | 9095630 | 2009-07-08 | UNK | 2009-11-04 | |||||||||||||
100 B/ O CANAL ST SE | STOLEN AUTO | STOLEN AUTO | 9096040 | 2009-07-09 | UNK | 2009-10-06 | |||||||||||||
100 B/ O L ST SE | THEFT F/ AUTO | 2 | 9097189 | 2009-07-11 | UNK | 2009-11-04 | |||||||||||||
400 B/ O M ST SE | STOLEN AUTO | STOLEN AUTO | 9097223 | 2009-07-11 | UNK | 2009-11-02 | |||||||||||||
1ST ST SE & H ST SE | STOLEN AUTO | STOLEN AUTO | 9098499 | 2009-07-13 | EVN | 2009-11-19 | |||||||||||||
400 B/ O K ST SE | THEFT | 1 | 9100076 | 2009-07-16 | UNK | 2009-07-20 | |||||||||||||
1000 B/ O 4TH ST SE | THEFT F/ AUTO | 2 | 9100103 | 2009-07-16 | UNK | 2009-07-20 | |||||||||||||
UNIT B/ O M ST SE | THEFT | 1 | 9101335 | 2009-07-18 | EVN | 2009-08-28 | |||||||||||||
200 B/ O VIRGINIA AVE SE | THEFT | 2 | 9102161 | 2009-07-20 | UNK | 2010-01-27 | |||||||||||||
900 B/ O 5TH ST SE | THEFT F/ AUTO | 2 | 9102899 | 2009-07-21 | DAY | 2009-10-22 | |||||||||||||
UNIT B/ O M ST SE | THEFT | 1 | 9104316 | 2009-07-24 | UNK | 2009-07-27 | |||||||||||||
UNIT B/ O M ST SE | THEFT | 2 | 9105043 | 2009-07-25 | UNK | 2009-11-23 | |||||||||||||
400 B/ O K ST SE | THEFT | 1 | 9105977 | 2009-07-27 | UNK | 2009-11-19 | |||||||||||||
1100 B/ O NEW JERSEY AVE SE | THEFT | 1 | 9106959 | 2009-07-29 | UNK | 2009-07-30 | |||||||||||||
700 B/ O L ST SE | STOLEN AUTO | STOLEN AUTO | 9108652 | 2009-08-01 | UNK | 2009-10-27 | |||||||||||||
1500 B/ O SOUTH CAPITOL ST | THEFT | 2 | 9110627 | 2009-08-04 | UNK | 2009-08-05 | |||||||||||||
1500 B/ O SOUTH CAPITOL ST | THEFT | 2 | 9113633 | 2009-08-10 | UNK | 2009-08-11 | |||||||||||||
800 B/ O L ST SE | STOLEN AUTO | STOLEN AUTO | 9114866 | 2009-08-12 | EVN | 2009-10-22 | |||||||||||||
1100 B/ O 1ST ST SE | THEFT | 1 | 9116398 | 2009-08-15 | UNK | 2009-08-17 | |||||||||||||
900 B/ O 5TH ST SE | ADW | KNIFE | 9117107 | 2009-08-17 | UNK | 2009-11-18 | |||||||||||||
1200 B/ O SOUTH CAPITOL ST | THEFT | 1 | 9117633 | 2009-08-18 | UNK | 2009-11-20 | |||||||||||||
800 B/ O POTOMAC AVE SE | THEFT F/ AUTO | 1 | 9117668 | 2009-08-18 | UNK | 2009-08-19 | |||||||||||||
12TH ST SE & M ST SE | ROBBERY | GUN | 9117965 | 2009-08-18 | UNK | 2009-08-20 | |||||||||||||
900 B/ O 4TH ST SE | STOLEN AUTO | STOLEN AUTO | 9118776 | 2009-08-20 | UNK | 2009-08-21 | |||||||||||||
UNIT B/ O L ST SE | THEFT F/ AUTO | 2 | 9121434 | 2009-08-25 | UNK | 2009-08-26 | |||||||||||||
1100 B/ O CUSHING PL SE | THEFT F/ AUTO | 2 | 9121600 | 2009-08-25 | UNK | 2009-08-28 | |||||||||||||
1000 B/ O 3RD ST SE | BURGLARY | 2 | 9126151 | 2009-09-03 | UNK | 2009-09-04 | |||||||||||||
1500 B/ O SOUTH CAPITOL ST | ADW | KNIFE | 9126919 | 2009-09-04 | UNK | 2009-09-08 | |||||||||||||
1500 B/ O SOUTH CAPITOL ST | THEFT | 2 | 9127257 | 2009-09-05 | UNK | 2009-09-29 | |||||||||||||
1100 B/ O NEW JERSEY AVE SE | THEFT | 1 | 9127738 | 2009-09-06 | UNK | 2009-11-05 | |||||||||||||
1500 B/ O SOUTH CAPITOL ST | THEFT | 2 | 9127926 | 2009-09-06 | UNK | 2009-09-08 | |||||||||||||
UNIT B/ O M ST SE | ROBBERY | GUN | 9128887 | 2009-09-08 | UNK | 2009-11-24 | |||||||||||||
900 B/ O NEW JERSEY AVE SE | STOLEN AUTO | STOLEN AUTO | 9129005 | 2009-09-09 | UNK | 2009-09-11 | |||||||||||||
HALF ST SE & M ST SE | THEFT | 1 | 9129091 | 2009-09-09 | UNK | 2009-09-11 | |||||||||||||
UNIT B/ O I ST SE | THEFT | 2 | 9130096 | 2009-09-11 | UNK | 2010-11-24 | |||||||||||||
1200 B/ O HALF ST SE | ROBBERY | GUN | 9131036 | 2009-09-12 | EVN | 2009-09-28 | |||||||||||||
UNIT B/ O I ST SE | THEFT | 1 | 9131875 | 2009-09-14 | UNK | 2009-10-29 | |||||||||||||
600 B/ O L ST SE | STOLEN AUTO | STOLEN AUTO | 9131934 | 2009-09-14 | UNK | 2009-11-23 | |||||||||||||
1100 B/ O 1ST ST SE | THEFT | 2 | 9133106 | 2009-09-16 | UNK | 2009-09-17 | |||||||||||||
1100 B/ O 1ST ST SE | BURGLARY | 1 ARMED | 9135875 | 2009-09-22 | UNK | 2009-11-16 | |||||||||||||
3RD ST SE & VIRGINIA AVE SE | ADW | OTHER | 9140840 | 2009-10-01 | UNK | 2009-11-11 | |||||||||||||
1100 B/ O NEW JERSEY AVE SE | THEFT | 2 | 9141584 | 2009-10-02 | UNK | 2009-10-05 | |||||||||||||
1000 B/ O 3RD ST SE | THEFT | 2 | 9144396 | 2009-10-08 | UNK | 2009-11-05 | |||||||||||||
8TH ST SE & VIRGINIA AVE SE | THEFT F/ AUTO | 2 | 9148617 | 2009-10-16 | UNK | 2009-10-23 | |||||||||||||
900 B/ O 5TH ST SE | THEFT | 1 | 9149036 | 2009-10-17 | UNK | 2009-11-19 | |||||||||||||
800 B/ O POTOMAC AVE SE | BURGLARY | 2 | 9149898 | 2009-10-19 | UNK | 2010-01-25 | |||||||||||||
800 B/ O POTOMAC AVE SE | THEFT | 1 | 9150475 | 2009-10-20 | UNK | 2009-11-16 | |||||||||||||
1500 B/ O SOUTH CAPITOL ST | THEFT F/ AUTO | ATTEMPT | 9151603 | 2009-10-22 | UNK | 2009-11-19 | |||||||||||||
100 B/ O L ST SE | THEFT | 1 | 9152589 | 2009-10-24 | UNK | 2009-10-26 | |||||||||||||
900 B/ O HALF ST SE | THEFT F/ AUTO | 1 | 9154033 | 2009-10-27 | UNK | 2009-11-13 | |||||||||||||
UNIT B/ O I ST SE | THEFT | 1 | 9154521 | 2009-10-28 | UNK | 2009-11-04 | |||||||||||||
1100 B/ O NEW JERSEY AVE SE | ROBBERY | P/ P | 9155765 | 2009-10-30 | UNK | 2010-09-01 | |||||||||||||
1200 B/ O HALF ST SE | THEFT F/ AUTO | 1 | 9159442 | 2009-11-06 | UNK | 2009-11-09 | |||||||||||||
400 B/ O K ST SE | STOLEN AUTO | STOLEN AUTO | 9159982 | 2009-11-07 | UNK | 2009-11-23 | |||||||||||||
1ST ST SE & N ST SE | BURGLARY | 2 | 9160620 | 2009-11-08 | UNK | 2010-01-25 | |||||||||||||
900 B/ O 5TH ST SE | THEFT | 2 | 9161788 | 2009-11-11 | UNK | 2009-11-19 | |||||||||||||
200 B/ O VIRGINIA AVE SE | ROBBERY | F&V | 9163277 | 2009-11-14 | UNK | 2009-11-19 | |||||||||||||
900 B/ O M ST SE | THEFT F/ AUTO | 1 | 9163958 | 2009-11-15 | UNK | 2009-11-16 | |||||||||||||
300 B/ O L ST SE | THEFT | 2 | 9166945 | 2009-11-21 | UNK | 2009-11-24 | |||||||||||||
1100 B/ O NEW JERSEY AVE SE | THEFT | 2 | 9167975 | 2009-11-23 | UNK | 2009-11-24 | |||||||||||||
100 B/ O L ST SE | ROBBERY | OTHER ARMED | 9168379 | 2009-11-24 | UNK | 2010-01-11 | |||||||||||||
1100 B/ O NEW JERSEY AVE SE | ADW | KNIFE | 9171012 | 2009-11-30 | UNK | 2009-12-01 | |||||||||||||
1200 B/ O M ST SE | THEFT F/ AUTO | 2 | 9171107 | 2009-11-30 | UNK | 2009-12-01 | |||||||||||||
1100 B/ O NEW JERSEY AVE SE | THEFT | 2 | 9172634 | 2009-12-03 | UNK | 2009-12-04 | |||||||||||||
UNIT B/ O L ST SE | THEFT F/ AUTO | 1 | 9175180 | 2009-12-09 | UNK | 2009-12-10 | |||||||||||||
900 B/ O M ST SE | THEFT F/ AUTO | 2 | 9176699 | 2009-12-12 | UNK | 2009-12-14 | |||||||||||||
UNIT B/ O L ST SE | STOLEN AUTO | STOLEN AUTO | 9178307 | 2009-12-15 | UNK | 2010-01-19 | |||||||||||||
1200 B/ O HALF ST SE | THEFT F/ AUTO | 2 | 9178872 | 2009-12-16 | UNK | 2009-12-17 | |||||||||||||
UNIT B/ O M ST SE | BURGLARY | 2 | 9179747 | 2009-12-18 | UNK | 2009-12-22 | |||||||||||||
1100 B/ O 4TH ST SE | THEFT F/ AUTO | 1 | 9180343 | 2009-12-19 | UNK | 2009-12-23 | |||||||||||||
UNIT B/ O M ST SE | BURGLARY | 2 | 9180582 | 2009-12-20 | UNK | 2010-01-27 | |||||||||||||
1100 B/ O NEW JERSEY AVE SE | THEFT | 2 | 9181858 | 2009-12-23 | UNK | 2009-12-24 | |||||||||||||
900 B/ O HALF ST SE | THEFT F/ AUTO | 2 | 9183077 | 2009-12-27 | UNK | 2009-12-28 | |||||||||||||
400 B/ O M ST SE | THEFT | 2 | 9183344 | 2009-12-27 | UNK | 2010-03-23 | |||||||||||||
1000 B/ O HALF ST SE | ROBBERY | GUN | 9183571 | 2009-12-28 | UNK | 2009-12-29 | |||||||||||||
1100 B/ O SOUTH CAPITOL ST | ROBBERY | FEAR | 9184048 | 2009-12-29 | UNK | 2010-01-13 | |||||||||||||
UNIT B/ O M ST SE | BURGLARY | 2 | 17974709 | 2009-12-18 | UNK | 2009-12-21 |
Filter data by reportdatetime year:
2020 |
2019 |
2018 |
2017 |
2016 |
2015 |
2014 |
2013 |
2012 |
2011 |
2010 |
2009 |
2008 |
2007 |
2006 |
2005 |