|
Near Southeast Datasets:
Public Space Permits |
Issued Building Permits | Crime Incidents
Last 14 Days' Data from Selected Feeds
All data is provided via DC Government RSS Feeds or other dc.gov databases, filtered to show only data from the Near Southeast and Navy Yard neighborhoods, and/or ANC 6D07. I make no claims or promises as to its accuracy, completeness, or cleanliness. Most data begins in Fall 2006; some datasets include previous years' data as well. For more on crime reports, including offense definitions, visit CrimeMap.dc.gov.
Near Southeast Crime Incidents - 2014
Year
ADW/
Assault
Homicide
Burglary
Robbery
Sex
Abuse
Mot. Vehicle
Theft
Theft
Theft
F/Auto
Year
Total
2024
0
0
0
0
0
0
0
0
0
2023
0
0
0
0
0
0
0
0
0
2022
0
0
0
0
0
0
0
0
0
2021
0
0
0
0
0
0
0
0
0
2020
0
0
8
14
1
22
60
0
105
2019
0
1
9
12
1
18
134
0
175
2018
0
2
4
7
1
9
127
0
150
2017
0
0
6
7
0
8
116
0
137
2016
14
2
10
21
4
29
180
65
325
2015
7
0
5
17
1
8
136
81
255
2014
6
0
10
11
0
17
101
89
234
2013
4
1
9
14
0
25
97
47
197
2012
5
0
16
18
1
19
101
33
193
2011
10
0
10
7
1
23
83
40
174
2010
9
0
9
9
1
25
38
40
131
2009
10
0
11
13
2
15
45
43
139
2008
7
0
10
14
1
20
64
51
167
2007
13
0
23
15
1
40
44
83
219
2006
16
0
27
15
0
57
38
161
314
2005
16
0
8
34
0
35
31
115
239
117
6
175
228
15
370
1395
848
3154
See also: Near Southeast Violent Deaths, 1987-2004
Filter data by reportdatetime year:
2020 |
2019 |
2018 |
2017 |
2016 |
2015 |
2014 |
2013 |
2012 |
2011 |
2010 |
2009 |
2008 |
2007 |
2006 |
2005 |
234 records from 2014, sorted by blocksiteaddress. Click on a column header to re-sort the list by another datatype.
**blocksiteaddress | offense | method | ccn |
reportdatetime
| shift |
lastmodifieddate
| |||||||||||||
0 B/ O POTOMAC AVE SE | MOTOR VEHICLE THEFT | Unauthorized Use Of Vehicle | 14196692 | 2014-12-22 | MORNING | 2014-12-23 | |||||||||||||
100 B/ O K ST SE | THEFT F/ AUTO | 14060576 | 2014-05-01 | EVENING | 2014-07-31 | ||||||||||||||
100 B/ O K ST SE | THEFT F/ AUTO | 14084326 | 2014-06-11 | EVENING | 2014-07-31 | ||||||||||||||
100 B/ O K ST SE | THEFT F/ AUTO | 14089546 | 2014-06-20 | DAY | 2014-07-31 | ||||||||||||||
100 B/ O K ST SE | THEFT F/ AUTO | 14115041 | 2014-08-01 | EVENING | 2014-08-23 | ||||||||||||||
100 B/ O K ST SE | THEFT F/ AUTO | 14128618 | 2014-08-25 | DAY | 2014-10-13 | ||||||||||||||
100 B/ O K ST SE | THEFT F/ AUTO | 14151810 | 2014-10-03 | DAY | 2014-11-24 | ||||||||||||||
100 B/ O K ST SE | THEFT F/ AUTO | 14159396 | 2014-10-16 | DAY | 2014-11-24 | ||||||||||||||
100 B/ O K ST SE | THEFT F/ AUTO | 14172912 | 2014-11-07 | EVENING | 2014-12-22 | ||||||||||||||
100 B/ O L ST SE | THEFT F/ AUTO | 14046818 | 2014-04-05 | EVENING | 2014-07-31 | ||||||||||||||
100 B/ O L ST SE | THEFT F/ AUTO | 14098181 | 2014-07-04 | EVENING | 2014-08-23 | ||||||||||||||
100 B/ O L ST SE | THEFT F/ AUTO | 14199877 | 2014-12-30 | DAY | 2014-12-31 | ||||||||||||||
100 B/ O M ST SE | THEFT | 14400812 | 2014-01-23 | EVENING | 2014-07-31 | ||||||||||||||
100 B/ O M ST SE | THEFT | 14064885 | 2014-05-09 | MIDNIGHT | 2014-07-31 | ||||||||||||||
100 B/ O M ST SE | THEFT | 2nd Degree - Restaurant | 14101213 | 2014-07-09 | EVENING | 2014-08-23 | |||||||||||||
100 B/ O M ST SE | THEFT | 14174529 | 2014-11-10 | DAY | 2014-12-22 | ||||||||||||||
1000 B/ O 1ST ST SE | THEFT | 14005937 | 2014-01-13 | DAY | 2014-07-31 | ||||||||||||||
1000 B/ O 1ST ST SE | BURGLARY | 2nd Degree (Armed Or Otherwise) - Construction Site | 14083053 | 2014-06-09 | DAY | 2014-07-31 | |||||||||||||
1000 B/ O 1ST ST SE | THEFT | 2nd Degree - Residence/ Home | 14402352 | 2014-07-23 | DAY | 2014-08-23 | |||||||||||||
1000 B/ O 1ST ST SE | BURGLARY | 2nd Degree (Armed Or Otherwise) - Construction Site | 14120960 | 2014-08-12 | DAY | 2014-09-10 | |||||||||||||
1000 B/ O 1ST ST SE | THEFT | 2nd Degree - Office Room | 14133938 | 2014-09-03 | DAY | 2014-10-13 | |||||||||||||
1000 B/ O 1ST ST SE | THEFT F/ AUTO | 14403393 | 2014-10-17 | MIDNIGHT | 2014-11-24 | ||||||||||||||
1000 B/ O 1ST ST SE | BURGLARY | 2nd Degree Burglary (Armed Or Otherwise) | 14199355 | 2014-12-29 | MORNING | 2014-12-30 | |||||||||||||
1000 B/ O 2ND ST SE | MOTOR VEHICLE THEFT | 14190651 | 2014-12-11 | DAY | 2014-12-22 | ||||||||||||||
1000 B/ O 3RD ST SE | THEFT F/ AUTO | 14090514 | 2014-06-21 | EVENING | 2014-07-31 | ||||||||||||||
1000 B/ O 4TH ST SE | THEFT F/ AUTO | 14135269 | 2014-09-05 | EVENING | 2014-10-13 | ||||||||||||||
1000 B/ O 4TH ST SE | THEFT F/ AUTO | 14172865 | 2014-11-07 | EVENING | 2014-12-22 | ||||||||||||||
1000 B/ O 5TH ST SE | THEFT F/ AUTO | 14088612 | 2014-06-18 | EVENING | 2014-07-31 | ||||||||||||||
1000 B/ O 5TH ST SE | THEFT | 14090375 | 2014-06-21 | EVENING | 2014-07-31 | ||||||||||||||
1000 B/ O 5TH ST SE | THEFT F/ AUTO | 14402978 | 2014-09-04 | EVENING | 2014-10-13 | ||||||||||||||
1000 B/ O 5TH ST SE | THEFT F/ AUTO | 14197357 | 2014-12-24 | MORNING | 2014-12-26 | ||||||||||||||
1000 B/ O 7TH ST SE | THEFT F/ AUTO | 14402240 | 2014-07-16 | DAY | 2014-08-23 | ||||||||||||||
1000 B/ O 7TH ST SE | THEFT F/ AUTO | 14199310 | 2014-12-29 | MORNING | 2014-12-30 | ||||||||||||||
1000 B/ O 8TH ST SE | THEFT F/ AUTO | 14198437 | 2014-12-27 | DAY | 2014-12-28 | ||||||||||||||
1000 B/ O NEW JERSEY AVE SE | THEFT | 14086059 | 2014-06-14 | DAY | 2014-07-31 | ||||||||||||||
1000 B/ O NEW JERSEY AVE SE | THEFT F/ AUTO | 14093189 | 2014-06-26 | DAY | 2014-08-23 | ||||||||||||||
1000 B/ O NEW JERSEY AVE SE | THEFT F/ AUTO | 14402660 | 2014-07-11 | DAY | 2014-08-23 | ||||||||||||||
1000 B/ O NEW JERSEY AVE SE | THEFT | 2nd Degree - Parking Lot/ Garage | 14402184 | 2014-07-14 | DAY | 2014-08-23 | |||||||||||||
1000 B/ O NEW JERSEY AVE SE | THEFT | 2nd Degree - Parking Lot/ Garage | 14118445 | 2014-08-07 | EVENING | 2014-08-23 | |||||||||||||
1000 B/ O NEW JERSEY AVE SE | THEFT | 14402750 | 2014-08-22 | EVENING | 2014-10-13 | ||||||||||||||
1000 B/ O NEW JERSEY AVE SE | THEFT F/ AUTO | 14157711 | 2014-10-13 | EVENING | 2014-11-24 | ||||||||||||||
1100 B/ O 10TH ST SE | THEFT | 2nd Degree - Residence/ Home | 14402546 | 2014-08-07 | MIDNIGHT | 2014-08-23 | |||||||||||||
1100 B/ O 10TH ST SE | THEFT F/ AUTO | 14132461 | 2014-08-31 | EVENING | 2014-10-13 | ||||||||||||||
1100 B/ O 10TH ST SE | THEFT F/ AUTO | 14402934 | 2014-09-08 | MIDNIGHT | 2014-11-07 | ||||||||||||||
1100 B/ O 10TH ST SE | THEFT F/ AUTO | 14403470 | 2014-10-22 | MIDNIGHT | 2014-12-22 | ||||||||||||||
1100 B/ O 11TH ST SE | THEFT F/ AUTO | 14037392 | 2014-03-19 | DAY | 2014-07-31 | ||||||||||||||
1100 B/ O 1ST ST SE | THEFT | 14072302 | 2014-05-21 | EVENING | 2014-07-31 | ||||||||||||||
1100 B/ O 1ST ST SE | THEFT F/ AUTO | 14094722 | 2014-06-28 | EVENING | 2014-08-23 | ||||||||||||||
1100 B/ O 2ND PLACE SE | THEFT F/ AUTO | 14097314 | 2014-07-03 | MIDNIGHT | 2014-08-23 | ||||||||||||||
1100 B/ O 5TH ST SE | MOTOR VEHICLE THEFT | 14195838 | 2014-12-21 | MIDNIGHT | 2014-12-22 | ||||||||||||||
1100 B/ O 8TH ST SE | ASSAULT W/ DANGEROUS WEAPON | Knife - Bar/ Night Club | 14015659 | 2014-02-02 | MIDNIGHT | 2014-07-31 | |||||||||||||
1100 B/ O 8TH ST SE | ASSAULT W/ DANGEROUS WEAPON | Other Dangerous Weapon - Bar/ Nightclub | 14090700 | 2014-06-22 | MIDNIGHT | 2014-07-31 | |||||||||||||
1100 B/ O CUSHING PLACE SE | MOTOR VEHICLE THEFT | 14011575 | 2014-01-24 | EVENING | 2014-07-31 | ||||||||||||||
1100 B/ O CUSHING PLACE SE | THEFT F/ AUTO | 14105414 | 2014-07-17 | MIDNIGHT | 2014-08-23 | ||||||||||||||
1100 B/ O NEW JERSEY AVE SE | THEFT | 14001284 | 2014-01-03 | EVENING | 2014-07-31 | ||||||||||||||
1100 B/ O NEW JERSEY AVE SE | THEFT | 14007002 | 2014-01-15 | DAY | 2014-07-31 | ||||||||||||||
1100 B/ O NEW JERSEY AVE SE | THEFT | 14010315 | 2014-01-21 | EVENING | 2014-07-31 | ||||||||||||||
1100 B/ O NEW JERSEY AVE SE | THEFT | 14020117 | 2014-02-11 | DAY | 2014-07-31 | ||||||||||||||
1100 B/ O NEW JERSEY AVE SE | THEFT | 14057302 | 2014-04-25 | DAY | 2014-07-31 | ||||||||||||||
1100 B/ O NEW JERSEY AVE SE | THEFT | 14064438 | 2014-05-08 | DAY | 2014-07-31 | ||||||||||||||
1100 B/ O NEW JERSEY AVE SE | THEFT | 14069139 | 2014-05-16 | DAY | 2014-07-31 | ||||||||||||||
1100 B/ O NEW JERSEY AVE SE | THEFT | 14086180 | 2014-06-14 | EVENING | 2014-07-31 | ||||||||||||||
1100 B/ O NEW JERSEY AVE SE | THEFT | 2nd Degree - Drugstore/ Dr's Office/ Hospital | 14098712 | 2014-07-05 | DAY | 2014-08-23 | |||||||||||||
1100 B/ O NEW JERSEY AVE SE | THEFT | 2nd Degree - Drugstore/ Dr's Office/ Hospital | 14112383 | 2014-07-28 | EVENING | 2014-08-23 | |||||||||||||
1100 B/ O NEW JERSEY AVE SE | THEFT | 2nd Degree - Air/ Bus/ Train Terminal | 14132725 | 2014-09-01 | DAY | 2014-09-10 | |||||||||||||
1100 B/ O NEW JERSEY AVE SE | THEFT | 2nd Degree - Restaurant | 14138169 | 2014-09-10 | EVENING | 2014-11-07 | |||||||||||||
1100 B/ O NEW JERSEY AVE SE | THEFT | 2nd Degree - Drugstore/ Dr's Office/ Hospital | 14139281 | 2014-09-12 | EVENING | 2014-11-07 | |||||||||||||
1100 B/ O NEW JERSEY AVE SE | THEFT | 2nd Degree - Drugstore/ Dr's Office/ Hospital | 14145751 | 2014-09-23 | EVENING | 2014-11-07 | |||||||||||||
1100 B/ O NEW JERSEY AVE SE | THEFT | Shoplifting - Customer Area | 14145819 | 2014-09-23 | EVENING | 2014-11-07 | |||||||||||||
1100 B/ O NEW JERSEY AVE SE | THEFT | 14147631 | 2014-09-26 | EVENING | 2014-11-24 | ||||||||||||||
1100 B/ O NEW JERSEY AVE SE | THEFT F/ AUTO | 14167486 | 2014-10-29 | DAY | 2014-12-22 | ||||||||||||||
1200 B/ O 12TH ST SE | THEFT F/ AUTO | 14145536 | 2014-09-23 | DAY | 2014-11-07 | ||||||||||||||
1200 B/ O 1ST ST SE | THEFT | 14180371 | 2014-11-21 | DAY | 2014-12-22 | ||||||||||||||
1200 B/ O 1ST ST SE | THEFT | 14189026 | 2014-12-08 | DAY | 2014-12-22 | ||||||||||||||
1200 B/ O 4TH ST SE | THEFT | 14032105 | 2014-03-08 | EVENING | 2014-07-31 | ||||||||||||||
1200 B/ O 4TH ST SE | THEFT F/ AUTO | 14133410 | 2014-09-02 | EVENING | 2014-10-13 | ||||||||||||||
1200 B/ O HALF ST SE | ROBBERY | Force & Violence - Sidewalk | 14080145 | 2014-06-04 | DAY | 2014-07-31 | |||||||||||||
1200 B/ O NEW JERSEY AVE SE | THEFT | 14180110 | 2014-11-20 | EVENING | 2014-12-22 | ||||||||||||||
1300 B/ O 10TH ST SE | THEFT | 14403391 | 2014-10-15 | DAY | 2014-11-24 | ||||||||||||||
1300 B/ O M ST SE | THEFT | 2nd Degree - Construction Site | 14145019 | 2014-09-22 | DAY | 2014-11-07 | |||||||||||||
1300 B/ O WATER ST SE | THEFT F/ AUTO | 14137532 | 2014-09-09 | MIDNIGHT | 2014-11-07 | ||||||||||||||
1400 B/ O 1ST ST SE | THEFT | 14078638 | 2014-06-01 | EVENING | 2014-07-31 | ||||||||||||||
1400 B/ O 1ST ST SE | THEFT | 1st Degree - Dock/ Wharf/ Freight/ Model Terminal | 14105084 | 2014-07-16 | EVENING | 2014-08-23 | |||||||||||||
1400 B/ O 1ST ST SE | THEFT F/ AUTO | 14122450 | 2014-08-14 | EVENING | 2014-10-13 | ||||||||||||||
1400 B/ O 1ST ST SE | THEFT | 2nd Degree - Dock/ Wharf/ Freight/ Model Terminal | 14131330 | 2014-08-29 | EVENING | 2014-10-13 | |||||||||||||
1400 B/ O SOUTH CAPITOL ST SE | THEFT | 2nd Degree - Arena/ Stadium/ Fairgrounds/ Coliseum | 14138261 | 2014-09-10 | EVENING | 2014-11-07 | |||||||||||||
150 B/ O L ST SE | ROBBERY | Force & Violence - Gun - Hotel/ Motel/ Etc. | 14004875 | 2014-01-11 | MIDNIGHT | 2014-07-31 | |||||||||||||
150 B/ O L ST SE | THEFT | 14037219 | 2014-03-18 | MIDNIGHT | 2014-07-31 | ||||||||||||||
150 B/ O L ST SE | THEFT | 14403901 | 2014-11-22 | MIDNIGHT | 2014-12-22 | ||||||||||||||
150 B/ O L ST SE | THEFT | 2nd Degree | 14196411 | 2014-12-22 | MORNING | 2014-12-23 | |||||||||||||
1500 B/ O SOUTH CAPITOL ST | THEFT F/ AUTO | 14002494 | 2014-01-06 | DAY | 2014-07-31 | ||||||||||||||
1500 B/ O SOUTH CAPITOL ST | THEFT | 14046110 | 2014-04-04 | EVENING | 2014-04-07 | ||||||||||||||
1500 B/ O SOUTH CAPITOL ST | THEFT | 2nd Degree - Rental/ Storage Facility | 14105565 | 2014-07-17 | DAY | 2014-08-23 | |||||||||||||
16 B/ O M ST SE | THEFT | 14045994 | 2014-04-04 | DAY | 2014-07-31 | ||||||||||||||
16 B/ O M ST SE | THEFT | 14077388 | 2014-05-30 | EVENING | 2014-07-31 | ||||||||||||||
16 B/ O M ST SE | THEFT | 2nd Degree - Commercial/ Office Building | 14103880 | 2014-07-14 | DAY | 2014-08-23 | |||||||||||||
1600 B/ O SOUTH CAPITOL ST | THEFT F/ AUTO | 14107632 | 2014-07-20 | EVENING | 2014-08-23 | ||||||||||||||
1ST ST SE AND N ST SE | THEFT | 14008028 | 2014-01-17 | DAY | 2014-03-05 | ||||||||||||||
200 B/ O I ST SE | THEFT | 14037944 | 2014-03-20 | DAY | 2014-07-31 | ||||||||||||||
200 B/ O I ST SE | THEFT | 14037946 | 2014-03-20 | DAY | 2014-07-31 | ||||||||||||||
200 B/ O I ST SE | THEFT F/ AUTO | 14096943 | 2014-07-02 | DAY | 2014-08-23 | ||||||||||||||
200 B/ O I ST SE | THEFT | 2nd Degree - Government/ Public Building | 14126882 | 2014-08-22 | DAY | 2014-10-13 | |||||||||||||
200 B/ O I ST SE | THEFT | 2nd Degree - Government/ Public Building | 14141522 | 2014-09-16 | DAY | 2014-11-07 | |||||||||||||
200 B/ O I ST SE | THEFT | 2nd Degree - DC Government Building | 14154911 | 2014-10-08 | EVENING | 2014-11-07 | |||||||||||||
200 B/ O I ST SE | THEFT | 14180251 | 2014-11-21 | MIDNIGHT | 2014-11-24 | ||||||||||||||
200 B/ O I ST SE | THEFT F/ AUTO | 14194533 | 2014-12-18 | EVENING | 2014-12-22 | ||||||||||||||
200 B/ O L ST SE | THEFT F/ AUTO | 14113567 | 2014-07-30 | EVENING | 2014-08-23 | ||||||||||||||
200 B/ O M ST SE | THEFT | 2nd Degree - Air/ Bus/ Train Terminal | 14133267 | 2014-09-02 | DAY | 2014-09-10 | |||||||||||||
200 B/ O M ST SE | THEFT | 14157184 | 2014-10-12 | EVENING | 2014-11-24 | ||||||||||||||
200 B/ O M ST SE | THEFT | 14404077 | 2014-12-09 | DAY | 2014-12-22 | ||||||||||||||
200 B/ O VIRGINIA AVE SE | MOTOR VEHICLE THEFT | 14101413 | 2014-07-10 | DAY | 2014-08-23 | ||||||||||||||
200 B/ O VIRGINIA AVE SE | THEFT F/ AUTO | 14140328 | 2014-09-14 | DAY | 2014-11-07 | ||||||||||||||
200 B/ O VIRGINIA AVE SE | ROBBERY | 14174166 | 2014-11-09 | EVENING | 2014-12-22 | ||||||||||||||
2ND PLACE SE AND I ST SE | THEFT F/ AUTO | 14097173 | 2014-07-02 | EVENING | 2014-08-23 | ||||||||||||||
2ND PLACE SE AND L ST SE | THEFT F/ AUTO | 14072661 | 2014-05-22 | DAY | 2014-07-31 | ||||||||||||||
300 B/ O I ST SE | MOTOR VEHICLE THEFT | 14091315 | 2014-06-23 | MIDNIGHT | 2014-08-23 | ||||||||||||||
300 B/ O I ST SE | MOTOR VEHICLE THEFT | 14131694 | 2014-08-30 | DAY | 2014-10-13 | ||||||||||||||
300 B/ O I ST SE | ASSAULT W/ DANGEROUS WEAPON | 14177112 | 2014-11-15 | MIDNIGHT | 2014-12-22 | ||||||||||||||
300 B/ O K ST SE | BURGLARY | 2nd Degree (Armed Or Otherwise) - Residence/ Home | 14010982 | 2014-01-23 | EVENING | 2014-07-31 | |||||||||||||
300 B/ O K ST SE | THEFT | 14031502 | 2014-03-07 | EVENING | 2014-07-31 | ||||||||||||||
300 B/ O K ST SE | THEFT | 14401529 | 2014-05-22 | EVENING | 2014-07-31 | ||||||||||||||
300 B/ O K ST SE | THEFT F/ AUTO | 14099756 | 2014-07-07 | DAY | 2014-08-23 | ||||||||||||||
300 B/ O K ST SE | THEFT F/ AUTO | 14132552 | 2014-08-31 | MIDNIGHT | 2014-10-13 | ||||||||||||||
300 B/ O M ST SE | THEFT | 2nd Degree - Office Room | 14133266 | 2014-09-02 | DAY | 2014-10-13 | |||||||||||||
300 B/ O M ST SE | ROBBERY | 14134186 | 2014-09-03 | EVENING | 2014-09-10 | ||||||||||||||
300 B/ O TINGEY ST SE | THEFT | 14002871 | 2014-01-07 | DAY | 2014-07-31 | ||||||||||||||
300 B/ O WATER ST SE | THEFT | 14001321 | 2014-01-03 | EVENING | 2014-07-31 | ||||||||||||||
300 B/ O WATER ST SE | MOTOR VEHICLE THEFT | 14130076 | 2014-08-27 | EVENING | 2014-10-13 | ||||||||||||||
300 B/ O WATER ST SE | THEFT | 14403179 | 2014-09-24 | EVENING | 2014-11-07 | ||||||||||||||
330 B/ O K ST SE | THEFT | 14036985 | 2014-03-18 | EVENING | 2014-07-31 | ||||||||||||||
330 B/ O K ST SE | THEFT | 14045961 | 2014-04-04 | DAY | 2014-07-31 | ||||||||||||||
330 B/ O K ST SE | THEFT F/ AUTO | 14064141 | 2014-05-07 | EVENING | 2014-07-31 | ||||||||||||||
330 B/ O L ST SE | THEFT F/ AUTO | 14083030 | 2014-06-09 | DAY | 2014-07-31 | ||||||||||||||
3RD ST SE AND K ST SE | THEFT F/ AUTO | 14091870 | 2014-06-24 | MIDNIGHT | 2014-08-23 | ||||||||||||||
3RD ST SE AND L ST SE | THEFT F/ AUTO | 14166792 | 2014-10-28 | DAY | 2014-12-22 | ||||||||||||||
3RD ST SE AND M ST SE | THEFT F/ AUTO | 14078650 | 2014-06-01 | EVENING | 2014-07-31 | ||||||||||||||
3RD ST SE AND TINGEY ST SE | THEFT | 14008031 | 2014-01-17 | DAY | 2014-03-05 | ||||||||||||||
3RD ST SE AND VIRGINIA AVE SE | THEFT F/ AUTO | 14048183 | 2014-04-08 | DAY | 2014-07-31 | ||||||||||||||
3RD ST SE AND VIRGINIA AVE SE | MOTOR VEHICLE THEFT | 14158836 | 2014-10-15 | DAY | 2014-11-24 | ||||||||||||||
3RD ST SE AND WATER ST SE | THEFT F/ AUTO | 14129579 | 2014-08-26 | MIDNIGHT | 2014-10-13 | ||||||||||||||
400 B/ O K ST SE | THEFT F/ AUTO | 14063485 | 2014-05-06 | EVENING | 2014-07-31 | ||||||||||||||
400 B/ O K ST SE | THEFT F/ AUTO | 14401578 | 2014-05-26 | EVENING | 2014-07-31 | ||||||||||||||
400 B/ O K ST SE | THEFT | 2nd Degree - Residence/ Home | 14110074 | 2014-07-24 | EVENING | 2014-08-23 | |||||||||||||
400 B/ O K ST SE | THEFT F/ AUTO | 14136948 | 2014-09-08 | EVENING | 2014-11-07 | ||||||||||||||
400 B/ O K ST SE | THEFT F/ AUTO | 14403635 | 2014-11-03 | EVENING | 2014-12-22 | ||||||||||||||
400 B/ O L ST SE | THEFT | 14403998 | 2014-12-03 | MIDNIGHT | 2014-12-22 | ||||||||||||||
400 B/ O M ST SE | BURGLARY | 1st Degree (Armed or Otherwise) - Gun - Residence/ Home | 14008568 | 2014-01-18 | MIDNIGHT | 2014-07-31 | |||||||||||||
400 B/ O M ST SE | THEFT | 14022987 | 2014-02-18 | DAY | 2014-07-31 | ||||||||||||||
400 B/ O M ST SE | THEFT | 14086880 | 2014-06-15 | EVENING | 2014-07-31 | ||||||||||||||
400 B/ O M ST SE | MOTOR VEHICLE THEFT | 14095759 | 2014-06-30 | DAY | 2014-08-23 | ||||||||||||||
400 B/ O M ST SE | THEFT F/ AUTO | 14402178 | 2014-07-12 | DAY | 2014-08-23 | ||||||||||||||
400 B/ O M ST SE | BURGLARY | 2nd Degree (Armed Or Otherwise) - Residence/ Home | 14107220 | 2014-07-20 | MIDNIGHT | 2014-08-23 | |||||||||||||
400 B/ O M ST SE | MOTOR VEHICLE THEFT | 14127467 | 2014-08-23 | DAY | 2014-10-13 | ||||||||||||||
4TH ST SE AND I ST SE | THEFT F/ AUTO | 14064650 | 2014-05-08 | EVENING | 2014-07-31 | ||||||||||||||
4TH ST SE AND K ST SE | THEFT | 14070115 | 2014-05-17 | MIDNIGHT | 2014-07-31 | ||||||||||||||
4TH ST SE AND L ST SE | ROBBERY | 14100696 | 2014-07-08 | MIDNIGHT | 2014-08-23 | ||||||||||||||
4TH ST SE AND TINGEY ST SE | THEFT | 14008032 | 2014-01-17 | DAY | 2014-03-05 | ||||||||||||||
50 B/ O M ST SE | THEFT | 14080427 | 2014-06-04 | MIDNIGHT | 2014-07-31 | ||||||||||||||
50 B/ O M ST SE | THEFT | 2nd Degree - Office Room | 14403130 | 2014-09-24 | DAY | 2014-11-07 | |||||||||||||
50 B/ O M ST SE | THEFT F/ AUTO | 14158111 | 2014-10-14 | DAY | 2014-11-24 | ||||||||||||||
50 B/ O M ST SE | THEFT | 14403665 | 2014-11-05 | DAY | 2014-12-22 | ||||||||||||||
500 B/ O M ST SE | THEFT | 14072671 | 2014-05-22 | DAY | 2014-07-03 | ||||||||||||||
5TH ST SE AND L ST SE | THEFT F/ AUTO | 14160180 | 2014-10-17 | EVENING | 2014-11-24 | ||||||||||||||
70 B/ O I ST SE | THEFT | 14063317 | 2014-05-06 | DAY | 2014-07-31 | ||||||||||||||
70 B/ O I ST SE | THEFT | 14074028 | 2014-05-24 | EVENING | 2014-07-31 | ||||||||||||||
70 B/ O I ST SE | THEFT | 14080568 | 2014-06-05 | DAY | 2014-07-31 | ||||||||||||||
70 B/ O I ST SE | THEFT | 14401765 | 2014-06-10 | EVENING | 2014-07-31 | ||||||||||||||
70 B/ O I ST SE | THEFT | 14093380 | 2014-06-26 | EVENING | 2014-08-23 | ||||||||||||||
70 B/ O I ST SE | THEFT | 2nd Degree - Parking Lot/ Garage | 14095275 | 2014-06-29 | EVENING | 2014-08-23 | |||||||||||||
70 B/ O I ST SE | ROBBERY | Carjacking -- Armed | 14097034 | 2014-07-02 | EVENING | 2014-08-23 | |||||||||||||
70 B/ O I ST SE | BURGLARY | Other - Parking Lot/ Garage | 14104345 | 2014-07-15 | DAY | 2014-08-23 | |||||||||||||
70 B/ O I ST SE | THEFT | 2nd Degree - Parking Lot/ Garage | 14106353 | 2014-07-18 | EVENING | 2014-08-23 | |||||||||||||
70 B/ O I ST SE | THEFT | 2nd Degree - Parking Lot/ Garage | 14112780 | 2014-07-29 | DAY | 2014-08-23 | |||||||||||||
70 B/ O I ST SE | MOTOR VEHICLE THEFT | 14112904 | 2014-07-29 | DAY | 2014-08-23 | ||||||||||||||
70 B/ O I ST SE | THEFT | 14115375 | 2014-08-02 | DAY | 2014-08-23 | ||||||||||||||
70 B/ O I ST SE | MOTOR VEHICLE THEFT | 14143333 | 2014-09-19 | EVENING | 2014-11-07 | ||||||||||||||
70 B/ O I ST SE | THEFT F/ AUTO | 14154704 | 2014-10-08 | DAY | 2014-11-24 | ||||||||||||||
700 B/ O L ST SE | THEFT | 14028131 | 2014-02-28 | EVENING | 2014-07-31 | ||||||||||||||
700 B/ O L ST SE | THEFT | 14045600 | 2014-04-03 | EVENING | 2014-07-31 | ||||||||||||||
700 B/ O L ST SE | THEFT | 14070575 | 2014-05-18 | EVENING | 2014-07-31 | ||||||||||||||
700 B/ O L ST SE | THEFT | 14177728 | 2014-11-16 | DAY | 2014-12-22 | ||||||||||||||
700 B/ O L ST SE | THEFT | 14193967 | 2014-12-17 | EVENING | 2014-12-22 | ||||||||||||||
700 B/ O L ST SE | THEFT F/ AUTO | 14199263 | 2014-12-29 | MORNING | 2014-12-30 | ||||||||||||||
700 B/ O L ST SE | THEFT F/ AUTO | 14199274 | 2014-12-29 | MORNING | 2014-12-30 | ||||||||||||||
700 B/ O M ST SE | THEFT | 14064740 | 2014-05-08 | EVENING | 2014-07-31 | ||||||||||||||
700 B/ O M ST SE | THEFT | 2nd Degree - School/ College | 14145722 | 2014-09-23 | EVENING | 2014-11-07 | |||||||||||||
700 B/ O M ST SE | THEFT | 14164190 | 2014-10-24 | DAY | 2014-12-22 | ||||||||||||||
7TH ST SE AND L ST SE | ROBBERY | Force & Violence - Sidewalk | 14092661 | 2014-06-25 | DAY | 2014-08-23 | |||||||||||||
800 B/ O 3RD ST SE | BURGLARY | 2nd Degree (Armed Or Otherwise) - Residence/ Home | 14081212 | 2014-06-06 | DAY | 2014-07-31 | |||||||||||||
800 B/ O L ST SE | THEFT F/ AUTO | 14038280 | 2014-03-21 | MIDNIGHT | 2014-07-31 | ||||||||||||||
800 B/ O L ST SE | MOTOR VEHICLE THEFT | 14083366 | 2014-06-09 | EVENING | 2014-07-31 | ||||||||||||||
800 B/ O L ST SE | THEFT F/ AUTO | 14120460 | 2014-08-11 | DAY | 2014-09-10 | ||||||||||||||
800 B/ O L ST SE | BURGLARY | 14153522 | 2014-10-07 | DAY | 2014-11-24 | ||||||||||||||
800 B/ O POTOMAC AVE SE | THEFT | 14402113 | 2014-07-07 | EVENING | 2014-08-23 | ||||||||||||||
800 B/ O VIRGINIA AVE SE | THEFT F/ AUTO | 14072433 | 2014-05-22 | MIDNIGHT | 2014-07-31 | ||||||||||||||
