Please note that JDLand is no longer being updated.
Near Southeast Real Property Assessments

(Source: DC.gov Datasets)
In the Pipeline
25 M
Yards/Parcel I
Chiller Site Condos
Yards/Parcel A
1333 M St.
More Capper Apts.
Yards/DC Water site
New Marine Barracks
Nat'l Community Church
Factory 202/Yards
SC1100
Completed
Thompson Hotel ('20)
West Half ('19)
Novel South Capitol ('19)
Yards/Guild Apts. ('19)
Capper/The Harlow ('19)
New DC Water HQ ('19)
Yards/Bower Condos ('19)
Virginia Ave. Tunnel ('19)
99 M ('18)
Agora ('18)
1221 Van ('18)
District Winery ('17)
Insignia on M ('17)
F1rst/Residence Inn ('17)
One Hill South ('17)
Homewood Suites ('16)
ORE 82 ('16)
The Bixby ('16)
Dock 79 ('16)
Community Center ('16)
The Brig ('16)
Park Chelsea ('16)
Yards/Arris ('16)
Hampton Inn ('15)
Southeast Blvd. ('15)
11th St. Bridges ('15)
Parc Riverside ('14)
Twelve12/Yards ('14)
Lumber Shed ('13)
Boilermaker Shops ('13)
Camden South Cap. ('13)
Canal Park ('12)
Capitol Quarter ('12)
225 Virginia/200 I ('12)
Foundry Lofts ('12)
1015 Half Street ('10)
Yards Park ('10)
Velocity Condos ('09)
Teague Park ('09)
909 New Jersey Ave. ('09)
55 M ('09)
100 M ('08)
Onyx ('08)
70/100 I ('08)
Nationals Park ('08)
Seniors Bldg Demo ('07)
400 M ('07)
Douglass Bridge Fix ('07)
US DOT HQ ('07)
20 M ('07)
Capper Seniors 1 ('06)
Capitol Hill Tower ('06)
Courtyard/Marriott ('06)
Marine Barracks ('04)
 

All data is provided via DC Government RSS Feeds or other dc.gov databases, filtered to show only data from the Near Southeast and Navy Yard neighborhoods, and/or ANC 6D07. I make no claims or promises as to its accuracy, completeness, or cleanliness. Most data begins in Fall 2006; some datasets include previous years' data as well.

Filter data by assessyear year:
2018 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 |

868 records from 2013, sorted by assessyear. Click on a column header to re-sort the list by another datatype.

parcelid paddr **assessyear owner assessprice
0693S 0800  0025 E ST SE  2013  UNITED STATES OF AMERICA  $ 85,786,890
0695 0031  0010 I ST SE  2013  CAPITOL HILL RACQUET CLUB TIMOTHY O TEMPLE  $ 3,384,670
0695 0032  0082 I ST SE  2013  NEW JERSEY AV AND EYE STREET SE, LLC  $ 7,494,880
0695 0804  SOUTH CAPITOL ST SE  2013  DISTRICT OF COLUMBIA SUITE 307  $ 1,606,800
0695 0805  SOUTH CAPITOL ST SE  2013  DISTRICT OF COLUMBIA SUITE 307  $ 2,010,840
0695 0809  0012 - 0022 I ST SE  2013  UNITED STATES OF AMERICA  $ 63,392,990
0695 0810  I ST SE  2013  DISTRICT OF COLUMBIA SUITE 307  $ 1,136,070
0695 0817  861 NEW JERSEY AV  2013  CONSOLIDATED RAIL CORPORATION CSX TRANSPORTATION TAX  $ 66,161,070
0695 0818  100 I ST  2013  100 EYE STREET ACQUISITION LLC THE BOZZUTO GROUP  $ 64,556,100
0695 0819  70 I ST  2013  70 EYE STREET ACQUISITION LLC THE BAZZUTO GROUP  $106,769,100
0695W 0021  0002 I ST SE  2013  MCDONALDS CORPORATION NUMBER 80051  $ 22,569,130
0696 0812  I ST  2013  99 I STREET SE LP  $ 31,965,000
0696 0813  I ST  2013  99 I STREET SE LP  $ 17,572,800
0697 0019  1012 SOUTH CAPITOL ST SE  2013  THEO N LERNER TRUSTEES & L E LERNER TRUSTEES  $ 465,010
0697 0020  SOUTH CAPITOL ST SE  2013  THEO N LERNER TRUSTEES & L E LERNER TRUSTEES  $ 465,010
0697 0021  SOUTH CAPITOL ST SE  2013  THEO N LERNER TRUSTEES & L E LERNER TRUSTEES  $ 465,010
0697 0022  SOUTH CAPITOL ST SE  2013  THEODORE N LERNER  $ 465,010
0697 0023  SOUTH CAPITOL ST SE  2013  THEO N LERNER TRUSTEES & L E LERNER TRUSTEES  $ 465,010
0697 0024  SOUTH CAPITOL ST SE  2013  THEO N LERNER TRUSTEES & L E LERNER TRUSTEES  $ 465,010
0697 0025  1000 SOUTH CAPITOL ST SE  2013  THEO N LERNER TRUSTEES & L E LERNER TRUSTEES  $ 498,230
0697 0026  SOUTH CAPITOL ST SE  2013  THEO N LERNER TRUSTEES & L E LERNER TRUSTEES  $ 481,850
0697 0027  SOUTH CAPITOL ST SE  2013  THEO N LERNER TRUSTEES & L E LERNER TRUSTEES  $ 448,630
0697 0028  SOUTH CAPITOL ST SE  2013  THEO N LERNER TRUSTEES & L E LERNER TRUSTEES  $ 448,630
0697 0029  SOUTH CAPITOL ST SE  2013  THEO N LERNER TRUSTEES & L E LERNER TRUSTEES  $ 448,630
0697 0030  SOUTH CAPITOL ST SE  2013  THEO N LERNER TRUSTEES & L E LERNER TRUSTEES  $ 448,630
0697 0031  SOUTH CAPITOL ST SE  2013  THEO N LERNER TRUSTEES & L E LERNER TRUSTEES  $ 448,630
0697 0032  SOUTH CAPITOL ST SE  2013  THEO N LERNER TRUSTEES & L E LERNER TRUSTEES  $ 448,630
0697 0033  SOUTH CAPITOL ST SE  2013  THEO N LERNER TRUSTEES & L E LERNER TRUSTEES  $ 448,630
0697 0034  SOUTH CAPITOL ST SE  2013  THEO N LERNER TRUSTEES & L E LERNER TRUSTEES  $ 448,630
0697 0035  SOUTH CAPITOL ST SE  2013  THEO N LERNER TRUSTEES & L E LERNER TRUSTEES  $ 448,630
0697 0036  L ST SE  2013  LERNER-SOUTH CAPITOL STREET  $ 497,320
0697 0037  L ST SE  2013  THEO N LERNER TRUSTEES & L E LERNER TRUSTEES  $ 497,320
0697 0038  0002 L ST SE  2013  THEO N LERNER TRUSTEES & L E LERNER TRUSTEES  $ 497,770
0697 0045  1015 HALF ST  2013  HALF STREET SE LLC CASSIDY TURLEY  $106,850,460
0697 0800  K ST SE  2013  THEO N LERNER TRUSTEES & L E LERNER TRUSTEES  $ 907,730
0697 0802  K ST SE  2013  THEO N LERNER TRUSTEES & L E LERNER TRUSTEES  $ 567,390
0697 0803  K ST SE  2013  THEO N LERNER TRUSTEES & L E LERNER TRUSTEES  $ 567,390
0697 0805  0015 K ST SE  2013  THEO N LERNER TRUSTEES & L E LERNER TRUSTEES  $ 535,080
0697 0806  0013 K ST SE  2013  THEO N LERNER TRUSTEES & L E LERNER TRUSTEES  $ 453,640
0697 0808  K ST SE  2013  THEO N LERNER TRUSTEES & L E LERNER TRUSTEES  $ 856,770
0697 0809  K ST SE  2013  THEO N LERNER TRUSTEES & L E LERNER TRUSTEES  $ 561,470
0697 0810  L ST SE  2013  THEODORE N LERNER  $ 996,450
0697 0811  K ST SE  2013  THEO N LERNER TRUSTEES & L E LERNER TRUSTEES  $ 141,050
0697N 0075  0023 I ST  2013  23 I LLC RUBEN CAPITAL MANAGMENT  $ 30,549,020
0698 0027  0037 L ST SE  2013  GRETA SILVERMAN  $ 3,524,990
0698 0030  0041 L ST SE  2013  WASHINGTON METROPOLITAN AREA TRANSIT AUTHORITY (WMATA)  $ 7,718,050
0698 0032  0020 M ST  2013  SOUTHEAST REALTY LLC  $ 69,666,730
0698 0814  SOUTH CAPITOL ST  2013  1100 SOUTH CAPITOL LLC LAWRENCE RUBEN CO  $ 15,231,870
0698 0817  SOUTH CAPITOL ST  2013  1100 SOUTH CAPITAL LLC RUBEN CAPITAL MANAGEMENT  $ 5,045,000
0698 0818  1130 SOUTH CAPITOL ST  2013  ROMAN CATHOLIC ARCHBISHOP OF WASHINGTON  $ 11,594,350
0699 0028  80 M ST  2013  WELLS REIT II 80 M STREET LLC  $124,526,630
0699 0029  0050 M ST  2013  KCG 50 M LLC ENGLEWOOD LLC  $ 10,507,825
0699 0825  0049 L ST SE  2013  UNITED STATES OF AMERICA  $ 19,216,250
0699N 0823  1ST ST  2013  TOLL DC LP  $ 19,026,800
0699N 0824  HALF ST  2013  TOLL DC PHASE III OWNER LLC  $ 15,736,000
0699N 2001  1025 1ST ST  2013  SQUARE 699N PHASE 1 DEVELOPER LLC  $ 585,450
0699N 2002  1025 1ST ST  2013  RONALD L DRAKE  $ 393,680
0699N 2003  1025 I ST  2013  JASON M HOUGHTON  $ 390,810
0699N 2004  1025 1ST ST  2013  BRIAN ZUZENAK  $ 420,160
0699N 2005  1025 1ST ST  2013  SHEILA A MASTERS  $ 295,820
0699N 2006  1025 1ST ST  2013  RAVINDER BAMBA  $ 438,300
0699N 2007  1025 1ST ST  2013  KATHLEEN T SOOY  $ 407,610
0699N 2008  1025 1ST ST  2013  PATRICK T FINLEY  $ 438,300
0699N 2009  1025 1ST ST  2013  AARON L GREENWALD  $ 336,180
0699N 2010  1025 1ST ST  2013  DAVID VELASCO  $ 371,790
0699N 2011  1025 1ST ST  2013  DENNIS J FRANKEN  $ 343,150
0699N 2012  1025 1ST ST  2013  RACHELE BYRNE  $ 343,430
0699N 2013  1025 1ST ST  2013  TIMOTHY E MAHONEY  $ 352,550
0699N 2014  1025 1ST ST  2013  JENNIFER M LINK  $ 482,810
0699N 2015  1025 1ST ST  2013  NICOLAS E BACA  $ 513,970
0699N 2016  1025 1ST ST  2013  CHRISTOPHER J WENSTROM  $ 270,850
0699N 2017  1025 1ST ST  2013  MATTHEW C WILSON  $ 251,620
0699N 2018  1025 1ST ST  2013  ERIC D WALKER  $ 438,300
0699N 2019  1025 1ST ST  2013  BRANDON J BUDMAN  $ 438,300
0699N 2020  1025 1ST ST  2013  MARK M MULLIGAN  $ 407,610
0699N 2021  1025 1ST ST  2013  SHANA I PALMIERI  $ 407,350
0699N 2022  1025 1ST ST  2013  WENDY R ANDERSON  $ 529,460
0699N 2023  1025 1ST ST 314  2013  IAN M MCCLEISH  $ 359,650
0699N 2024  1025 1ST ST  2013  EDWARD V MURPHY  $ 447,370
0699N 2025  1025 1ST ST  2013  KRISTIAN MUENCH  $ 457,440
0699N 2026  1025 1ST ST  2013  CARL L MATHEWS  $ 372,590
0699N 2027  1025 1ST ST  2013  BRUCE F MILLER II  $ 343,150
0699N 2028  1025 1ST ST  2013  PAUL S SZALA  $ 343,150
0699N 2029  1025 1ST ST  2013  SEAN P JOYCE  $ 352,550
0699N 2030  1025 1ST ST  2013  GUENTER M PFISTER  $ 481,220
0699N 2031  1025 1ST ST  2013  CAITLIN M OTT  $ 523,140
0699N 2032  1025 1ST ST  2013  CHERYL L LEWARK  $ 270,850
0699N 2033  1025 1ST ST  2013  EMILLIO O STOKES JR  $ 261,460
0699N 2034  1025 1ST ST  2013  JOSEPH F RENDA  $ 448,190
0699N 2035  1025 1ST ST  2013  MEREDITH A JESSUP  $ 448,190
0699N 2036  1025 1ST ST  2013  SHAUN D HAYESLIP  $ 448,190
0699N 2037  1025 1ST ST  2013  CYNTHIA M SCHULER  $ 448,190
0699N 2038  1025 1ST ST  2013  JORDAN WALERSTEIN  $ 558,590
0699N 2039  1025 1ST ST  2013  SQUARE 699N PHASE 1 DEVELOPER LLC  $ 359,650
0699N 2040  1025 1ST ST  2013  TAMBOUR L ELLER  $ 447,370
0699N 2041  1025 1ST ST  2013  GREGORY R BARBER  $ 471,940
0699N 2042  1025 1ST ST  2013  ANDREW P GROVES  $ 372,590
0699N 2043  1025 1ST ST  2013  TIMOTHY A DAY  $ 343,150
0699N 2044  1025 1ST ST  2013  BERING TSANG  $ 343,150
0699N 2045  1025 1ST ST  2013  RACHEL R JOHNSON  $ 352,550
0699N 2046  1025 1ST ST  2013  LENORE PEARLSTEIN  $ 481,220
0699N 2047  1025 1ST ST  2013  KIMBERLY H LEVY  $ 523,140
0699N 2048  1025 1ST ST  2013  DEREK A HALLER  $ 270,850
0699N 2049  1025 1ST ST  2013  YOUNG M KIM  $ 285,440
0699N 2050  1025 1ST ST  2013  JORDAN N DAVIS  $ 448,190
0699N 2051  1025 1ST ST  2013  LIAM J LARUE  $ 448,190
0699N 2052  1025 1ST ST  2013  KIMBERLY COLEMAN  $ 448,190
0699N 2053  1025 1ST ST  2013  RAJNIKANT SHAH  $ 448,190
0699N 2054  1025 1ST ST  2013  EDWARD F KAMINSKI JR  $ 558,590
0699N 2055  1025 1ST ST  2013  KAREN JACKMIN  $ 359,650
0699N 2056  1025 1ST ST  2013  CARLA M SORANI-HLUCHAN  $ 448,190
0699N 2057  1025 1ST ST  2013  KARYN M SCHMIDT  $ 471,940
0699N 2058  1025 1ST ST  2013  JIN MOO PYO  $ 372,590
0699N 2059  1025 1ST ST  2013  TROY A MCCURRY  $ 343,150
0699N 2060  1025 1ST ST  2013  JIYA L JAIN  $ 343,150
0699N 2061  1025 1ST ST  2013  JOSEPH S HUCK  $ 352,550
0699N 2062  1025 1ST ST  2013  SURYA G GUNASEKARA  $ 481,220
0699N 2063  1025 1ST ST  2013  FRANCISCA I OTERO  $ 523,140
0699N 2064  1025 1ST ST  2013  SHEILA M THIBODEAU  $ 270,850
0699N 2065  1025 1ST ST  2013  NATHANIEL C ALBERG  $ 261,460
0699N 2066  1025 1ST ST  2013  TIANA M MOORE  $ 448,190
0699N 2067  1025 1ST ST  2013  SHUCHI BATRA  $ 448,190
0699N 2068  1025 1ST ST  2013  SQUARE 699N PHASE 1 DEVELOPER LLC ALFRED J RIVERA  $ 448,190
0699N 2069  1025 1ST ST  2013  CHRISTOPHER M MCGUINN  $ 448,190
0699N 2070  1025 1ST ST  2013  PAMELA A HAMILTON-POWELL  $ 558,590
0699N 2071  1025 1ST ST  2013  MARY ZAJAC  $ 359,650
0699N 2072  1025 1ST ST  2013  STANLEY PAWLOWSKI III  $ 448,190
0699N 2073  1025 1ST ST  2013  ROBERT W LOVELY  $ 471,940
0699N 2074  1025 1ST ST  2013  ALEENA MAHAL  $ 372,590
0699N 2075  1025 1ST ST  2013  STEPHANIE BREALEY  $ 343,150
0699N 2076  1025 1ST ST  2013  CHRISTINE TIERNEY  $ 343,150
0699N 2077  1025 1ST ST  2013  MARY P LEE  $ 352,550
0699N 2078  1025 1ST ST  2013  MICHAEL J PEARLSTEIN  $ 481,220
0699N 2079  1025 1ST ST  2013  DAVID G KRUCZLNICKI  $ 523,140
0699N 2080  1025 1ST ST  2013  MARK J ZENTHOEFER  $ 270,850
0699N 2081  1025 1ST ST  2013  SARAH F TOYCEN  $ 261,460
0699N 2082  1025 1ST ST  2013  GEORGIA A CHISOLM  $ 448,190
0699N 2083  1025 1ST ST  2013  MICHAEL MILLS  $ 448,190
0699N 2084  1025 1ST ST  2013  HEBER L ESCONDEUR  $ 448,190
0699N 2085  1025 1ST ST  2013  KAREN A DEFILPPI  $ 448,190
0699N 2086  1025 1ST ST  2013  JOSEPH P HAMMANG  $ 558,590
0699N 2087  1025 1ST ST  2013  JASON M SIMPSON  $ 359,650
0699N 2088  1025 1ST ST  2013  ERIC P WHITAKER  $ 448,190
0699N 2089  1025 1ST ST  2013  ASHISH RANGREJ  $ 471,940
0699N 2090  1025 1ST ST  2013  ARTHUR O HALL  $ 372,590
0699N 2091  1025 1ST ST  2013  SENAY KAHSAY  $ 343,150
0699N 2092  1025 1ST ST  2013  DEVIN C JETT  $ 343,150
0699N 2093  1025 1ST ST  2013  SENECA M AMBROSINO  $ 352,550
0699N 2094  1025 1ST ST  2013  JACOB SAUSER  $ 481,220
0699N 2095  1025 1ST ST  2013  JAMES T KING  $ 523,140
0699N 2096  1025 1ST ST  2013  SZU-SUNG YANG  $ 270,850
0699N 2097  1025 1ST ST  2013  ROBERT B YOUNG  $ 261,460
0699N 2098  1025 1ST ST  2013  JOHN LEACH  $ 448,190
0699N 2099  1025 1ST ST  2013  DEREK CRIDER  $ 448,190
0699N 2100  1025 1ST ST  2013  JUSTIN L BROOKS  $ 448,190
0699N 2101  1025 1ST ST  2013  BARRY C UNGER  $ 448,190
0699N 2102  1025 1ST ST  2013  CAELI ANDREWS  $ 558,590
0699N 2103  1025 1ST ST  2013  KEITH I ANOSIKE  $ 359,650
0699N 2104  1025 1ST ST  2013  JEANNETTE S CHO  $ 448,190
0699N 2105  1025 1ST ST  2013  ROBERT J LYONS  $ 471,940
0699N 2106  1025 1ST ST  2013  BRIAN M WAHRLICH  $ 390,020
0699N 2107  2105 1ST ST  2013  ROSS N DODD  $ 359,110
0699N 2108  1025 1ST ST  2013  VINAY SING  $ 359,110
0699N 2109  1025 1ST ST  2013  BRADLEY M ZAMBANINI  $ 368,980
0699N 2110  1025 1ST ST  2013  FELIX THOME  $ 504,090
0699N 2111  1025 1ST ST  2013  DAVID M FITZ-PATRICK  $ 548,100
0699N 2112  1025 1ST ST  2013  DAVID KOLBE  $ 284,390
0699N 2113  1025 1ST ST  2013  MICHAEL M WU  $ 274,530
0699N 2114  1025 1ST ST  2013  ADAM P HALL  $ 469,400
0699N 2115  1025 1ST ST  2013  ASHLEY BERGSTROM  $ 469,400
0699N 2116  1025 1ST ST  2013  CHUKWUDI I URAIH  $ 469,400
0699N 2117  1025 1ST ST  2013  JASON THOMPSON  $ 469,400
0699N 2118  1025 I ST 913  2013  CESSAR L SCOTT  $ 585,320
0699N 2119  1025 1ST ST 914  2013  THOMAS J DUNN  $ 376,430
0699N 2120  1025 1ST ST  2013  ANDREA L CLIFFORD  $ 469,400
0699N 2121  1025 1ST ST  2013  ELAINE HEUMANN GURIAN LLC  $ 494,340
0699N 2122  1025 1ST ST  2013  GABRIELA MERA  $ 390,020
0699N 2123  1025 1ST ST  2013  DAREN L PURNELL JR  $ 359,110
0699N 2124  1025 1ST ST  2013  ZACHARY REICHOLD  $ 359,110
0699N 2125  1025 1ST ST  2013  GEOVANA B ORTEGA-GALVAN  $ 368,980
0699N 2126  1025 1ST ST  2013  JARETT F MERK  $ 504,090
0699N 2127  1025 1ST ST  2013  HANS HOEG  $ 548,100
0699N 2128  1025 1ST ST  2013  SHONDA S KALRA  $ 284,390
0699N 2129  1025 1ST ST  2013  ZACHARY T AMANN  $ 274,530
0699N 2130  1025 1ST ST  2013  KELLY C WARD  $ 469,400
0699N 2131  1025 1ST ST  2013  MATTHEW FELLING  $ 469,400
0699N 2132  1025 1ST ST  2013  THOMAS WORRELL  $ 469,400
0699N 2133  1025 1ST ST  2013  MANSOOR DAILAMI  $ 469,400
0699N 2134  1025 1ST ST  2013  GERALD F MURPHY  $ 585,320
0699N 2135  1025 1ST ST  2013  KAREEN NZAKIMUENA  $ 376,430
0699N 2136  1025 1ST ST  2013  CHRISTOPHER S ALLEN  $ 469,400
0699N 2137  1025 1ST ST  2013  NICHOLAS A HAAS  $ 494,340
0699N 2138  1025 1ST ST  2013  JAMESON P REUTER  $ 390,020
0699N 2139  1025 1ST ST  2013  LISA M FIELDHOUSE  $ 359,110
0699N 2140  1025 1ST ST  2013  TERESA L HENDERSON  $ 359,110
0699N 2141  1025 1ST ST 1104  2013  ELIJAH C EYRE  $ 368,980
0699N 2142  1025 1ST ST  2013  MARY P PRITCHARD  $ 504,090
0699N 2143  1025 1ST ST  2013  RAJ SHUKLA  $ 548,100
0699N 2144  1025 1ST ST  2013  JOHN V WEGLARZ  $ 284,390
0699N 2145  1025 1ST ST  2013  WERNER G GARNER  $ 298,510
0699N 2146  1025 1ST ST  2013  JUSTIN ROSS  $ 469,400
0699N 2147  1025 1ST ST  2013  THOMAS WEIRICH  $ 469,400
0699N 2148  1025 1ST ST  2013  BENJAMIN A CANTWELL  $ 469,400
0699N 2149  1025 1ST ST  2013  CARLA E HUMUD  $ 469,400
0699N 2150  1025 1ST ST  2013  PHILIP M MAIESE  $ 585,320
0699N 2151  1025 1ST ST  2013  DAVID KRUCZLNICKI  $ 376,430
0699N 2152  1025 1ST ST  2013  CHRISTOPHER D ADDINGTON  $ 469,400
0699N 2153  1025 1ST ST  2013  SAMJEEV K SRIRAM  $ 494,340
0699N 2154  1025 1ST ST  2013  JONATHAN T SLASINSKI  $ 403,960
0699N 2155  1025 1ST ST  2013  MARIA C MCLAUGHLIN  $ 371,870
0699N 2156  1025 1ST ST  2013  JUSTIN AGUILAR  $ 371,870
0699N 2157  1025 1ST ST  2013  JENNELLE E GALETTA  $ 382,120
0699N 2158  1025 1ST ST  2013  WILLIAM J ADCOCK  $ 522,380
0699N 2159  1025 1ST ST  2013  CARLOS OROZCO  $ 568,060
0699N 2160  1025 1ST ST  2013  DALE T KEITH  $ 319,210
0699N 2161  1025 1ST ST  2013  SHAUN MCGRAW  $ 280,470
0699N 2162  1025 1ST ST  2013  PATRICK P LYNCH  $ 486,370
0699N 2163  1025 1ST ST  2013  BETSY J ARNOLD  $ 486,370
0699N 2164  1025 1ST ST  2013  STEVEN C PRICE TRUSTEE  $ 486,370
0699N 2165  1025 1ST ST  2013  CYNTHIA BURACK  $ 486,370
0699N 2166  1025 1ST ST  2013  MELISSA ASHABRANNER  $ 606,710
0699N 2167  1025 1ST ST  2013  AHMED R BHADELIA  $ 389,860
0699N 2168  1025 1ST ST  2013  GAMUNU U WIJETUNGE  $ 486,370
0699N 2169  1025 1ST ST  2013  EMMA FRIEDMAN  $ 512,250
0699N 2170  1025 1ST ST  2013  EDWIN DARLLEK  $ 403,960
0699N 2171  1025 1ST ST  2013  LUKE W RADLINSKI  $ 371,870
0699N 2172  1025 1ST ST  2013  PETER H TZENG  $ 371,870
0699N 2173  1025 1ST ST  2013  BRIAN MCLAMB  $ 382,120
0699N 2174  1025 1ST ST  2013  MATTHEW J MAZZOLA  $ 522,380
0699N 2175  1025 1ST ST  2013  JOSEPH F VANHECKE  $ 544,080
0699N 2176  1025 1ST ST  2013  ERIC KNECHTGES  $ 319,210
0699N 2177  1025 1ST ST  2013  PAUL WASNESKI  $ 280,470
0699N 2178  1025 1ST ST  2013  ELLEN R KLEIN  $ 486,370
0699N 2179  1025 1ST ST  2013  ADAM D SILVERMAN  $ 486,370
0699N 2180  1025 1ST ST  2013  JUAN C HUMUD  $ 486,370
0699N 2181  1025 1ST ST  2013  ELIZABETH M SCHAFER  $ 486,370
0699N 2182  1025 1ST ST  2013  MICHAEL J WEIXEL  $ 606,710
0699N 2183  1025 1ST ST  2013  MASON H BALLOWE  $ 389,860
0699N 2184  1025 1ST ST  2013  EQUINOX GROUP LLC  $ 486,370
0699N 2185  1025 1ST ST  2013  KENNETH P KAHN  $ 512,250
0699N 2186  1025 1ST ST  2013  MARK CUEVAS  $ 428,370
0699N 2187  1025 1ST ST  2013  GABRIELA J D'SUZE  $ 394,220
0699N 2188  1025 1ST ST  2013  CHRISTINA NEMR  $ 394,220
0699N 2189  1025 1ST ST  2013  JEFFREY CHIANG  $ 405,120
0699N 2190  1025 1ST ST  2013  JUSTIN C STOKES  $ 554,380
0699N 2191  1025 1ST ST  2013  AMO BUILDING CORPORATION  $ 603,000
0699N 2192  1025 1ST ST  2013  VIRGINA L PANCOE  $ 338,160
0699N 2193  1025 1ST ST  2013  JONATHAN M MELENEY  $ 327,270
0699N 2194  1025 1ST ST  2013  GWO-CHING HWANG  $ 516,060
0699N 2195  1025 1ST ST  2013  JAMES L GOLDSCHMIDT  $ 516,060
0699N 2196  1025 1ST ST  2013  MELINDA M PARRISH  $ 516,060
0699N 2197  1025 1ST ST  2013  FRANK MAHONEY  $ 516,060
0699N 2198  1025 1ST ST  2013  SQUARE 699N PHASE 1 DEVELOPER LLC  $ 644,130
0699N 2199  1025 1ST ST  2013  MATTHEW J RANDAZZO  $ 413,360
0699N 2200  1025 1ST ST  2013  WENDY M VINCENT  $ 516,060
0699N 2201  1025 1ST ST  2013  FLORENCE M WAMBUGU COLDWELL BANKER  $ 543,610
0699N 7000  1ST ST  2013  TOLL DC LP  $ 100
0699N 7001  1ST ST  2013  TOLL DC LP  $ 100
0700 0033  0026 N ST SE  2013  WEST HALF 3 LLC THE JOHN AKRIDGE COMPANIES  $ 642,220
0700 0037  N ST SE  2013  DC BALLPARK 2 LLC LEHMAN BROS HOLDINGS INC FL 39  $ 800,640
0700 0038  N ST SE  2013  DC BALLPARK 2 LLC LEHMAN BROS HOLDINGS INC FL 39  $ 706,560
0700 0039  N ST SE  2013  DC BALLPARK 2 LLC LEHMAN BROS HOLDINGS INC FL 39  $ 804,960
0700 0043  1200 SOUTH CAPITOL ST SE  2013  MR BALLPARK 4 LLC  $ 3,603,280
0700 0044  1230 SOUTH CAPITOL ST SE  2013  PUBLIC STORAGE INSTITUTE FUND  $ 10,263,150
0700 0045  1244 SOUTH CAPITOL ST SE  2013  DC BALLPARK 2 LLC LEHMAN BROS HOLDINGS INC FL 39  $ 4,637,200
0700 0046  1236 SOUTH CAPITOL ST SE  2013  DC BALLPARK 2 LLC LEHMAN BROS HOLDINGS INC FL 39  $ 6,126,860
0700 0802  N ST SE  2013  WEST HALF 3 LLC THE JOHN AKRIDGE COMPANIES  $ 1,530,000
0700 0803  N ST SE  2013  DC BALLPARK 2 LLC LEHMAN BROS HOLDINGS INC FL 39  $ 3,840
0700 0840  0038 N ST SE  2013  WEST HALF 3 LLC THE JOHN AKRIDGE COMPANIES  $ 659,020
0700 0841  0036 N ST SE  2013  WEST HALF 3 LLC THE JOHN AKRIDGE COMPANIES  $ 1,052,520
0700 0850  R N ST SE  2013  WEST HALF 3 LLC THE JOHN AKRIDGE COMPANIES  $ 715,500
0700 0864  0030 N ST SE  2013  WEST HALF 3 LLC THE JOHN AKRIDGE COMPANIES  $ 650,230
0700 0865  0032 N ST SE  2013  WEST HALF 3 LLC THE JOHN AKRIDGE COMPANIES  $ 698,480
0700 0866  M ST SE  2013  MR BALLPARK 4 LLC MONUMENT REALTY LLC  $ 12,401,100
0700 0868  N ST SE  2013  WEST HALF 3 LLC THE JOHN AKRIDGE COMPANIES  $ 741,600
0700 0871  1275 HALF ST  2013  WEST HALF 3 LLC THE JOHN AKRIDGE COMPANIES  $ 881,550
0700 0872  HALF ST  2013  WEST HALF 1 LLC JOHN AKRIDGE COMPANIES  $ 1,028,480
0700 0873  M ST  2013  WEST HALF 1 LLC JOHN AKRIDGE COMPANIES  $ 17,006,850
0700 0874  M ST  2013  WEST HALF 1 LLC JOHN AKRIDGE COMPANIES  $ 9,096,680
0700 0875  M ST  2013  WEST HALF 1 LLC JOHN AKRIDGE COMPANIES  $ 10,429,650
0701 0169  1771 1ST ST  2013  BALLPARK SQUARE LLC GROSVENOR USA LIMITED  $ 1,736,640
0701 0818  1263 1ST ST SE  2013  CAPITAL RIVERFRONT HOTEL LLC  $ 1,417,180
0701 0821  0084 N ST SE  2013  CAPITAL RIVERFRONT HOTEL LLC  $ 1,260,530
0701 0825  0086 N ST SE  2013  CAPITAL RIVERFRONT HOTEL LLC  $ 222,730
0701 0826  0086 N ST SE  2013  CAPITAL RIVERFRONT HOTEL LLC  $ 655,850
0701 0827  1265 1ST ST  2013  CAPITAL RIVERFRONT HOTEL LLC  $ 764,790
0701 0853  0055 M ST  2013  MR BP OFFICE #1 LLC MONUMENT REALTY LLC  $112,783,010
0701 0857  CUSHING PL  2013  MR/ BP HOTEL #1 LLC MONUMENT REALTY  $ 508,050
0701 0858  HALF ST  2013  MR BP RESIDENTIAL #1A LLC MONUMENT REALTY  $ 2,901,830
0701 0859  N ST  2013  MR BP RESIDENTIAL #1B LLC MONUMENT REALTY  $ 1,328,850
0701 0868  1ST ST  2013  BALLPARK SQUARE LLC SUITE 1050  $ 24,061,760
0701 0869  1ST ST  2013  BALLPARK SQUARE 701 LLC SKANSKA COMMERCIAL DEVLOPMENT  $ 11,274,080
0701 7033  CUSHING PL  2013  MR BP OFFICE #1 LLC MONUMENT REALTY LLC  $ 600
0701 7034  CUSHING PL  2013  MR/ LB BP HOTEL #1 LLC MONUMENT REALTY  $ 6,380,250
0701 7035  HALF ST  2013  MR BP RESIDENTIAL #1A LLC MONUMENT REALTY  $ 10,261,125
