|
Near Southeast Datasets:
Public Space Permits |
Issued Building Permits |
Crime Incidents
Last 14 Days' Data from Selected Feeds
All data is provided via DC Government RSS Feeds or other dc.gov databases, filtered to show only data from the Near Southeast and Navy Yard neighborhoods, and/or ANC 6D07. I make no claims or promises as to its accuracy, completeness, or cleanliness. Most data begins in Fall 2006; some datasets include previous years' data as well. Property Sales reports generally lag six weeks behind the sale date.
Filter data by saledate year:
2018 |
2017 |
2016 |
2015 |
2014 |
2013 |
2012 |
2011 |
2010 |
2009 |
2008 |
2007 |
2006 |
2005 |
2004 |
2003 |
2002 |
2001 |
2000 |
1999 |
28 records from 2008, sorted by saledate. Click on a column header to re-sort the list by another datatype.
parcelid | paddr |
**saledate
| purchaser | saleprice | |||||||||||||||
0699N 0823 | 1ST ST | 2008-01-17 | SQUARE 699N PHASE II DEVELOPER, LLC | $ 0 | |||||||||||||||
0699N 7000 | 1ST ST | 2008-01-17 | SQUARE 699N PHASE II DEVELOPER, LLC | $ 0 | |||||||||||||||
0699N 7001 | 1ST ST | 2008-01-17 | SQUARE 669N PHASE II DEVELOPER, LLC | $ 0 | |||||||||||||||
0907 0015 | 0770 M ST SE | 2008-01-17 | MADISON 770 M STREET, LLC | $ 24,985,000 | |||||||||||||||
0930 0824 | 0817 L ST SE | 2008-06-06 | KHADIJAH R ALI | $ 565,000 | |||||||||||||||
0930 0830 | L ST | 2008-06-06 | KHADIJAH R ALI | $ 565,000 | |||||||||||||||
0741 0019 | 0156 L ST SE | 2008-06-20 | YUNG S PARK | $ 900,000 | |||||||||||||||
0741 0812 | 0156 L ST | 2008-06-20 | YUNG S PARK | $ 900,000 | |||||||||||||||
0700 0033 | 0026 N STREET SE | 2008-08-27 | WEST HALF 3 LLC | $ 9,662,093 | |||||||||||||||
0700 0802 | N STREET SE | 2008-08-27 | WEST HALF 3 LLC | $ 9,662,093 | |||||||||||||||
0700 0840 | 0038 N STREET SE | 2008-08-27 | WEST HALF 3 LLC | $ 9,662,093 | |||||||||||||||
0700 0841 | 0036 N STREET SE | 2008-08-27 | WEST HALF 3 LLC | $ 9,662,093 | |||||||||||||||
0700 0850 | R N STREET SE | 2008-08-27 | WEST HALF 3 LLC | $ 9,662,093 | |||||||||||||||
0700 0857 | 25 M STREET SE | 2008-08-27 | WEST HALF 1 LLC JOHN AKRIDGE COMPANIES | $ 46,587,907 | |||||||||||||||
0700 0864 | 0030 N STREET SE | 2008-08-27 | WEST HALF 3 LLC | $ 9,662,093 | |||||||||||||||
0700 0865 | 0032 N STREET SE | 2008-08-27 | WEST HALF 3 LLC | $ 9,662,093 | |||||||||||||||
0700 0866 | M STREET SE | 2008-08-27 | MR BALLPARK 4 LLC | $ 22,662,093 | |||||||||||||||
0700 0868 | N STREET SE | 2008-08-27 | WEST HALF 3 LLC | $ 9,662,093 | |||||||||||||||
0700 0871 | 1275 HALF ST SE | 2008-08-27 | WEST HALF 3 LLC | $ 9,662,093 | |||||||||||||||
0700 0872 | 0023 - 0033 M ST SE | 2008-08-27 | WEST HALF 1 LLC JOHN AKRIDGE COMPANIES | $ 46,587,907 | |||||||||||||||
0700 0840 | 0038 N ST SE | 2008-09-27 | WEST HALF 3 LLC THE JOHN AKRIDGE COMPANIES | $ 9,662,093 | |||||||||||||||
0740 0033 | 1002 1ST ST SE | 2008-10-07 | SQUARE 740 LLC | $ 4,650,000 | |||||||||||||||
0740 0034 | 1000 1ST ST SE | 2008-10-07 | SQUARE 740 LLC | $ 4,650,000 | |||||||||||||||
0740 0805 | 1001 NEW JERSEY AV SE | 2008-10-07 | SQUARE 740 LLC | $ 4,650,000 | |||||||||||||||
0737 0814 | CANAL ST SE | 2008-11-13 | DISTRICT OF COLUMBIA SUITE 317 | $ 0 | |||||||||||||||
0740 0039 | 1020 - 1022 1ST ST SE | 2008-12-17 | SQUARE 740 LLC THE JOHN AKRIDGE DEVELOPMENT | $ 2,975,000 | |||||||||||||||
0740 0802 | 1024 1ST ST SE | 2008-12-17 | SQUARE 740 LLC THE JOHN AKRIDGE DEVELOPMENT | $ 2,675,000 | |||||||||||||||
0976 0014 | 1022 - 1109 M ST SE | 2008-12-17 | EXXON MOBIL FOUNDATION | $ 0 |
Filter data by saledate year:
2018 |
2017 |
2016 |
2015 |
2014 |
2013 |
2012 |
2011 |
2010 |
2009 |
2008 |
2007 |
2006 |
2005 |
2004 |
2003 |
2002 |
2001 |
2000 |
1999 |