|
Near Southeast Datasets:
Public Space Permits |
Issued Building Permits |
Crime Incidents
Last 14 Days' Data from Selected Feeds
All data is provided via DC Government RSS Feeds or other dc.gov databases, filtered to show only data from the Near Southeast and Navy Yard neighborhoods, and/or ANC 6D07. I make no claims or promises as to its accuracy, completeness, or cleanliness. Most data begins in Fall 2006; some datasets include previous years' data as well. Property Sales reports generally lag six weeks behind the sale date.
Filter data by saledate year:
2018 |
2017 |
2016 |
2015 |
2014 |
2013 |
2012 |
2011 |
2010 |
2009 |
2008 |
2007 |
2006 |
2005 |
2004 |
2003 |
2002 |
2001 |
2000 |
1999 |
161 records from 2006, sorted by saledate. Click on a column header to re-sort the list by another datatype.
parcelid | paddr |
**saledate
| purchaser | saleprice | |||||||||||||||
0701 0048 | 1ST ST SE | 2006-01-09 | MICHAEL P MEISEL C/ O STE 202 | $ 0 | |||||||||||||||
0701 0049 | 1ST ST SE | 2006-01-09 | MICHAEL P MEISEL C/ O STE 202 | $ 0 | |||||||||||||||
0701 0131 | 0073 M ST SE | 2006-01-09 | MICHAEL P MEISEL C/ O STE 202 | $ 0 | |||||||||||||||
0701 0157 | 1227 1ST ST SE | 2006-01-09 | MICHAEL P MEISEL C/ O STE 202 | $ 0 | |||||||||||||||
0701 0158 | 1229 1ST ST SE | 2006-01-09 | MICHAEL P MEISEL C/ O STE 202 | $ 0 | |||||||||||||||
0701 0159 | 1231 1ST ST SE | 2006-01-09 | MICHAEL P MEISEL C/ O STE 202 | $ 0 | |||||||||||||||
0701 0160 | 1233 1ST ST SE | 2006-01-09 | MICHAEL P MEISEL C/ O STE 202 | $ 0 | |||||||||||||||
0701 0824 | 1230 CUSHING PL SE | 2006-01-13 | MR BALLPARK 5 LLC | $ 2,775,000 | |||||||||||||||
0700 0045 | 1244 SOUTH CAPITOL ST SE | 2006-01-23 | MR BALLPARK 2 LLC | $ 3,020,000 | |||||||||||||||
0697 0013 | SE | 2006-01-24 | VANDALEY PROPERTIES LLC C/ O STE 675 | $ 422,325 | |||||||||||||||
0701 0815 | 1243 CUSHING PL SE | 2006-02-01 | MR N STREET SOUTHEAST LLC C/ O UNIT 300 | $ 3,650,000 | |||||||||||||||
0743N 0058 | 1122 1ST ST SE | 2006-02-01 | 100 M ST SE LLC C/ O UNIT STE 100 | $ 1,125,000 | |||||||||||||||
0743N 0813 | 0100 M ST SE | 2006-02-01 | 100 M ST SE LLC C/ O STE 100 | $ 3,375,000 | |||||||||||||||
0930 0010 | 9TH ST SE | 2006-02-03 | ICP PARTNERS POTOMAC 810 LLC | $ 9,000,000 | |||||||||||||||
0930 0014 | 0823 - 0825 L ST SE | 2006-02-03 | ICP PARTNERS POTOMAC 810 LLC | $ 9,000,000 | |||||||||||||||
0930 0017 | 0810 - 1120 POTOMAC AV SE | 2006-02-03 | ICP PARTNERS POTOMAC 810 LLC | $ 9,000,000 | |||||||||||||||
0930 0800 | POTOMAC AV SE | 2006-02-03 | ICP PARTNERS POTOMAC 810 LLC | $ 9,000,000 | |||||||||||||||
0930 0801 | POTOMAC AV SE | 2006-02-03 | ICPPARTNERS POTOMAC 810 LLC | $ 9,000,000 | |||||||||||||||
0930 0804 | POTOMAC AV SE | 2006-02-03 | ICP PARTNERS POTOMAC 810 LLC | $ 9,000,000 | |||||||||||||||
0930 0816 | 1103 9TH ST SE | 2006-02-03 | ICP PARTNERS POTOMAC 810 LLC | $ 9,000,000 | |||||||||||||||
0930 0817 | 1105 9TH ST SE | 2006-02-03 | ICP PARTNERS POTOMAC 810 LLC | $ 9,000,000 | |||||||||||||||
0930 0823 | 0816 POTOMAC AV SE | 2006-02-03 | ICP PARTNERS POTOMAC 810 LLC | $ 9,000,000 | |||||||||||||||
0930 0828 | 0819R L ST SE | 2006-02-03 | ICP PARTNERS POTOMAC LLC | $ 9,000,000 | |||||||||||||||
0701 0146 | 1238 HALF ST SE | 2006-02-14 | MR BALLPARK LLC | $ 2,300,000 | |||||||||||||||
0701 0147 | 1236 HALF ST SE | 2006-02-14 | MR BALLPARK LLC | $ 2,300,000 | |||||||||||||||
0702 0034 | SE | 2006-03-20 | DISTRICT OF COLUMBIA | $ 1,294,380 | |||||||||||||||
0702 0035 | SE | 2006-03-20 | DISTRICT OF COLUMBIA | $ 1,294,380 | |||||||||||||||
0702 0036 | SE | 2006-03-20 | DISTRICT OF COLUMBIA | $ 1,294,380 | |||||||||||||||
0702 0862 | SE | 2006-03-20 | DISTRICT OF COLUMBIA | $ 1,294,380 | |||||||||||||||
0702 0863 | SE | 2006-03-20 | DISTRICT OF COLUMBIA | $ 1,294,380 | |||||||||||||||
0702 0864 | SE | 2006-03-20 | DISTRICT OF COLUMBIA | $ 1,294,380 | |||||||||||||||
0702 0865 | SE | 2006-03-20 | DISTRICT OF COLUMBIA | $ 1,294,380 | |||||||||||||||
0769 0018 | 1108 - 1118 2ND ST SE | 2006-03-29 | DISTRICT OF COLUMBIA HOUSING AUTHORITY | $ 0 | |||||||||||||||
0769 0019 | 0201 - 0215 L ST SE | 2006-03-29 | DISTRICT OF COLUMBIA HOUSING AUTHORITY | $ 0 | |||||||||||||||
0769 0020 | 1109 - 1117 3RD ST SE | 2006-03-29 | DISTRICT OF COLUMBIA HOUSING AUTHORITY | $ 0 | |||||||||||||||
0882 0076 | 1101 7TH ST SE | 2006-03-29 | DISTRICT OF COLUMBIA HOUSING AUTHORITY | $ 0 | |||||||||||||||
0743N 0061 | 1116 1ST ST SE | 2006-03-31 | 100 M ST SE LLC | $ 906,040 | |||||||||||||||
0700 0033 | 0026 N ST SE | 2006-04-04 | MR BALLPARK 3 LLC | $ 3,000,000 | |||||||||||||||
0700 0802 | 0026 N ST SE | 2006-04-04 | MR BALLPARK 3 LLC | $ 3,000,000 | |||||||||||||||
0700 0868 | 0026 N ST SE | 2006-04-04 | MR BALLPARK 3 LLC | $ 3,000,000 | |||||||||||||||
0701 0106 | 1240 HALF ST SE | 2006-04-21 | MR BALLPARK 5 LLC | $ 1,160,000 | |||||||||||||||
0743N 0060 | 1118 1ST ST SE | 2006-05-02 | 100 M ST SE LLC | $ 868,100 | |||||||||||||||
0706 0809 | 1522 SOUTH CAPITOL ST SE | 2006-05-04 | WELCH & MALONEY, LLC | $ 0 | |||||||||||||||
0706 0809 | 1522 SOUTH CAPITOL ST SE | 2006-05-09 | DISTRICT OF COLUMBIA | $ 1,642,000 | |||||||||||||||
0702 0104 | 0003 N ST SE | 2006-05-17 | DISTRICT OF COLUMBIA ROOM 317 | $ 151,022 | |||||||||||||||
0702 0841 | 0020 O ST SE | 2006-05-17 | DISTRICT OF COLUMBIA ROOM 317 | $ 434,835 | |||||||||||||||
0702 0851 | SOUTH CAPITOL ST SE | 2006-05-17 | DISTRICT OF COLUMBIA ROOM 317 | $ 224,186 | |||||||||||||||
0702 0857 | SOUTH CAPITOL ST SE | 2006-05-17 | DISTRICT OF COLUMBIA RM 317 | $ 0 | |||||||||||||||
0702 0858 | SOUTH CAPITOL ST SE | 2006-05-17 | DISTRICT OF COLUMBIA RM 317 | $ 0 | |||||||||||||||
0702 0867 | N ST SE | 2006-05-17 | DISTRICT OF COLUMBIA ROOM 317 | $ 0 | |||||||||||||||
0741 0816 | NEW JERSEY AV | 2006-05-31 | CAPITOL HILL TOWER HOUSING COOPERATIVE INCF | $ 37,032,145 | |||||||||||||||
0698 0817 | SOUTH CAPITOL STREET | 2006-06-21 | 1100 SOUTH CAPITOL LLC | $ 4,843,296 | |||||||||||||||
0698 0818 | SOUTH CAPITOL STREET | 2006-06-21 | 1100 SOUTH CAPITOL LLC | $ 4,843,296 | |||||||||||||||
0703 0819 | SE | 2006-06-21 | DISTRICT OF COLUMBIA ROOM 317 | $ 4,409,000 | |||||||||||||||
0703 0821 | 0065 N ST SE | 2006-06-21 | DISTRICT OF COLUMBIA ROOM 317 | $ 4,409,000 | |||||||||||||||
0703 0822 | 0065 N ST SE | 2006-06-21 | DISTRICT OF COLUMBIA ROOM 317 | $ 4,409,000 | |||||||||||||||
0700 0864 | 0030 N ST SE | 2006-07-10 | MR BALLPARK 3 LLC | $ 1,100,000 | |||||||||||||||
0702 0037 | 0021 N ST SE | 2006-07-21 | ANACOSITA WATERFRONT CORPORATION | $ 0 | |||||||||||||||
0702 0038 | N ST SE | 2006-07-21 | ANACOSTIA WATERFRONT CORPORATION | $ 0 | |||||||||||||||
0702 0039 | N ST SE | 2006-07-21 | ANACOSTIA WATERFRONT CORPORATION | $ 0 | |||||||||||||||
0702 0079 | 1315 HALF ST SE | 2006-07-21 | ANACOSTIA WATERFRONT CORPORATION | $ 0 | |||||||||||||||
0702 0080 | 1315 HALF ST SE | 2006-07-21 | ANACOSTIA WATERFRONT CORPORATION | $ 0 | |||||||||||||||
0702 0081 | 1315 HALF ST SE | 2006-07-21 | ANACOSTIA WATERFRONT CORPORATION | $ 0 | |||||||||||||||
0702 0082 | 1315 HALF ST SE | 2006-07-21 | ANACOSTIA WATERFRONT CORPORATION | $ 0 | |||||||||||||||
0702 0083 | 1315 HALF ST SE | 2006-07-21 | ANACOSTIA WATERFRONT CORPORATION | $ 0 | |||||||||||||||
0702 0084 | 1315 HALF ST SE | 2006-07-21 | ANACOSTIA WATERFRONT CORPORATION | $ 0 | |||||||||||||||
0702 0085 | 1315 HALF ST SE | 2006-07-21 | ANACOSTIA WATERFRONT CORPORATION | $ 0 | |||||||||||||||
0702 0104 | 0003 N ST SE | 2006-07-21 | ANACOSTIA WATERFRONT CORPORATION | $ 0 | |||||||||||||||
0702 0105 | 0005 N ST SE | 2006-07-21 | ANACOSTIA WATERFRONT CORPORATION | $ 0 | |||||||||||||||
0702 0106 | 0007 N ST SE | 2006-07-21 | ANACOSTIA WATERFRONT CORPORATION | $ 0 | |||||||||||||||
0702 0126 | 1352 SOUTH CAPITOL ST SE | 2006-07-21 | ANACOSTIA WATERFRONT CORPORATION | $ 0 | |||||||||||||||
0702 0127 | 1345 HALF ST SE | 2006-07-21 | ANACOSTIA WATERFRONT CORPORATION | $ 0 | |||||||||||||||
0702 0804 | 0031 N ST SE | 2006-07-21 | ANACOSTIA WATERFRONT CORPORATION | $ 0 | |||||||||||||||
0702 0805 | N ST SE | 2006-07-21 | ANACOSTIA WATERFRONT CORPORATION | $ 0 | |||||||||||||||
0702 0806 | HALF ST SE | 2006-07-21 | ANACOSTIA WATERFRONT CORPORATION | $ 0 | |||||||||||||||
0702 0807 | N ST SE | 2006-07-21 | ANACOSTIA WATERFRONT CORPORATION | $ 0 | |||||||||||||||
0702 0808 | N ST SE | 2006-07-21 | ANACOSTIA WATERFRONT CORPORATION | $ 0 | |||||||||||||||
0702 0826 | 1300 SOUTH CAPITOL ST SE | 2006-07-21 | ANACOSTIA WATERFRONT CORPORATION | $ 0 | |||||||||||||||
0702 0836 | 1315 - 1317 HALF ST SE | 2006-07-21 | ANACOSTIA WATERFRONT CORPORATION | $ 0 | |||||||||||||||
0702 0838 | 1315 HALF ST SE | 2006-07-21 | ANACOSTIA WATERFRONT CORPORATION | $ 0 | |||||||||||||||
0702 0841 | 0020 O ST SE | 2006-07-21 | ANACOSTIA WATERFRONT CORPORATION | $ 0 | |||||||||||||||
0702 0845 | 0025 - 0029 N ST SE | 2006-07-21 | ANACOSTIA WATERFRONT CORPORATION | $ 0 | |||||||||||||||
0702 0846 | 1342 SOUTH CAPITOL ST SE | 2006-07-21 | ANACOSTIA WATERFRONT CORPORATION | $ 0 | |||||||||||||||
0702 0851 | SOUTH CAPITOL ST SE | 2006-07-21 | ANACOSTIA WATERFRONT CORPORATION | $ 0 | |||||||||||||||
0702 0852 | SOUTH CAPITOL ST SE | 2006-07-21 | ANACOSTIA WATERFRONT CORPORATION | $ 0 | |||||||||||||||
0702 0853 | SOUTH CAPITOL ST SE | 2006-07-21 | ANACOSTIA WATERFRONT CORPORATION | $ 0 | |||||||||||||||
0702 0854 | SOUTH CAPITOL ST SE | 2006-07-21 | ANACOSTIA WATERFRONT CORPORATION | $ 0 | |||||||||||||||
0702 0855 | SOUTH CAPITOL ST SE | 2006-07-21 | ANACOSTIA WATERFRONT CORPORATION | $ 0 | |||||||||||||||
0702 0856 | SOUTH CAPITOL ST SE | 2006-07-21 | ANACOSTIA WATERFRONT CORPORATION | $ 0 | |||||||||||||||
0702 0857 | SOUTH CAPITOL ST SE | 2006-07-21 | ANACOSTIA WATERFRONT CORPORATION | $ 0 | |||||||||||||||
0702 0858 | SOUTH CAPITOL ST SE | 2006-07-21 | ANACOSTIA WATERFRONT CORPORATIOIN | $ 0 | |||||||||||||||
0702 0859 | SOUTH CAPITOL ST SE | 2006-07-21 | ANACOSTIA WATERFRONT CORPORATION | $ 0 | |||||||||||||||
0702 0860 | 0009 N ST SE | 2006-07-21 | ANACOSTIA WATERFRONT CORPORATION | $ 0 | |||||||||||||||
0702 0861 | 0011 N ST SE | 2006-07-21 | ANACOSTIA WATERFRONT CORPORATION | $ 0 | |||||||||||||||
0702 0862 | 0013 N ST SE | 2006-07-21 | ANACOSTIA WATERFRONT CORPORATION | $ 0 | |||||||||||||||
0702 0863 | 0015 N ST SE | 2006-07-21 | ANACOSTIA WATERFRONT CORPORATION | $ 0 | |||||||||||||||
0702 0864 | 0017 N ST SE | 2006-07-21 | ANACOSTIA WATERFRONT CORPORATION | $ 0 | |||||||||||||||
0702 0865 | 0019 N ST SE | 2006-07-21 | ANACOSTIA WATERFRONT CORPORATION | $ 0 | |||||||||||||||
0702 0866 | SOUTH CAPITOL ST SE | 2006-07-21 | ANACOSTIA WATERFRONT CORPORATION | $ 0 | |||||||||||||||
0702 0867 | N ST SE | 2006-07-21 | ANACOSTIA WATERFRONT CORPORATION | $ 0 | |||||||||||||||
0702 0868 | SOUTH CAPITOL ST SE | 2006-07-21 | ANACOSTIA WATERFRONT CORPORATION | $ 0 | |||||||||||||||
0702 0869 | N ST SE | 2006-07-21 | ANACOSTIA WATERFRONT CORPORATION | $ 0 | |||||||||||||||
0702 0871 | 1331 HALF ST SE | 2006-07-21 | ANACOSTIA WATERFRONT CORPORATION | $ 0 | |||||||||||||||
0703 0005 | 1338 HALF ST SE | 2006-07-21 | ANACOSTIA WATERFRONT CORPORATION | $ 0 | |||||||||||||||
0703 0006 | HALF ST SE | 2006-07-21 | ANACOSTIA WATERFRONT CORPORATION | $ 0 | |||||||||||||||
0703 0007 | 1326 HALF ST SE | 2006-07-21 | DISTRICT OF COLUMBIA | $ 0 | |||||||||||||||
0703 0008 | 1318 HALF ST SE | 2006-07-21 | ANACOSTIA WATERFRONT CORPORATION | $ 0 | |||||||||||||||
0703 0053 | 0060 - 0080 O ST SE | 2006-07-21 | ANACOSTIA WATERFRONT CORPORATION | $ 0 | |||||||||||||||
0703 0054 | 1315 1ST ST SE | 2006-07-21 | ANACOSTIA WATERFRONT CORPORATION | $ 0 | |||||||||||||||
0703 0819 | SE | 2006-07-21 | ANACOSTIA WATERFRONT CORPORATION | $ 0 | |||||||||||||||
0703 0821 | 0065 N ST SE | 2006-07-21 | ANACOSTIA WATERFRONT CORPORATION | $ 0 | |||||||||||||||
0703 0822 | 0065 N ST SE | 2006-07-21 | ANACOSTIA WATERFRONT CORPORATION | $ 0 | |||||||||||||||
0704 0011 | 1400 - 1430 SOUTH CAPITOL ST SE | 2006-07-21 | ANACOSTIA WATERFRONT CORPORATION | $ 0 | |||||||||||||||
0705 0015 | 0060 P ST SE | 2006-07-21 | ANACOSTIA WATERFRONT CORPORATION | $ 0 | |||||||||||||||
0706 0802 | SOUTH CAPITOL ST SE | 2006-07-21 | ANACOSTIA WATERFRONT CORPORATION | $ 0 | |||||||||||||||
0706 0806 | 0031 - 0041 P ST SE | 2006-07-21 | ANACOSTIA WATERFRONT CORPORATION | $ 0 | |||||||||||||||
0706 0807 | 0024 POTOMAC AV SE | 2006-07-21 | ANACOSTIA WATERFRONT CORPORATION | $ 0 | |||||||||||||||
0706 0808 | SOUTH CAPITOL ST SE | 2006-07-21 | ANACOSTIA WATERFRONT CORPORATION | $ 0 | |||||||||||||||
0706 0809 | 1522 SOUTH CAPITOL ST SE | 2006-07-21 | ANACOSTIA WATERFRONT COPORATION | $ 0 | |||||||||||||||
0738 0001 | 0927 - 0929 NEW JERSEY AV SE | 2006-07-31 | 909 NEW JERSEY AVENUE LP C/ O STE 1800 | $ 1,989,000 | |||||||||||||||
0738 0016 | 0919 NEW JERSEY AV SE | 2006-07-31 | 909 NEW JERSEY AVENUE LP C/ O STE 1800 | $ 1,989,000 | |||||||||||||||
0743N 0058 | 1122 1ST ST SE | 2006-07-31 | SQUARE 743 INC | $ 0 | |||||||||||||||
0743N 0060 | 1118 1ST ST SE | 2006-07-31 | SQUARE 743 INC | $ 0 | |||||||||||||||
0743N 0061 | 1116 1ST ST SE | 2006-07-31 | SQUARE 743 INC | $ 0 | |||||||||||||||
0743N 0067 | 1108 1ST ST SE | 2006-07-31 | CJUF II 1ST STREET LLC | $ 4,028,117 | |||||||||||||||
0743N 0068 | 1106 1ST ST SE | 2006-07-31 | CJUF II 1ST STREET LLC C/ O STE 300 | $ 4,028,117 | |||||||||||||||
0743N 0069 | 1104 1ST ST SE | 2006-07-31 | CJUF II 1ST STREET LLC | $ 4,028,117 | |||||||||||||||
0743N 0070 | 1102 1ST ST SE | 2006-07-31 | CJUF II 1ST STREET LLC C/ O STE 300 | $ 4,028,117 | |||||||||||||||
0743N 0071 | 1100 1ST ST SE | 2006-07-31 | CJUF II 1ST STREET LLC | $ 4,028,117 | |||||||||||||||
0743N 0813 | 0100 M ST SE | 2006-07-31 | SQUARE 743 INC | $ 0 | |||||||||||||||
0743N 0821 | 0107 L ST SE | 2006-07-31 | CJUF II 1ST STREET LLC C/ O STE 300 | $ 5,692,140 | |||||||||||||||
0743N 0825 | 1ST ST | 2006-07-31 | CJUF II 1ST STREET LLC | $ 0 | |||||||||||||||
0695 0818 | 0100 I ST | 2006-09-05 | 70 EYE STREET LLC C/ O STE 1800 | $ 0 | |||||||||||||||
0695 0819 | 70 I ST | 2006-09-05 | 70 EYE STREET LLC C/ O STE 1800 | $ 0 | |||||||||||||||
0695 0818 | 0100 I ST | 2006-09-19 | 100 EYE ST LLC C/ O JPI INVESTMENT CO., LP C/ O STE 1800 | $ 0 | |||||||||||||||
0770 0804 | 4TH ST | 2006-09-20 | JBG/ SEFC SW LLC | $ 250,000 | |||||||||||||||
0770 0805 | 4TH ST | 2006-09-20 | JBG/ FEDERAL CENTER LLC | $ 0 | |||||||||||||||
0770 0806 | 4TH ST | 2006-09-20 | JBG/ FEDERAL CENTER LLC | $ 0 | |||||||||||||||
0741 7000 | NEW JERSEY AV | 2006-09-25 | NJA GARAGE LLC C/ O VALHAL CORP | $ 3,623,323 | |||||||||||||||
0740 0025 | 1018 1ST ST SE | 2006-09-28 | SQUARE 740, LLC A DELAWARE LIMITED LIABILITY COMPANY C/ O JOHN AKRIDGE | $ 169,160 | |||||||||||||||
0740 0026 | 1016 1ST ST SE | 2006-09-28 | SQ. 740, LLC, A DELAWARE LIMITED LIABILITY COMPANY C/ O JOHN AKRIDGE | $ 169,160 | |||||||||||||||
0740 0027 | 1ST ST SE | 2006-09-28 | SQ. 740, LLC, A DELAWARE LIMITED LIABILITY COMPANY JOHN AKRIDGE DEVELOPMENT | $ 7,000,000 | |||||||||||||||
0740 0028 | 1ST ST SE | 2006-09-28 | SQ. 740 LLC, A DELAWARE LIMITED LIABILITY COMPANY JOHN AKRIDGE DEVELOP COMPANY | $ 7,000,000 | |||||||||||||||
0740 0029 | 1ST ST SE | 2006-09-28 | SQ. 740, LLC A DELAWARE LIMITED LIABILITY COMPANY JOHN AKRIDGE DEVELOP COMPANY | $ 7,000,000 | |||||||||||||||
0740 0030 | 1004 1ST ST SE | 2006-09-28 | SQ. 740 LLC, DELAWARE LIMITED LIABILITY COMPANY JOHN AKRIGDE DEVELOP COMPANY | $ 7,000,000 | |||||||||||||||
0740 0031 | 1004 1ST ST SE | 2006-09-28 | SQ. 740 LLC, A DELAWARE LIMITED LIABILITY COMPANY JOHN AKRIGDE DEVELOP COMPANY | $ 7,000,000 | |||||||||||||||
0740 0032 | 1004 1ST ST SE | 2006-09-28 | SQ. 740 LLC, A DELAWARE LIMITED LIABILITY COMPANY JOHN AKRIGDE DEVELOP COMPANY | $ 7,000,000 | |||||||||||||||
0930 0021 | 1102 - 1104 8TH ST SE | 2006-09-28 | DAIVD J LEWIS | $ 700,000 | |||||||||||||||
0701 0107 | 1234 HALF ST SE | 2006-12-26 | MR BALLPARK 5 LLC | $ 15,243,920 | |||||||||||||||
0701 0108 | 1232 HALF ST SE | 2006-12-26 | MR BALLPARK 5 LLC | $ 15,243,920 | |||||||||||||||
0701 0109 | 1230 HALF ST SE | 2006-12-26 | MR BALLPARK 5 LLC | $ 15,243,920 | |||||||||||||||
0701 0110 | 1228 HALF ST SE | 2006-12-26 | MR BALLPARK 5 LLC | $ 15,243,920 | |||||||||||||||
0701 0111 | 1226 HALF ST SE | 2006-12-26 | MR BALLPARK 5 LLC | $ 15,243,920 | |||||||||||||||
0701 0112 | 1224 HALF ST SE | 2006-12-26 | MR BALLPARK 5 LLC | $ 15,243,920 | |||||||||||||||
0701 0113 | 1222 HALF ST SE | 2006-12-26 | MR BALLPARK 5 LLC | $ 15,243,920 | |||||||||||||||
0701 0114 | 1220 HALF ST SE | 2006-12-26 | MR BALLPARK 5 LLC | $ 15,243,920 | |||||||||||||||
0701 0115 | 1218 HALF ST SE | 2006-12-26 | MR BALLPARK 5 LLC | $ 15,243,920 | |||||||||||||||
0701 0116 | 1216 HALF ST SE | 2006-12-26 | MR BALLPARK 5 LLC | $ 15,243,920 | |||||||||||||||
0701 0117 | 1214 HALF ST SE | 2006-12-26 | MR BALLPARK 5 LLC | $ 15,243,920 | |||||||||||||||
0701 0118 | 1212 HALF ST SE | 2006-12-26 | MR BALLPARK 5 LLC | $ 15,243,920 | |||||||||||||||
0701 0162 | M ST SE | 2006-12-26 | MR BALLPARK 5 LLC | $ 15,243,920 |
Filter data by saledate year:
2018 |
2017 |
2016 |
2015 |
2014 |
2013 |
2012 |
2011 |
2010 |
2009 |
2008 |
2007 |
2006 |
2005 |
2004 |
2003 |
2002 |
2001 |
2000 |
1999 |