|
Near Southeast Datasets:
Public Space Permits |
Issued Building Permits |
Crime Incidents
Last 14 Days' Data from Selected Feeds
All data is provided via DC Government RSS Feeds or other dc.gov databases, filtered to show only data from the Near Southeast and Navy Yard neighborhoods, and/or ANC 6D07. I make no claims or promises as to its accuracy, completeness, or cleanliness. Most data begins in Fall 2006; some datasets include previous years' data as well. Property Sales reports generally lag six weeks behind the sale date.
Filter data by saledate year:
2018 |
2017 |
2016 |
2015 |
2014 |
2013 |
2012 |
2011 |
2010 |
2009 |
2008 |
2007 |
2006 |
2005 |
2004 |
2003 |
2002 |
2001 |
2000 |
1999 |
123 records from 2005, sorted by saledate. Click on a column header to re-sort the list by another datatype.
parcelid | paddr |
**saledate
| purchaser | saleprice | |||||||||||||||
0701 0818 | 1263 1ST ST SE | 2005-01-03 | WELCH FAMILY LIMITED PARTNERSHIP TWELVE | $ 736,250 | |||||||||||||||
0743N 0023 | 1115 NEW JERSEY AV SE | 2005-01-11 | NJA ASSOCIATES LLC | $ 1,500,000 | |||||||||||||||
0743N 0044 | 1123 NEW JERSEY AV SE | 2005-01-11 | NJA ASSOCIATES LLC | $ 2,984,800 | |||||||||||||||
0743N 0045 | 1127 NEW JERSEY AV SE | 2005-01-11 | NJA ASSOCIATES LLC | $ 1,707,491 | |||||||||||||||
0743N 0046 | 1129 NEW JERSEY AV SE | 2005-01-11 | NJA ASSOCIATES LLC | $ 2,984,800 | |||||||||||||||
0743N 0047 | 1131 NEW JERSEY AV SE | 2005-01-11 | NJA ASSOCIATES LLC | $ 2,984,800 | |||||||||||||||
0743N 0057 | NEW JERSEY AV SE | 2005-01-11 | NJA ASSOCIATES LLC | $ 2,984,800 | |||||||||||||||
0743N 0816 | 1121 NEW JERSEY AV SE | 2005-01-11 | NJA ASSOCIATES LLC | $ 2,984,800 | |||||||||||||||
0743N 0817 | 1119 NEW JERSEY AV SE | 2005-01-11 | NJA ASSOCIATES LLC | $ 2,984,800 | |||||||||||||||
0743N 0818 | 1117 NEW JERSEY AV SE | 2005-01-11 | NJA ASSOCIATES LLC | $ 1,500,000 | |||||||||||||||
0743N 0823 | NEW JERSEY AV SE | 2005-01-11 | NJA ASSOCIATES LLC | $ 2,984,800 | |||||||||||||||
0738 0001 | 0927 - 0929 NEW JERSEY AV SE | 2005-02-01 | SQUARE 738 LLC C/ O WILLIAM C SMITH & CO INC | $ 400,000 | |||||||||||||||
0696 0013 | 0075 I ST SE | 2005-02-09 | SQUARE 696 LLC | $ 0 | |||||||||||||||
0696 0019 | 0925 1ST ST SE | 2005-02-09 | SQUARE 696 LLC | $ 0 | |||||||||||||||
0696 0021 | HALF ST SE | 2005-02-09 | SQUARE 696 LLC | $ 0 | |||||||||||||||
0701 0167 | 0050 - 0068 N ST SE | 2005-03-10 | MR N ST SOUTHEAST LLC C/ O MONUMENT REALTY | $ 3,600,000 | |||||||||||||||
0703 0819 | SE | 2005-03-10 | MR N ST SOUTHEAST LLC C/ O MONUMENT REALTY | $ 6,400,000 | |||||||||||||||
0703 0821 | 0065 N ST SE | 2005-03-10 | MR N ST SOUTHEAST LLC C/ O MONUMENT REALTY | $ 6,400,000 | |||||||||||||||
0703 0822 | 0065 N ST SE | 2005-03-10 | MR N ST SOUTHEAST LLC C/ O MONUMENT REALTY | $ 6,400,000 | |||||||||||||||
0701 0821 | 0084 N ST SE | 2005-03-11 | WELCH FAMILY LP SIX | $ 675,000 | |||||||||||||||
0701 0825 | 0086 N ST SE | 2005-03-11 | WELCH FAMILY LP SIX | $ 675,000 | |||||||||||||||
0701 0827 | N ST SE | 2005-03-11 | WELCH FAMILY LP SIX | $ 675,000 | |||||||||||||||
0695 0816 | 0100 I ST SE | 2005-03-14 | THE GREEN DOOR LLC | $ 420,050 | |||||||||||||||
0906 0819 | 1003 8TH ST SE | 2005-03-31 | HAYOSH FLYNN LLC | $ 0 | |||||||||||||||
0701 0098 | 1256 HALF ST SE | 2005-04-13 | MR N STREET SOUTHEAST LLC C/ O STE 700 | $ 3,200,000 | |||||||||||||||
0701 0099 | 1254 HALF ST SE | 2005-04-13 | MR N ST SOUTHEAST LLC C/ O STE 700 | $ 3,200,000 | |||||||||||||||
0701 0100 | 1252 HALF ST SE | 2005-04-13 | MR N ST SOUTHEAST LLC C/ O STE 700 | $ 3,200,000 | |||||||||||||||
0701 0144 | 1260 HALF ST SE | 2005-04-13 | MR N ST SOUTHEAST LLC C/ O STE 700 | $ 3,200,000 | |||||||||||||||
0701 0145 | 1258 HALF ST SE | 2005-04-13 | MR N ST SOUTHEAST LLC C/ O STE700 | $ 3,200,000 | |||||||||||||||
0699N 0010 | HALF ST SE | 2005-04-27 | SQUARE 699N LLC | $ 0 | |||||||||||||||
0699N 0022 | 0051 - 0055 K ST SE | 2005-04-27 | SQUARE 699N LLC | $ 0 | |||||||||||||||
0699N 0819 | SE | 2005-04-27 | SQUARE 699N LLC | $ 0 | |||||||||||||||
0699N 0820 | L ST SE | 2005-04-27 | SQUARE 699N LLC | $ 0 | |||||||||||||||
0699N 0821 | 1ST ST SE | 2005-04-27 | SQUARE 699N LLC | $ 0 | |||||||||||||||
0701 0101 | 1250 HALF ST SE | 2005-05-16 | MR N STREET SOUTHEAST LLC MONUMENT REALTY | $ 519,740 | |||||||||||||||
0701 0102 | 1248 HALF ST SE | 2005-05-16 | MR N STREET SOUTHEAST LLC MONUMENT REALTY | $ 519,740 | |||||||||||||||
0701 0103 | 1246 HALF ST SE | 2005-05-16 | MR N STREET SOUTHEAST LLC MONUMENT REALTY | $ 780,260 | |||||||||||||||
0701 0104 | 1244 HALF ST SE | 2005-05-16 | MR N STREET SOUTHEAST LLC MONUMENT REALTY | $ 780,260 | |||||||||||||||
0701 0105 | 1242 HALF ST SE | 2005-05-16 | MR N STREET SOUTHEAST LLC MONUMENT REALTY | $ 780,260 | |||||||||||||||
0702 0105 | 0005 N ST SE | 2005-05-17 | DISTRICT OF COLUMBIA ROOM 317 | $ 0 | |||||||||||||||
0930 0824 | 0817 L ST SE | 2005-05-19 | HERBERT A LEHNER | $ 300,000 | |||||||||||||||
0930 0829 | 0819 L ST SE | 2005-05-19 | HERBERT A LEHNER | $ 300,000 | |||||||||||||||
0741 0019 | 0156 L ST SE | 2005-06-01 | WOONG S CHOE | $ 580,000 | |||||||||||||||
0701 0826 | 0086 N ST SE | 2005-06-28 | WELCH FAMILY LTD PRTNRSHP | $ 700,000 | |||||||||||||||
0700 0046 | 1236 SOUTH CAPITOL ST SE | 2005-06-29 | MR BALLPARK 2 LLC | $ 5,000,000 | |||||||||||||||
0708 0808 | 1620 SOUTH CAPITOL ST SE | 2005-07-05 | JEMAL'S BUZZARD POINT LLC | $ 500,000 | |||||||||||||||
0708E 0806 | HALF ST SE | 2005-07-05 | JEMAL'S BUZZARD POINT LLC | $ 5,000,000 | |||||||||||||||
0708S 0804 | 1620 SOUTH CAPITOL ST SE | 2005-07-05 | JEMALS BUZZARD POINT LLC | $ 5,000,000 | |||||||||||||||
0708S 0807 | SOUTH CAPITOL ST SE | 2005-07-05 | JEMAL'S BUZZARD POINT LLC | $ 5,000,000 | |||||||||||||||
0695 0816 | 0100 I ST SE | 2005-08-11 | EYE STREET L P C/ O STE 1800 | $ 35,900,000 | |||||||||||||||
0700 0043 | 1200 SOUTH CAPITOL ST SE | 2005-08-11 | MR BALLPARK 4 LLC C/ O STE 700 | $ 4,500,000 | |||||||||||||||
0738 0014 | 0915 NEW JERSEY AV SE | 2005-08-11 | 909 NEW JERSEY AVE LP C/ O STE 1800 | $ 1,000,000 | |||||||||||||||
0738 0015 | 0917 NEW JERSEY AV SE | 2005-08-11 | 909 NEW JERSEY AVE LP C/ O STE 1800 | $ 1,000,000 | |||||||||||||||
0738 0018 | 0923 NEW JERSEY AV SE | 2005-08-11 | 909 NEW JERSEY AVE LP C/ O STE 1800 | $ 1,000,000 | |||||||||||||||
0701 0161 | 1201 CUSHING PL SE | 2005-08-18 | MR BALLPARK 5 LLC | $ 3,250,000 | |||||||||||||||
0701 0003 | 0074 N ST SE | 2005-08-25 | MR N STREET SOUTHEAST LLC | $ 1,325,000 | |||||||||||||||
0743N 0039 | 0127 L ST SE | 2005-08-25 | SOK CHA REED | $ 400,000 | |||||||||||||||
0701 0822 | 1200 - 1210 CUSHING PL SE | 2005-08-31 | COFELD LLC C/ O STE 700 | $ 980,000 | |||||||||||||||
0699N 0010 | HALF ST SE | 2005-09-23 | SQUARE 699N NOMINEE LLC C/ O STE 200 | $ 51,601,250 | |||||||||||||||
0699N 0022 | 0051 - 0055 K ST SE | 2005-09-23 | SQUARE 699N NOMINEE LLC C/ O STE 200 | $ 51,601,250 | |||||||||||||||
0699N 0802 | 0054 L ST SE | 2005-09-23 | SQUARE 699N NOMINEE LLC C/ O STE 200 | $ 51,601,250 | |||||||||||||||
0699N 0807 | 1000 HALF ST SE | 2005-09-23 | SQUARE 699N NOMINEE LLC C/ O STE 200 | $ 51,601,250 | |||||||||||||||
0699N 0813 | 0056 L ST SE | 2005-09-23 | SQUARE 699N NOMINEE LLC C/ O STE 200 | $ 51,601,250 | |||||||||||||||
0699N 0815 | 1010 HALF ST SE | 2005-09-23 | SQUARE 699N NOMINEE LLC C/ O STE 200 | $ 51,601,250 | |||||||||||||||
0699N 0816 | 0052 L ST SE | 2005-09-23 | SQUARE 699N NOMINEE LLC C/ O STE 200 | $ 51,601,250 | |||||||||||||||
0699N 0818 | 1001 - 1025 1ST ST SE | 2005-09-23 | SQUARE 699N NOMINEE LLC C/ O STE 200 | $ 51,601,250 | |||||||||||||||
0699N 0819 | SE | 2005-09-23 | SQUARE 699N NOMINEE LLC C/ O STE 200 | $ 51,601,250 | |||||||||||||||
0699N 0820 | L ST SE | 2005-09-23 | SQUARE 699N NOMINEE LLC C/ O STE 200 | $ 51,601,250 | |||||||||||||||
0699N 0821 | 1ST ST SE | 2005-09-23 | SQUARE 699N NOMINEE LLC C/ O STE 200 | $ 51,601,250 | |||||||||||||||
0700 0840 | 0038 N ST SE | 2005-09-27 | MR BALLPARK 3 LLC | $ 600,000 | |||||||||||||||
0700 0841 | 0036 N ST SE | 2005-10-19 | MR BALLPARK 3 LLC MONUMENT REALTY | $ 2,206,000 | |||||||||||||||
0700 0850 | R N ST SE | 2005-10-19 | MR BALLPARK 3 LLC MONUMENT REALTY | $ 2,206,000 | |||||||||||||||
0700 0865 | 0032 N ST SE | 2005-10-19 | MR BALLPARK 3 LLC MONUMENT REALTY | $ 2,206,000 | |||||||||||||||
0743N 0060 | 1118 1ST ST SE | 2005-10-31 | 1941 ASSOCIATES LLC | $ 500,000 | |||||||||||||||
0702 0037 | 0021 N ST SE | 2005-11-01 | DISTRICT OF COLUMBIA | $ 0 | |||||||||||||||
0702 0038 | N ST SE | 2005-11-01 | DISTRICT OF COLUMBIA | $ 0 | |||||||||||||||
0702 0039 | N ST SE | 2005-11-01 | DISTRICT OF COLUMBIA | $ 0 | |||||||||||||||
0702 0079 | 1315 HALF ST SE | 2005-11-01 | DISTRICT OF COLUMBIA | $ 0 | |||||||||||||||
0702 0080 | 1315 HALF ST SE | 2005-11-01 | DISTRICT OF COLUMBIA | $ 0 | |||||||||||||||
0702 0081 | 1315 HALF ST SE | 2005-11-01 | DISTRICT OF COLUMBIA | $ 0 | |||||||||||||||
0702 0082 | 1315 HALF ST SE | 2005-11-01 | DISTRICT OF COLUMBIA | $ 0 | |||||||||||||||
0702 0083 | 1315 HALF ST SE | 2005-11-01 | DISTRICT OF COLUMBIA | $ 0 | |||||||||||||||
0702 0084 | 1315 HALF ST SE | 2005-11-01 | DISTRICT OF COLUMBIA | $ 0 | |||||||||||||||
0702 0085 | 1315 HALF ST SE | 2005-11-01 | DISTRICT OF COLUMBIA | $ 0 | |||||||||||||||
0702 0106 | 0007 N ST SE | 2005-11-01 | DISTRICT OF COLUMBIA | $ 0 | |||||||||||||||
0702 0126 | 1352 SOUTH CAPITOL ST SE | 2005-11-01 | DISTRICT OF COLUMBIA | $ 0 | |||||||||||||||
0702 0127 | 1345 HALF ST SE | 2005-11-01 | DISTRICT OF COLUMBIA | $ 0 | |||||||||||||||
0702 0804 | 0031 N ST SE | 2005-11-01 | DISTRICT OF COLUMBIA | $ 0 | |||||||||||||||
0702 0805 | N ST SE | 2005-11-01 | DISTRICT OF COLUMBIA | $ 0 | |||||||||||||||
0702 0807 | N ST SE | 2005-11-01 | DISTRICT OF COLUMBIA | $ 0 | |||||||||||||||
0702 0808 | N ST SE | 2005-11-01 | DISTRICT OF COLUMBIA | $ 0 | |||||||||||||||
0702 0826 | 1300 SOUTH CAPITOL ST SE | 2005-11-01 | DISTRICT OF COLUMBIA | $ 0 | |||||||||||||||
0702 0836 | 1315 - 1317 HALF ST SE | 2005-11-01 | DISTRICT OF COLUMBIA | $ 0 | |||||||||||||||
0702 0838 | 1315 HALF ST SE | 2005-11-01 | DISTRICT OF COLUMBIA | $ 0 | |||||||||||||||
0702 0845 | 0025 - 0029 N ST SE | 2005-11-01 | DISTRICT OF COLUMBIA | $ 0 | |||||||||||||||
0702 0846 | 1342 SOUTH CAPITOL ST SE | 2005-11-01 | DISTRICT OF COLUMBIA | $ 0 | |||||||||||||||
0702 0852 | SOUTH CAPITOL ST SE | 2005-11-01 | DISTRICT OF COLUMBIA | $ 0 | |||||||||||||||
0702 0853 | SOUTH CAPITOL ST SE | 2005-11-01 | DISTRICT OF COLUMBIA | $ 0 | |||||||||||||||
0702 0854 | SOUTH CAPITOL ST SE | 2005-11-01 | DISTRICT OF COLUMBIA | $ 0 | |||||||||||||||
0702 0855 | SOUTH CAPITOL ST SE | 2005-11-01 | DISTRICT OF COLUMBIA | $ 0 | |||||||||||||||
0702 0856 | SOUTH CAPITOL ST SE | 2005-11-01 | DISTRICT OF COLUMBIA | $ 0 | |||||||||||||||
0702 0859 | SOUTH CAPITOL ST SE | 2005-11-01 | DISTRICT OF COLUMBIA | $ 0 | |||||||||||||||
0702 0860 | 0009 N ST SE | 2005-11-01 | DISTRICT OF COLUMBIA | $ 0 | |||||||||||||||
0702 0861 | 0011 N ST SE | 2005-11-01 | DISTRICT OF COLUMBIA | $ 0 | |||||||||||||||
0702 0866 | SOUTH CAPITOL ST SE | 2005-11-01 | DISTRICT OF COLUMBIA | $ 0 | |||||||||||||||
0702 0868 | SOUTH CAPITOL ST SE | 2005-11-01 | DISTRICT OF COLUMBIA | $ 0 | |||||||||||||||
0702 0869 | N ST SE | 2005-11-01 | DISTRICT OF COLUMBIA | $ 0 | |||||||||||||||
0702 0870 | HALF ST SE | 2005-11-01 | DISTRICT OF COLUMBIA | $ 0 | |||||||||||||||
0702 0871 | 1331 HALF ST SE | 2005-11-01 | DISTRICT OF COLUMBIA | $ 0 | |||||||||||||||
0703 0005 | 1338 HALF ST SE | 2005-11-01 | DISTRICT OF COLUMBIA | $ 0 | |||||||||||||||
0703 0008 | 1318 HALF ST SE | 2005-11-01 | DISTRICT OF COLUMBIA | $ 0 | |||||||||||||||
0703 0053 | 0060 - 0080 O ST SE | 2005-11-01 | DISTRICT OF COLUMBIA | $ 0 | |||||||||||||||
0703 0054 | 1315 1ST ST SE | 2005-11-01 | DISTRICT OF COLUMBIA | $ 0 | |||||||||||||||
0704 0011 | 1400 - 1430 SOUTH CAPITOL ST SE | 2005-11-01 | DISTRICT OF COLUMBIA | $ 0 | |||||||||||||||
0705 0015 | 0060 P ST SE | 2005-11-01 | DISTRICT OF COLUMBIA | $ 0 | |||||||||||||||
0706 0802 | SOUTH CAPITOL ST SE | 2005-11-01 | DISTRICT OF COLUMBIA | $ 0 | |||||||||||||||
0706 0806 | 0031 - 0041 P ST SE | 2005-11-01 | DISTRICT OF COLUMBIA | $ 0 | |||||||||||||||
0706 0807 | 0024 POTOMAC AV SE | 2005-11-01 | DISTRICT OF COLUMBIA | $ 0 | |||||||||||||||
0706 0808 | SOUTH CAPITOL ST SE | 2005-11-01 | DISTRICT OF COLUMBIA | $ 0 | |||||||||||||||
0700 0037 | N ST SE | 2005-12-02 | MR BALLPARK 2 LLC C/ O STE 700 | $ 1,737,000 | |||||||||||||||
0907 0015 | 0770 M ST SE | 2005-12-12 | PREI 770M ST ASSOCIATES LLC | $ 20,200,000 | |||||||||||||||
0738 0017 | 0921 NEW JERSEY AV SE | 2005-12-13 | 909 NEW JERSEY AVENUE L P | $ 645,000 | |||||||||||||||
0702 0806 | HALF ST SE | 2005-12-28 | DISTRICT OF COLUMBIA | $ 307,260 |
Filter data by saledate year:
2018 |
2017 |
2016 |
2015 |
2014 |
2013 |
2012 |
2011 |
2010 |
2009 |
2008 |
2007 |
2006 |
2005 |
2004 |
2003 |
2002 |
2001 |
2000 |
1999 |