|
Near Southeast Datasets:
Public Space Permits |
Issued Building Permits |
Crime Incidents
Last 14 Days' Data from Selected Feeds
All data is provided via DC Government RSS Feeds or other dc.gov databases, filtered to show only data from the Near Southeast and Navy Yard neighborhoods, and/or ANC 6D07. I make no claims or promises as to its accuracy, completeness, or cleanliness. Most data begins in Fall 2006; some datasets include previous years' data as well. Property Sales reports generally lag six weeks behind the sale date.
Filter data by saledate year:
2018 |
2017 |
2016 |
2015 |
2014 |
2013 |
2012 |
2011 |
2010 |
2009 |
2008 |
2007 |
2006 |
2005 |
2004 |
2003 |
2002 |
2001 |
2000 |
1999 |
22 records from 2010, sorted by saledate desc. Click on a column header to re-sort the list by another datatype.
parcelid | paddr |
**saledate
| purchaser | saleprice | |||||||||||||||
0701 0048 | 1ST ST SE | 2010-12-30 | COFELD LLC BARRY S COHEN | $ 1,608,378 | |||||||||||||||
0701 0049 | 1ST ST SE | 2010-12-30 | COFELD LLC BARRY S COHEN | $ 1,608,379 | |||||||||||||||
0701 0131 | 0073 M ST SE | 2010-12-30 | COFELD LLC BARRY S COHEN | $ 1,608,379 | |||||||||||||||
0701 0157 | 1227 1ST ST SE | 2010-12-30 | COFELD LLC BARRY S COHEN | $ 1,068,379 | |||||||||||||||
0701 0158 | 1229 1ST ST SE | 2010-12-30 | COFELD LLC BARRY S COHEN | $ 1,608,379 | |||||||||||||||
0701 0159 | 1231 1ST ST SE | 2010-12-30 | COFELD LLC BARRY S COHEN | $ 1,608,379 | |||||||||||||||
0701 0160 | 1233 1ST ST SE | 2010-12-30 | COFELD LLC BARRY S COHEN | $ 1,608,379 | |||||||||||||||
1025E 0802 | WATER ST | 2010-12-28 | 1333 M STREET SE LLC | $ 0 | |||||||||||||||
0906 0810 | 7TH ST SE | 2010-12-10 | NATIONAL COMMUNITY CHURCH | $ 875,000 | |||||||||||||||
0906 0811 | 7TH ST SE | 2010-12-10 | NATIONAL COMMUNITY CHURCH | $ 875,000 | |||||||||||||||
0906 0812 | 7TH ST SE | 2010-12-10 | NATIONAL COMMUNITY CHURCH | $ 875,000 | |||||||||||||||
0906 0824 | L ST SE | 2010-10-27 | CALLE OCHO LLC | $ 600,000 | |||||||||||||||
0906 0825 | L ST SE | 2010-10-27 | CALLE OCHO LLC | $ 600,000 | |||||||||||||||
0771 0810 | WATER ST | 2010-09-07 | DISTRICT OF COLUMBIA SUITE 317 | $ 0 | |||||||||||||||
0906 0814 | 0711 VIRGINIA AV SE | 2010-08-27 | NATIONAL COMMUNITY CHURCH | $ 3,500,000 | |||||||||||||||
0906 0815 | 0719 VIRGINIA AV SE | 2010-08-27 | NATIONAL COMMUNITY CHURCH | $ 3,500,000 | |||||||||||||||
0906 0823 | 0733 VIRGINIA AV SE | 2010-08-27 | NATIONAL COMMUNITY CHURCH | $ 3,500,000 | |||||||||||||||
0771 0013 | 0300 TINGEY ST | 2010-08-19 | SEFC 160 LLC FOREST CITY WASHINGTON | $ 3,719,019 | |||||||||||||||
0737 0814 | CANAL ST SE | 2010-06-16 | DISTRICT OF COLUMBIA HOUSING AUTHORITY | $ 0 | |||||||||||||||
0739 0800 | CANAL ST SE | 2010-06-16 | DISTRICT OF COLUMBIA HOUSING AUTHORITY | $ 0 | |||||||||||||||
0739 0801 | 0125 CANAL ST SE | 2010-06-16 | DISTRICT OF COLUMBIA HOUSING AUTHORITY | $ 0 | |||||||||||||||
0739 0802 | I ST | 2010-06-16 | DISTRICT OF COLUMBIA HOUSING AUTHORITY | $ 0 |
Filter data by saledate year:
2018 |
2017 |
2016 |
2015 |
2014 |
2013 |
2012 |
2011 |
2010 |
2009 |
2008 |
2007 |
2006 |
2005 |
2004 |
2003 |
2002 |
2001 |
2000 |
1999 |