|
Near Southeast Datasets:
Public Space Permits |
Issued Building Permits | Crime Incidents
Last 14 Days' Data from Selected Feeds
All data is provided via DC Government RSS Feeds or other dc.gov databases, filtered to show only data from the Near Southeast and Navy Yard neighborhoods, and/or ANC 6D07. I make no claims or promises as to its accuracy, completeness, or cleanliness. Most data begins in Fall 2006; some datasets include previous years' data as well. For more on crime reports, including offense definitions, visit CrimeMap.dc.gov.
Near Southeast Crime Incidents - 2005-Present / ROBBERY
Year
ADW/
Assault
Homicide
Burglary
Robbery
Sex
Abuse
Mot. Vehicle
Theft
Theft
Theft
F/Auto
Year
Total
2024
0
0
0
0
0
0
0
0
0
2023
0
0
0
0
0
0
0
0
0
2022
0
0
0
0
0
0
0
0
0
2021
0
0
0
0
0
0
0
0
0
2020
0
0
8
14
1
22
60
0
105
2019
0
1
9
12
1
18
134
0
175
2018
0
2
4
7
1
9
127
0
150
2017
0
0
6
7
0
8
116
0
137
2016
14
2
10
21
4
29
180
65
325
2015
7
0
5
17
1
8
136
81
255
2014
6
0
10
11
0
17
101
89
234
2013
4
1
9
14
0
25
97
47
197
2012
5
0
16
18
1
19
101
33
193
2011
10
0
10
7
1
23
83
40
174
2010
9
0
9
9
1
25
38
40
131
2009
10
0
11
13
2
15
45
43
139
2008
7
0
10
14
1
20
64
51
167
2007
13
0
23
15
1
40
44
83
219
2006
16
0
27
15
0
57
38
161
314
2005
16
0
8
34
0
35
31
115
239
117
6
175
228
15
370
1395
848
3154
See also: Near Southeast Violent Deaths, 1987-2004
Filter data by reportdatetime year:
2020 |
2019 |
2018 |
2017 |
2016 |
2015 |
2014 |
2013 |
2012 |
2011 |
2010 |
2009 |
2008 |
2007 |
2006 |
2005 |
228 records from all dates, sorted by reportdatetime. Click on a column header to re-sort the list by another datatype.
blocksiteaddress | offense | method | ccn |
**reportdatetime
| shift |
lastmodifieddate
| |||||||||||||
UNIT B/ O O ST SE | ROBBERY | KNIFE | 5006584 | 2005-01-15 | UNK | ||||||||||||||
800 B/ O POTOMAC AVE SE | ROBBERY | F&V | 5011906 | 2005-01-28 | UNK | ||||||||||||||
1100 B/ O 8TH ST SE | ROBBERY | KNIFE | 5027275 | 2005-03-04 | UNK | ||||||||||||||
1ST ST SE & P ST SE | ROBBERY | GUN | 5037494 | 2005-03-25 | UNK | ||||||||||||||
1100 B/ O 11TH ST SE | ROBBERY | SNATCH | 5051589 | 2005-04-23 | UNK | ||||||||||||||
UNIT B/ O O ST SE | ROBBERY | GUN | 5052863 | 2005-04-26 | UNK | ||||||||||||||
UNIT B/ O L ST SE | ROBBERY | ATTEMPT | 5060867 | 2005-05-12 | UNK | ||||||||||||||
100 B/ O L ST SE | ROBBERY | GUN | 5068826 | 2005-05-28 | UNK | ||||||||||||||
1100 B/ O HALF ST SE | ROBBERY | SNATCH | 5068820 | 2005-05-28 | UNK | ||||||||||||||
1200 B/ O 1ST ST SE | ROBBERY | ATTEMPT | 5070883 | 2005-06-01 | UNK | ||||||||||||||
M ST SE & NEW JERSEY AVE SE | ROBBERY | ATTEMPT | 5072420 | 2005-06-04 | UNK | ||||||||||||||
1100 B/ O SOUTH CAPITOL ST | ROBBERY | GUN | 5076388 | 2005-06-12 | UNK | ||||||||||||||
1400 B/ O 1ST ST SE | ROBBERY | GUN | 5081620 | 2005-06-22 | UNK | ||||||||||||||
1300 B/ O HALF ST SE | ROBBERY | ASSAULT W/ INTENT | 5082598 | 2005-06-23 | UNK | ||||||||||||||
9TH ST SE & M ST SE | ROBBERY | ASSAULT W/ INTENT | 5087719 | 2005-07-04 | UNK | ||||||||||||||
8TH ST SE & L ST SE | ROBBERY | CAR JACKING - GUN | 5099586 | 2005-07-27 | UNK | ||||||||||||||
UNIT B/ O M ST SE | ROBBERY | SNATCH | 5109722 | 2005-08-15 | EVN | ||||||||||||||
1200 B/ O SOUTH CAPITOL ST | ROBBERY | SNATCH | 5109781 | 2005-08-16 | MID | ||||||||||||||
1300 B/ O HALF ST SE | ROBBERY | F&V | 5113424 | 2005-08-22 | MID | ||||||||||||||
1300 B/ O HALF ST SE | ROBBERY | F&V | 5120767 | 2005-09-05 | EVN | ||||||||||||||
1400 B/ O HALF ST SE | ROBBERY | CAR JACKING - GUN | 5122057 | 2005-09-07 | EVN | ||||||||||||||
1200 B/ O SOUTH CAPITOL ST | ROBBERY | F&V | 5124990 | 2005-09-14 | MID | ||||||||||||||
1000 B/ O 8TH ST SE | ROBBERY | F&V | 5126094 | 2005-09-16 | DAY | ||||||||||||||
900 B/ O SOUTH CAPITOL ST | ROBBERY | F&V | 5136659 | 2005-10-07 | MID | ||||||||||||||
UNIT B/ O M ST SE | ROBBERY | GUN | 5139591 | 2005-10-13 | DAY | ||||||||||||||
1000 B/ O HALF ST SE | ROBBERY | GUN | 5143926 | 2005-10-22 | MID | ||||||||||||||
1000 B/ O 1ST ST SE | ROBBERY | GUN | 5144364 | 2005-10-23 | MID | ||||||||||||||
UNIT B/ O K ST SE | ROBBERY | F&V | 5149045 | 2005-11-02 | MID | ||||||||||||||
8TH ST SE & L ST SE | ROBBERY | FEAR | 5155271 | 2005-11-15 | UNK | ||||||||||||||
100 B/ O M ST SE | ROBBERY | FEAR | 5157576 | 2005-11-19 | EVN | ||||||||||||||
1000 B/ O M ST SE | ROBBERY | F&V | 5168563 | 2005-12-14 | DAY | ||||||||||||||
1200 B/ O SOUTH CAPITOL ST | ROBBERY | FEAR | 5171634 | 2005-12-20 | EVN | ||||||||||||||
800 B/ O L ST SE | ROBBERY | GUN | 5173528 | 2005-12-25 | MID | ||||||||||||||
1ST ST SE & O ST SE | ROBBERY | GUN | 5176335 | 2005-12-31 | MID | ||||||||||||||
1100 B/ O NEW JERSEY AVE SE | ROBBERY | ATTEMPT | 6002184 | 2006-01-05 | EVN | 2008-01-15 | |||||||||||||
100 B/ O CANAL ST SE | ROBBERY | CAR JACKING | 6006184 | 2006-01-14 | MID | 2008-01-15 | |||||||||||||
UNIT B/ O K ST SE | ROBBERY | F&V | 6006189 | 2006-01-14 | MID | 2008-01-15 | |||||||||||||
700 B/ O L ST SE | ROBBERY | ATTEMPT | 6027757 | 2006-03-02 | EVN | 2008-01-15 | |||||||||||||
UNIT B/ O L ST SE | ROBBERY | F&V | 6028537 | 2006-03-04 | MID | 2008-01-15 | |||||||||||||
UNIT B/ O N ST SE | ROBBERY | GUN | 6028914 | 2006-03-05 | MID | 2009-06-25 | |||||||||||||
900 B/ O NEW JERSEY AVE SE | ROBBERY | CAR JACKING - GUN | 6035138 | 2006-03-18 | MID | 2008-01-15 | |||||||||||||
800 B/ O M ST SE | ROBBERY | GUN | 6037398 | 2006-03-21 | MID | 2008-01-15 | |||||||||||||
600 B/ O L ST SE | ROBBERY | F&V | 6042624 | 2006-04-03 | MID | 2008-01-15 | |||||||||||||
1200 B/ O SOUTH CAPITOL ST | ROBBERY | SNATCH | 6070967 | 2006-05-30 | MID | 2012-02-15 | |||||||||||||
UNIT B/ O L ST SE | ROBBERY | GUN | 6094991 | 2006-07-16 | MID | 2008-01-15 | |||||||||||||
200 B/ O VIRGINIA AVE SE | ROBBERY | F&V | 6098749 | 2006-07-22 | DAY | 2008-01-15 | |||||||||||||
1ST ST SE & M ST SE | ROBBERY | F&V | 6114203 | 2006-08-20 | UNK | 2008-03-11 | |||||||||||||
1000 B/ O M ST SE | ROBBERY | CAR JACKING | 6129098 | 2006-09-19 | EVN | 2008-01-15 | |||||||||||||
1200 B/ O SOUTH CAPITOL ST | ROBBERY | SNATCH | 6168722 | 2006-12-12 | EVN | 2012-02-15 | |||||||||||||
1200 B/ O SOUTH CAPITOL ST | ROBBERY | CAR JACKING | 7013638 | 2007-01-30 | MID | 2008-01-15 | |||||||||||||
1000 B/ O POTOMAC AVE SE | ROBBERY | GUN | 7015263 | 2007-02-02 | UNK | 2008-01-15 | |||||||||||||
900 B/ O NEW JERSEY AVE SE | ROBBERY | FEAR | 7021667 | 2007-02-18 | MID | 2008-01-15 | |||||||||||||
1200 B/ O SOUTH CAPITOL ST | ROBBERY | PBS | 7024237 | 2007-02-23 | EVN | 2008-01-15 | |||||||||||||
7TH ST SE & M ST SE | ROBBERY | F&V | 7065349 | 2007-05-18 | EVN | 2008-01-15 | |||||||||||||
UNIT B/ O I ST SE | ROBBERY | ATTEMPT | 7085187 | 2007-06-25 | MID | 2010-11-24 | |||||||||||||
1000 B/ O NEW JERSEY AVE SE | ROBBERY | GUN | 7086977 | 2007-06-28 | EVN | 2008-01-15 | |||||||||||||
1000 B/ O 8TH ST SE | ROBBERY | SNATCH | 7094273 | 2007-07-12 | EVN | 2012-02-15 | |||||||||||||
ROBBERY | GUN | 7096365 | 2007-07-17 | UNK | 2008-03-07 | ||||||||||||||
1000 B/ O M ST SE | ROBBERY | SNATCH | 7106216 | 2007-08-05 | MID | 2012-02-15 | |||||||||||||
600 B/ O L ST SE | ROBBERY | GUN | 7112741 | 2007-08-17 | EVN | 2008-01-15 | |||||||||||||
100 B/ O L ST SE | ROBBERY | F&V | 7113138 | 2007-08-18 | EVN | 2009-05-27 | |||||||||||||
100 B/ O L ST SE | ROBBERY | GUN | 7114903 | 2007-08-22 | DAY | 2009-05-27 | |||||||||||||
2ND ST SE & I ST SE | ROBBERY | ATTEMPT | 7115954 | 2007-08-24 | EVN | 2008-01-15 | |||||||||||||
100 B/ O M ST SE | ROBBERY | F&V | 7134356 | 2007-09-30 | EVN | 2008-12-31 | |||||||||||||
8TH ST SE & M ST SE | ROBBERY | ATTEMPT | 8012762 | 2008-01-29 | MID | 2008-06-11 | |||||||||||||
400 B/ O M ST SE | ROBBERY | F&V | 8038769 | 2008-03-24 | EVN | 2008-06-11 | |||||||||||||
1500 B/ O SOUTH CAPITOL ST | ROBBERY | SNATCH | 8054570 | 2008-04-24 | EVN | 2012-02-15 | |||||||||||||
800 B/ O NEW JERSEY AVE SE | ROBBERY | F&V | 8070118 | 2008-05-24 | DAY | 2008-07-09 | |||||||||||||
1000 B/ O NEW JERSEY AVE SE | ROBBERY | GUN | 8072064 | 2008-05-28 | DAY | 2008-07-23 | |||||||||||||
100 B/ O L ST SE | ROBBERY | GUN | 8073891 | 2008-05-31 | EVN | 2009-05-27 | |||||||||||||
700 B/ O M ST SE | ROBBERY | GUN | 8077342 | 2008-06-07 | MID | 2008-08-12 | |||||||||||||
1000 B/ O M ST SE | ROBBERY | KNIFE | 8086114 | 2008-06-23 | DAY | 2008-07-25 | |||||||||||||
M ST SE & NEW JERSEY AVE SE | ROBBERY | GUN | 8099179 | 2008-07-17 | MID | 2008-09-12 | |||||||||||||
1200 B/ O 1ST ST SE | ROBBERY | F&V | 8099880 | 2008-07-18 | MID | 2009-04-29 | |||||||||||||
1100 B/ O 8TH ST SE | ROBBERY | F&V | 8104996 | 2008-07-27 | EVN | 2011-07-11 | |||||||||||||
1200 B/ O SOUTH CAPITOL ST | ROBBERY | F&V | 8127640 | 2008-09-08 | EVN | 2008-11-07 | |||||||||||||
900 B/ O NEW JERSEY AVE SE | ROBBERY | SNATCH | 8147903 | 2008-10-17 | DAY | 2012-02-15 | |||||||||||||
1100 B/ O M ST SE | ROBBERY | ASSAULT W/ INTENT | 8173393 | 2008-12-08 | DAY | 2008-12-30 | |||||||||||||
2ND ST SE & VIRGINIA AVE SE | ROBBERY | SNATCH | 9009839 | 2009-01-21 | EVN | 2012-02-15 | |||||||||||||
200 B/ O VIRGINIA AVE SE | ROBBERY | GUN | 9013547 | 2009-01-29 | UNK | 2009-03-20 | |||||||||||||
500 B/ O L ST SE | ROBBERY | F&V | 9061300 | 2009-05-07 | UNK | 2009-06-15 | |||||||||||||
1100 B/ O 11TH ST SE | ROBBERY | ATTEMPT | 9066028 | 2009-05-16 | EVN | 2009-07-06 | |||||||||||||
1300 B/ O SOUTH CAPITOL ST | ROBBERY | F&V | 9081479 | 2009-06-13 | UNK | 2009-06-15 | |||||||||||||
12TH ST SE & M ST SE | ROBBERY | GUN | 9117965 | 2009-08-18 | UNK | 2009-08-20 | |||||||||||||
UNIT B/ O M ST SE | ROBBERY | GUN | 9128887 | 2009-09-08 | UNK | 2009-11-24 | |||||||||||||
1200 B/ O HALF ST SE | ROBBERY | GUN | 9131036 | 2009-09-12 | EVN | 2009-09-28 | |||||||||||||
1100 B/ O NEW JERSEY AVE SE | ROBBERY | P/ P | 9155765 | 2009-10-30 | UNK | 2010-09-01 | |||||||||||||
200 B/ O VIRGINIA AVE SE | ROBBERY | F&V | 9163277 | 2009-11-14 | UNK | 2009-11-19 | |||||||||||||
100 B/ O L ST SE | ROBBERY | OTHER ARMED | 9168379 | 2009-11-24 | UNK | 2010-01-11 | |||||||||||||
1000 B/ O HALF ST SE | ROBBERY | GUN | 9183571 | 2009-12-28 | UNK | 2009-12-29 | |||||||||||||
1100 B/ O SOUTH CAPITOL ST | ROBBERY | FEAR | 9184048 | 2009-12-29 | UNK | 2010-01-13 | |||||||||||||
100 B/ O L ST SE | ROBBERY | ASSAULT W/ INTENT | 10011760 | 2010-01-26 | UNK | 2010-01-27 | |||||||||||||
300 B/ O L ST SE | ROBBERY | FEAR | 10065755 | 2010-05-14 | UNK | 2010-05-17 | |||||||||||||
800 B/ O NEW JERSEY AVE SE | ROBBERY | KNIFE | 10090853 | 2010-06-28 | UNK | 2010-06-30 | |||||||||||||
M ST SE & VAN ST SE | ROBBERY | P/ P | 10107792 | 2010-07-28 | UNK | 2010-07-29 | |||||||||||||
100 B/ O H ST SE | ROBBERY | F&V | 10114041 | 2010-08-09 | UNK | 2011-06-10 | |||||||||||||
2ND ST SE & K ST SE | ROBBERY | F&V | 10120869 | 2010-08-22 | UNK | 2010-11-18 | |||||||||||||
700 B/ O L ST SE | ROBBERY | ASSAULT W/ INTENT | 10127851 | 2010-09-04 | UNK | 2010-09-07 | |||||||||||||
500 B/ O M ST SE | ROBBERY | ATTEMPT | 10132891 | 2010-09-13 | UNK | 2010-09-14 | |||||||||||||
1100 B/ O 1ST ST SE | ROBBERY | CAR JACKING - GUN | 10150173 | 2010-10-16 | UNK | 2010-10-18 | |||||||||||||
1100 B/ O 8TH ST SE | ROBBERY | P/ P | 11015695 | 2011-02-05 | UNK | 2011-07-11 | |||||||||||||
1100 B/ O NEW JERSEY AVE SE | ROBBERY | ATTEMPT | 11024226 | 2011-02-22 | UNK | 2011-02-23 | |||||||||||||
11TH ST SE & M ST SE | ROBBERY | F&V | 11025589 | 2011-02-25 | UNK | 2011-04-08 | |||||||||||||
L ST SE & NEW JERSEY AVE SE | ROBBERY | PBS | 11087816 | 2011-06-20 | UNK | 2012-02-03 | |||||||||||||
300 B/ O I ST SE | ROBBERY | SNATCH | 11137054 | 2011-09-18 | UNK | 2012-02-15 | |||||||||||||
800 B/ O L ST SE | ROBBERY | SNATCH | 11148708 | 2011-10-10 | UNK | 2012-02-15 | |||||||||||||
100 B/ O L ST SE | ROBBERY | F&V | 11179724 | 2011-12-08 | UNK | 2011-12-12 | |||||||||||||
1100 B/ O HALF ST SE | ROBBERY | 12012829 | 2012-01-26 | EVENING | 2013-05-09 | ||||||||||||||
UNIT B/ O I ST SE | ROBBERY | GUN | 12013446 | 2012-01-27 | EVENING | 2013-05-09 | |||||||||||||
330 B/ O K ST SE | ROBBERY | 12027409 | 2012-02-26 | MIDNIGHT | 2013-05-09 | ||||||||||||||
M ST SE AND HALF ST SE | ROBBERY | 12036442 | 2012-03-16 | MIDNIGHT | 2013-05-09 | ||||||||||||||
300 B/ O L ST SE | ROBBERY | GUN | 12045059 | 2012-04-02 | EVENING | 2013-05-09 | |||||||||||||
1100 B/ O NEW JERSEY AVE SE | ROBBERY | 12050644 | 2012-04-14 | MIDNIGHT | 2013-05-09 | ||||||||||||||
800 B/ O VIRGINIA AVE SE | ROBBERY | GUN | 12053605 | 2012-04-20 | DAY | 2013-05-09 | |||||||||||||
UNIT B/ O I ST SE | ROBBERY | KNIFE | 12055287 | 2012-04-23 | EVENING | 2013-05-09 | |||||||||||||
100 B/ O M ST SE | ROBBERY | 12057213 | 2012-04-27 | EVENING | 2013-05-09 | ||||||||||||||
500 B/ O M ST SE | ROBBERY | GUN | 12061997 | 2012-05-06 | EVENING | 2013-05-09 | |||||||||||||
330 B/ O K ST SE | ROBBERY | GUN | 12072371 | 2012-05-26 | MIDNIGHT | 2013-05-09 | |||||||||||||
2ND ST SE AND K ST SE | ROBBERY | 12100159 | 2012-07-17 | EVENING | 2013-05-09 | ||||||||||||||
1ST ST SE AND N ST SE | ROBBERY | 12101885 | 2012-07-21 | MIDNIGHT | 2013-05-09 | ||||||||||||||
M ST SE AND NEW JERSEY AVE SE | ROBBERY | 12115763 | 2012-08-16 | EVENING | 2013-05-09 | ||||||||||||||
3RD ST SE AND M ST SE | ROBBERY | 12145888 | 2012-10-15 | EVENING | 2013-05-09 | ||||||||||||||
900 B/ O 3RD ST SE | ROBBERY | GUN | 12146912 | 2012-10-17 | EVENING | 2013-05-09 | |||||||||||||
1200 B/ O HALF ST SE | ROBBERY | 12156599 | 2012-11-06 | EVENING | 2013-05-09 | ||||||||||||||
1100 B/ O NEW JERSEY AVE SE | ROBBERY | KNIFE | 12160594 | 2012-11-14 | EVENING | 2013-05-09 | |||||||||||||
900 B/ O NEW JERSEY AVE SE | ROBBERY | 13008109 | 2013-01-19 | MIDNIGHT | 2013-09-29 | ||||||||||||||
8TH ST SE AND M ST SE | ROBBERY | 13016460 | 2013-02-06 | DAY | 2013-09-29 | ||||||||||||||
400 B/ O M ST SE | ROBBERY | 13032152 | 2013-03-12 | DAY | 2013-09-29 | ||||||||||||||
500 B/ O L ST SE | ROBBERY | GUN | 13044603 | 2013-04-07 | MIDNIGHT | 2013-09-29 | |||||||||||||
54 B/ O M ST SE | ROBBERY | 13073061 | 2013-05-30 | EVENING | 2013-09-29 | ||||||||||||||
2ND ST SE AND K ST SE | ROBBERY | GUN | 13074282 | 2013-06-02 | MIDNIGHT | 2013-09-29 | |||||||||||||
100 B/ O M ST SE | ROBBERY | 13092591 | 2013-07-04 | EVENING | 2013-10-30 | ||||||||||||||
7TH ST SE AND L ST SE | ROBBERY | GUN | 13101277 | 2013-07-20 | DAY | 2013-10-30 | |||||||||||||
800 B/ O VIRGINIA AVE SE | ROBBERY | GUN | 13102680 | 2013-07-22 | EVENING | 2013-10-30 | |||||||||||||
8TH ST SE AND L ST SE | ROBBERY | 13107309 | 2013-07-31 | MIDNIGHT | 2013-10-30 | ||||||||||||||
100 B/ O M ST SE | ROBBERY | 13125647 | 2013-09-03 | DAY | 2013-10-30 | ||||||||||||||
500 B/ O L ST SE | ROBBERY | GUN | 13135765 | 2013-09-22 | MIDNIGHT | 2013-10-30 | |||||||||||||
M ST SE AND 8TH ST SE | ROBBERY | 13154298 | 2013-10-26 | EVENING | 2013-12-05 | ||||||||||||||
1200 B/ O 1ST ST SE | ROBBERY | 13158756 | 2013-11-03 | EVENING | 2013-12-30 | ||||||||||||||
150 B/ O L ST SE | ROBBERY | Force & Violence - Gun - Hotel/ Motel/ Etc. | 14004875 | 2014-01-11 | MIDNIGHT | 2014-07-31 | |||||||||||||
UNIT B/ O N ST SE | ROBBERY | KNIFE | 14039840 | 2014-03-23 | EVENING | 2014-07-31 | |||||||||||||
900 B/ O 1ST ST SE | ROBBERY | Force & Violence - Highway/ Road/ Alley/ Street | 14055369 | 2014-04-22 | MIDNIGHT | 2014-07-31 | |||||||||||||
1200 B/ O HALF ST SE | ROBBERY | Force & Violence - Sidewalk | 14080145 | 2014-06-04 | DAY | 2014-07-31 | |||||||||||||
HALF ST SE AND N ST SE | ROBBERY | Snatch Or Purse Snatch | 14087375 | 2014-06-16 | EVENING | 2014-07-31 | |||||||||||||
7TH ST SE AND L ST SE | ROBBERY | Force & Violence - Sidewalk | 14092661 | 2014-06-25 | DAY | 2014-08-23 | |||||||||||||
70 B/ O I ST SE | ROBBERY | Carjacking -- Armed | 14097034 | 2014-07-02 | EVENING | 2014-08-23 | |||||||||||||
4TH ST SE AND L ST SE | ROBBERY | 14100696 | 2014-07-08 | MIDNIGHT | 2014-08-23 | ||||||||||||||
M ST SE AND HALF ST SE | ROBBERY | Assault W/ Intent To Rob | 14124234 | 2014-08-17 | EVENING | 2014-10-13 | |||||||||||||
300 B/ O M ST SE | ROBBERY | 14134186 | 2014-09-03 | EVENING | 2014-09-10 | ||||||||||||||
200 B/ O VIRGINIA AVE SE | ROBBERY | 14174166 | 2014-11-09 | EVENING | 2014-12-22 | ||||||||||||||
700 B/ O L ST SE | ROBBERY | 15032101 | 2015-03-07 | EVENING | 2015-09-29 | ||||||||||||||
VIRGINIA AVE SE AND 6TH ST SE | ROBBERY | GUN | 15040134 | 2015-03-22 | EVENING | 2015-09-29 | |||||||||||||
0 B/ O POTOMAC AVE SE | ROBBERY | Robbery/ Attempt To Commit Robbery | 15043204 | 2015-03-28 | MORNING | 2015-03-29 | |||||||||||||
700 B/ O L ST SE | ROBBERY | Robbery Snatch Or Pursesnatch | 15112390 | 2015-07-23 | MORNING | 2015-07-24 | |||||||||||||
I ST SE AND HALF ST SE | ROBBERY | GUN | 15156461 | 2015-10-03 | MIDNIGHT | 2015-10-25 | |||||||||||||
50 B/ O M ST SE | ROBBERY | 15157407 | 2015-10-04 | EVENING | 2015-10-25 | ||||||||||||||
1100 B/ O NEW JERSEY AVE SE | ROBBERY | 15167002 | 2015-10-20 | EVENING | 2015-10-25 | ||||||||||||||
UNIT B/ O K ST SE | ROBBERY | GUN | 15167764 | 2015-10-21 | EVENING | 2015-10-25 | |||||||||||||
UNIT B/ O L ST SE | ROBBERY | GUN | 15167763 | 2015-10-21 | EVENING | 2015-10-25 | |||||||||||||
900 B/ O NEW JERSEY AVE SE | ROBBERY | Robbery | 15169045 | 2015-10-23 | MORNING | 2015-10-25 | |||||||||||||
400 B/ O K ST SE | ROBBERY | Robbery | 15169660 | 2015-10-24 | MORNING | 2015-10-25 | |||||||||||||
102 B/ O I ST SE | ROBBERY | 15173732 | 2015-10-31 | MIDNIGHT | 2015-12-27 | ||||||||||||||
1ST ST SE AND M ST SE | ROBBERY | GUN | 15175541 | 2015-11-03 | EVENING | 2015-12-27 | |||||||||||||
400 B/ O L ST SE | ROBBERY | 15189234 | 2015-11-26 | MIDNIGHT | 2015-12-27 | ||||||||||||||
50 B/ O M ST SE | ROBBERY | GUN | 15189714 | 2015-11-28 | MIDNIGHT | 2015-12-27 | |||||||||||||
1000 B/ O 5TH ST SE | ROBBERY | 15195086 | 2015-12-07 | EVENING | 2015-12-27 | ||||||||||||||
330 B/ O L ST SE | ROBBERY | 15201920 | 2015-12-18 | MIDNIGHT | 2015-12-27 | ||||||||||||||
1000 B/ O HALF ST SE | ROBBERY | 16002933 | 2016-01-06 | DAY | 2016-11-30 | ||||||||||||||
700 B/ O L ST SE | ROBBERY | KNIFE | 16019524 | 2016-02-07 | EVENING | 2016-11-30 | |||||||||||||
1500 B/ O SOUTH CAPITOL ST | ROBBERY | 16024920 | 2016-02-18 | EVENING | 2016-11-30 | ||||||||||||||
1100 B/ O 1ST ST SE | ROBBERY | GUN | 16029758 | 2016-02-27 | MIDNIGHT | 2016-11-30 | |||||||||||||
16 B/ O M ST SE | ROBBERY | GUN | 16043921 | 2016-03-22 | EVENING | 2016-11-30 | |||||||||||||
800 B/ O L ST SE | ROBBERY | 16049017 | 2016-03-30 | MIDNIGHT | 2016-11-30 | ||||||||||||||
100 B/ O K ST SE | ROBBERY | 16060513 | 2016-04-18 | EVENING | 2016-11-30 | ||||||||||||||
UNIT B/ O I ST SE | ROBBERY | GUN | 16067090 | 2016-04-29 | MIDNIGHT | 2016-11-30 | |||||||||||||
UNIT B/ O I ST SE | ROBBERY | 16096150 | 2016-06-13 | DAY | 2016-11-30 | ||||||||||||||
700 B/ O L ST SE | ROBBERY | GUN | 16098713 | 2016-06-17 | MIDNIGHT | 2016-11-30 | |||||||||||||
400 B/ O I ST SE | ROBBERY | GUN | 16106526 | 2016-06-28 | MIDNIGHT | 2016-11-30 | |||||||||||||
900 B/ O 4TH ST SE | ROBBERY | KNIFE | 16110095 | 2016-07-04 | DAY | 2016-11-30 | |||||||||||||
900 B/ O 4TH ST SE | ROBBERY | KNIFE | 16119972 | 2016-07-20 | DAY | 2016-11-30 | |||||||||||||
700 B/ O L ST SE | ROBBERY | GUN | 16125658 | 2016-07-28 | EVENING | 2016-11-30 | |||||||||||||
700 B/ O L ST SE | ROBBERY | GUN | 16127687 | 2016-08-01 | DAY | 2016-11-30 | |||||||||||||
16 B/ O M ST SE | ROBBERY | 16134944 | 2016-08-12 | EVENING | 2016-11-30 | ||||||||||||||
16 B/ O M ST SE | ROBBERY | 16161627 | 2016-09-23 | DAY | 2016-11-30 | ||||||||||||||
1100 B/ O NEW JERSEY AVE SE | ROBBERY | 16171398 | 2016-10-08 | MIDNIGHT | 2016-11-30 | ||||||||||||||
1100 B/ O NEW JERSEY AVE SE | ROBBERY | 16176508 | 2016-10-17 | EVENING | 2016-11-30 | ||||||||||||||
1100 B/ O NEW JERSEY AVE SE | ROBBERY | 16189491 | 2016-11-06 | EVENING | 2016-11-30 | ||||||||||||||
300 B/ O L ST SE | ROBBERY | GUN | 16192125 | 2016-11-11 | MIDNIGHT | 2016-11-30 | |||||||||||||
100 B/ O M ST SE | ROBBERY | Robbery | 17076326 | 2017-05-08 | MORNING | 2017-05-08 | |||||||||||||
1200 B/ O HALF ST SE | ROBBERY | Robbery | 17089879 | 2017-05-28 | MORNING | 2017-05-30 | |||||||||||||
1000 B/ O HALF ST SE | ROBBERY | Robbery | 17094425 | 2017-06-04 | DAY | 2017-06-05 | |||||||||||||
UNIT B/ O L ST SE | ROBBERY | Assault W/ i To Commit Robbery (aggravated Assault) | 17098447 | 2017-06-10 | DAY | 2017-06-14 | |||||||||||||
100 B/ O I ST SE | ROBBERY | Robbery | 17111315 | 2017-06-30 | MORNING | 2017-06-30 | |||||||||||||
1000 B/ O NEW JERSEY AVE SE | ROBBERY | Robbery | 17140764 | 2017-08-15 | MORNING | 2017-08-16 | |||||||||||||
1400 B/ O SOUTH CAPITOL ST | ROBBERY | Robbery | 17180530 | 2017-10-18 | DAY | 2017-10-19 | |||||||||||||
1200 B/ O NEW JERSEY AVE SE | ROBBERY | Assault W/ i To Commit Robbery (simple Assault) | 18053944 | 2018-04-05 | MORNING | 2018-04-09 | |||||||||||||
UNIT B/ O N ST SE | ROBBERY | Robbery | 18059303 | 2018-04-14 | DAY | 2018-04-16 | |||||||||||||
100 B/ O L ST SE | ROBBERY | Robbery | 18068565 | 2018-04-30 | MORNING | 2018-04-30 | |||||||||||||
200 B/ O I ST SE | ROBBERY | Robbery | 18117682 | 2018-07-17 | MORNING | 2018-07-18 | |||||||||||||
1000 B/ O 1ST ST SE | ROBBERY | Robbery | 18120829 | 2018-07-22 | MORNING | 2018-07-23 | |||||||||||||
100 B/ O M ST SE | ROBBERY | Robbery | 18168985 | 2018-10-05 | MORNING | 2018-10-06 | |||||||||||||
1200 B/ O HALF ST SE | ROBBERY | Robbery | 18203595 | 2018-11-30 | MORNING | 2018-12-01 | |||||||||||||
900 B/ O M ST SE | ROBBERY | Robbery | 19014046 | 2019-01-25 | DAY | 2019-01-28 | |||||||||||||
500 B/ O L ST SE | ROBBERY | Robbery | 19026895 | 2019-02-14 | MORNING | 2019-02-15 | |||||||||||||
70 B/ O I ST SE | ROBBERY | Robbery | 19064157 | 2019-04-16 | MORNING | 2019-04-16 | |||||||||||||
200 B/ O K ST SE | ROBBERY | Robbery | 19080879 | 2019-05-11 | DAY | 2019-05-12 | |||||||||||||
1100 SOUTH CAPITOL ST SE | ROBBERY | Assault W/ i To Commit Robbery (simple Assault) | 19084277 | 2019-05-16 | MORNING | 2019-05-17 | |||||||||||||
