|
Near Southeast Datasets:
Public Space Permits |
Issued Building Permits | Crime Incidents
Last 14 Days' Data from Selected Feeds
All data is provided via DC Government RSS Feeds or other dc.gov databases, filtered to show only data from the Near Southeast and Navy Yard neighborhoods, and/or ANC 6D07. I make no claims or promises as to its accuracy, completeness, or cleanliness. Most data begins in Fall 2006; some datasets include previous years' data as well. For more on crime reports, including offense definitions, visit CrimeMap.dc.gov.
Near Southeast Crime Incidents - 2020
Year
ADW/
Assault
Homicide
Burglary
Robbery
Sex
Abuse
Mot. Vehicle
Theft
Theft
Theft
F/Auto
Year
Total
2024
0
0
0
0
0
0
0
0
0
2023
0
0
0
0
0
0
0
0
0
2022
0
0
0
0
0
0
0
0
0
2021
0
0
0
0
0
0
0
0
0
2020
0
0
8
14
1
22
60
0
105
2019
0
1
9
12
1
18
134
0
175
2018
0
2
4
7
1
9
127
0
150
2017
0
0
6
7
0
8
116
0
137
2016
14
2
10
21
4
29
180
65
325
2015
7
0
5
17
1
8
136
81
255
2014
6
0
10
11
0
17
101
89
234
2013
4
1
9
14
0
25
97
47
197
2012
5
0
16
18
1
19
101
33
193
2011
10
0
10
7
1
23
83
40
174
2010
9
0
9
9
1
25
38
40
131
2009
10
0
11
13
2
15
45
43
139
2008
7
0
10
14
1
20
64
51
167
2007
13
0
23
15
1
40
44
83
219
2006
16
0
27
15
0
57
38
161
314
2005
16
0
8
34
0
35
31
115
239
117
6
175
228
15
370
1395
848
3154
See also: Near Southeast Violent Deaths, 1987-2004
Filter data by reportdatetime year:
2020 |
2019 |
2018 |
2017 |
2016 |
2015 |
2014 |
2013 |
2012 |
2011 |
2010 |
2009 |
2008 |
2007 |
2006 |
2005 |
140 records from 2020, sorted by method. Click on a column header to re-sort the list by another datatype.
blocksiteaddress | offense | **method | ccn |
reportdatetime
| shift |
lastmodifieddate
| |||||||||||||
1000 B/ O 8TH ST SE | ROBBERY | Armed Carjacking | 20144255 | 2020-10-09 | DAY | 2020-10-13 | |||||||||||||
1100 B/ O 2ND PLACE SE | ROBBERY | Assault W/ i To Commit Robbery (simple Assault) | 20138838 | 2020-09-28 | MORNING | 2020-09-30 | |||||||||||||
400 B/ O M ST SE | ASSAULT WITH A DANGEROUS WEAPON | Assault W/ i To Kill | 20057198 | 2020-04-10 | DAY | 2020-04-14 | |||||||||||||
1200 B/ O NEW JERSEY AVE SE | ASSAULT WITH A DANGEROUS WEAPON | Assault W/ i To Kill | 20090798 | 2020-06-20 | MORNING | 2020-06-26 | |||||||||||||
1500 B/ O 1ST ST SE | SEX ABUSE | Assault W/ intent To Commit First Degree Sexual Abuse (force) (rape) | 20098503 | 2020-07-08 | DAY | 2020-07-14 | |||||||||||||
600 B/ O VIRGINIA AVE SE | ASSAULT WITH A DANGEROUS WEAPON | Assault With A Dangerous Weapon | 20017571 | 2020-01-29 | MORNING | 2020-01-30 | |||||||||||||
400 B/ O M ST SE | ASSAULT WITH A DANGEROUS WEAPON | Assault With A Dangerous Weapon | 20024003 | 2020-02-08 | MORNING | 2020-02-09 | |||||||||||||
1200 B/ O 4TH ST SE | ASSAULT WITH A DANGEROUS WEAPON | Assault With A Dangerous Weapon | 20071202 | 2020-05-12 | MORNING | 2020-05-13 | |||||||||||||
UNIT B/ O M ST SE | ASSAULT WITH A DANGEROUS WEAPON | Assault With A Dangerous Weapon | 20084596 | 2020-06-07 | MORNING | 2020-06-13 | |||||||||||||
800 B/ O SOUTH CAPITOL ST SE | ASSAULT WITH A DANGEROUS WEAPON | Assault With A Dangerous Weapon | 20087782 | 2020-06-14 | MORNING | 2020-06-26 | |||||||||||||
UNIT B/ O N ST SE | ASSAULT WITH A DANGEROUS WEAPON | Assault With A Dangerous Weapon | 20103879 | 2020-07-20 | DAY | 2020-07-31 | |||||||||||||
100 B/ O O ST SE | ASSAULT WITH A DANGEROUS WEAPON | Assault With A Dangerous Weapon | 20107813 | 2020-07-28 | MORNING | 2020-07-31 | |||||||||||||
200 B/ O M ST SE | ASSAULT WITH A DANGEROUS WEAPON | Assault With A Dangerous Weapon | 20166972 | 2020-11-22 | MORNING | 2020-11-27 | |||||||||||||
1100 B/ O 1ST ST SE | BURGLARY | Burglary One | 20006978 | 2020-01-12 | MORNING | 2020-01-13 | |||||||||||||
1100 B/ O 8TH ST SE | BURGLARY | Burglary Two | 20014987 | 2020-01-25 | MORNING | 2020-01-26 | |||||||||||||
900 B/ O M ST SE | BURGLARY | Burglary Two | 20030133 | 2020-02-19 | DAY | 2020-02-20 | |||||||||||||
200 B/ O M ST SE | BURGLARY | Burglary Two | 20079849 | 2020-05-30 | DAY | 2020-05-31 | |||||||||||||
1200 B/ O 1ST ST SE | BURGLARY | Burglary Two | 20081547 | 2020-06-03 | DAY | 2020-06-03 | |||||||||||||
100 B/ O M ST SE | BURGLARY | Burglary Two | 20103997 | 2020-07-20 | MORNING | 2020-07-31 | |||||||||||||
1100 B/ O 2ND PLACE SE | BURGLARY | Burglary Two | 20109166 | 2020-07-31 | MORNING | 2020-08-07 | |||||||||||||
1100 B/ O NEW JERSEY AVE SE | BURGLARY | Burglary Two | 20168907 | 2020-11-26 | MORNING | 2020-11-27 | |||||||||||||
1000 B/ O 4TH ST SE | ROBBERY | Carjacking | 20137647 | 2020-09-26 | MORNING | 2020-09-30 | |||||||||||||
300 B/ O TINGEY ST SE | ROBBERY | Carjacking | 20154599 | 2020-10-29 | MORNING | 2020-11-02 | |||||||||||||
UNIT B/ O I ST SE | ROBBERY | Carjacking | 20167526 | 2020-11-23 | MORNING | 2020-11-27 | |||||||||||||
40 N ST SE | ROBBERY | Robbery | 20002972 | 2020-01-05 | MORNING | 2020-01-07 | |||||||||||||
100 B/ O L ST SE | ROBBERY | Robbery | 20004551 | 2020-01-08 | MORNING | 2020-01-09 | |||||||||||||
303 VIRGINIA AVE SE | ROBBERY | Robbery | 20014853 | 2020-01-25 | DAY | 2020-01-26 | |||||||||||||
1200 B/ O HALF ST SE | ROBBERY | Robbery | 20029956 | 2020-02-18 | MORNING | 2020-02-19 | |||||||||||||
100 B/ O O ST SE | ROBBERY | Robbery | 20096290 | 2020-07-03 | DAY | 2020-07-07 | |||||||||||||
1200 B/ O HALF ST SE | ROBBERY | Robbery | 20150433 | 2020-10-21 | MORNING | 2020-10-21 | |||||||||||||
1000 B/ O 3RD ST SE | ROBBERY | Robbery | 20166655 | 2020-11-21 | MORNING | 2020-11-22 | |||||||||||||
UNIT B/ O M ST SE | ROBBERY | Robbery | 20168191 | 2020-11-25 | MORNING | 2020-11-27 | |||||||||||||
400 B/ O M ST SE | THEFT | Shoplifting | 20013979 | 2020-01-23 | MORNING | 2020-01-24 | |||||||||||||
1500 B/ O SOUTH CAPITOL ST SE | THEFT | Shoplifting | 20043561 | 2020-03-11 | MORNING | 2020-03-12 | |||||||||||||
400 B/ O M ST SE | THEFT | Shoplifting | 20087004 | 2020-06-12 | MORNING | 2020-06-13 | |||||||||||||
400 B/ O M ST SE | THEFT | Shoplifting | 20105933 | 2020-07-24 | MORNING | 2020-07-31 | |||||||||||||
100 B/ O L ST SE | THEFT FROM AUTO | Theft (theft From Motor Vehicle) | 20000902 | 2020-01-02 | MORNING | 2020-01-07 | |||||||||||||
1100 B/ O 9TH ST SE | THEFT FROM AUTO | Theft (theft From Motor Vehicle) | 20001942 | 2020-01-03 | MORNING | 2020-01-07 | |||||||||||||
1100 B/ O 2ND PLACE SE | THEFT FROM AUTO | Theft (theft From Motor Vehicle) | 20003320 | 2020-01-06 | MORNING | 2020-01-07 | |||||||||||||
1300 B/ O 4TH ST SE | THEFT FROM AUTO | Theft (theft From Motor Vehicle) | 20016290 | 2020-01-27 | MORNING | 2020-01-28 | |||||||||||||
900 B/ O 11TH ST SE | THEFT FROM AUTO | Theft (theft From Motor Vehicle) | 20030269 | 2020-02-19 | MORNING | 2020-02-20 | |||||||||||||
800 B/ O L ST SE | THEFT FROM AUTO | Theft (theft From Motor Vehicle) | 20039924 | 2020-03-05 | MORNING | 2020-03-06 | |||||||||||||
1000 B/ O 1ST ST SE | THEFT FROM AUTO | Theft (theft From Motor Vehicle) | 20041501 | 2020-03-08 | MORNING | 2020-03-09 | |||||||||||||
1000 B/ O 8TH ST SE | THEFT FROM AUTO | Theft (theft From Motor Vehicle) | 20109924 | 2020-08-02 | MORNING | 2020-08-07 | |||||||||||||
1000 B/ O L ST SE | THEFT FROM AUTO | Theft (theft From Motor Vehicle) | 20111334 | 2020-08-04 | MORNING | 2020-08-07 | |||||||||||||
800 B/ O POTOMAC AVE SE | THEFT FROM AUTO | Theft (theft From Motor Vehicle) | 20113942 | 2020-08-09 | MORNING | 2020-08-11 | |||||||||||||
100 B/ O L ST SE | THEFT FROM AUTO | Theft (theft From Motor Vehicle) | 20132554 | 2020-09-16 | MORNING | 2020-09-18 | |||||||||||||
1200 B/ O VAN ST SE | THEFT FROM AUTO | Theft (theft From Motor Vehicle) | 20134121 | 2020-09-19 | MORNING | 2020-09-23 | |||||||||||||
600 B/ O L ST SE | THEFT FROM AUTO | Theft (theft From Motor Vehicle) | 20134929 | 2020-09-21 | MORNING | 2020-09-23 | |||||||||||||
1000 B/ O 1ST ST SE | THEFT FROM AUTO | Theft (theft From Motor Vehicle) | 20146125 | 2020-10-12 | MORNING | 2020-10-13 | |||||||||||||
600 B/ O L ST SE | THEFT FROM AUTO | Theft (theft From Motor Vehicle) | 20146632 | 2020-10-13 | MORNING | 2020-10-21 | |||||||||||||
300 B/ O L ST SE | THEFT FROM AUTO | Theft (theft From Motor Vehicle) | 20151800 | 2020-10-23 | MORNING | 2020-10-28 | |||||||||||||
900 B/ O 4TH ST SE | THEFT FROM AUTO | Theft (theft From Motor Vehicle) | 20156353 | 2020-11-01 | MORNING | 2020-11-02 | |||||||||||||
300 B/ O L ST SE | THEFT FROM AUTO | Theft (theft From Motor Vehicle) | 20158309 | 2020-11-05 | MORNING | 2020-11-14 | |||||||||||||
1200 B/ O 1ST ST SE | THEFT FROM AUTO | Theft (theft From Motor Vehicle) | 20165542 | 2020-11-19 | MORNING | 2020-11-22 | |||||||||||||
1000 B/ O NEW JERSEY AVE SE | THEFT FROM AUTO | Theft (theft From Motor Vehicle) | 20167784 | 2020-11-24 | MORNING | 2020-11-27 | |||||||||||||
1000 B/ O HALF ST SE | THEFT FROM AUTO | Theft (theft Of Motor Vehicle Parts Or Accessories) | 20161114 | 2020-11-10 | MORNING | 2020-11-14 | |||||||||||||
900 B/ O NEW JERSEY AVE SE | THEFT | Theft 2nd Degree - Felony (all Other Larceny) | 20032417 | 2020-02-22 | MORNING | 2020-02-24 | |||||||||||||
1000 B/ O 1ST ST SE | THEFT | Theft 2nd Degree - Felony (theft From Building) | 20033755 | 2020-02-24 | MORNING | 2020-02-25 | |||||||||||||
400 B/ O M ST SE | THEFT | Theft 2nd Degree - Felony (theft From Building) | 20143460 | 2020-10-07 | MORNING | 2020-10-13 | |||||||||||||
400 B/ O M ST SE | THEFT | Theft 2nd Degree (all Other Larceny) | 20004559 | 2020-01-08 | MORNING | 2020-01-09 | |||||||||||||
1200 B/ O HALF ST SE | THEFT | Theft 2nd Degree (all Other Larceny) | 20008185 | 2020-01-14 | MORNING | 2020-01-15 | |||||||||||||
700 B/ O L ST SE | THEFT | Theft 2nd Degree (all Other Larceny) | 20019637 | 2020-02-01 | MORNING | 2020-02-02 | |||||||||||||
300 B/ O TINGEY ST SE | THEFT | Theft 2nd Degree (all Other Larceny) | 20020259 | 2020-02-02 | MORNING | 2020-02-03 | |||||||||||||
UNIT B/ O M ST SE | THEFT | Theft 2nd Degree (all Other Larceny) | 20028328 | 2020-02-15 | MORNING | 2020-02-16 | |||||||||||||
1200 B/ O VAN ST SE | THEFT | Theft 2nd Degree (all Other Larceny) | 20032633 | 2020-02-23 | DAY | 2020-02-24 | |||||||||||||
1200 B/ O HALF ST SE | THEFT | Theft 2nd Degree (all Other Larceny) | 20033275 | 2020-02-24 | MORNING | 2020-02-25 | |||||||||||||
1200 B/ O 1ST ST SE | THEFT | Theft 2nd Degree (all Other Larceny) | 20037082 | 2020-03-01 | MORNING | 2020-03-02 | |||||||||||||
200 B/ O I ST SE | THEFT | Theft 2nd Degree (all Other Larceny) | 20042242 | 2020-03-09 | MORNING | 2020-03-10 | |||||||||||||
1200 B/ O HALF ST SE | THEFT | Theft 2nd Degree (all Other Larceny) | 20049892 | 2020-03-23 | MORNING | 2020-03-27 | |||||||||||||
1200 B/ O HALF ST SE | THEFT | Theft 2nd Degree (all Other Larceny) | 20052104 | 2020-03-28 | MORNING | 2020-04-03 | |||||||||||||
900 B/ O NEW JERSEY AVE SE | THEFT | Theft 2nd Degree (all Other Larceny) | 20062155 | 2020-04-22 | MORNING | 2020-04-29 | |||||||||||||
1100 B/ O NEW JERSEY AVE SE | THEFT | Theft 2nd Degree (all Other Larceny) | 20064842 | 2020-04-28 | MORNING | 2020-04-29 | |||||||||||||
100 B/ O L ST SE | THEFT | Theft 2nd Degree (all Other Larceny) | 20067064 | 2020-05-03 | MORNING | 2020-05-13 | |||||||||||||
300 B/ O WATER ST SE | THEFT | Theft 2nd Degree (all Other Larceny) | 20068811 | 2020-05-07 | MORNING | 2020-05-13 | |||||||||||||
400 B/ O M ST SE | THEFT | Theft 2nd Degree (all Other Larceny) | 20074830 | 2020-05-20 | MORNING | 2020-05-22 | |||||||||||||
1000 B/ O 3RD PLACE SE | THEFT | Theft 2nd Degree (all Other Larceny) | 20089843 | 2020-06-18 | MORNING | 2020-06-26 | |||||||||||||
100 B/ O H ST SE | THEFT | Theft 2nd Degree (all Other Larceny) | 20096399 | 2020-07-03 | MORNING | 2020-07-07 | |||||||||||||
900 B/ O M ST SE | THEFT | Theft 2nd Degree (all Other Larceny) | 20098912 | 2020-07-09 | MORNING | 2020-07-14 | |||||||||||||
1100 B/ O NEW JERSEY AVE SE | THEFT | Theft 2nd Degree (all Other Larceny) | 20122381 | 2020-08-27 | MORNING | 2020-08-31 | |||||||||||||
1100 B/ O 8TH ST SE | THEFT | Theft 2nd Degree (all Other Larceny) | 20124139 | 2020-08-30 | MORNING | 2020-08-31 | |||||||||||||
1200 B/ O 4TH ST SE | THEFT | Theft 2nd Degree (all Other Larceny) | 20127961 | 2020-09-07 | MORNING | 2020-09-10 | |||||||||||||
UNIT B/ O I ST SE | THEFT | Theft 2nd Degree (all Other Larceny) | 20129483 | 2020-09-10 | MORNING | 2020-09-11 | |||||||||||||
UNIT B/ O I ST SE | THEFT | Theft 2nd Degree (all Other Larceny) | 20130685 | 2020-09-12 | MORNING | 2020-09-15 | |||||||||||||
1100 B/ O NEW JERSEY AVE SE | THEFT | Theft 2nd Degree (all Other Larceny) | 20144699 | 2020-10-09 | MORNING | 2020-10-13 | |||||||||||||
UNIT B/ O M ST SE | THEFT | Theft 2nd Degree (all Other Larceny) | 20146112 | 2020-10-12 | MORNING | 2020-10-13 | |||||||||||||
900 B/ O NEW JERSEY AVE SE | THEFT | Theft 2nd Degree (all Other Larceny) | 20147814 | 2020-10-15 | MORNING | 2020-10-21 | |||||||||||||
1100 B/ O NEW JERSEY AVE SE | THEFT | Theft 2nd Degree (all Other Larceny) | 20151330 | 2020-10-22 | MORNING | 2020-10-28 | |||||||||||||
1300 B/ O 4TH ST SE | THEFT | Theft 2nd Degree (all Other Larceny) | 20154566 | 2020-10-28 | MORNING | 2020-11-02 | |||||||||||||
400 B/ O M ST SE | THEFT | Theft 2nd Degree (all Other Larceny) | 20158565 | 2020-11-05 | MORNING | 2020-11-14 | |||||||||||||
1000 B/ O HALF ST SE | THEFT | Theft 2nd Degree (all Other Larceny) | 20162262 | 2020-11-12 | MORNING | 2020-11-14 | |||||||||||||
700 B/ O L ST SE | THEFT | Theft 2nd Degree (all Other Larceny) | 20166918 | 2020-11-22 | MORNING | 2020-11-27 | |||||||||||||
UNIT B/ O I ST SE | THEFT | Theft 2nd Degree (all Other Larceny) | 20166981 | 2020-11-22 | MORNING | 2020-11-27 | |||||||||||||
1255 1ST ST SE | THEFT | Theft 2nd Degree (theft From Building) | 20011554 | 2020-01-19 | MORNING | 2020-01-20 | |||||||||||||
1500 B/ O SOUTH CAPITOL ST SE | THEFT | Theft 2nd Degree (theft From Building) | 20033563 | 2020-02-24 | MORNING | 2020-02-25 | |||||||||||||
1200 B/ O VAN ST SE | THEFT | Theft 2nd Degree (theft From Building) | 20034678 | 2020-02-26 | MORNING | 2020-02-27 | |||||||||||||
1100 B/ O 1ST ST SE | THEFT | Theft 2nd Degree (theft From Building) | 20035544 | 2020-02-27 | MORNING | 2020-02-28 | |||||||||||||
400 B/ O M ST SE | THEFT | Theft 2nd Degree (theft From Building) | 20040450 | 2020-03-06 | MORNING | 2020-03-07 | |||||||||||||
100 B/ O H ST SE | THEFT | Theft 2nd Degree (theft From Building) | 20067076 | 2020-05-03 | MORNING | 2020-05-13 | |||||||||||||
400 B/ O M ST SE | THEFT | Theft 2nd Degree (theft From Building) | 20094220 | 2020-06-28 | MORNING | 2020-07-07 | |||||||||||||
1200 B/ O HALF ST SE | THEFT | Theft 2nd Degree (theft From Building) | 20100948 | 2020-07-13 | MORNING | 2020-07-14 | |||||||||||||
600 B/ O L ST SE | THEFT | Theft 2nd Degree (theft From Building) | 20114217 | 2020-08-10 | MORNING | 2020-08-11 | |||||||||||||
1000 B/ O 1ST ST SE | THEFT | Theft 2nd Degree (theft From Building) | 20116783 | 2020-08-15 | MORNING | 2020-08-25 | |||||||||||||
UNIT B/ O K ST SE | THEFT | Theft 2nd Degree (theft From Building) | 20120630 | 2020-08-23 | MORNING | 2020-08-25 | |||||||||||||
UNIT B/ O M ST SE | THEFT FROM AUTO | Theft 2nd Degree (theft From Motor Vehicle) | 20164795 | 2020-11-18 | DAY | 2020-11-22 | |||||||||||||
1200 B/ O 1ST ST SE | THEFT | Theft First Degree (all Other Larceny) | 20056051 | 2020-04-07 | MORNING | 2020-04-08 | |||||||||||||
1200 B/ O HALF ST SE | THEFT | Theft First Degree (all Other Larceny) | 20097458 | 2020-07-05 | MORNING | 2020-07-07 | |||||||||||||
100 B/ O I ST SE | THEFT | Theft First Degree (all Other Larceny) | 20108933 | 2020-07-30 | MORNING | 2020-07-31 | |||||||||||||
300 B/ O M ST SE | THEFT | Theft First Degree (all Other Larceny) | 20115658 | 2020-08-13 | MORNING | 2020-08-25 | |||||||||||||
UNIT B/ O K ST SE | THEFT | Theft First Degree (all Other Larceny) | 20150125 | 2020-10-20 | MORNING | 2020-10-21 | |||||||||||||
1000 B/ O HALF ST SE | THEFT | Theft First Degree (all Other Larceny) | 20153970 | 2020-10-27 | MORNING | 2020-10-28 | |||||||||||||
UNIT B/ O I ST SE | THEFT | Theft First Degree (shoplifting) | 20155785 | 2020-10-31 | MORNING | 2020-11-02 | |||||||||||||
400 B/ O M ST SE | MOTOR VEHICLE THEFT | Theft First Degree (Stolen Auto) | 20010116 | 2020-01-17 | DAY | 2020-01-20 | |||||||||||||
1100 B/ O 4TH ST SE | MOTOR VEHICLE THEFT | Theft First Degree (Stolen Auto) | 20061883 | 2020-04-21 | MORNING | 2020-04-29 | |||||||||||||
100 B/ O M ST SE | MOTOR VEHICLE THEFT | Theft First Degree (Stolen Auto) | 20072640 | 2020-05-15 | MORNING | 2020-05-16 | |||||||||||||
1200 B/ O HALF ST SE | MOTOR VEHICLE THEFT | Theft First Degree (Stolen Auto) | 20073565 | 2020-05-17 | MORNING | 2020-05-22 | |||||||||||||
1100 B/ O 1ST ST SE | MOTOR VEHICLE THEFT | Theft First Degree (Stolen Auto) | 20074442 | 2020-05-19 | MORNING | 2020-05-22 | |||||||||||||
1100 B/ O I ST SE | MOTOR VEHICLE THEFT | Theft First Degree (Stolen Auto) | 20074473 | 2020-05-19 | MORNING | 2020-05-22 | |||||||||||||
1200 B/ O VAN ST SE | MOTOR VEHICLE THEFT | Theft First Degree (Stolen Auto) | 20076356 | 2020-05-23 | MORNING | 2020-05-24 | |||||||||||||
1000 B/ O HALF ST SE | MOTOR VEHICLE THEFT | Theft First Degree (Stolen Auto) | 20076554 | 2020-05-24 | MORNING | 2020-05-24 | |||||||||||||
900 B/ O 1ST ST SE | MOTOR VEHICLE THEFT | Theft First Degree (Stolen Auto) | 20077853 | 2020-05-26 | MORNING | 2020-05-31 | |||||||||||||
900 B/ O 1ST ST SE | MOTOR VEHICLE THEFT | Theft First Degree (Stolen Auto) | 20078384 | 2020-05-27 | DAY | 2020-05-31 | |||||||||||||
1200 B/ O 1ST ST SE | MOTOR VEHICLE THEFT | Theft First Degree (Stolen Auto) | 20092782 | 2020-06-25 | DAY | 2020-06-26 | |||||||||||||
400 B/ O K ST SE | MOTOR VEHICLE THEFT | Theft First Degree (Stolen Auto) | 20097686 | 2020-07-06 | DAY | 2020-07-07 | |||||||||||||
UNIT B/ O M ST SE | MOTOR VEHICLE THEFT | Theft First Degree (Stolen Auto) | 20126561 | 2020-09-04 | MORNING | 2020-09-10 | |||||||||||||
1000 B/ O 3RD PLACE SE | MOTOR VEHICLE THEFT | Theft First Degree (Stolen Auto) | 20130966 | 2020-09-13 | MORNING | 2020-09-15 | |||||||||||||
200 B/ O L ST SE | MOTOR VEHICLE THEFT | Theft First Degree (Stolen Auto) | 20131202 | 2020-09-13 | MORNING | 2020-09-15 | |||||||||||||
1200 B/ O HALF ST SE | MOTOR VEHICLE THEFT | Theft First Degree (Stolen Auto) | 20135691 | 2020-09-22 | MORNING | 2020-09-23 | |||||||||||||
UNIT B/ O K ST SE | MOTOR VEHICLE THEFT | Theft First Degree (Stolen Auto) | 20139399 | 2020-09-29 | MORNING | 2020-09-30 | |||||||||||||
1000 B/ O 3RD ST SE | MOTOR VEHICLE THEFT | Theft First Degree (Stolen Auto) | 20139908 | 2020-09-30 | MORNING | 2020-10-05 | |||||||||||||
900 B/ O M ST SE | MOTOR VEHICLE THEFT | Theft First Degree (Stolen Auto) | 20140194 | 2020-10-01 | MORNING | 2020-10-05 | |||||||||||||
UNIT B/ O M ST SE | MOTOR VEHICLE THEFT | Theft First Degree (Stolen Auto) | 20150642 | 2020-10-21 | MORNING | 2020-10-28 | |||||||||||||
900 B/ O HALF ST SE | MOTOR VEHICLE THEFT | Theft First Degree (Stolen Auto) | 20154868 | 2020-10-29 | MORNING | 2020-11-02 | |||||||||||||
1100 B/ O 2ND PLACE SE | MOTOR VEHICLE THEFT | Theft First Degree (Stolen Auto) | 20162259 | 2020-11-12 | MORNING | 2020-11-14 | |||||||||||||
400 B/ O M ST SE | THEFT | Theft First Degree (theft From Building) | 20063090 | 2020-04-24 | MORNING | 2020-04-29 | |||||||||||||
1000 B/ O 8TH ST SE | THEFT | Theft First Degree (theft From Building) | 20162072 | 2020-11-12 | MORNING | 2020-11-14 | |||||||||||||
139 N ST SE | THEFT FROM AUTO | Theft First Degree (theft From Motor Vehicle) | 20000938 | 2020-01-02 | MORNING | 2020-01-07 | |||||||||||||
1200 B/ O SOUTH CAPITOL ST SE | THEFT FROM AUTO | Theft First Degree (theft From Motor Vehicle) | 20092143 | 2020-06-23 | MORNING | 2020-06-26 | |||||||||||||
1000 B/ O 1ST ST SE | THEFT FROM AUTO | Theft First Degree (theft From Motor Vehicle) | 20132763 | 2020-09-16 | MORNING | 2020-09-18 | |||||||||||||
1000 B/ O M ST SE | ROBBERY | Unarmed Carjacking | 20085334 | 2020-06-09 | DAY | 2020-06-13 |
Filter data by reportdatetime year:
2020 |
2019 |
2018 |
2017 |
2016 |
2015 |
2014 |
2013 |
2012 |
2011 |
2010 |
2009 |
2008 |
2007 |
2006 |
2005 |