|
Near Southeast Datasets:
Public Space Permits |
Issued Building Permits | Crime Incidents
Last 14 Days' Data from Selected Feeds
All data is provided via DC Government RSS Feeds or other dc.gov databases, filtered to show only data from the Near Southeast and Navy Yard neighborhoods, and/or ANC 6D07. I make no claims or promises as to its accuracy, completeness, or cleanliness. Most data begins in Fall 2006; some datasets include previous years' data as well. For more on crime reports, including offense definitions, visit CrimeMap.dc.gov.
Near Southeast Crime Incidents - 2013
Year
ADW/
Assault
Homicide
Burglary
Robbery
Sex
Abuse
Mot. Vehicle
Theft
Theft
Theft
F/Auto
Year
Total
2024
0
0
0
0
0
0
0
0
0
2023
0
0
0
0
0
0
0
0
0
2022
0
0
0
0
0
0
0
0
0
2021
0
0
0
0
0
0
0
0
0
2020
0
0
8
14
1
22
60
0
105
2019
0
1
9
12
1
18
134
0
175
2018
0
2
4
7
1
9
127
0
150
2017
0
0
6
7
0
8
116
0
137
2016
14
2
10
21
4
29
180
65
325
2015
7
0
5
17
1
8
136
81
255
2014
6
0
10
11
0
17
101
89
234
2013
4
1
9
14
0
25
97
47
197
2012
5
0
16
18
1
19
101
33
193
2011
10
0
10
7
1
23
83
40
174
2010
9
0
9
9
1
25
38
40
131
2009
10
0
11
13
2
15
45
43
139
2008
7
0
10
14
1
20
64
51
167
2007
13
0
23
15
1
40
44
83
219
2006
16
0
27
15
0
57
38
161
314
2005
16
0
8
34
0
35
31
115
239
117
6
175
228
15
370
1395
848
3154
See also: Near Southeast Violent Deaths, 1987-2004
Filter data by reportdatetime year:
2020 |
2019 |
2018 |
2017 |
2016 |
2015 |
2014 |
2013 |
2012 |
2011 |
2010 |
2009 |
2008 |
2007 |
2006 |
2005 |
197 records from 2013, sorted by method desc. Click on a column header to re-sort the list by another datatype.
blocksiteaddress | offense | **method | ccn |
reportdatetime
| shift |
lastmodifieddate
| |||||||||||||
330 B/ O L ST SE | ASSAULT W/ DANGEROUS WEAPON | KNIFE | 13077609 | 2013-06-08 | MIDNIGHT | 2013-09-29 | |||||||||||||
VIRGINIA AVE SE AND 8TH ST SE | ASSAULT W/ DANGEROUS WEAPON | KNIFE | 13113008 | 2013-08-10 | EVENING | 2013-10-30 | |||||||||||||
500 B/ O L ST SE | ROBBERY | GUN | 13044603 | 2013-04-07 | MIDNIGHT | 2013-09-29 | |||||||||||||
2ND ST SE AND K ST SE | ROBBERY | GUN | 13074282 | 2013-06-02 | MIDNIGHT | 2013-09-29 | |||||||||||||
7TH ST SE AND L ST SE | ROBBERY | GUN | 13101277 | 2013-07-20 | DAY | 2013-10-30 | |||||||||||||
800 B/ O VIRGINIA AVE SE | ROBBERY | GUN | 13102680 | 2013-07-22 | EVENING | 2013-10-30 | |||||||||||||
1300 B/ O ISAAC HULL AVE SE | HOMICIDE | GUN | 13132784 | 2013-09-16 | MIDNIGHT | 2013-10-30 | |||||||||||||
500 B/ O L ST SE | ROBBERY | GUN | 13135765 | 2013-09-22 | MIDNIGHT | 2013-10-30 | |||||||||||||
1200 B/ O NEW JERSEY AVE SE | THEFT F/ AUTO | 13002621 | 2013-01-07 | DAY | 2013-09-29 | ||||||||||||||
700 B/ O VIRGINIA AVE SE | THEFT F/ AUTO | 13003137 | 2013-01-08 | EVENING | 2013-09-29 | ||||||||||||||
400 B/ O M ST SE | THEFT | 13004198 | 2013-01-10 | EVENING | 2013-09-29 | ||||||||||||||
1100 B/ O NEW JERSEY AVE SE | THEFT | 13005063 | 2013-01-12 | DAY | 2013-09-29 | ||||||||||||||
300 B/ O K ST SE | MOTOR VEHICLE THEFT | 13007909 | 2013-01-18 | EVENING | 2013-09-29 | ||||||||||||||
900 B/ O NEW JERSEY AVE SE | ROBBERY | 13008109 | 2013-01-19 | MIDNIGHT | 2013-09-29 | ||||||||||||||
300 B/ O M ST SE | THEFT | 13008718 | 2013-01-20 | DAY | 2013-09-29 | ||||||||||||||
UNIT B/ O L ST SE | THEFT F/ AUTO | 13009241 | 2013-01-21 | EVENING | 2013-09-29 | ||||||||||||||
16 B/ O M ST SE | THEFT | 13009928 | 2013-01-23 | DAY | 2013-09-29 | ||||||||||||||
CUSHING PLACE SE AND M ST SE | THEFT F/ AUTO | 13010879 | 2013-01-25 | DAY | 2013-09-29 | ||||||||||||||
70 B/ O I ST SE | THEFT | 13011721 | 2013-01-27 | MIDNIGHT | 2013-09-29 | ||||||||||||||
1100 B/ O 5TH ST SE | THEFT F/ AUTO | 13013058 | 2013-01-30 | DAY | 2013-09-29 | ||||||||||||||
8TH ST SE AND M ST SE | ROBBERY | 13016460 | 2013-02-06 | DAY | 2013-09-29 | ||||||||||||||
400 B/ O TINGEY ST SE | THEFT | 13019139 | 2013-02-12 | DAY | 2013-09-29 | ||||||||||||||
800 B/ O L ST SE | MOTOR VEHICLE THEFT | 13019273 | 2013-02-12 | EVENING | 2013-09-29 | ||||||||||||||
600 B/ O M ST SE | THEFT F/ AUTO | 13019698 | 2013-02-13 | EVENING | 2013-09-29 | ||||||||||||||
1000 B/ O 5TH ST SE | THEFT F/ AUTO | 13020509 | 2013-02-15 | DAY | 2013-09-29 | ||||||||||||||
200 B/ O M ST SE | THEFT | 13400435 | 2013-02-15 | EVENING | 2013-09-29 | ||||||||||||||
1200 B/ O 4TH ST SE | THEFT F/ AUTO | 13022010 | 2013-02-18 | EVENING | 2013-09-29 | ||||||||||||||
1000 B/ O 1ST ST SE | THEFT | 13022939 | 2013-02-20 | MIDNIGHT | 2013-09-29 | ||||||||||||||
150 B/ O L ST SE | THEFT | 13027914 | 2013-03-01 | EVENING | 2013-09-29 | ||||||||||||||
1500 B/ O SOUTH CAPITOL ST | MOTOR VEHICLE THEFT | 13028150 | 2013-03-04 | DAY | 2013-09-29 | ||||||||||||||
400 B/ O M ST SE | ROBBERY | 13032152 | 2013-03-12 | DAY | 2013-09-29 | ||||||||||||||
1100 B/ O 3RD ST SE | THEFT | 13033581 | 2013-03-15 | DAY | 2013-09-29 | ||||||||||||||
UNIT B/ O I ST SE | THEFT | 13034755 | 2013-03-17 | DAY | 2013-09-29 | ||||||||||||||
1100 B/ O NEW JERSEY AVE SE | THEFT | 13035235 | 2013-03-18 | EVENING | 2013-09-29 | ||||||||||||||
900 B/ O 5TH ST SE | MOTOR VEHICLE THEFT | 13038809 | 2013-03-26 | DAY | 2013-09-29 | ||||||||||||||
900 B/ O 5TH ST SE | BURGLARY | 13041190 | 2013-03-30 | MIDNIGHT | 2013-09-29 | ||||||||||||||
1500 B/ O SOUTH CAPITOL ST | THEFT F/ AUTO | 13044724 | 2013-04-07 | DAY | 2013-09-29 | ||||||||||||||
400 B/ O M ST SE | THEFT | 13045318 | 2013-04-08 | EVENING | 2013-09-29 | ||||||||||||||
1100 B/ O 1ST ST SE | BURGLARY | 13045931 | 2013-04-09 | EVENING | 2013-09-29 | ||||||||||||||
UNIT B/ O L ST SE | THEFT F/ AUTO | 13046947 | 2013-04-11 | EVENING | 2013-09-29 | ||||||||||||||
POTOMAC AVE SE AND 9TH ST SE | MOTOR VEHICLE THEFT | 13048108 | 2013-04-13 | EVENING | 2013-09-29 | ||||||||||||||
700 B/ O M ST SE | THEFT | 13400980 | 2013-04-14 | EVENING | 2013-09-29 | ||||||||||||||
800 B/ O VIRGINIA AVE SE | MOTOR VEHICLE THEFT | 13049172 | 2013-04-15 | EVENING | 2013-09-29 | ||||||||||||||
POTOMAC AVE SE AND SOUTH CAPITOL ST | MOTOR VEHICLE THEFT | 13049354 | 2013-04-16 | DAY | 2013-09-29 | ||||||||||||||
1000 B/ O 7TH ST SE | MOTOR VEHICLE THEFT | 13052507 | 2013-04-22 | DAY | 2013-09-29 | ||||||||||||||
250 B/ O I ST SE | THEFT | 13052583 | 2013-04-22 | EVENING | 2013-09-29 | ||||||||||||||
700 B/ O L ST SE | THEFT | 13054740 | 2013-04-26 | EVENING | 2013-09-29 | ||||||||||||||
UNIT B/ O M ST SE | THEFT | 13055005 | 2013-04-27 | MIDNIGHT | 2013-09-29 | ||||||||||||||
900 B/ O 4TH ST SE | MOTOR VEHICLE THEFT | 13056142 | 2013-04-29 | DAY | 2013-09-29 | ||||||||||||||
1500 B/ O SOUTH CAPITOL ST | MOTOR VEHICLE THEFT | 13057250 | 2013-05-01 | DAY | 2013-09-29 | ||||||||||||||
1000 B/ O 5TH ST SE | THEFT | 13057244 | 2013-05-01 | DAY | 2013-09-29 | ||||||||||||||
1500 B/ O SOUTH CAPITOL ST | MOTOR VEHICLE THEFT | 13057253 | 2013-05-01 | DAY | 2013-09-29 | ||||||||||||||
1000 B/ O 3RD PLACE SE | MOTOR VEHICLE THEFT | 13057390 | 2013-05-01 | EVENING | 2013-09-29 | ||||||||||||||
900 B/ O 5TH ST SE | MOTOR VEHICLE THEFT | 13058379 | 2013-05-03 | DAY | 2013-09-29 | ||||||||||||||
L ST SE AND 5TH ST SE | MOTOR VEHICLE THEFT | 13061077 | 2013-05-08 | EVENING | 2013-09-29 | ||||||||||||||
300 B/ O VIRGINIA AVE SE | BURGLARY | 13063699 | 2013-05-13 | EVENING | 2013-09-29 | ||||||||||||||
11TH ST SE AND M ST SE | THEFT | 13064468 | 2013-05-15 | MIDNIGHT | 2013-09-29 | ||||||||||||||
1100 B/ O HALF ST SE | THEFT | 13065753 | 2013-05-17 | DAY | 2013-09-29 | ||||||||||||||
UNIT B/ O L ST SE | THEFT F/ AUTO | 13068100 | 2013-05-21 | EVENING | 2013-09-29 | ||||||||||||||
1100 B/ O 4TH ST SE | THEFT F/ AUTO | 13069944 | 2013-05-24 | EVENING | 2013-09-29 | ||||||||||||||
300 B/ O WATER ST SE | THEFT | 13070454 | 2013-05-25 | EVENING | 2013-09-29 | ||||||||||||||
900 B/ O 5TH ST SE | THEFT | 13071148 | 2013-05-27 | DAY | 2013-09-29 | ||||||||||||||
1300 B/ O M ST SE | THEFT | 13071738 | 2013-05-28 | DAY | 2013-09-29 | ||||||||||||||
4TH ST SE AND M ST SE | THEFT F/ AUTO | 13071934 | 2013-05-28 | EVENING | 2013-09-29 | ||||||||||||||
1100 B/ O NEW JERSEY AVE SE | THEFT | 13072717 | 2013-05-30 | DAY | 2013-09-29 | ||||||||||||||
54 B/ O M ST SE | ROBBERY | 13073061 | 2013-05-30 | EVENING | 2013-09-29 | ||||||||||||||
1100 B/ O 1ST ST SE | THEFT | 13073191 | 2013-05-31 | MIDNIGHT | 2013-09-29 | ||||||||||||||
70 B/ O I ST SE | THEFT | 13073213 | 2013-05-31 | MIDNIGHT | 2013-07-22 | ||||||||||||||
700 B/ O M ST SE | THEFT | 13073346 | 2013-05-31 | DAY | 2013-09-29 | ||||||||||||||
70 B/ O I ST SE | THEFT F/ AUTO | 13075163 | 2013-06-03 | EVENING | 2013-09-29 | ||||||||||||||
1500 B/ O SOUTH CAPITOL ST | THEFT | 13075426 | 2013-06-04 | DAY | 2013-09-29 | ||||||||||||||
UNIT B/ O N ST SE | THEFT | 13075816 | 2013-06-04 | EVENING | 2013-09-29 | ||||||||||||||
70 B/ O I ST SE | THEFT | 13401603 | 2013-06-14 | DAY | 2013-09-29 | ||||||||||||||
70 B/ O I ST SE | THEFT | 13084199 | 2013-06-20 | DAY | 2013-09-29 | ||||||||||||||
4TH ST SE AND M ST SE | THEFT F/ AUTO | 13084478 | 2013-06-20 | EVENING | 2013-09-29 | ||||||||||||||
70 B/ O I ST SE | THEFT | 13085116 | 2013-06-21 | EVENING | 2013-09-29 | ||||||||||||||
70 B/ O I ST SE | THEFT | 13085411 | 2013-06-22 | DAY | 2013-09-29 | ||||||||||||||
1200 B/ O NEW JERSEY AVE SE | THEFT F/ AUTO | 13086556 | 2013-06-24 | DAY | 2013-09-29 | ||||||||||||||
UNIT B/ O I ST SE | ASSAULT W/ DANGEROUS WEAPON | 13086735 | 2013-06-24 | EVENING | 2013-09-29 | ||||||||||||||
1100 B/ O NEW JERSEY AVE SE | THEFT | 13086771 | 2013-06-24 | EVENING | 2013-09-29 | ||||||||||||||
900 B/ O 3RD PLACE SE | BURGLARY | 13086833 | 2013-06-24 | MIDNIGHT | 2013-09-29 | ||||||||||||||
800 B/ O L ST SE | THEFT | 13087004 | 2013-06-25 | DAY | 2013-09-29 | ||||||||||||||
900 B/ O 3RD PLACE SE | BURGLARY | 13088030 | 2013-06-26 | MIDNIGHT | 2013-09-29 | ||||||||||||||
1000 B/ O NEW JERSEY AVE SE | THEFT | 13088383 | 2013-06-27 | EVENING | 2013-09-29 | ||||||||||||||
1500 B/ O SOUTH CAPITOL ST | THEFT | 13088776 | 2013-06-28 | DAY | 2013-09-29 | ||||||||||||||
70 B/ O I ST SE | THEFT | 13089436 | 2013-06-29 | DAY | 2013-09-29 | ||||||||||||||
70 B/ O I ST SE | THEFT | 13401772 | 2013-06-29 | DAY | 2013-09-29 | ||||||||||||||
300 B/ O WATER ST SE | THEFT | 13089570 | 2013-06-29 | EVENING | 2013-09-29 | ||||||||||||||
70 B/ O I ST SE | THEFT | 13401759 | 2013-06-30 | MIDNIGHT | 2013-09-29 | ||||||||||||||
800 B/ O L ST SE | THEFT F/ AUTO | 13090454 | 2013-07-01 | DAY | 2013-10-30 | ||||||||||||||
70 B/ O I ST SE | THEFT | 13090532 | 2013-07-01 | DAY | 2013-10-30 | ||||||||||||||
1100 B/ O 1ST ST SE | THEFT | 13091293 | 2013-07-02 | EVENING | 2013-10-30 | ||||||||||||||
1100 B/ O NEW JERSEY AVE SE | THEFT | 13091322 | 2013-07-02 | EVENING | 2013-10-30 | ||||||||||||||
100 B/ O M ST SE | ROBBERY | 13092591 | 2013-07-04 | EVENING | 2013-10-30 | ||||||||||||||
1100 B/ O 1ST ST SE | THEFT | 13093065 | 2013-07-05 | EVENING | 2013-10-30 | ||||||||||||||
1500 B/ O SOUTH CAPITOL ST | THEFT | 13093616 | 2013-07-06 | DAY | 2013-10-30 | ||||||||||||||
300 B/ O K ST SE | THEFT | 13093622 | 2013-07-06 | EVENING | 2013-10-30 | ||||||||||||||
200 B/ O K ST SE | THEFT F/ AUTO | 13094320 | 2013-07-07 | EVENING | 2013-10-30 | ||||||||||||||
1100 B/ O NEW JERSEY AVE SE | THEFT | 13095271 | 2013-07-09 | EVENING | 2013-10-30 | ||||||||||||||
1100 B/ O NEW JERSEY AVE SE | THEFT | 13095317 | 2013-07-09 | EVENING | 2013-10-30 | ||||||||||||||
1300 B/ O M ST SE | THEFT F/ AUTO | 13097467 | 2013-07-13 | DAY | 2013-10-30 | ||||||||||||||
12TH ST SE AND M ST SE | THEFT F/ AUTO | 13097635 | 2013-07-13 | EVENING | 2013-10-30 | ||||||||||||||
3RD ST SE AND L ST SE | THEFT | 13097770 | 2013-07-13 | MIDNIGHT | 2013-10-30 | ||||||||||||||
1100 B/ O NEW JERSEY AVE SE | THEFT | 13098488 | 2013-07-15 | DAY | 2013-10-30 | ||||||||||||||
900 B/ O 4TH ST SE | MOTOR VEHICLE THEFT | 13098988 | 2013-07-16 | DAY | 2013-10-30 | ||||||||||||||
1000 B/ O 3RD PLACE SE | MOTOR VEHICLE THEFT | 13099074 | 2013-07-16 | DAY | 2013-10-30 | ||||||||||||||
16 B/ O M ST SE | THEFT | 13099141 | 2013-07-16 | EVENING | 2013-10-30 | ||||||||||||||
70 B/ O I ST SE | THEFT | 13401962 | 2013-07-18 | DAY | 2013-10-30 | ||||||||||||||
250 B/ O I ST SE | THEFT | 13100799 | 2013-07-19 | EVENING | 2013-10-30 | ||||||||||||||
UNIT B/ O N ST SE | THEFT | 13101909 | 2013-07-21 | EVENING | 2013-10-30 | ||||||||||||||
70 B/ O I ST SE | THEFT | 13102410 | 2013-07-22 | EVENING | 2013-10-30 | ||||||||||||||
1600 B/ O SOUTH CAPITOL ST | THEFT F/ AUTO | 13103177 | 2013-07-23 | EVENING | 2013-10-30 | ||||||||||||||
POTOMAC AVE SE AND SOUTH CAPITOL ST | THEFT F/ AUTO | 13103184 | 2013-07-23 | EVENING | 2013-10-30 | ||||||||||||||
1600 B/ O SOUTH CAPITOL ST | THEFT F/ AUTO | 13103186 | 2013-07-23 | EVENING | 2013-10-30 | ||||||||||||||
1600 B/ O SOUTH CAPITOL ST | THEFT F/ AUTO | 13103190 | 2013-07-23 | MIDNIGHT | 2013-10-30 | ||||||||||||||
1600 B/ O SOUTH CAPITOL ST | THEFT F/ AUTO | 13103175 | 2013-07-23 | MIDNIGHT | 2013-10-30 | ||||||||||||||
250 B/ O I ST SE | THEFT | 13103593 | 2013-07-24 | EVENING | 2013-10-30 | ||||||||||||||
1000 B/ O 3RD ST SE | THEFT | 13104170 | 2013-07-25 | EVENING | 2013-10-30 | ||||||||||||||
M ST SE AND 9TH ST SE | THEFT | 13104572 | 2013-07-26 | DAY | 2013-10-30 | ||||||||||||||
200 B/ O M ST SE | THEFT | 13105297 | 2013-07-27 | EVENING | 2013-10-30 | ||||||||||||||
1100 B/ O 1ST ST SE | MOTOR VEHICLE THEFT | 13105708 | 2013-07-28 | DAY | 2013-10-30 | ||||||||||||||
900 B/ O 5TH ST SE | THEFT | 13106901 | 2013-07-30 | DAY | 2013-10-30 | ||||||||||||||
8TH ST SE AND L ST SE | ROBBERY | 13107309 | 2013-07-31 | MIDNIGHT | 2013-10-30 | ||||||||||||||
400 B/ O M ST SE | THEFT | 13107421 | 2013-07-31 | DAY | 2013-10-30 | ||||||||||||||
900 B/ O M ST SE | THEFT | 13107470 | 2013-07-31 | DAY | 2013-10-30 | ||||||||||||||
1100 B/ O 1ST ST SE | THEFT | 13110323 | 2013-08-05 | EVENING | 2013-10-30 | ||||||||||||||
1000 B/ O 1ST ST SE | THEFT | 13402132 | 2013-08-07 | DAY | 2013-10-30 | ||||||||||||||
900 B/ O M ST SE | MOTOR VEHICLE THEFT | 13111278 | 2013-08-07 | DAY | 2013-10-30 | ||||||||||||||
1000 B/ O 1ST ST SE | THEFT | 13402154 | 2013-08-09 | DAY | 2013-10-30 | ||||||||||||||
1300 B/ O M ST SE | THEFT | 13113011 | 2013-08-10 | DAY | 2013-10-30 | ||||||||||||||
900 B/ O M ST SE | THEFT | 13402167 | 2013-08-10 | EVENING | 2013-10-30 | ||||||||||||||
1000 B/ O 7TH ST SE | THEFT F/ AUTO | 13113055 | 2013-08-10 | EVENING | 2013-10-30 | ||||||||||||||
1100 B/ O NEW JERSEY AVE SE | THEFT | 13113653 | 2013-08-11 | EVENING | 2013-10-30 | ||||||||||||||
1600 B/ O SOUTH CAPITOL ST | THEFT | 13114687 | 2013-08-13 | EVENING | 2013-10-30 | ||||||||||||||
900 B/ O NEW JERSEY AVE SE | THEFT | 13115294 | 2013-08-14 | EVENING | 2013-10-30 | ||||||||||||||
1000 B/ O 4TH ST SE | THEFT | 13115459 | 2013-08-15 | MIDNIGHT | 2013-10-30 | ||||||||||||||
900 B/ O 3RD PLACE SE | THEFT | 13116298 | 2013-08-16 | EVENING | 2013-10-30 | ||||||||||||||
100 B/ O M ST SE | THEFT | 13116469 | 2013-08-16 | EVENING | 2013-10-30 | ||||||||||||||
900 B/ O 4TH ST SE | THEFT F/ AUTO | 13116556 | 2013-08-16 | MIDNIGHT | 2013-10-30 | ||||||||||||||
400 B/ O M ST SE | MOTOR VEHICLE THEFT | 13117380 | 2013-08-18 | EVENING | 2013-10-30 | ||||||||||||||
4TH ST SE AND L ST SE | MOTOR VEHICLE THEFT | 13118742 | 2013-08-21 | DAY | 2013-10-30 | ||||||||||||||
900 B/ O POTOMAC AVE SE | THEFT F/ AUTO | 13402316 | 2013-08-24 | EVENING | 2013-10-30 | ||||||||||||||
1300 B/ O 11TH ST SE | THEFT F/ AUTO | 13122618 | 2013-08-28 | DAY | 2013-10-30 | ||||||||||||||
900 B/ O NEW JERSEY AVE SE | THEFT F/ AUTO | 13124252 | 2013-08-31 | DAY | 2013-10-30 | ||||||||||||||
400 B/ O L ST SE | THEFT F/ AUTO | 13125506 | 2013-09-03 | DAY | 2013-10-30 | ||||||||||||||
100 B/ O M ST SE | ROBBERY | 13125647 | 2013-09-03 | DAY | 2013-10-30 | ||||||||||||||
800 B/ O L ST SE | BURGLARY | 13126154 | 2013-09-04 | DAY | 2013-10-30 | ||||||||||||||
HALF ST SE AND L ST SE | THEFT F/ AUTO | 13127207 | 2013-09-06 | DAY | 2013-10-30 | ||||||||||||||
400 B/ O M ST SE | THEFT | 13127549 | 2013-09-06 | EVENING | 2013-10-30 | ||||||||||||||
M ST SE AND HALF ST SE | MOTOR VEHICLE THEFT | 13128250 | 2013-09-08 | MIDNIGHT | 2013-10-30 | ||||||||||||||
M ST SE AND NEW JERSEY AVE SE | THEFT | 13128526 | 2013-09-08 | EVENING | 2013-10-30 | ||||||||||||||
300 B/ O TINGEY ST SE | THEFT | 13402458 | 2013-09-08 | EVENING | 2013-10-30 | ||||||||||||||
200 B/ O M ST SE | BURGLARY | 13129764 | 2013-09-11 | DAY | 2013-10-30 | ||||||||||||||
1100 B/ O NEW JERSEY AVE SE | THEFT | 13129957 | 2013-09-11 | EVENING | 2013-10-30 | ||||||||||||||
70 B/ O I ST SE | THEFT | 13131704 | 2013-09-14 | DAY | 2013-10-30 | ||||||||||||||
800 B/ O L ST SE | THEFT F/ AUTO | 13133601 | 2013-09-18 | DAY | 2013-10-30 | ||||||||||||||
800 B/ O L ST SE | THEFT | 13134180 | 2013-09-19 | DAY | 2013-10-30 | ||||||||||||||
1100 B/ O 1ST ST SE | THEFT | 13136546 | 2013-09-23 | EVENING | 2013-10-30 | ||||||||||||||
1200 B/ O 12TH ST SE | THEFT | 13138076 | 2013-09-26 | EVENING | 2013-10-30 | ||||||||||||||
1100 B/ O 1ST ST SE | MOTOR VEHICLE THEFT | 13139241 | 2013-09-28 | DAY | 2013-10-30 | ||||||||||||||
900 B/ O M ST SE | THEFT | 13139777 | 2013-09-29 | DAY | 2013-10-30 | ||||||||||||||
100 B/ O K ST SE | THEFT F/ AUTO | 13140129 | 2013-09-30 | DAY | 2013-10-30 | ||||||||||||||
300 B/ O TINGEY ST SE | THEFT | 13140334 | 2013-09-30 | EVENING | 2013-10-30 | ||||||||||||||
900 B/ O 5TH ST SE | THEFT | 13140495 | 2013-09-30 | EVENING | 2013-10-30 | ||||||||||||||
1100 B/ O NEW JERSEY AVE SE | BURGLARY | 13142386 | 2013-10-04 | MIDNIGHT | 2013-10-30 | ||||||||||||||
100 B/ O K ST SE | THEFT F/ AUTO | 13145829 | 2013-10-10 | EVENING | 2013-12-05 | ||||||||||||||
800 B/ O VIRGINIA AVE SE | THEFT F/ AUTO | 13147166 | 2013-10-13 | MIDNIGHT | 2013-12-05 | ||||||||||||||
1000 B/ O 1ST ST SE | THEFT | 13402926 | 2013-10-16 | EVENING | 2013-12-05 | ||||||||||||||
1100 B/ O NEW JERSEY AVE SE | THEFT | 13149291 | 2013-10-17 | DAY | 2013-12-05 | ||||||||||||||
800 B/ O L ST SE | THEFT F/ AUTO | 13149587 | 2013-10-17 | EVENING | 2013-12-05 | ||||||||||||||
3RD ST SE AND I ST SE | THEFT | 13152321 | 2013-10-23 | MIDNIGHT | 2013-12-05 | ||||||||||||||
M ST SE AND 4TH ST SE | THEFT | 13153413 | 2013-10-25 | MIDNIGHT | 2013-12-05 | ||||||||||||||
500 B/ O M ST SE | THEFT | 13153677 | 2013-10-25 | EVENING | 2013-12-05 | ||||||||||||||
70 B/ O I ST SE | THEFT F/ AUTO | 13154205 | 2013-10-26 | DAY | 2013-12-05 | ||||||||||||||
M ST SE AND 8TH ST SE | ROBBERY | 13154298 | 2013-10-26 | EVENING | 2013-12-05 | ||||||||||||||
800 B/ O VIRGINIA AVE SE | THEFT F/ AUTO | 13154692 | 2013-10-27 | MIDNIGHT | 2013-12-05 | ||||||||||||||
1200 B/ O NEW JERSEY AVE SE | THEFT | 13157772 | 2013-11-01 | EVENING | 2013-12-30 | ||||||||||||||
1200 B/ O 1ST ST SE | ROBBERY | 13158756 | 2013-11-03 | EVENING | 2013-12-30 | ||||||||||||||
400 B/ O M ST SE | THEFT | 13159654 | 2013-11-05 | EVENING | 2013-12-30 | ||||||||||||||
K ST SE AND 5TH ST SE | THEFT F/ AUTO | 13162538 | 2013-11-11 | DAY | 2013-12-30 | ||||||||||||||
700 B/ O M ST SE | THEFT F/ AUTO | 13163010 | 2013-11-12 | DAY | 2013-12-30 | ||||||||||||||
800 B/ O 3RD ST SE | MOTOR VEHICLE THEFT | 13164111 | 2013-11-14 | EVENING | 2013-12-30 | ||||||||||||||
1000 B/ O 8TH ST SE | THEFT F/ AUTO | 13165298 | 2013-11-16 | EVENING | 2014-01-15 | ||||||||||||||
400 B/ O TINGEY ST SE | THEFT | 13166611 | 2013-11-19 | DAY | 2014-01-15 | ||||||||||||||
1100 B/ O CUSHING PLACE SE | THEFT F/ AUTO | 13167643 | 2013-11-21 | DAY | 2014-01-15 | ||||||||||||||
200 B/ O M ST SE | THEFT | 13167767 | 2013-11-21 | EVENING | 2014-01-15 | ||||||||||||||
POTOMAC AVE SE AND SOUTH CAPITOL ST | ASSAULT W/ DANGEROUS WEAPON | 13168080 | 2013-11-22 | MIDNIGHT | 2014-01-15 | ||||||||||||||
1100 B/ O NEW JERSEY AVE SE | THEFT F/ AUTO | 13403276 | 2013-11-26 | DAY | 2014-01-15 | ||||||||||||||
200 B/ O K ST SE | THEFT F/ AUTO | 13171060 | 2013-11-28 | DAY | 2014-01-15 | ||||||||||||||
3RD PLACE SE AND K ST SE | MOTOR VEHICLE THEFT | 13173515 | 2013-12-04 | DAY | 2014-01-31 | ||||||||||||||
800 B/ O VIRGINIA AVE SE | THEFT F/ AUTO | 13180590 | 2013-12-18 | EVENING | 2014-01-31 | ||||||||||||||
900 B/ O 5TH ST SE | THEFT F/ AUTO | 13181032 | 2013-12-19 | DAY | 2014-01-31 | ||||||||||||||
1100 B/ O NEW JERSEY AVE SE | THEFT | 13181052 | 2013-12-19 | DAY | 2014-01-31 | ||||||||||||||
1000 B/ O 1ST ST SE | THEFT | 13182626 | 2013-12-22 | MIDNIGHT | 2014-01-31 | ||||||||||||||
1100 B/ O NEW JERSEY AVE SE | THEFT | 13184559 | 2013-12-26 | EVENING | 2014-01-31 | ||||||||||||||
UNIT B/ O L ST SE | MOTOR VEHICLE THEFT | 13186379 | 2013-12-30 | EVENING | 2014-01-31 | ||||||||||||||
200 B/ O M ST SE | BURGLARY | 13186759 | 2013-12-31 | DAY | 2014-01-31 |
Filter data by reportdatetime year:
2020 |
2019 |
2018 |
2017 |
2016 |
2015 |
2014 |
2013 |
2012 |
2011 |
2010 |
2009 |
2008 |
2007 |
2006 |
2005 |