|
Near Southeast Datasets:
Public Space Permits |
Issued Building Permits | Crime Incidents
Last 14 Days' Data from Selected Feeds
All data is provided via DC Government RSS Feeds or other dc.gov databases, filtered to show only data from the Near Southeast and Navy Yard neighborhoods, and/or ANC 6D07. I make no claims or promises as to its accuracy, completeness, or cleanliness. Most data begins in Fall 2006; some datasets include previous years' data as well. For more on crime reports, including offense definitions, visit CrimeMap.dc.gov.
Near Southeast Crime Incidents - 2016
Year
ADW/
Assault
Homicide
Burglary
Robbery
Sex
Abuse
Mot. Vehicle
Theft
Theft
Theft
F/Auto
Year
Total
2024
0
0
0
0
0
0
0
0
0
2023
0
0
0
0
0
0
0
0
0
2022
0
0
0
0
0
0
0
0
0
2021
0
0
0
0
0
0
0
0
0
2020
0
0
8
14
1
22
60
0
105
2019
0
1
9
12
1
18
134
0
175
2018
0
2
4
7
1
9
127
0
150
2017
0
0
6
7
0
8
116
0
137
2016
14
2
10
21
4
29
180
65
325
2015
7
0
5
17
1
8
136
81
255
2014
6
0
10
11
0
17
101
89
234
2013
4
1
9
14
0
25
97
47
197
2012
5
0
16
18
1
19
101
33
193
2011
10
0
10
7
1
23
83
40
174
2010
9
0
9
9
1
25
38
40
131
2009
10
0
11
13
2
15
45
43
139
2008
7
0
10
14
1
20
64
51
167
2007
13
0
23
15
1
40
44
83
219
2006
16
0
27
15
0
57
38
161
314
2005
16
0
8
34
0
35
31
115
239
117
6
175
228
15
370
1395
848
3154
See also: Near Southeast Violent Deaths, 1987-2004
Filter data by lastmodifieddate year:
2020 |
2019 |
2018 |
2017 |
2016 |
2015 |
2014 |
2013 |
2012 |
2011 |
2010 |
2009 |
2008 |
Return to Default View
336 records from 2016, sorted by lastmodifieddate. Click on a column header to re-sort the list by another datatype.
blocksiteaddress | offense | method | ccn |
reportdatetime
| shift |
**lastmodifieddate
| |||||||||||||
1100 5TH ST SE | THEFT FROM AUTO | Theft 2nd Degree (theft From Motor Vehicle) | 16036309 | 2016-03-09 | MORNING | 2016-03-10 | |||||||||||||
1400 B/ O SOUTH CAPITOL ST | THEFT | Theft 2nd Degree (all Other Larceny) | 16041032 | 2016-03-17 | MORNING | 2016-03-18 | |||||||||||||
300 K ST SE | THEFT FROM AUTO | Theft First Degree (theft From Motor Vehicle) | 16070518 | 2016-05-04 | MORNING | 2016-05-06 | |||||||||||||
1400 B/ O SOUTH CAPITOL ST | THEFT | Theft 2nd Degree (all Other Larceny) | 16077348 | 2016-05-15 | MORNING | 2016-05-16 | |||||||||||||
1400 B/ O SOUTH CAPITOL ST | THEFT | Theft 2nd Degree (all Other Larceny) | 16077361 | 2016-05-15 | MORNING | 2016-05-16 | |||||||||||||
1400 B/ O SOUTH CAPITOL ST | THEFT | Theft 2nd Degree (all Other Larceny) | 16084681 | 2016-05-26 | MORNING | 2016-05-27 | |||||||||||||
300 I ST SE | THEFT | Theft 2nd Degree (all Other Larceny) | 16089359 | 2016-06-02 | MORNING | 2016-06-03 | |||||||||||||
1230 SOUTH CAPITOL ST SE | ASSAULT WITH A DANGEROUS WEAPON | Assault W/ i To Kill | 16113585 | 2016-07-09 | MORNING | 2016-07-10 | |||||||||||||
1400 B/ O SOUTH CAPITOL ST | THEFT | Theft 2nd Degree (all Other Larceny) | 16115677 | 2016-07-13 | MORNING | 2016-07-14 | |||||||||||||
1400 B/ O SOUTH CAPITOL ST | THEFT | Theft 2nd Degree (theft From Building) | 16119531 | 2016-07-19 | MORNING | 2016-07-20 | |||||||||||||
1400 B/ O SOUTH CAPITOL ST | THEFT | Theft 2nd Degree (all Other Larceny) | 16136136 | 2016-08-14 | MORNING | 2016-08-15 | |||||||||||||
1000 B/ O HALF ST SE | THEFT | Theft First Degree (all Other Larceny) | 16137401 | 2016-08-16 | MORNING | 2016-08-17 | |||||||||||||
1400 B/ O SOUTH CAPITOL ST | THEFT | Theft 2nd Degree (all Other Larceny) | 16145002 | 2016-08-28 | MORNING | 2016-08-29 | |||||||||||||
301 L ST SE | THEFT FROM AUTO | Theft (theft From Motor Vehicle) | 16163780 | 2016-09-26 | MORNING | 2016-09-29 | |||||||||||||
1400 B/ O SOUTH CAPITOL ST | THEFT | Theft 2nd Degree (all Other Larceny) | 16165136 | 2016-09-28 | MORNING | 2016-09-29 | |||||||||||||
1100 4TH ST SE | THEFT | Theft 2nd Degree (all Other Larceny) | 16171247 | 2016-10-08 | MORNING | 2016-10-09 | |||||||||||||
1400 B/ O SOUTH CAPITOL ST | THEFT | Theft 2nd Degree (theft From Building) | 16173356 | 2016-10-12 | MORNING | 2016-10-13 | |||||||||||||
16 B/ O M ST SE | THEFT | Theft 2nd Degree (all Other Larceny) | 16174425 | 2016-10-14 | DAY | 2016-10-15 | |||||||||||||
1230 SOUTH CAPITOL ST SE | BURGLARY | Burglary Two | 16188064 | 2016-11-04 | DAY | 2016-11-05 | |||||||||||||
1100 B/ O 1ST ST SE | THEFT | 16400284 | 2016-02-16 | DAY | 2016-11-30 | ||||||||||||||
1100 B/ O NEW JERSEY AVE SE | THEFT | 16158481 | 2016-09-18 | EVENING | 2016-11-30 | ||||||||||||||
400 B/ O M ST SE | THEFT | 16161621 | 2016-09-23 | DAY | 2016-11-30 | ||||||||||||||
16 B/ O M ST SE | ROBBERY | 16161627 | 2016-09-23 | DAY | 2016-11-30 | ||||||||||||||
900 B/ O 1ST ST SE | THEFT F/ AUTO | 16164287 | 2016-09-28 | DAY | 2016-11-30 | ||||||||||||||
700 B/ O L ST SE | THEFT | 16179224 | 2016-10-21 | EVENING | 2016-11-30 | ||||||||||||||
400 B/ O M ST SE | THEFT F/ AUTO | 16186999 | 2016-11-02 | EVENING | 2016-11-30 | ||||||||||||||
800 B/ O L ST SE | THEFT F/ AUTO | 16196717 | 2016-11-18 | EVENING | 2016-11-30 | ||||||||||||||
100 B/ O L ST SE | MOTOR VEHICLE THEFT | 16198857 | 2016-11-22 | EVENING | 2016-11-30 | ||||||||||||||
500 B/ O M ST SE | THEFT | 16198843 | 2016-11-22 | EVENING | 2016-11-30 | ||||||||||||||
50 B/ O M ST SE | THEFT | 16002880 | 2016-01-06 | DAY | 2016-11-30 | ||||||||||||||
1000 B/ O HALF ST SE | ROBBERY | 16002933 | 2016-01-06 | DAY | 2016-11-30 | ||||||||||||||
1100 B/ O NEW JERSEY AVE SE | THEFT | 16004699 | 2016-01-09 | DAY | 2016-11-30 | ||||||||||||||
1100 B/ O NEW JERSEY AVE SE | THEFT | 16004894 | 2016-01-09 | EVENING | 2016-11-30 | ||||||||||||||
1100 B/ O 1ST ST SE | THEFT F/ AUTO | 16005318 | 2016-01-10 | EVENING | 2016-11-30 | ||||||||||||||
1000 B/ O 1ST ST SE | THEFT F/ AUTO | 16009594 | 2016-01-18 | EVENING | 2016-11-30 | ||||||||||||||
1100 B/ O NEW JERSEY AVE SE | THEFT | 16010079 | 2016-01-19 | EVENING | 2016-11-30 | ||||||||||||||
1100 B/ O 2ND PLACE SE | THEFT | 16011584 | 2016-01-22 | EVENING | 2016-11-30 | ||||||||||||||
100 B/ O K ST SE | THEFT F/ AUTO | 16013601 | 2016-01-28 | DAY | 2016-11-30 | ||||||||||||||
900 B/ O NEW JERSEY AVE SE | THEFT F/ AUTO | 16014333 | 2016-01-29 | EVENING | 2016-11-30 | ||||||||||||||
1100 B/ O NEW JERSEY AVE SE | THEFT | 16015586 | 2016-01-31 | EVENING | 2016-11-30 | ||||||||||||||
400 B/ O M ST SE | SEX ABUSE | 16016859 | 2016-02-03 | MIDNIGHT | 2016-11-30 | ||||||||||||||
UNIT B/ O L ST SE | THEFT | 16017194 | 2016-02-03 | EVENING | 2016-11-30 | ||||||||||||||
1100 B/ O NEW JERSEY AVE SE | THEFT | 16018824 | 2016-02-06 | EVENING | 2016-11-30 | ||||||||||||||
1100 B/ O NEW JERSEY AVE SE | THEFT | 16019373 | 2016-02-07 | EVENING | 2016-11-30 | ||||||||||||||
1100 B/ O NEW JERSEY AVE SE | THEFT | 16019737 | 2016-02-09 | DAY | 2016-11-30 | ||||||||||||||
1100 B/ O NEW JERSEY AVE SE | THEFT | 16021251 | 2016-02-11 | DAY | 2016-11-30 | ||||||||||||||
1100 B/ O NEW JERSEY AVE SE | THEFT | 16023178 | 2016-02-15 | DAY | 2016-11-30 | ||||||||||||||
300 B/ O TINGEY ST SE | THEFT | 16023696 | 2016-02-16 | EVENING | 2016-11-30 | ||||||||||||||
1500 B/ O SOUTH CAPITOL ST | ROBBERY | 16024920 | 2016-02-18 | EVENING | 2016-11-30 | ||||||||||||||
1500 B/ O SOUTH CAPITOL ST | THEFT | 16027991 | 2016-02-24 | DAY | 2016-11-30 | ||||||||||||||
1100 B/ O NEW JERSEY AVE SE | THEFT | 16030542 | 2016-02-28 | EVENING | 2016-11-30 | ||||||||||||||
1200 B/ O 1ST ST SE | ASSAULT W/ DANGEROUS WEAPON | 16033540 | 2016-03-04 | EVENING | 2016-11-30 | ||||||||||||||
300 B/ O WATER ST SE | THEFT | 16037127 | 2016-03-10 | MIDNIGHT | 2016-11-30 | ||||||||||||||
400 B/ O M ST SE | THEFT | 16038023 | 2016-03-12 | DAY | 2016-11-30 | ||||||||||||||
400 B/ O M ST SE | THEFT | 16039724 | 2016-03-15 | EVENING | 2016-11-30 | ||||||||||||||
1000 B/ O 4TH ST SE | THEFT F/ AUTO | 16040673 | 2016-03-16 | MIDNIGHT | 2016-11-30 | ||||||||||||||
400 B/ O L ST SE | THEFT F/ AUTO | 16041033 | 2016-03-17 | EVENING | 2016-11-30 | ||||||||||||||
900 B/ O 3RD ST SE | THEFT F/ AUTO | 16400524 | 2016-03-18 | DAY | 2016-11-30 | ||||||||||||||
1200 B/ O HALF ST SE | THEFT | 16041701 | 2016-03-18 | EVENING | 2016-11-30 | ||||||||||||||
16 B/ O M ST SE | ROBBERY | GUN | 16043921 | 2016-03-22 | EVENING | 2016-11-30 | |||||||||||||
900 B/ O 4TH ST SE | ASSAULT W/ DANGEROUS WEAPON | GUN | 16046205 | 2016-03-26 | MIDNIGHT | 2016-11-30 | |||||||||||||
1500 B/ O SOUTH CAPITOL ST | MOTOR VEHICLE THEFT | 16046440 | 2016-03-26 | DAY | 2016-11-30 | ||||||||||||||
800 B/ O L ST SE | ROBBERY | 16049017 | 2016-03-30 | MIDNIGHT | 2016-11-30 | ||||||||||||||
1200 B/ O NEW JERSEY AVE SE | MOTOR VEHICLE THEFT | 16056253 | 2016-04-12 | DAY | 2016-11-30 | ||||||||||||||
100 B/ O M ST SE | THEFT | 16057221 | 2016-04-13 | EVENING | 2016-11-30 | ||||||||||||||
50 B/ O M ST SE | THEFT F/ AUTO | 16060395 | 2016-04-18 | EVENING | 2016-11-30 | ||||||||||||||
200 B/ O I ST SE | THEFT F/ AUTO | 16060793 | 2016-04-19 | DAY | 2016-11-30 | ||||||||||||||
300 B/ O L ST SE | BURGLARY | 16062980 | 2016-04-22 | EVENING | 2016-11-30 | ||||||||||||||
1000 B/ O NEW JERSEY AVE SE | THEFT | 16063435 | 2016-04-23 | MIDNIGHT | 2016-11-30 | ||||||||||||||
1200 B/ O 4TH ST SE | THEFT | 16064191 | 2016-04-24 | DAY | 2016-11-30 | ||||||||||||||
1100 B/ O 3RD ST SE | MOTOR VEHICLE THEFT | 16064561 | 2016-04-25 | MIDNIGHT | 2016-11-30 | ||||||||||||||
1500 B/ O SOUTH CAPITOL ST | MOTOR VEHICLE THEFT | 16065273 | 2016-04-26 | DAY | 2016-11-30 | ||||||||||||||
1000 B/ O 1ST ST SE | THEFT | 16400785 | 2016-04-26 | DAY | 2016-11-30 | ||||||||||||||
300 B/ O WATER ST SE | THEFT F/ AUTO | 16066574 | 2016-04-28 | DAY | 2016-11-30 | ||||||||||||||
UNIT B/ O I ST SE | ROBBERY | GUN | 16067090 | 2016-04-29 | MIDNIGHT | 2016-11-30 | |||||||||||||
70 B/ O I ST SE | MOTOR VEHICLE THEFT | 16069219 | 2016-05-02 | EVENING | 2016-11-30 | ||||||||||||||
1100 B/ O NEW JERSEY AVE SE | THEFT | 16069730 | 2016-05-03 | EVENING | 2016-11-30 | ||||||||||||||
900 B/ O 4TH ST SE | BURGLARY | 16069837 | 2016-05-03 | EVENING | 2016-11-30 | ||||||||||||||
1100 B/ O NEW JERSEY AVE SE | THEFT | 16070831 | 2016-05-05 | DAY | 2016-11-30 | ||||||||||||||
1300 B/ O 4TH ST SE | THEFT | 16071532 | 2016-05-06 | DAY | 2016-11-30 | ||||||||||||||
900 B/ O 1ST ST SE | THEFT F/ AUTO | 16072875 | 2016-05-08 | DAY | 2016-11-30 | ||||||||||||||
300 B/ O TINGEY ST SE | THEFT | 16074449 | 2016-05-11 | MIDNIGHT | 2016-11-30 | ||||||||||||||
70 B/ O I ST SE | THEFT | 16074905 | 2016-05-11 | EVENING | 2016-11-30 | ||||||||||||||
1200 B/ O 4TH ST SE | THEFT | 16075718 | 2016-05-12 | MIDNIGHT | 2016-11-30 | ||||||||||||||
1200 B/ O 4TH ST SE | THEFT | 16075714 | 2016-05-13 | MIDNIGHT | 2016-11-30 | ||||||||||||||
1000 B/ O 1ST ST SE | THEFT | 16077395 | 2016-05-15 | EVENING | 2016-11-30 | ||||||||||||||
1000 B/ O 8TH ST SE | THEFT | 16077808 | 2016-05-16 | DAY | 2016-11-30 | ||||||||||||||
1100 B/ O 1ST ST SE | THEFT | 16078116 | 2016-05-16 | EVENING | 2016-11-30 | ||||||||||||||
70 B/ O I ST SE | THEFT | 16081089 | 2016-05-21 | DAY | 2016-11-30 | ||||||||||||||
200 B/ O M ST SE | THEFT | 16082014 | 2016-05-23 | MIDNIGHT | 2016-11-30 | ||||||||||||||
1100 B/ O NEW JERSEY AVE SE | THEFT | 16082955 | 2016-05-24 | DAY | 2016-11-30 | ||||||||||||||
1000 B/ O 1ST ST SE | THEFT F/ AUTO | 16082961 | 2016-05-24 | DAY | 2016-11-30 | ||||||||||||||
1300 B/ O 4TH ST SE | THEFT F/ AUTO | 16086289 | 2016-05-29 | MIDNIGHT | 2016-11-30 | ||||||||||||||
1000 B/ O 2ND PLACE SE | THEFT F/ AUTO | 16086323 | 2016-05-29 | DAY | 2016-11-30 | ||||||||||||||
300 B/ O TINGEY ST SE | THEFT | 16086438 | 2016-05-29 | DAY | 2016-11-30 | ||||||||||||||
800 899 B/ O POTOMAC AVE SE | MOTOR VEHICLE THEFT | 16088731 | 2016-06-01 | MIDNIGHT | 2016-11-30 | ||||||||||||||
1500 B/ O SOUTH CAPITOL ST | MOTOR VEHICLE THEFT | 16090376 | 2016-06-04 | DAY | 2016-11-30 | ||||||||||||||
1500 B/ O SOUTH CAPITOL ST | MOTOR VEHICLE THEFT | 16090383 | 2016-06-04 | DAY | 2016-11-30 | ||||||||||||||
1100 B/ O NEW JERSEY AVE SE | THEFT | 16090583 | 2016-06-04 | EVENING | 2016-11-30 | ||||||||||||||
100 B/ O K ST SE | THEFT F/ AUTO | 16090685 | 2016-06-04 | EVENING | 2016-11-30 | ||||||||||||||
1100 B/ O NEW JERSEY AVE SE | THEFT | 16091206 | 2016-06-05 | EVENING | 2016-11-30 | ||||||||||||||
1000 B/ O 4TH ST SE | THEFT | 16091777 | 2016-06-06 | EVENING | 2016-11-30 | ||||||||||||||
1200 B/ O HALF ST SE | THEFT F/ AUTO | 16093346 | 2016-06-09 | MIDNIGHT | 2016-11-30 | ||||||||||||||
800 B/ O POTOMAC AVE SE | BURGLARY | 16094225 | 2016-06-10 | DAY | 2016-11-30 | ||||||||||||||
250 B/ O K ST SE | THEFT F/ AUTO | 16094474 | 2016-06-10 | EVENING | 2016-11-30 | ||||||||||||||
UNIT B/ O I ST SE | ROBBERY | 16096150 | 2016-06-13 | DAY | 2016-11-30 | ||||||||||||||
900 B/ O 5TH ST SE | ASSAULT W/ DANGEROUS WEAPON | GUN | 16096603 | 2016-06-14 | MIDNIGHT | 2016-11-30 | |||||||||||||
1100 B/ O 8TH ST SE | THEFT | 16097183 | 2016-06-14 | EVENING | 2016-11-30 | ||||||||||||||
1500 B/ O SOUTH CAPITOL ST | ASSAULT W/ DANGEROUS WEAPON | GUN | 16098369 | 2016-06-16 | EVENING | 2016-11-30 | |||||||||||||
1100 B/ O NEW JERSEY AVE SE | THEFT | 16098932 | 2016-06-17 | DAY | 2016-11-30 | ||||||||||||||
1200 B/ O 12TH ST SE | ASSAULT W/ DANGEROUS WEAPON | GUN | 16099475 | 2016-06-18 | DAY | 2016-11-30 | |||||||||||||
1100 B/ O NEW JERSEY AVE SE | THEFT | 16100438 | 2016-06-19 | EVENING | 2016-11-30 | ||||||||||||||
1000 B/ O NEW JERSEY AVE SE | THEFT F/ AUTO | 16101609 | 2016-06-21 | EVENING | 2016-11-30 | ||||||||||||||
900 B/ O 5TH ST SE | ASSAULT W/ DANGEROUS WEAPON | KNIFE | 16101817 | 2016-06-21 | EVENING | 2016-11-30 | |||||||||||||
1500 B/ O SOUTH CAPITOL ST | MOTOR VEHICLE THEFT | 16101701 | 2016-06-21 | EVENING | 2016-11-30 | ||||||||||||||
800 B/ O 3RD ST SE | THEFT F/ AUTO | 16102193 | 2016-06-22 | EVENING | 2016-11-30 | ||||||||||||||
1100 B/ O NEW JERSEY AVE SE | THEFT | 16102097 | 2016-06-23 | DAY | 2016-11-30 | ||||||||||||||
UNIT B/ O L ST SE | MOTOR VEHICLE THEFT | 16102899 | 2016-06-23 | DAY | 2016-11-30 | ||||||||||||||
250 B/ O L ST SE | MOTOR VEHICLE THEFT | 16103014 | 2016-06-23 | EVENING | 2016-11-30 | ||||||||||||||
70 B/ O I ST SE | THEFT | 16103073 | 2016-06-23 | EVENING | 2016-11-30 | ||||||||||||||
1500 B/ O SOUTH CAPITOL ST | ASSAULT W/ DANGEROUS WEAPON | 16103606 | 2016-06-24 | DAY | 2016-11-30 | ||||||||||||||
UNIT B/ O L ST SE | MOTOR VEHICLE THEFT | 16103703 | 2016-06-24 | EVENING | 2016-11-30 | ||||||||||||||
1000 B/ O NEW JERSEY AVE SE | THEFT | 16103795 | 2016-06-24 | EVENING | 2016-11-30 | ||||||||||||||
1200 B/ O 1ST ST SE | THEFT F/ AUTO | 16104098 | 2016-06-25 | MIDNIGHT | 2016-11-30 | ||||||||||||||
1300 B/ O 4TH ST SE | THEFT | 16105765 | 2016-06-27 | EVENING | 2016-11-30 | ||||||||||||||
400 B/ O I ST SE | ROBBERY | GUN | 16106526 | 2016-06-28 | MIDNIGHT | 2016-11-30 | |||||||||||||
1100 B/ O 3RD ST SE | THEFT F/ AUTO | 16108536 | 2016-07-01 | MIDNIGHT | 2016-11-30 | ||||||||||||||
1400 B/ O 1ST ST SE | THEFT | 16109106 | 2016-07-02 | EVENING | 2016-11-30 | ||||||||||||||
900 B/ O 4TH ST SE | ROBBERY | KNIFE | 16110095 | 2016-07-04 | DAY | 2016-11-30 | |||||||||||||
1100 B/ O NEW JERSEY AVE SE | THEFT | 16110651 | 2016-07-05 | DAY | 2016-11-30 | ||||||||||||||
50 B/ O M ST SE | BURGLARY | 16110654 | 2016-07-05 | DAY | 2016-11-30 | ||||||||||||||
1100 B/ O NEW JERSEY AVE SE | THEFT | 16110751 | 2016-07-05 | DAY | 2016-11-30 | ||||||||||||||
50 B/ O M ST SE | THEFT | 16110854 | 2016-07-05 | EVENING | 2016-11-30 | ||||||||||||||
1100 B/ O NEW JERSEY AVE SE | THEFT | 16111573 | 2016-07-06 | EVENING | 2016-11-30 | ||||||||||||||
1000 B/ O 1ST ST SE | THEFT | 16112661 | 2016-07-08 | DAY | 2016-11-30 | ||||||||||||||
1000 B/ O 3RD ST SE | MOTOR VEHICLE THEFT | 16114183 | 2016-07-10 | MIDNIGHT | 2016-11-30 | ||||||||||||||
1100 B/ O NEW JERSEY AVE SE | THEFT | 16114313 | 2016-07-11 | DAY | 2016-11-30 | ||||||||||||||
50 B/ O M ST SE | THEFT | 16114482 | 2016-07-11 | DAY | 2016-11-30 | ||||||||||||||
1100 B/ O 5TH ST SE | THEFT | 16114570 | 2016-07-11 | EVENING | 2016-11-30 | ||||||||||||||
1100 B/ O NEW JERSEY AVE SE | THEFT | 16116386 | 2016-07-14 | DAY | 2016-11-30 | ||||||||||||||
500 B/ O L ST SE | THEFT | 16119629 | 2016-07-19 | EVENING | 2016-11-30 | ||||||||||||||
900 B/ O 4TH ST SE | ROBBERY | KNIFE | 16119972 | 2016-07-20 | DAY | 2016-11-30 | |||||||||||||
1100 B/ O NEW JERSEY AVE SE | THEFT | 16120012 | 2016-07-20 | DAY | 2016-11-30 | ||||||||||||||
1200 B/ O HALF ST SE | BURGLARY | 16122794 | 2016-07-24 | DAY | 2016-11-30 | ||||||||||||||
1100 B/ O NEW JERSEY AVE SE | THEFT F/ AUTO | 16123355 | 2016-07-26 | MIDNIGHT | 2016-11-30 | ||||||||||||||
700 B/ O L ST SE | ROBBERY | GUN | 16125658 | 2016-07-28 | EVENING | 2016-11-30 | |||||||||||||
400 B/ O M ST SE | THEFT | 16125915 | 2016-07-29 | DAY | 2016-11-30 | ||||||||||||||
900 B/ O POTOMAC AVE SE | THEFT | 16401546 | 2016-07-29 | DAY | 2016-11-30 | ||||||||||||||
900 B/ O POTOMAC AVE SE | THEFT | 16401558 | 2016-08-01 | EVENING | 2016-11-30 | ||||||||||||||
1200 B/ O 1ST ST SE | THEFT | 16132172 | 2016-08-08 | DAY | 2016-11-30 | ||||||||||||||
1000 B/ O 5TH ST SE | THEFT | 16133209 | 2016-08-09 | EVENING | 2016-11-30 | ||||||||||||||
16 B/ O M ST SE | ROBBERY | 16134944 | 2016-08-12 | EVENING | 2016-11-30 | ||||||||||||||
1200 B/ O 4TH ST SE | THEFT | 16135936 | 2016-08-14 | DAY | 2016-11-30 | ||||||||||||||
700 B/ O L ST SE | THEFT | 16136514 | 2016-08-15 | DAY | 2016-11-30 | ||||||||||||||
1500 B/ O SOUTH CAPITOL ST | MOTOR VEHICLE THEFT | 16137159 | 2016-08-17 | DAY | 2016-11-30 | ||||||||||||||
1500 B/ O SOUTH CAPITOL ST | MOTOR VEHICLE THEFT | 16137164 | 2016-08-17 | DAY | 2016-11-30 | ||||||||||||||
1200 B/ O 4TH ST SE | THEFT | 16137917 | 2016-08-17 | EVENING | 2016-11-30 | ||||||||||||||
1500 B/ O SOUTH CAPITOL ST | MOTOR VEHICLE THEFT | 16141082 | 2016-08-22 | EVENING | 2016-11-30 | ||||||||||||||
200 B/ O I ST SE | THEFT | 16401740 | 2016-08-23 | DAY | 2016-11-30 | ||||||||||||||
50 B/ O M ST SE | THEFT | 16142139 | 2016-08-24 | DAY | 2016-11-30 | ||||||||||||||
50 B/ O M ST SE | THEFT F/ AUTO | 16145387 | 2016-08-29 | DAY | 2016-11-30 | ||||||||||||||
1000 B/ O 5TH ST SE | MOTOR VEHICLE THEFT | 16148478 | 2016-09-03 | MIDNIGHT | 2016-11-30 | ||||||||||||||
1200 B/ O HALF ST SE | SEX ABUSE | 16148679 | 2016-09-03 | DAY | 2016-11-30 | ||||||||||||||
UNIT B/ O I ST SE | THEFT F/ AUTO | 16149373 | 2016-09-04 | DAY | 2016-11-30 | ||||||||||||||
1200 B/ O 1ST ST SE | THEFT | 16149388 | 2016-09-04 | DAY | 2016-11-30 | ||||||||||||||
1200 B/ O HALF ST SE | BURGLARY | 16150154 | 2016-09-05 | EVENING | 2016-11-30 | ||||||||||||||
400 B/ O I ST SE | THEFT | 16150451 | 2016-09-06 | DAY | 2016-11-30 | ||||||||||||||
700 B/ O M ST SE | THEFT | 16150589 | 2016-09-06 | DAY | 2016-11-30 | ||||||||||||||
40 B/ O N ST SE | THEFT | 16155852 | 2016-09-14 | EVENING | 2016-11-30 | ||||||||||||||
400 B/ O M ST SE | THEFT | 16156947 | 2016-09-16 | DAY | 2016-11-30 | ||||||||||||||
1200 B/ O 1ST ST SE | ASSAULT W/ DANGEROUS WEAPON | KNIFE | 16157741 | 2016-09-17 | DAY | 2016-11-30 | |||||||||||||
400 B/ O M ST SE | THEFT | 16159601 | 2016-09-19 | EVENING | 2016-11-30 | ||||||||||||||
1100 B/ O NEW JERSEY AVE SE | THEFT | 16160865 | 2016-09-22 | DAY | 2016-11-30 | ||||||||||||||
400 B/ O M ST SE | THEFT | 16166920 | 2016-10-01 | EVENING | 2016-11-30 | ||||||||||||||
400 B/ O M ST SE | THEFT | 16169317 | 2016-10-05 | EVENING | 2016-11-30 | ||||||||||||||
250 B/ O K ST SE | THEFT F/ AUTO | 16169500 | 2016-10-05 | EVENING | 2016-11-30 | ||||||||||||||
1100 B/ O NEW JERSEY AVE SE | ROBBERY | 16171398 | 2016-10-08 | MIDNIGHT | 2016-11-30 | ||||||||||||||
900 B/ O 5TH ST SE | THEFT | 16172824 | 2016-10-11 | EVENING | 2016-11-30 | ||||||||||||||
400 B/ O M ST SE | THEFT | 16174754 | 2016-10-14 | EVENING | 2016-11-30 | ||||||||||||||
70 B/ O I ST SE | THEFT | 16175936 | 2016-10-16 | EVENING | 2016-11-30 | ||||||||||||||
400 B/ O M ST SE | THEFT | 16173990 | 2016-10-17 | EVENING | 2016-11-30 | ||||||||||||||
70 B/ O I ST SE | THEFT | 16179356 | 2016-10-21 | EVENING | 2016-11-30 | ||||||||||||||
1000 B/ O 1ST ST SE | THEFT | 16179749 | 2016-10-22 | DAY | 2016-11-30 | ||||||||||||||
400 B/ O M ST SE | THEFT | 16179940 | 2016-10-22 | EVENING | 2016-11-30 | ||||||||||||||
1100 B/ O 8TH ST SE | THEFT F/ AUTO | 16180300 | 2016-10-23 | MIDNIGHT | 2016-11-30 | ||||||||||||||
1300 B/ O WATER ST SE | THEFT F/ AUTO | 16180991 | 2016-10-24 | DAY | 2016-11-30 | ||||||||||||||
70 B/ O I ST SE | THEFT | 16181057 | 2016-10-24 | DAY | 2016-11-30 | ||||||||||||||
1100 B/ O NEW JERSEY AVE SE | THEFT | 16181384 | 2016-10-24 | EVENING | 2016-11-30 | ||||||||||||||
1300 B/ O 4TH ST SE | THEFT | 16401912 | 2016-10-27 | DAY | 2016-11-30 | ||||||||||||||
1000 B/ O NEW JERSEY AVE SE | THEFT F/ AUTO | 16183062 | 2016-10-27 | EVENING | 2016-11-30 | ||||||||||||||
1000 B/ O 1ST ST SE | THEFT | 16402230 | 2016-10-28 | DAY | 2016-11-30 | ||||||||||||||
1100 B/ O 1ST ST SE | THEFT F/ AUTO | 16184031 | 2016-10-29 | MIDNIGHT | 2016-11-30 | ||||||||||||||
800 899 B/ O POTOMAC AVE SE | MOTOR VEHICLE THEFT | 16184285 | 2016-10-29 | DAY | 2016-11-30 | ||||||||||||||
800 B/ O L ST SE | THEFT F/ AUTO | 16186242 | 2016-11-01 | DAY | 2016-11-30 | ||||||||||||||
1100 B/ O 3RD ST SE | MOTOR VEHICLE THEFT | 16186508 | 2016-11-01 | EVENING | 2016-11-30 | ||||||||||||||
16 B/ O M ST SE | THEFT F/ AUTO | 16186961 | 2016-11-02 | EVENING | 2016-11-30 | ||||||||||||||
1000 B/ O 2ND PLACE SE | THEFT | 16188251 | 2016-11-04 | EVENING | 2016-11-30 | ||||||||||||||
1100 B/ O NEW JERSEY AVE SE | ROBBERY | 16189491 | 2016-11-06 | EVENING | 2016-11-30 | ||||||||||||||
900 B/ O NEW JERSEY AVE SE | THEFT | 16402279 | 2016-11-07 | DAY | 2016-11-30 | ||||||||||||||
700 B/ O L ST SE | THEFT | 16191235 | 2016-11-09 | EVENING | 2016-11-30 | ||||||||||||||
1200 B/ O 1ST ST SE | THEFT | 16191753 | 2016-11-10 | DAY | 2016-11-30 | ||||||||||||||
50 B/ O K ST SE | THEFT F/ AUTO | 16191886 | 2016-11-10 | EVENING | 2016-11-30 | ||||||||||||||
