|
Near Southeast Datasets:
Public Space Permits |
Issued Building Permits | Crime Incidents
Last 14 Days' Data from Selected Feeds
All data is provided via DC Government RSS Feeds or other dc.gov databases, filtered to show only data from the Near Southeast and Navy Yard neighborhoods, and/or ANC 6D07. I make no claims or promises as to its accuracy, completeness, or cleanliness. Most data begins in Fall 2006; some datasets include previous years' data as well. For more on crime reports, including offense definitions, visit CrimeMap.dc.gov.
Near Southeast Crime Incidents - 2016
Year
ADW/
Assault
Homicide
Burglary
Robbery
Sex
Abuse
Mot. Vehicle
Theft
Theft
Theft
F/Auto
Year
Total
2024
0
0
0
0
0
0
0
0
0
2023
0
0
0
0
0
0
0
0
0
2022
0
0
0
0
0
0
0
0
0
2021
0
0
0
0
0
0
0
0
0
2020
0
0
8
14
1
22
60
0
105
2019
0
1
9
12
1
18
134
0
175
2018
0
2
4
7
1
9
127
0
150
2017
0
0
6
7
0
8
116
0
137
2016
14
2
10
21
4
29
180
65
325
2015
7
0
5
17
1
8
136
81
255
2014
6
0
10
11
0
17
101
89
234
2013
4
1
9
14
0
25
97
47
197
2012
5
0
16
18
1
19
101
33
193
2011
10
0
10
7
1
23
83
40
174
2010
9
0
9
9
1
25
38
40
131
2009
10
0
11
13
2
15
45
43
139
2008
7
0
10
14
1
20
64
51
167
2007
13
0
23
15
1
40
44
83
219
2006
16
0
27
15
0
57
38
161
314
2005
16
0
8
34
0
35
31
115
239
117
6
175
228
15
370
1395
848
3154
See also: Near Southeast Violent Deaths, 1987-2004
Filter data by reportdatetime year:
2020 |
2019 |
2018 |
2017 |
2016 |
2015 |
2014 |
2013 |
2012 |
2011 |
2010 |
2009 |
2008 |
2007 |
2006 |
2005 |
336 records from 2016, sorted by blocksiteaddress. Click on a column header to re-sort the list by another datatype.
**blocksiteaddress | offense | method | ccn |
reportdatetime
| shift |
lastmodifieddate
| |||||||||||||
100 B/ O K ST SE | THEFT F/ AUTO | 16013601 | 2016-01-28 | DAY | 2016-11-30 | ||||||||||||||
100 B/ O K ST SE | ROBBERY | 16060513 | 2016-04-18 | EVENING | 2016-11-30 | ||||||||||||||
100 B/ O K ST SE | THEFT F/ AUTO | 16090685 | 2016-06-04 | EVENING | 2016-11-30 | ||||||||||||||
100 B/ O K ST SE | THEFT F/ AUTO | 16094004 | 2016-06-09 | EVENING | 2016-11-30 | ||||||||||||||
100 B/ O K ST SE | THEFT F/ AUTO | 16101990 | 2016-06-22 | DAY | 2016-11-30 | ||||||||||||||
100 B/ O L ST SE | MOTOR VEHICLE THEFT | 16198857 | 2016-11-22 | EVENING | 2016-11-30 | ||||||||||||||
100 B/ O M ST SE | THEFT | 16057221 | 2016-04-13 | EVENING | 2016-11-30 | ||||||||||||||
1000 B/ O 1ST ST SE | THEFT F/ AUTO | 16009594 | 2016-01-18 | EVENING | 2016-11-30 | ||||||||||||||
1000 B/ O 1ST ST SE | THEFT | 16400437 | 2016-03-09 | DAY | 2016-11-30 | ||||||||||||||
1000 B/ O 1ST ST SE | THEFT | 16400785 | 2016-04-26 | DAY | 2016-11-30 | ||||||||||||||
1000 B/ O 1ST ST SE | THEFT | 16077395 | 2016-05-15 | EVENING | 2016-11-30 | ||||||||||||||
1000 B/ O 1ST ST SE | THEFT F/ AUTO | 16082961 | 2016-05-24 | DAY | 2016-11-30 | ||||||||||||||
1000 B/ O 1ST ST SE | THEFT | 16088051 | 2016-05-31 | EVENING | 2016-11-30 | ||||||||||||||
1000 B/ O 1ST ST SE | THEFT F/ AUTO | 16098974 | 2016-06-17 | EVENING | 2016-11-30 | ||||||||||||||
1000 B/ O 1ST ST SE | THEFT | 16112661 | 2016-07-08 | DAY | 2016-11-30 | ||||||||||||||
1000 B/ O 1ST ST SE | THEFT | 16176161 | 2016-10-16 | EVENING | 2016-11-30 | ||||||||||||||
1000 B/ O 1ST ST SE | THEFT | 16179749 | 2016-10-22 | DAY | 2016-11-30 | ||||||||||||||
1000 B/ O 1ST ST SE | THEFT | 16402230 | 2016-10-28 | DAY | 2016-11-30 | ||||||||||||||
1000 B/ O 1ST ST SE | THEFT F/ AUTO | 16197058 | 2016-11-19 | DAY | 2016-11-30 | ||||||||||||||
1000 B/ O 2ND PLACE SE | THEFT F/ AUTO | 16086323 | 2016-05-29 | DAY | 2016-11-30 | ||||||||||||||
1000 B/ O 2ND PLACE SE | THEFT | 16171657 | 2016-10-09 | DAY | 2016-11-30 | ||||||||||||||
1000 B/ O 2ND PLACE SE | THEFT | 16188251 | 2016-11-04 | EVENING | 2016-11-30 | ||||||||||||||
1000 B/ O 2ND PLACE SE | THEFT F/ AUTO | 16193510 | 2016-11-14 | EVENING | 2016-11-30 | ||||||||||||||
1000 B/ O 3RD ST SE | THEFT F/ AUTO | 16058567 | 2016-04-15 | EVENING | 2016-11-30 | ||||||||||||||
1000 B/ O 3RD ST SE | MOTOR VEHICLE THEFT | 16114183 | 2016-07-10 | MIDNIGHT | 2016-11-30 | ||||||||||||||
1000 B/ O 4TH ST SE | THEFT F/ AUTO | 16040673 | 2016-03-16 | MIDNIGHT | 2016-11-30 | ||||||||||||||
1000 B/ O 4TH ST SE | THEFT F/ AUTO | 16040676 | 2016-03-17 | MIDNIGHT | 2016-11-30 | ||||||||||||||
1000 B/ O 4TH ST SE | THEFT | 16091777 | 2016-06-06 | EVENING | 2016-11-30 | ||||||||||||||
1000 B/ O 5TH ST SE | THEFT | 16133209 | 2016-08-09 | EVENING | 2016-11-30 | ||||||||||||||
1000 B/ O 5TH ST SE | MOTOR VEHICLE THEFT | 16148478 | 2016-09-03 | MIDNIGHT | 2016-11-30 | ||||||||||||||
1000 B/ O 5TH ST SE | THEFT | 16192874 | 2016-11-12 | DAY | 2016-11-30 | ||||||||||||||
1000 B/ O 7TH ST SE | THEFT FROM AUTO | Theft (theft From Motor Vehicle) | 16213206 | 2016-12-18 | DAY | 2016-12-19 | |||||||||||||
1000 B/ O 8TH ST SE | ASSAULT W/ DANGEROUS WEAPON | GUN | 16021922 | 2016-02-12 | EVENING | 2016-11-30 | |||||||||||||
1000 B/ O 8TH ST SE | THEFT | 16077808 | 2016-05-16 | DAY | 2016-11-30 | ||||||||||||||
1000 B/ O 8TH ST SE | HOMICIDE | 16072772 | 2016-05-23 | MIDNIGHT | 2016-11-30 | ||||||||||||||
1000 B/ O 8TH ST SE | THEFT | 16115274 | 2016-07-12 | EVENING | 2016-11-30 | ||||||||||||||
1000 B/ O 8TH ST SE | ASSAULT W/ DANGEROUS WEAPON | KNIFE | 16196537 | 2016-11-18 | EVENING | 2016-11-30 | |||||||||||||
1000 B/ O HALF ST SE | ROBBERY | 16002933 | 2016-01-06 | DAY | 2016-11-30 | ||||||||||||||
1000 B/ O HALF ST SE | THEFT | 16109154 | 2016-07-02 | EVENING | 2016-11-30 | ||||||||||||||
1000 B/ O HALF ST SE | THEFT | Theft First Degree (all Other Larceny) | 16137401 | 2016-08-16 | MORNING | 2016-08-17 | |||||||||||||
1000 B/ O NEW JERSEY AVE SE | THEFT | 16063435 | 2016-04-23 | MIDNIGHT | 2016-11-30 | ||||||||||||||
1000 B/ O NEW JERSEY AVE SE | THEFT | 16085800 | 2016-05-28 | DAY | 2016-11-30 | ||||||||||||||
1000 B/ O NEW JERSEY AVE SE | THEFT F/ AUTO | 16101609 | 2016-06-21 | EVENING | 2016-11-30 | ||||||||||||||
1000 B/ O NEW JERSEY AVE SE | THEFT | 16103795 | 2016-06-24 | EVENING | 2016-11-30 | ||||||||||||||
1000 B/ O NEW JERSEY AVE SE | BURGLARY | 16117241 | 2016-07-15 | EVENING | 2016-11-30 | ||||||||||||||
1000 B/ O NEW JERSEY AVE SE | THEFT F/ AUTO | 16178618 | 2016-10-20 | EVENING | 2016-11-30 | ||||||||||||||
1000 B/ O NEW JERSEY AVE SE | THEFT F/ AUTO | 16183062 | 2016-10-27 | EVENING | 2016-11-30 | ||||||||||||||
1100 4TH ST SE | THEFT | Theft 2nd Degree (all Other Larceny) | 16171247 | 2016-10-08 | MORNING | 2016-10-09 | |||||||||||||
1100 5TH ST SE | THEFT FROM AUTO | Theft 2nd Degree (theft From Motor Vehicle) | 16036309 | 2016-03-09 | MORNING | 2016-03-10 | |||||||||||||
1100 B/ O 10TH ST SE | THEFT F/ AUTO | 16196448 | 2016-11-18 | EVENING | 2016-11-30 | ||||||||||||||
1100 B/ O 1ST ST SE | THEFT F/ AUTO | 16005318 | 2016-01-10 | EVENING | 2016-11-30 | ||||||||||||||
1100 B/ O 1ST ST SE | ASSAULT W/ DANGEROUS WEAPON | KNIFE | 16022187 | 2016-02-13 | MIDNIGHT | 2016-11-30 | |||||||||||||
1100 B/ O 1ST ST SE | THEFT | 16400284 | 2016-02-16 | DAY | 2016-11-30 | ||||||||||||||
1100 B/ O 1ST ST SE | ROBBERY | GUN | 16029758 | 2016-02-27 | MIDNIGHT | 2016-11-30 | |||||||||||||
1100 B/ O 1ST ST SE | THEFT F/ AUTO | 16070634 | 2016-05-04 | EVENING | 2016-11-30 | ||||||||||||||
1100 B/ O 1ST ST SE | THEFT | 16078116 | 2016-05-16 | EVENING | 2016-11-30 | ||||||||||||||
1100 B/ O 1ST ST SE | THEFT | 16400986 | 2016-05-19 | DAY | 2016-11-30 | ||||||||||||||
1100 B/ O 1ST ST SE | THEFT F/ AUTO | 16184031 | 2016-10-29 | MIDNIGHT | 2016-11-30 | ||||||||||||||
1100 B/ O 1ST ST SE | THEFT F/ AUTO | 16191987 | 2016-11-10 | EVENING | 2016-11-30 | ||||||||||||||
1100 B/ O 2ND PLACE SE | THEFT | 16011584 | 2016-01-22 | EVENING | 2016-11-30 | ||||||||||||||
1100 B/ O 3RD ST SE | MOTOR VEHICLE THEFT | 16064561 | 2016-04-25 | MIDNIGHT | 2016-11-30 | ||||||||||||||
1100 B/ O 3RD ST SE | THEFT F/ AUTO | 16108536 | 2016-07-01 | MIDNIGHT | 2016-11-30 | ||||||||||||||
1100 B/ O 3RD ST SE | MOTOR VEHICLE THEFT | 16186508 | 2016-11-01 | EVENING | 2016-11-30 | ||||||||||||||
1100 B/ O 5TH ST SE | THEFT F/ AUTO | 16065901 | 2016-04-27 | DAY | 2016-11-30 | ||||||||||||||
1100 B/ O 5TH ST SE | MOTOR VEHICLE THEFT | 16069680 | 2016-05-04 | MIDNIGHT | 2016-11-30 | ||||||||||||||
1100 B/ O 5TH ST SE | THEFT | 16114570 | 2016-07-11 | EVENING | 2016-11-30 | ||||||||||||||
1100 B/ O 5TH ST SE | THEFT | 16150683 | 2016-09-06 | EVENING | 2016-11-30 | ||||||||||||||
1100 B/ O 8TH ST SE | THEFT | 16097183 | 2016-06-14 | EVENING | 2016-11-30 | ||||||||||||||
1100 B/ O 8TH ST SE | BURGLARY | 16155075 | 2016-09-14 | DAY | 2016-11-30 | ||||||||||||||
1100 B/ O 8TH ST SE | THEFT F/ AUTO | 16180300 | 2016-10-23 | MIDNIGHT | 2016-11-30 | ||||||||||||||
1100 B/ O NEW JERSEY AVE SE | THEFT | 16001335 | 2016-01-03 | DAY | 2016-11-30 | ||||||||||||||
1100 B/ O NEW JERSEY AVE SE | THEFT | 16004699 | 2016-01-09 | DAY | 2016-11-30 | ||||||||||||||
1100 B/ O NEW JERSEY AVE SE | THEFT | 16004894 | 2016-01-09 | EVENING | 2016-11-30 | ||||||||||||||
1100 B/ O NEW JERSEY AVE SE | THEFT | 16009473 | 2016-01-18 | DAY | 2016-11-30 | ||||||||||||||
1100 B/ O NEW JERSEY AVE SE | THEFT | 16010079 | 2016-01-19 | EVENING | 2016-11-30 | ||||||||||||||
1100 B/ O NEW JERSEY AVE SE | THEFT | 16015586 | 2016-01-31 | EVENING | 2016-11-30 | ||||||||||||||
1100 B/ O NEW JERSEY AVE SE | THEFT | 16018824 | 2016-02-06 | EVENING | 2016-11-30 | ||||||||||||||
1100 B/ O NEW JERSEY AVE SE | THEFT | 16019373 | 2016-02-07 | EVENING | 2016-11-30 | ||||||||||||||
1100 B/ O NEW JERSEY AVE SE | THEFT | 16019737 | 2016-02-09 | DAY | 2016-11-30 | ||||||||||||||
1100 B/ O NEW JERSEY AVE SE | THEFT | 16021251 | 2016-02-11 | DAY | 2016-11-30 | ||||||||||||||
1100 B/ O NEW JERSEY AVE SE | THEFT | 16022978 | 2016-02-14 | EVENING | 2016-11-30 | ||||||||||||||
1100 B/ O NEW JERSEY AVE SE | THEFT | 16023178 | 2016-02-15 | DAY | 2016-11-30 | ||||||||||||||
1100 B/ O NEW JERSEY AVE SE | THEFT | 16023809 | 2016-02-16 | EVENING | 2016-11-30 | ||||||||||||||
1100 B/ O NEW JERSEY AVE SE | THEFT | 16024328 | 2016-02-17 | EVENING | 2016-11-30 | ||||||||||||||
1100 B/ O NEW JERSEY AVE SE | THEFT | 16028753 | 2016-02-25 | EVENING | 2016-11-30 | ||||||||||||||
1100 B/ O NEW JERSEY AVE SE | THEFT | 16029161 | 2016-02-26 | DAY | 2016-11-30 | ||||||||||||||
1100 B/ O NEW JERSEY AVE SE | THEFT | 16030542 | 2016-02-28 | EVENING | 2016-11-30 | ||||||||||||||
1100 B/ O NEW JERSEY AVE SE | THEFT | 16050591 | 2016-04-02 | DAY | 2016-11-30 | ||||||||||||||
1100 B/ O NEW JERSEY AVE SE | THEFT | 16050778 | 2016-04-02 | EVENING | 2016-11-30 | ||||||||||||||
1100 B/ O NEW JERSEY AVE SE | THEFT | 16064419 | 2016-04-24 | EVENING | 2016-11-30 | ||||||||||||||
1100 B/ O NEW JERSEY AVE SE | THEFT | 16069730 | 2016-05-03 | EVENING | 2016-11-30 | ||||||||||||||
1100 B/ O NEW JERSEY AVE SE | THEFT | 16070831 | 2016-05-05 | DAY | 2016-11-30 | ||||||||||||||
1100 B/ O NEW JERSEY AVE SE | THEFT | 16071490 | 2016-05-06 | DAY | 2016-11-30 | ||||||||||||||
1100 B/ O NEW JERSEY AVE SE | THEFT | 16081035 | 2016-05-21 | DAY | 2016-11-30 | ||||||||||||||
1100 B/ O NEW JERSEY AVE SE | THEFT | 16082955 | 2016-05-24 | DAY | 2016-11-30 | ||||||||||||||
1100 B/ O NEW JERSEY AVE SE | THEFT | 16090583 | 2016-06-04 | EVENING | 2016-11-30 | ||||||||||||||
1100 B/ O NEW JERSEY AVE SE | THEFT | 16091206 | 2016-06-05 | EVENING | 2016-11-30 | ||||||||||||||
1100 B/ O NEW JERSEY AVE SE | THEFT | 16098932 | 2016-06-17 | DAY | 2016-11-30 | ||||||||||||||
1100 B/ O NEW JERSEY AVE SE | THEFT | 16100438 | 2016-06-19 | EVENING | 2016-11-30 | ||||||||||||||
1100 B/ O NEW JERSEY AVE SE | THEFT | 16102097 | 2016-06-23 | DAY | 2016-11-30 | ||||||||||||||
1100 B/ O NEW JERSEY AVE SE | THEFT | 16103462 | 2016-06-24 | DAY | 2016-11-30 | ||||||||||||||
1100 B/ O NEW JERSEY AVE SE | THEFT | 16106752 | 2016-06-29 | DAY | 2016-11-30 | ||||||||||||||
1100 B/ O NEW JERSEY AVE SE | THEFT | 16110651 | 2016-07-05 | DAY | 2016-11-30 | ||||||||||||||
1100 B/ O NEW JERSEY AVE SE | THEFT | 16110751 | 2016-07-05 | DAY | 2016-11-30 | ||||||||||||||
1100 B/ O NEW JERSEY AVE SE | THEFT | 16111573 | 2016-07-06 | EVENING | 2016-11-30 | ||||||||||||||
1100 B/ O NEW JERSEY AVE SE | THEFT | 16114313 | 2016-07-11 | DAY | 2016-11-30 | ||||||||||||||
1100 B/ O NEW JERSEY AVE SE | THEFT | 16116386 | 2016-07-14 | DAY | 2016-11-30 | ||||||||||||||
1100 B/ O NEW JERSEY AVE SE | THEFT | 16120012 | 2016-07-20 | DAY | 2016-11-30 | ||||||||||||||
1100 B/ O NEW JERSEY AVE SE | THEFT | 16122327 | 2016-07-23 | EVENING | 2016-11-30 | ||||||||||||||
1100 B/ O NEW JERSEY AVE SE | THEFT F/ AUTO | 16123355 | 2016-07-26 | MIDNIGHT | 2016-11-30 | ||||||||||||||
1100 B/ O NEW JERSEY AVE SE | THEFT | 16158481 | 2016-09-18 | EVENING | 2016-11-30 | ||||||||||||||
1100 B/ O NEW JERSEY AVE SE | THEFT | 16160865 | 2016-09-22 | DAY | 2016-11-30 | ||||||||||||||
1100 B/ O NEW JERSEY AVE SE | THEFT | 16165471 | 2016-09-29 | DAY | 2016-11-30 | ||||||||||||||
1100 B/ O NEW JERSEY AVE SE | THEFT | 16165677 | 2016-09-29 | EVENING | 2016-11-30 | ||||||||||||||
1100 B/ O NEW JERSEY AVE SE | ROBBERY | 16171398 | 2016-10-08 | MIDNIGHT | 2016-11-30 | ||||||||||||||
1100 B/ O NEW JERSEY AVE SE | THEFT | 16172155 | 2016-10-10 | DAY | 2016-11-30 | ||||||||||||||
1100 B/ O NEW JERSEY AVE SE | ROBBERY | 16176508 | 2016-10-17 | EVENING | 2016-11-30 | ||||||||||||||
1100 B/ O NEW JERSEY AVE SE | THEFT | 16181384 | 2016-10-24 | EVENING | 2016-11-30 | ||||||||||||||
1100 B/ O NEW JERSEY AVE SE | ROBBERY | 16189491 | 2016-11-06 | EVENING | 2016-11-30 | ||||||||||||||
1100 B/ O NEW JERSEY AVE SE | THEFT | 16201661 | 2016-11-28 | DAY | 2016-11-30 | ||||||||||||||
1100 B/ O NEW JERSEY AVE SE | THEFT | Theft First Degree (shoplifting) | 16207611 | 2016-12-08 | MORNING | 2016-12-09 | |||||||||||||
1100 B/ O NEW JERSEY AVE SE | THEFT | Theft 2nd Degree (theft From Building) | 16207881 | 2016-12-08 | MORNING | 2016-12-09 | |||||||||||||
1100 B/ O NEW JERSEY AVE SE | THEFT | Theft 2nd Degree (all Other Larceny) | 16209384 | 2016-12-11 | MORNING | 2016-12-12 | |||||||||||||
1100 B/ O NEW JERSEY AVE SE | THEFT | Theft 2nd Degree - Felony (theft From Building) | 16211555 | 2016-12-15 | MORNING | 2016-12-16 | |||||||||||||
1100 B/ O NEW JERSEY AVE SE | THEFT | Theft 2nd Degree (all Other Larceny) | 16212157 | 2016-12-16 | MORNING | 2016-12-17 | |||||||||||||
1100 B/ O NEW JERSEY AVE SE | THEFT FROM AUTO | Theft (theft From Motor Vehicle) - Highway/ Road/ Alley/ Street/ Sidewalk | 16214472 | 2016-12-20 | MORNING | 2016-12-21 | |||||||||||||
1200 B/ O 12TH ST SE | ASSAULT W/ DANGEROUS WEAPON | GUN | 16099475 | 2016-06-18 | DAY | 2016-11-30 | |||||||||||||
1200 B/ O 1ST ST SE | ASSAULT W/ DANGEROUS WEAPON | 16033540 | 2016-03-04 | EVENING | 2016-11-30 | ||||||||||||||
1200 B/ O 1ST ST SE | THEFT | 16068921 | 2016-05-02 | DAY | 2016-11-30 | ||||||||||||||
1200 B/ O 1ST ST SE | THEFT F/ AUTO | 16086715 | 2016-05-30 | MIDNIGHT | 2016-11-30 | ||||||||||||||
1200 B/ O 1ST ST SE | THEFT | 16102708 | 2016-06-23 | DAY | 2016-11-30 | ||||||||||||||
1200 B/ O 1ST ST SE | THEFT F/ AUTO | 16104098 | 2016-06-25 | MIDNIGHT | 2016-11-30 | ||||||||||||||
1200 B/ O 1ST ST SE | THEFT | 16132172 | 2016-08-08 | DAY | 2016-11-30 | ||||||||||||||
1200 B/ O 1ST ST SE | THEFT | 16149388 | 2016-09-04 | DAY | 2016-11-30 | ||||||||||||||
1200 B/ O 1ST ST SE | ASSAULT W/ DANGEROUS WEAPON | KNIFE | 16157741 | 2016-09-17 | DAY | 2016-11-30 | |||||||||||||
1200 B/ O 1ST ST SE | THEFT | 16189362 | 2016-11-07 | DAY | 2016-11-30 | ||||||||||||||
1200 B/ O 1ST ST SE | THEFT | 16191753 | 2016-11-10 | DAY | 2016-11-30 | ||||||||||||||
1200 B/ O 4TH ST SE | THEFT | 16064191 | 2016-04-24 | DAY | 2016-11-30 | ||||||||||||||
1200 B/ O 4TH ST SE | THEFT | 16075718 | 2016-05-12 | MIDNIGHT | 2016-11-30 | ||||||||||||||
1200 B/ O 4TH ST SE | THEFT | 16075714 | 2016-05-13 | MIDNIGHT | 2016-11-30 | ||||||||||||||
1200 B/ O 4TH ST SE | THEFT | 16135936 | 2016-08-14 | DAY | 2016-11-30 | ||||||||||||||
1200 B/ O 4TH ST SE | THEFT | 16137917 | 2016-08-17 | EVENING | 2016-11-30 | ||||||||||||||
1200 B/ O HALF ST SE | THEFT F/ AUTO | 16025665 | 2016-02-20 | MIDNIGHT | 2016-11-30 | ||||||||||||||
1200 B/ O HALF ST SE | THEFT | 16041701 | 2016-03-18 | EVENING | 2016-11-30 | ||||||||||||||
1200 B/ O HALF ST SE | THEFT | 16071031 | 2016-05-05 | EVENING | 2016-11-30 | ||||||||||||||
1200 B/ O HALF ST SE | THEFT F/ AUTO | 16079115 | 2016-05-19 | MIDNIGHT | 2016-11-30 | ||||||||||||||
1200 B/ O HALF ST SE | THEFT F/ AUTO | 16093346 | 2016-06-09 | MIDNIGHT | 2016-11-30 | ||||||||||||||
1200 B/ O HALF ST SE | BURGLARY | 16103138 | 2016-06-24 | DAY | 2016-11-30 | ||||||||||||||
1200 B/ O HALF ST SE | BURGLARY | 16122794 | 2016-07-24 | DAY | 2016-11-30 | ||||||||||||||
1200 B/ O HALF ST SE | SEX ABUSE | 16148679 | 2016-09-03 | DAY | 2016-11-30 | ||||||||||||||
1200 B/ O HALF ST SE | BURGLARY | 16150154 | 2016-09-05 | EVENING | 2016-11-30 | ||||||||||||||
1200 B/ O HALF ST SE | THEFT | 16198389 | 2016-11-21 | EVENING | 2016-11-30 | ||||||||||||||
1200 B/ O HALF ST SE | THEFT F/ AUTO | 16199236 | 2016-11-23 | DAY | 2016-11-30 | ||||||||||||||
1200 B/ O NEW JERSEY AVE SE | MOTOR VEHICLE THEFT | 16056253 | 2016-04-12 | DAY | 2016-11-30 | ||||||||||||||
1230 SOUTH CAPITOL ST SE | ASSAULT WITH A DANGEROUS WEAPON | Assault W/ i To Kill | 16113585 | 2016-07-09 | MORNING | 2016-07-10 | |||||||||||||
1230 SOUTH CAPITOL ST SE | BURGLARY | Burglary Two | 16188064 | 2016-11-04 | DAY | 2016-11-05 | |||||||||||||
1300 B/ O 4TH ST SE | THEFT | 16071532 | 2016-05-06 | DAY | 2016-11-30 | ||||||||||||||
1300 B/ O 4TH ST SE | THEFT F/ AUTO | 16086289 | 2016-05-29 | MIDNIGHT | 2016-11-30 | ||||||||||||||
1300 B/ O 4TH ST SE | THEFT | 16105765 | 2016-06-27 | EVENING | 2016-11-30 | ||||||||||||||
1300 B/ O 4TH ST SE | THEFT | 16401912 | 2016-10-27 | DAY | 2016-11-30 | ||||||||||||||
1300 B/ O WATER ST SE | THEFT F/ AUTO | 16180991 | 2016-10-24 | DAY | 2016-11-30 | ||||||||||||||
1300 B/ O WATER ST SE | MOTOR VEHICLE THEFT | 16199356 | 2016-11-23 | EVENING | 2016-11-30 | ||||||||||||||
1400 B/ O 1ST ST SE | THEFT | 16109106 | 2016-07-02 | EVENING | 2016-11-30 | ||||||||||||||
1400 B/ O SOUTH CAPITOL ST | THEFT | Theft 2nd Degree (all Other Larceny) | 16041032 | 2016-03-17 | MORNING | 2016-03-18 | |||||||||||||
1400 B/ O SOUTH CAPITOL ST | THEFT | Theft 2nd Degree (all Other Larceny) | 16077348 | 2016-05-15 | MORNING | 2016-05-16 | |||||||||||||
1400 B/ O SOUTH CAPITOL ST | THEFT | Theft 2nd Degree (all Other Larceny) | 16077361 | 2016-05-15 | MORNING | 2016-05-16 | |||||||||||||
1400 B/ O SOUTH CAPITOL ST | THEFT | Theft 2nd Degree (all Other Larceny) | 16084681 | 2016-05-26 | MORNING | 2016-05-27 | |||||||||||||
1400 B/ O SOUTH CAPITOL ST | THEFT | Theft 2nd Degree (all Other Larceny) | 16115677 | 2016-07-13 | MORNING | 2016-07-14 | |||||||||||||
1400 B/ O SOUTH CAPITOL ST | THEFT | Theft 2nd Degree (theft From Building) | 16119531 | 2016-07-19 | MORNING | 2016-07-20 | |||||||||||||
1400 B/ O SOUTH CAPITOL ST | THEFT | Theft 2nd Degree (all Other Larceny) | 16136136 | 2016-08-14 | MORNING | 2016-08-15 | |||||||||||||
1400 B/ O SOUTH CAPITOL ST | THEFT | Theft 2nd Degree (all Other Larceny) | 16145002 | 2016-08-28 | MORNING | 2016-08-29 | |||||||||||||
1400 B/ O SOUTH CAPITOL ST | THEFT | Theft 2nd Degree (all Other Larceny) | 16165136 | 2016-09-28 | MORNING | 2016-09-29 | |||||||||||||
1400 B/ O SOUTH CAPITOL ST | THEFT | Theft 2nd Degree (theft From Building) | 16173356 | 2016-10-12 | MORNING | 2016-10-13 | |||||||||||||
150 B/ O L ST SE | SEX ABUSE | 16000285 | 2016-01-01 | DAY | 2016-11-30 | ||||||||||||||
150 B/ O L ST SE | THEFT | 16090334 | 2016-06-04 | DAY | 2016-11-30 | ||||||||||||||
1500 B/ O SOUTH CAPITOL ST | ROBBERY | 16024920 | 2016-02-18 | EVENING | 2016-11-30 | ||||||||||||||
1500 B/ O SOUTH CAPITOL ST | THEFT | 16027991 | 2016-02-24 | DAY | 2016-11-30 | ||||||||||||||
1500 B/ O SOUTH CAPITOL ST | MOTOR VEHICLE THEFT | 16046440 | 2016-03-26 | DAY | 2016-11-30 | ||||||||||||||
1500 B/ O SOUTH CAPITOL ST | MOTOR VEHICLE THEFT | 16065273 | 2016-04-26 | DAY | 2016-11-30 | ||||||||||||||
1500 B/ O SOUTH CAPITOL ST | MOTOR VEHICLE THEFT | 16065274 | 2016-04-26 | DAY | 2016-11-30 | ||||||||||||||
1500 B/ O SOUTH CAPITOL ST | MOTOR VEHICLE THEFT | 16090378 | 2016-06-04 | DAY | 2016-11-30 | ||||||||||||||
1500 B/ O SOUTH CAPITOL ST | MOTOR VEHICLE THEFT | 16090376 | 2016-06-04 | DAY | 2016-11-30 | ||||||||||||||
1500 B/ O SOUTH CAPITOL ST | MOTOR VEHICLE THEFT | 16090383 | 2016-06-04 | DAY | 2016-11-30 | ||||||||||||||
1500 B/ O SOUTH CAPITOL ST | ASSAULT W/ DANGEROUS WEAPON | GUN | 16098369 | 2016-06-16 | EVENING | 2016-11-30 | |||||||||||||
1500 B/ O SOUTH CAPITOL ST | MOTOR VEHICLE THEFT | 16101701 | 2016-06-21 | EVENING | 2016-11-30 | ||||||||||||||
1500 B/ O SOUTH CAPITOL ST | ASSAULT W/ DANGEROUS WEAPON | 16103606 | 2016-06-24 | DAY | 2016-11-30 | ||||||||||||||
1500 B/ O SOUTH CAPITOL ST | MOTOR VEHICLE THEFT | 16137159 | 2016-08-17 | DAY | 2016-11-30 | ||||||||||||||
1500 B/ O SOUTH CAPITOL ST | MOTOR VEHICLE THEFT | 16137164 | 2016-08-17 | DAY | 2016-11-30 | ||||||||||||||
1500 B/ O SOUTH CAPITOL ST | MOTOR VEHICLE THEFT | 16141082 | 2016-08-22 | EVENING | 2016-11-30 | ||||||||||||||
1500 B/ O SOUTH CAPITOL ST | THEFT F/ AUTO | 16172888 | 2016-10-11 | EVENING | 2016-11-30 | ||||||||||||||
16 B/ O M ST SE | ROBBERY | GUN | 16043921 | 2016-03-22 | EVENING | 2016-11-30 | |||||||||||||
16 B/ O M ST SE | ROBBERY | 16134944 | 2016-08-12 | EVENING | 2016-11-30 | ||||||||||||||
16 B/ O M ST SE | ROBBERY | 16161627 | 2016-09-23 | DAY | 2016-11-30 | ||||||||||||||
16 B/ O M ST SE | THEFT | Theft 2nd Degree (all Other Larceny) | 16174425 | 2016-10-14 | DAY | 2016-10-15 | |||||||||||||
16 B/ O M ST SE | THEFT F/ AUTO | 16186961 | 2016-11-02 | EVENING | 2016-11-30 | ||||||||||||||
