|
Near Southeast Datasets:
Public Space Permits |
Issued Building Permits | Crime Incidents
Last 14 Days' Data from Selected Feeds
All data is provided via DC Government RSS Feeds or other dc.gov databases, filtered to show only data from the Near Southeast and Navy Yard neighborhoods, and/or ANC 6D07. I make no claims or promises as to its accuracy, completeness, or cleanliness. Most data begins in Fall 2006; some datasets include previous years' data as well. For more on crime reports, including offense definitions, visit CrimeMap.dc.gov.
Near Southeast Crime Incidents - 2005-Present
Year
ADW/
Assault
Homicide
Burglary
Robbery
Sex
Abuse
Mot. Vehicle
Theft
Theft
Theft
F/Auto
Year
Total
2025
0
0
0
0
0
0
0
0
0
2024
0
0
0
0
0
0
0
0
0
2023
0
0
0
0
0
0
0
0
0
2022
0
0
0
0
0
0
0
0
0
2021
0
0
0
0
0
0
0
0
0
2020
0
0
8
14
1
22
60
0
105
2019
0
1
9
12
1
18
134
0
175
2018
0
2
4
7
1
9
127
0
150
2017
0
0
6
7
0
8
116
0
137
2016
14
2
10
21
4
29
180
65
325
2015
7
0
5
17
1
8
136
81
255
2014
6
0
10
11
0
17
101
89
234
2013
4
1
9
14
0
25
97
47
197
2012
5
0
16
18
1
19
101
33
193
2011
10
0
10
7
1
23
83
40
174
2010
9
0
9
9
1
25
38
40
131
2009
10
0
11
13
2
15
45
43
139
2008
7
0
10
14
1
20
64
51
167
2007
13
0
23
15
1
40
44
83
219
2006
16
0
27
15
0
57
38
161
314
2005
16
0
8
34
0
35
31
115
239
117
6
175
228
15
370
1395
848
3154
See also: Near Southeast Violent Deaths, 1987-2004
Filter data by reportdatetime year:
2020 |
2019 |
2018 |
2017 |
2016 |
2015 |
2014 |
2013 |
2012 |
2011 |
2010 |
2009 |
2008 |
2007 |
2006 |
2005 |
3395 records from all dates, sorted by blocksiteaddress desc. Click on a column header to re-sort the list by another datatype.
**blocksiteaddress | offense | method | ccn |
reportdatetime
| shift |
lastmodifieddate
| |||||||||||||
WATER ST SE | THEFT FROM AUTO | Theft First Degree (theft From Motor Vehicle) | 19199408 | 2019-11-07 | MORNING | 2020-01-07 | |||||||||||||
VIRGINIA AVE SE AND 8TH ST SE | ASSAULT W/ DANGEROUS WEAPON | KNIFE | 13113008 | 2013-08-10 | EVENING | 2013-10-30 | |||||||||||||
VIRGINIA AVE SE AND 8TH ST SE | THEFT F/ AUTO | 14148879 | 2014-09-28 | EVENING | 2014-11-24 | ||||||||||||||
VIRGINIA AVE SE AND 8TH ST SE | THEFT F/ AUTO | 15012189 | 2015-01-25 | MIDNIGHT | 2015-09-29 | ||||||||||||||
VIRGINIA AVE SE AND 8TH ST SE | THEFT F/ AUTO | 15086092 | 2015-06-10 | MIDNIGHT | 2015-09-29 | ||||||||||||||
VIRGINIA AVE SE AND 6TH ST SE | ROBBERY | GUN | 15040134 | 2015-03-22 | EVENING | 2015-09-29 | |||||||||||||
VIRGINIA AVE SE AND 3RD ST SE | THEFT F/ AUTO | 12157074 | 2012-11-07 | EVENING | 2013-05-09 | ||||||||||||||
VIRGINIA AVE SE AND 3RD ST SE | THEFT | 12180908 | 2012-12-28 | EVENING | 2013-05-09 | ||||||||||||||
UNIT B/ O POTOMAC AVE SE | THEFT F/ AUTO | ATTEMPT | 7048257 | 2007-04-16 | UNK | 2008-03-11 | |||||||||||||
UNIT B/ O POTOMAC AVE SE | THEFT | 1 | 7097587 | 2007-07-19 | UNK | 2008-01-15 | |||||||||||||
UNIT B/ O POTOMAC AVE SE | THEFT | 1 | 7164140 | 2007-11-29 | EVN | 2008-06-11 | |||||||||||||
UNIT B/ O POTOMAC AVE SE | THEFT | 1 | 7169666 | 2007-12-11 | UNK | 2008-06-11 | |||||||||||||
UNIT B/ O POTOMAC AVE SE | THEFT | 1 | 8033065 | 2008-03-12 | MID | 2008-06-11 | |||||||||||||
UNIT B/ O POTOMAC AVE SE | THEFT | 1 | 8106439 | 2008-07-30 | UNK | 2008-10-07 | |||||||||||||
UNIT B/ O POTOMAC AVE SE | THEFT F/ AUTO | 1 | 9041856 | 2009-03-30 | DAY | 2009-04-10 | |||||||||||||
UNIT B/ O POTOMAC AVE SE | ASSAULT W/ DANGEROUS WEAPON | Knife - Bar/ Night Club | 14008826 | 2014-01-18 | EVENING | 2014-07-31 | |||||||||||||
UNIT B/ O POTOMAC AVE SE | THEFT | 15188379 | 2015-11-25 | DAY | 2015-12-27 | ||||||||||||||
UNIT B/ O POTOMAC AVE SE | THEFT FROM AUTO | Theft (theft From Motor Vehicle) - Highway/ Road/ Alley/ Street/ Sidewalk | 19227706 | 2019-12-22 | MORNING | 2020-01-07 | |||||||||||||
UNIT B/ O O ST SE | ROBBERY | KNIFE | 5006584 | 2005-01-15 | UNK | ||||||||||||||
UNIT B/ O O ST SE | THEFT | 1 | 5019090 | 2005-02-05 | UNK | ||||||||||||||
UNIT B/ O O ST SE | ROBBERY | GUN | 5052863 | 2005-04-26 | UNK | ||||||||||||||
UNIT B/ O O ST SE | ADW | OTHER | 5101791 | 2005-07-31 | UNK | ||||||||||||||
UNIT B/ O O ST SE | THEFT | 2 | 5109746 | 2005-08-16 | MID | ||||||||||||||
UNIT B/ O O ST SE | THEFT F/ AUTO | 2 | 5148014 | 2005-10-31 | UNK | ||||||||||||||
UNIT B/ O O ST SE | THEFT F/ AUTO | 2 | 5150102 | 2005-11-04 | DAY | ||||||||||||||
UNIT B/ O O ST SE | THEFT | 2 | 6000992 | 2006-01-03 | MID | 2008-01-15 | |||||||||||||
UNIT B/ O O ST SE | ADW | OTHER | 6003300 | 2006-01-08 | MID | 2008-01-15 | |||||||||||||
UNIT B/ O O ST SE | ADW | OTHER | 6004085 | 2006-01-10 | MID | 2008-01-15 | |||||||||||||
UNIT B/ O O ST SE | THEFT | 1 | 6006713 | 2006-01-15 | MID | 2008-01-15 | |||||||||||||
UNIT B/ O O ST SE | THEFT F/ AUTO | 2 | 6027935 | 2006-03-02 | EVN | 2008-01-15 | |||||||||||||
UNIT B/ O O ST SE | THEFT F/ AUTO | 2 | 6028986 | 2006-03-05 | MID | 2008-01-15 | |||||||||||||
UNIT B/ O O ST SE | THEFT F/ AUTO | 2 | 6030113 | 2006-03-07 | EVN | 2008-01-15 | |||||||||||||
UNIT B/ O O ST SE | STOLEN AUTO | STOLEN AUTO | 6031239 | 2006-03-09 | UNK | 2008-01-15 | |||||||||||||
UNIT B/ O O ST SE | THEFT F/ AUTO | 1 | 6036393 | 2006-03-20 | EVN | 2008-01-15 | |||||||||||||
UNIT B/ O O ST SE | THEFT F/ AUTO | 2 | 6040076 | 2006-03-28 | EVN | 2008-01-15 | |||||||||||||
UNIT B/ O N ST SE | STOLEN AUTO | STOLEN AUTO | 5034371 | 2005-03-25 | UNK | ||||||||||||||
UNIT B/ O N ST SE | THEFT F/ AUTO | 2 | 5090735 | 2005-07-10 | MID | ||||||||||||||
UNIT B/ O N ST SE | STOLEN AUTO | STOLEN AUTO | 5113672 | 2005-08-23 | UNK | ||||||||||||||
UNIT B/ O N ST SE | THEFT F/ AUTO | 1 | 5150967 | 2005-11-06 | MID | ||||||||||||||
UNIT B/ O N ST SE | THEFT F/ AUTO | 1 | 6012108 | 2006-01-27 | UNK | 2009-06-25 | |||||||||||||
UNIT B/ O N ST SE | THEFT F/ AUTO | 2 | 1016338 | 2006-02-05 | MID | 2009-06-24 | |||||||||||||
UNIT B/ O N ST SE | THEFT F/ AUTO | 2 | 6016338 | 2006-02-05 | UNK | 2009-06-24 | |||||||||||||
UNIT B/ O N ST SE | STOLEN AUTO | STOLEN AUTO | 6025699 | 2006-02-26 | MID | 2009-06-25 | |||||||||||||
UNIT B/ O N ST SE | ROBBERY | GUN | 6028914 | 2006-03-05 | MID | 2009-06-25 | |||||||||||||
UNIT B/ O N ST SE | STOLEN AUTO | STOLEN AUTO | 6046223 | 2006-04-10 | UNK | 2009-06-24 | |||||||||||||
UNIT B/ O N ST SE | STOLEN AUTO | STOLEN AUTO | 6046651 | 2006-04-11 | DAY | 2009-06-24 | |||||||||||||
UNIT B/ O N ST SE | ADW | OTHER | 6053011 | 2006-04-24 | MID | 2009-06-25 | |||||||||||||
UNIT B/ O N ST SE | BURGLARY | 2 | 7047875 | 2007-04-17 | UNK | 2009-06-25 | |||||||||||||
UNIT B/ O N ST SE | THEFT | 1 | 8013081 | 2008-01-29 | UNK | 2009-06-25 | |||||||||||||
UNIT B/ O N ST SE | THEFT F/ AUTO | 1 | 8035173 | 2008-03-16 | DAY | 2009-06-25 | |||||||||||||
UNIT B/ O N ST SE | STOLEN AUTO | STOLEN AUTO | 8070137 | 2008-05-24 | DAY | 2009-06-25 | |||||||||||||
UNIT B/ O N ST SE | THEFT | 2 | 11089041 | 2011-06-22 | UNK | 2011-06-29 | |||||||||||||
UNIT B/ O N ST SE | THEFT | 12139435 | 2012-10-02 | EVENING | 2013-05-09 | ||||||||||||||
UNIT B/ O N ST SE | THEFT | 13075816 | 2013-06-04 | EVENING | 2013-09-29 | ||||||||||||||
UNIT B/ O N ST SE | THEFT | 13101909 | 2013-07-21 | EVENING | 2013-10-30 | ||||||||||||||
UNIT B/ O N ST SE | ROBBERY | KNIFE | 14039840 | 2014-03-23 | EVENING | 2014-07-31 | |||||||||||||
UNIT B/ O N ST SE | THEFT | Theft First Degree (all Other Larceny) | 17168918 | 2017-09-29 | DAY | 2017-10-03 | |||||||||||||
UNIT B/ O N ST SE | ROBBERY | Robbery | 18059303 | 2018-04-14 | DAY | 2018-04-16 | |||||||||||||
UNIT B/ O N ST SE | THEFT | Theft 2nd Degree (all Other Larceny) | 18128563 | 2018-08-03 | MORNING | 2018-08-04 | |||||||||||||
UNIT B/ O N ST SE | THEFT | Theft First Degree (all Other Larceny) | 18134247 | 2018-08-13 | MORNING | 2018-08-14 | |||||||||||||
UNIT B/ O N ST SE | THEFT FROM AUTO | Theft 2nd Degree (theft From Motor Vehicle) | 18206249 | 2018-12-05 | MORNING | 2018-12-06 | |||||||||||||
UNIT B/ O N ST SE | THEFT | Theft 2nd Degree (all Other Larceny) | 19136940 | 2019-08-04 | MORNING | 2019-08-05 | |||||||||||||
UNIT B/ O N ST SE | ASSAULT WITH A DANGEROUS WEAPON | Assault With A Dangerous Weapon | 20103879 | 2020-07-20 | DAY | 2020-07-31 | |||||||||||||
UNIT B/ O M ST SE | THEFT F/ AUTO | 1 | 5030583 | 2005-03-11 | UNK | ||||||||||||||
UNIT B/ O M ST SE | ROBBERY | SNATCH | 5109722 | 2005-08-15 | EVN | ||||||||||||||
UNIT B/ O M ST SE | ADW | OTHER | 5124475 | 2005-09-13 | MID | ||||||||||||||
UNIT B/ O M ST SE | ROBBERY | GUN | 5139591 | 2005-10-13 | DAY | ||||||||||||||
UNIT B/ O M ST SE | STOLEN AUTO | STOLEN AUTO | 5166285 | 2005-12-09 | DAY | ||||||||||||||
UNIT B/ O M ST SE | BURGLARY | 2 | 6063460 | 2006-05-15 | DAY | 2008-01-28 | |||||||||||||
UNIT B/ O M ST SE | BURGLARY | 2 | 6063452 | 2006-05-15 | UNK | 2008-01-28 | |||||||||||||
UNIT B/ O M ST SE | THEFT | 1 | 6103461 | 2006-07-31 | UNK | 2008-01-28 | |||||||||||||
UNIT B/ O M ST SE | BURGLARY | 2 | 7013191 | 2007-01-29 | UNK | 2008-01-28 | |||||||||||||
UNIT B/ O M ST SE | THEFT | 1 | 7019441 | 2007-02-12 | EVN | 2008-01-28 | |||||||||||||
UNIT B/ O M ST SE | THEFT | 1 | 7054049 | 2007-04-27 | UNK | 2008-01-28 | |||||||||||||
UNIT B/ O M ST SE | THEFT F/ AUTO | 1 | 7074396 | 2007-06-05 | DAY | 2008-01-28 | |||||||||||||
UNIT B/ O M ST SE | THEFT F/ AUTO | 2 | 7092597 | 2007-07-09 | EVN | 2008-01-28 | |||||||||||||
UNIT B/ O M ST SE | BURGLARY | 1 | 7102225 | 2007-07-28 | DAY | 2008-01-28 | |||||||||||||
UNIT B/ O M ST SE | STOLEN AUTO | STOLEN AUTO | 7115830 | 2007-08-24 | UNK | 2008-01-28 | |||||||||||||
UNIT B/ O M ST SE | STOLEN AUTO | STOLEN AUTO | 7173661 | 2007-12-19 | DAY | 2008-06-11 | |||||||||||||
UNIT B/ O M ST SE | THEFT F/ AUTO | 1 | 8007242 | 2008-01-16 | DAY | 2008-06-11 | |||||||||||||
UNIT B/ O M ST SE | THEFT | 1 | 8029752 | 2008-03-05 | UNK | 2008-06-11 | |||||||||||||
UNIT B/ O M ST SE | THEFT F/ AUTO | 1 | 8154129 | 2008-10-29 | DAY | 2008-12-11 | |||||||||||||
UNIT B/ O M ST SE | THEFT F/ AUTO | 2 | 9082450 | 2009-06-15 | UNK | 2009-06-16 | |||||||||||||
UNIT B/ O M ST SE | THEFT | 2 | 9084930 | 2009-06-19 | UNK | 2009-09-28 | |||||||||||||
UNIT B/ O M ST SE | THEFT | 1 | 9095630 | 2009-07-08 | UNK | 2009-11-04 | |||||||||||||
UNIT B/ O M ST SE | THEFT | 1 | 9101335 | 2009-07-18 | EVN | 2009-08-28 | |||||||||||||
UNIT B/ O M ST SE | THEFT | 1 | 9104316 | 2009-07-24 | UNK | 2009-07-27 | |||||||||||||
UNIT B/ O M ST SE | THEFT | 2 | 9105043 | 2009-07-25 | UNK | 2009-11-23 | |||||||||||||
UNIT B/ O M ST SE | ROBBERY | GUN | 9128887 | 2009-09-08 | UNK | 2009-11-24 | |||||||||||||
UNIT B/ O M ST SE | BURGLARY | 2 | 17974709 | 2009-12-18 | UNK | 2009-12-21 | |||||||||||||
UNIT B/ O M ST SE | BURGLARY | 2 | 9179747 | 2009-12-18 | UNK | 2009-12-22 | |||||||||||||
UNIT B/ O M ST SE | BURGLARY | 2 | 9180582 | 2009-12-20 | UNK | 2010-01-27 | |||||||||||||
UNIT B/ O M ST SE | THEFT | 1 | 11099885 | 2011-07-12 | UNK | 2011-07-13 | |||||||||||||
UNIT B/ O M ST SE | THEFT | 2 | 11107674 | 2011-07-26 | UNK | 2011-07-27 | |||||||||||||
UNIT B/ O M ST SE | THEFT | 2 | 11150741 | 2011-10-15 | UNK | 2011-11-14 | |||||||||||||
UNIT B/ O M ST SE | THEFT | 2 | 11153451 | 2011-10-19 | UNK | 2011-10-20 | |||||||||||||
UNIT B/ O M ST SE | THEFT | 1 | 11158010 | 2011-10-27 | UNK | 2011-10-28 | |||||||||||||
UNIT B/ O M ST SE | THEFT | 2 | 11161858 | 2011-11-03 | UNK | 2011-11-04 | |||||||||||||
UNIT B/ O M ST SE | THEFT F/ AUTO | 1 | 11755505 | 2011-11-30 | UNK | 2011-12-02 | |||||||||||||
UNIT B/ O M ST SE | THEFT F/ AUTO | 1 | 11175505 | 2011-11-30 | UNK | 2011-12-20 | |||||||||||||
UNIT B/ O M ST SE | THEFT | 2 | 11179179 | 2011-12-07 | UNK | 2011-12-09 | |||||||||||||
UNIT B/ O M ST SE | THEFT | 2 | 11180428 | 2011-12-09 | UNK | 2011-12-13 | |||||||||||||
UNIT B/ O M ST SE | THEFT | 2 | 11185332 | 2011-12-19 | UNK | 2011-12-21 | |||||||||||||
UNIT B/ O M ST SE | THEFT | 13055005 | 2013-04-27 | MIDNIGHT | 2013-09-29 | ||||||||||||||
UNIT B/ O M ST SE | THEFT F/ AUTO | 14095648 | 2014-06-30 | DAY | 2014-08-23 | ||||||||||||||
UNIT B/ O M ST SE | BURGLARY | Burglary Two | 17140447 | 2017-08-15 | DAY | 2017-08-16 | |||||||||||||
UNIT B/ O M ST SE | MOTOR VEHICLE THEFT | Theft First Degree (Stolen Auto) | 17155933 | 2017-09-08 | MORNING | 2017-09-10 | |||||||||||||
UNIT B/ O M ST SE | THEFT | Theft 2nd Degree (all Other Larceny) | 18058030 | 2018-04-12 | DAY | 2018-04-13 | |||||||||||||
UNIT B/ O M ST SE | BURGLARY | Burglary Two | 18074273 | 2018-05-09 | DAY | 2018-05-10 | |||||||||||||
UNIT B/ O M ST SE | MOTOR VEHICLE THEFT | Theft First Degree (Stolen Auto) | 19001527 | 2019-01-03 | MORNING | 2019-01-04 | |||||||||||||
UNIT B/ O M ST SE | THEFT | Theft 2nd Degree (all Other Larceny) | 19041446 | 2019-03-11 | MORNING | 2019-03-13 | |||||||||||||
UNIT B/ O M ST SE | THEFT | Theft 2nd Degree (all Other Larceny) | 19198806 | 2019-11-06 | DAY | 2020-01-07 | |||||||||||||
UNIT B/ O M ST SE | BURGLARY | Burglary Two | 19231613 | 2019-12-30 | DAY | 2020-01-07 | |||||||||||||
UNIT B/ O M ST SE | THEFT | Theft 2nd Degree (all Other Larceny) | 20028328 | 2020-02-15 | MORNING | 2020-02-16 | |||||||||||||
UNIT B/ O M ST SE | ASSAULT WITH A DANGEROUS WEAPON | Assault With A Dangerous Weapon | 20084596 | 2020-06-07 | MORNING | 2020-06-13 | |||||||||||||
UNIT B/ O M ST SE | MOTOR VEHICLE THEFT | Theft First Degree (Stolen Auto) | 20126561 | 2020-09-04 | MORNING | 2020-09-10 | |||||||||||||
UNIT B/ O M ST SE | THEFT | Theft 2nd Degree (all Other Larceny) | 20146112 | 2020-10-12 | MORNING | 2020-10-13 | |||||||||||||
UNIT B/ O M ST SE | MOTOR VEHICLE THEFT | Theft First Degree (Stolen Auto) | 20150642 | 2020-10-21 | MORNING | 2020-10-28 | |||||||||||||
UNIT B/ O M ST SE | THEFT FROM AUTO | Theft 2nd Degree (theft From Motor Vehicle) | 20164795 | 2020-11-18 | DAY | 2020-11-22 | |||||||||||||
UNIT B/ O M ST SE | ROBBERY | Robbery | 20168191 | 2020-11-25 | MORNING | 2020-11-27 | |||||||||||||
UNIT B/ O L ST SE | THEFT F/ AUTO | 2 | 5009404 | 2005-01-22 | UNK | ||||||||||||||
UNIT B/ O L ST SE | THEFT F/ AUTO | 2 | 5023420 | 2005-02-23 | UNK | ||||||||||||||
UNIT B/ O L ST SE | THEFT F/ AUTO | 2 | 5030522 | 2005-03-11 | UNK | ||||||||||||||
UNIT B/ O L ST SE | ADW | OTHER | 5054988 | 2005-04-30 | UNK | ||||||||||||||
UNIT B/ O L ST SE | ROBBERY | ATTEMPT | 5060867 | 2005-05-12 | UNK | ||||||||||||||
UNIT B/ O L ST SE | STOLEN AUTO | STOLEN AUTO | 5079036 | 2005-06-17 | UNK | ||||||||||||||
UNIT B/ O L ST SE | THEFT F/ AUTO | 2 | 5082379 | 2005-06-23 | UNK | ||||||||||||||
UNIT B/ O L ST SE | THEFT F/ AUTO | 2 | 5083809 | 2005-06-26 | UNK | ||||||||||||||
UNIT B/ O L ST SE | THEFT F/ AUTO | 2 | 5089716 | 2005-07-08 | UNK | ||||||||||||||
UNIT B/ O L ST SE | STOLEN AUTO | STOLEN AUTO | 5092301 | 2005-07-13 | UNK | ||||||||||||||
UNIT B/ O L ST SE | THEFT F/ AUTO | 2 | 5100074 | 2005-07-28 | UNK | ||||||||||||||
UNIT B/ O L ST SE | THEFT F/ AUTO | 2 | 5100080 | 2005-07-28 | UNK | ||||||||||||||
UNIT B/ O L ST SE | STOLEN AUTO | ATTEMPT | 5115814 | 2005-08-27 | MID | ||||||||||||||
UNIT B/ O L ST SE | THEFT F/ AUTO | 2 | 5140997 | 2005-10-16 | MID | ||||||||||||||
UNIT B/ O L ST SE | THEFT F/ AUTO | TAGS | 5141912 | 2005-10-18 | MID | ||||||||||||||
UNIT B/ O L ST SE | STOLEN AUTO | STOLEN AUTO | 5149658 | 2005-11-03 | DAY | ||||||||||||||
UNIT B/ O L ST SE | THEFT F/ AUTO | 2 | 5156705 | 2005-11-18 | MID | ||||||||||||||
UNIT B/ O L ST SE | THEFT F/ AUTO | 2 | 6001100 | 2006-01-03 | UNK | 2008-02-25 | |||||||||||||
UNIT B/ O L ST SE | ADW | KNIFE | 6002801 | 2006-01-07 | MID | 2008-01-15 | |||||||||||||
UNIT B/ O L ST SE | THEFT F/ AUTO | 1 | 6016320 | 2006-02-05 | MID | 2008-01-15 | |||||||||||||
UNIT B/ O L ST SE | ROBBERY | F&V | 6028537 | 2006-03-04 | MID | 2008-01-15 | |||||||||||||
UNIT B/ O L ST SE | THEFT | TAGS | 6031989 | 2006-03-11 | DAY | 2008-01-15 | |||||||||||||
UNIT B/ O L ST SE | ADW | OTHER | 6035173 | 2006-03-18 | MID | 2008-01-15 | |||||||||||||
UNIT B/ O L ST SE | THEFT F/ AUTO | 2 | 6037876 | 2006-03-24 | UNK | 2008-01-15 | |||||||||||||
UNIT B/ O L ST SE | THEFT | 1 | 6047253 | 2006-04-12 | DAY | 2008-01-15 | |||||||||||||
UNIT B/ O L ST SE | THEFT F/ AUTO | 2 | 6072026 | 2006-06-01 | DAY | 2008-01-15 | |||||||||||||
UNIT B/ O L ST SE | BURGLARY | 2 | 6078780 | 2006-06-14 | UNK | 2008-01-15 | |||||||||||||
UNIT B/ O L ST SE | THEFT F/ AUTO | 2 | 6082218 | 2006-06-21 | UNK | 2008-01-15 | |||||||||||||
UNIT B/ O L ST SE | THEFT F/ AUTO | 2 | 6083723 | 2006-06-24 | EVN | 2008-01-15 | |||||||||||||
UNIT B/ O L ST SE | THEFT F/ AUTO | 1 | 6087639 | 2006-07-02 | EVN | 2008-01-15 | |||||||||||||
UNIT B/ O L ST SE | ROBBERY | GUN | 6094991 | 2006-07-16 | MID | 2008-01-15 | |||||||||||||
UNIT B/ O L ST SE | BURGLARY | 2 | 6100151 | 2006-07-25 | UNK | 2008-01-15 | |||||||||||||
UNIT B/ O L ST SE | STOLEN AUTO | STOLEN AUTO | 6135948 | 2006-10-03 | UNK | 2008-01-15 | |||||||||||||
UNIT B/ O L ST SE | STOLEN AUTO | STOLEN AUTO | 6138750 | 2006-10-09 | UNK | 2008-01-15 | |||||||||||||
UNIT B/ O L ST SE | THEFT | TAGS | 6164253 | 2006-12-02 | UNK | 2008-01-15 | |||||||||||||
UNIT B/ O L ST SE | STOLEN AUTO | STOLEN AUTO | 6175151 | 2006-12-26 | UNK | 2008-01-15 | |||||||||||||
UNIT B/ O L ST SE | STOLEN AUTO | STOLEN AUTO | 6176566 | 2006-12-29 | UNK | 2008-01-15 | |||||||||||||
UNIT B/ O L ST SE | BURGLARY | 2 | 7016406 | 2007-02-05 | DAY | 2008-10-22 | |||||||||||||
UNIT B/ O L ST SE | THEFT F/ AUTO | 1 | 7138929 | 2007-10-09 | UNK | 2008-01-15 | |||||||||||||
UNIT B/ O L ST SE | STOLEN AUTO | STOLEN AUTO | 7141969 | 2007-10-15 | UNK | 2008-01-15 | |||||||||||||
UNIT B/ O L ST SE | STOLEN AUTO | STOLEN AUTO | 7153510 | 2007-11-07 | UNK | 2008-01-31 | |||||||||||||
UNIT B/ O L ST SE | STOLEN AUTO | STOLEN AUTO | 7161663 | 2007-11-24 | UNK | 2008-06-11 | |||||||||||||
UNIT B/ O L ST SE | STOLEN AUTO | STOLEN AUTO | 7161659 | 2007-11-24 | UNK | 2008-12-26 | |||||||||||||
UNIT B/ O L ST SE | STOLEN AUTO | STOLEN AUTO | 7161657 | 2007-11-24 | UNK | 2008-06-11 | |||||||||||||
UNIT B/ O L ST SE | STOLEN AUTO | STOLEN AUTO | 7175865 | 2007-12-24 | EVN | 2008-06-11 | |||||||||||||
UNIT B/ O L ST SE | STOLEN AUTO | STOLEN AUTO | 7175832 | 2007-12-24 | EVN | 2008-06-11 | |||||||||||||
UNIT B/ O L ST SE | STOLEN AUTO | STOLEN AUTO | 7176930 | 2007-12-27 | UNK | 2008-06-11 | |||||||||||||
UNIT B/ O L ST SE | THEFT F/ AUTO | 2 | 8039002 | 2008-03-24 | EVN | 2008-06-11 | |||||||||||||
UNIT B/ O L ST SE | STOLEN AUTO | STOLEN AUTO | 8080286 | 2008-06-12 | UNK | 2008-07-29 | |||||||||||||
UNIT B/ O L ST SE | THEFT F/ AUTO | 2 | 8154776 | 2008-10-30 | EVN | 2008-12-05 | |||||||||||||
UNIT B/ O L ST SE | STOLEN AUTO | STOLEN AUTO | 9003092 | 2009-01-07 | EVN | 2009-04-09 | |||||||||||||
UNIT B/ O L ST SE | THEFT F/ AUTO | 1 | 9035431 | 2009-03-17 | UNK | 2009-10-16 | |||||||||||||
UNIT B/ O L ST SE | THEFT F/ AUTO | 2 | 9121434 | 2009-08-25 | UNK | 2009-08-26 | |||||||||||||
UNIT B/ O L ST SE | THEFT F/ AUTO | 1 | 9175180 | 2009-12-09 | UNK | 2009-12-10 | |||||||||||||
UNIT B/ O L ST SE | STOLEN AUTO | STOLEN AUTO | 9178307 | 2009-12-15 | UNK | 2010-01-19 | |||||||||||||
UNIT B/ O L ST SE | STOLEN AUTO | STOLEN AUTO | 10074001 | 2010-05-29 | UNK | 2010-06-01 | |||||||||||||
UNIT B/ O L ST SE | STOLEN AUTO | STOLEN AUTO | 10118357 | 2010-08-17 | UNK | 2010-09-01 | |||||||||||||
UNIT B/ O L ST SE | STOLEN AUTO | STOLEN AUTO | 10118363 | 2010-08-17 | UNK | 2010-09-01 | |||||||||||||
UNIT B/ O L ST SE | STOLEN AUTO | STOLEN AUTO | 11011008 | 2011-01-25 | UNK | 2011-01-26 | |||||||||||||
UNIT B/ O L ST SE | STOLEN AUTO | STOLEN AUTO | 11011009 | 2011-01-25 | UNK | 2011-01-26 | |||||||||||||
UNIT B/ O L ST SE | THEFT | 2 | 11046883 | 2011-04-07 | UNK | 2011-04-25 | |||||||||||||
UNIT B/ O L ST SE | THEFT F/ AUTO | 2 | 11082412 | 2011-06-11 | UNK | 2011-06-13 | |||||||||||||
UNIT B/ O L ST SE | THEFT | 1 | 11130964 | 2011-09-07 | UNK | 2011-09-12 | |||||||||||||
UNIT B/ O L ST SE | STOLEN AUTO | STOLEN AUTO | 11138037 | 2011-09-20 | UNK | 2011-09-26 | |||||||||||||
UNIT B/ O L ST SE | STOLEN AUTO | STOLEN AUTO | 11138038 | 2011-09-20 | UNK | 2011-09-26 | |||||||||||||
UNIT B/ O L ST SE | STOLEN AUTO | STOLEN AUTO | 11138039 | 2011-09-20 | UNK | 2011-09-26 | |||||||||||||
UNIT B/ O L ST SE | STOLEN AUTO | STOLEN AUTO | 11153477 | 2011-10-19 | UNK | 2011-10-20 | |||||||||||||
UNIT B/ O L ST SE | STOLEN AUTO | STOLEN AUTO | 11174478 | 2011-11-28 | UNK | 2011-11-29 | |||||||||||||
UNIT B/ O L ST SE | MOTOR VEHICLE THEFT | 12005299 | 2012-01-11 | EVENING | 2013-05-09 | ||||||||||||||
UNIT B/ O L ST SE | MOTOR VEHICLE THEFT | 12051745 | 2012-04-16 | EVENING | 2013-05-09 | ||||||||||||||
UNIT B/ O L ST SE | MOTOR VEHICLE THEFT | 12058589 | 2012-04-30 | DAY | 2013-05-09 | ||||||||||||||
UNIT B/ O L ST SE | THEFT | 12135062 | 2012-09-24 | DAY | 2013-05-09 | ||||||||||||||
UNIT B/ O L ST SE | MOTOR VEHICLE THEFT | 12165879 | 2012-11-26 | EVENING | 2013-05-09 | ||||||||||||||
UNIT B/ O L ST SE | THEFT F/ AUTO | 13009241 | 2013-01-21 | EVENING | 2013-09-29 | ||||||||||||||
UNIT B/ O L ST SE | THEFT F/ AUTO | 13046947 | 2013-04-11 | EVENING | 2013-09-29 | ||||||||||||||
