Please note that JDLand is no longer being updated.
Near Southeast Real Property Assessments

(Source: DC.gov Datasets)
In the Pipeline
25 M
Yards/Parcel I
Chiller Site Condos
Yards/Parcel A
1333 M St.
More Capper Apts.
Yards/DC Water site
New Marine Barracks
Nat'l Community Church
Factory 202/Yards
SC1100
Completed
Thompson Hotel ('20)
West Half ('19)
Novel South Capitol ('19)
Yards/Guild Apts. ('19)
Capper/The Harlow ('19)
New DC Water HQ ('19)
Yards/Bower Condos ('19)
Virginia Ave. Tunnel ('19)
99 M ('18)
Agora ('18)
1221 Van ('18)
District Winery ('17)
Insignia on M ('17)
F1rst/Residence Inn ('17)
One Hill South ('17)
Homewood Suites ('16)
ORE 82 ('16)
The Bixby ('16)
Dock 79 ('16)
Community Center ('16)
The Brig ('16)
Park Chelsea ('16)
Yards/Arris ('16)
Hampton Inn ('15)
Southeast Blvd. ('15)
11th St. Bridges ('15)
Parc Riverside ('14)
Twelve12/Yards ('14)
Lumber Shed ('13)
Boilermaker Shops ('13)
Camden South Cap. ('13)
Canal Park ('12)
Capitol Quarter ('12)
225 Virginia/200 I ('12)
Foundry Lofts ('12)
1015 Half Street ('10)
Yards Park ('10)
Velocity Condos ('09)
Teague Park ('09)
909 New Jersey Ave. ('09)
55 M ('09)
100 M ('08)
Onyx ('08)
70/100 I ('08)
Nationals Park ('08)
Seniors Bldg Demo ('07)
400 M ('07)
Douglass Bridge Fix ('07)
US DOT HQ ('07)
20 M ('07)
Capper Seniors 1 ('06)
Capitol Hill Tower ('06)
Courtyard/Marriott ('06)
Marine Barracks ('04)
 

All data is provided via DC Government RSS Feeds or other dc.gov databases, filtered to show only data from the Near Southeast and Navy Yard neighborhoods, and/or ANC 6D07. I make no claims or promises as to its accuracy, completeness, or cleanliness. Most data begins in Fall 2006; some datasets include previous years' data as well.

Filter data by assessyear year:
2018 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 |

911 records from 2012, sorted by assessyear. Click on a column header to re-sort the list by another datatype.

parcelid paddr **assessyear owner assessprice
0693S 0800  0025 E ST SE  2012  UNITED STATES OF AMERICA  $ 85,786,890
0695 0031  0010 I ST SE  2012  CAPITOL HILL RACQUET CLUB TIMOTHY O TEMPLE  $ 3,407,970
0695 0032  0082 I ST SE  2012  NEW JERSEY AV AND EYE STREET SE, LLC  $ 11,237,320
0695 0804  SOUTH CAPITOL ST SE  2012  DISTRICT OF COLUMBIA SUITE 307  $ 2,410,200
0695 0805  SOUTH CAPITOL ST SE  2012  DISTRICT OF COLUMBIA SUITE 307  $ 3,016,260
0695 0809  0012 - 0022 I ST SE  2012  UNITED STATES OF AMERICA  $ 63,392,990
0695 0810  I ST SE  2012  DISTRICT OF COLUMBIA SUITE 307  $ 1,704,110
0695 0817  861 NEW JERSEY AV  2012  CONSOLIDATED RAIL CORPORATION CSX TRANSPORTATION TAX  $ 66,161,070
0695 0818  100 I ST  2012  100 EYE STREET ACQUISITION LLC JP MORGAN INVESTMENT MANAGEMEN  $ 62,439,500
0695 0819  70 I ST  2012  70 EYE STREET ACQUISITION LLC  $103,268,500
0695W 0021  0002 I ST SE  2012  MCDONALDS CORPORATION NUMBER 80051  $ 24,449,810
0696 0812  I ST  2012  99 I STREET SE LP  $ 34,629,750
0696 0813  I ST  2012  99 I STREET SE LP  $ 19,038,200
0697 0019  1012 SOUTH CAPITOL ST SE  2012  THEO N LERNER TRUSTEES & L E LERNER TRUSTEES  $ 715,400
0697 0020  SOUTH CAPITOL ST SE  2012  THEO N LERNER TRUSTEES & L E LERNER TRUSTEES  $ 715,400
0697 0021  SOUTH CAPITOL ST SE  2012  THEO N LERNER TRUSTEES & L E LERNER TRUSTEES  $ 715,400
0697 0022  SOUTH CAPITOL ST SE  2012  THEODORE N LERNER  $ 715,400
0697 0023  SOUTH CAPITOL ST SE  2012  THEO N LERNER TRUSTEES & L E LERNER TRUSTEES  $ 715,400
0697 0024  SOUTH CAPITOL ST SE  2012  THEO N LERNER TRUSTEES & L E LERNER TRUSTEES  $ 715,400
0697 0025  1000 SOUTH CAPITOL ST SE  2012  THEO N LERNER TRUSTEES & L E LERNER TRUSTEES  $ 766,500
0697 0026  SOUTH CAPITOL ST SE  2012  THEO N LERNER TRUSTEES & L E LERNER TRUSTEES  $ 741,300
0697 0027  SOUTH CAPITOL ST SE  2012  THEO N LERNER TRUSTEES & L E LERNER TRUSTEES  $ 690,200
0697 0028  SOUTH CAPITOL ST SE  2012  THEO N LERNER TRUSTEES & L E LERNER TRUSTEES  $ 690,200
0697 0029  SOUTH CAPITOL ST SE  2012  THEO N LERNER TRUSTEES & L E LERNER TRUSTEES  $ 690,200
0697 0030  SOUTH CAPITOL ST SE  2012  THEO N LERNER TRUSTEES & L E LERNER TRUSTEES  $ 690,200
0697 0031  SOUTH CAPITOL ST SE  2012  THEO N LERNER TRUSTEES & L E LERNER TRUSTEES  $ 690,200
0697 0032  SOUTH CAPITOL ST SE  2012  THEO N LERNER TRUSTEES & L E LERNER TRUSTEES  $ 690,200
0697 0033  SOUTH CAPITOL ST SE  2012  THEO N LERNER TRUSTEES & L E LERNER TRUSTEES  $ 690,200
0697 0034  SOUTH CAPITOL ST SE  2012  THEO N LERNER TRUSTEES & L E LERNER TRUSTEES  $ 690,200
0697 0035  SOUTH CAPITOL ST SE  2012  THEO N LERNER TRUSTEES & L E LERNER TRUSTEES  $ 690,200
0697 0036  L ST SE  2012  LERNER-SOUTH CAPITOL STREET  $ 765,100
0697 0037  L ST SE  2012  THEO N LERNER TRUSTEES & L E LERNER TRUSTEES  $ 765,100
0697 0038  0002 L ST SE  2012  THEO N LERNER TRUSTEES & L E LERNER TRUSTEES  $ 765,800
0697 0045  1015 HALF ST  2012  HALF STREET SE LLC DOULGAS WILSON COMPANIES  $103,422,763
0697 0800  K ST SE  2012  THEO N LERNER TRUSTEES & L E LERNER TRUSTEES  $ 1,396,500
0697 0802  K ST SE  2012  THEO N LERNER TRUSTEES & L E LERNER TRUSTEES  $ 872,900
0697 0803  K ST SE  2012  THEO N LERNER TRUSTEES & L E LERNER TRUSTEES  $ 872,900
0697 0805  0015 K ST SE  2012  THEO N LERNER TRUSTEES & L E LERNER TRUSTEES  $ 823,200
0697 0806  0013 K ST SE  2012  THEO N LERNER TRUSTEES & L E LERNER TRUSTEES  $ 697,900
0697 0808  K ST SE  2012  THEO N LERNER TRUSTEES & L E LERNER TRUSTEES  $ 1,318,100
0697 0809  K ST SE  2012  THEO N LERNER TRUSTEES & L E LERNER TRUSTEES  $ 863,800
0697 0810  L ST SE  2012  THEODORE N LERNER  $ 1,533,000
0697 0811  K ST SE  2012  THEO N LERNER TRUSTEES & L E LERNER TRUSTEES  $ 217,000
0697N 0075  0023 I ST  2012  23 I LLC RUBEN CAPITAL MANAGMENT  $ 52,413,540
0698 0027  0037 L ST SE  2012  GRETA SILVERMAN  $ 3,500,000
0698 0030  0041 L ST SE  2012  WASHINGTON METROPOLITAN AREA TRANSIT AUTHORITY (WMATA)  $ 8,647,850
0698 0032  0020 M ST  2012  SOUTHEAST REALTY LLC  $ 67,247,480
0698 0814  SOUTH CAPITOL ST  2012  1100 SOUTH CAPITOL LLC LAWRENCE RUBEN CO  $ 18,279,250
0698 0817  SOUTH CAPITOL ST  2012  1100 SOUTH CAPITAL LLC RUBEN CAPITAL MANAGEMENT  $ 6,055,000
0698 0818  1130 SOUTH CAPITOL ST  2012  ROMAN CATHOLIC ARCHBISHOP OF WASHINGTON  $ 11,594,350
0699 0028  80 M ST  2012  WELLS REIT II 80 M STREET LLC  $124,526,630
0699 0029  0050 M ST  2012  MR BALLPARK 6 LLC  $ 11,908,760
0699 0825  0049 L ST SE  2012  UNITED STATES OF AMERICA  $ 19,216,250
0699N 0823  1ST ST  2012  TOLL DC LP  $ 19,026,900
0699N 0824  HALF ST  2012  TOLL DC LP  $ 19,670,000
0699N 2001  1025 1ST ST  2012  SQUARE 699N PHASE 1 DEVELOPER LLC  $ 497,630
0699N 2002  1025 1ST ST  2012  SQUARE 699N PHASE 1 DEVELOPER LLC  $ 388,230
0699N 2003  1025 I ST  2012  SQUARE 699N PHASE 1  $ 385,460
0699N 2004  1025 1ST ST  2012  SQUARE 699N PHASE 1 DEVELOPER LLC  $ 414,090
0699N 2005  1025 1ST ST  2012  SQUARE 699N PHASE 1 DEVELOPER LLC  $ 289,010
0699N 2006  1025 1ST ST  2012  SQUARE 699N PHASE 1 DEVELOPER LLC  $ 431,600
0699N 2007  1025 1ST ST  2012  SQUARE 699N PHASE 1 DEVELOPER LLC  $ 401,680
0699N 2008  1025 1ST ST  2012  SQUARE 699N PHASE 1 DEVELOPER LLC  $ 431,600
0699N 2009  1025 1ST ST  2012  AARON L GREENWALD  $ 328,020
0699N 2010  1025 1ST ST  2012  DAVID VELASCO  $ 367,090
0699N 2011  1025 1ST ST  2012  DENNIS J FRANKEN  $ 339,410
0699N 2012  1025 1ST ST  2012  BRETT M LOYD  $ 339,680
0699N 2013  1025 1ST ST  2012  TIMOTHY E MAHONEY  $ 348,500
0699N 2014  1025 1ST ST  2012  DANIEL L FORSYTH  $ 474,530
0699N 2015  1025 1ST ST  2012  SQUARE 699N PHASE 1 DEVELOPER LLC  $ 504,560
0699N 2016  1025 1ST ST  2012  CHRISTOPHER J WENSTROM  $ 264,860
0699N 2017  1025 1ST ST  2012  MATTHEW C WILSON  $ 246,240
0699N 2018  1025 1ST ST  2012  ERIC D WALKER  $ 431,600
0699N 2019  1025 1ST ST  2012  BRANDON J BUDMAN  $ 431,600
0699N 2020  1025 1ST ST  2012  MARK M MULLIGAN  $ 401,680
0699N 2021  1025 1ST ST  2012  SHANA I PALMIERI  $ 401,430
0699N 2022  1025 1ST ST  2012  SQUARE 699N PHASE 1 DEVELOPER LLC  $ 519,490
0699N 2023  1025 1ST ST 314  2012  DYANA VAUSE  $ 355,360
0699N 2024  1025 1ST ST  2012  EDWARD V MURPHY  $ 440,350
0699N 2025  1025 1ST ST  2012  KRISTIAN MUENCH  $ 450,070
0699N 2026  1025 1ST ST  2012  CARL L MATHEWS  $ 367,860
0699N 2027  1025 1ST ST  2012  BRUCE F MILLER II  $ 339,410
0699N 2028  1025 1ST ST  2012  PAUL S SZALA  $ 339,410
0699N 2029  1025 1ST ST  2012  SQUARE 699N PHASE 1 DEVELOPER LLC  $ 348,500
0699N 2030  1025 1ST ST  2012  GIEMTER M FOSTER  $ 473,010
0699N 2031  1025 1ST ST  2012  CAITLIN M OTT  $ 513,400
0699N 2032  1025 1ST ST  2012  CHERYL L LEWARK  $ 264,860
0699N 2033  1025 1ST ST  2012  EMILLIO O STOKES JR  $ 255,760
0699N 2034  1025 1ST ST  2012  JOSEPH F RENDA  $ 441,150
0699N 2035  1025 1ST ST  2012  MEREDITH A JESSUP  $ 441,150
0699N 2036  1025 1ST ST  2012  SHAUN D HAYESLIP  $ 441,150
0699N 2037  1025 1ST ST  2012  CYNTHIA M SCHULER  $ 441,150
0699N 2038  1025 1ST ST  2012  SQUARE 699N PHASE 1 DEVELOPER LLC  $ 547,540
0699N 2039  1025 1ST ST  2012  SQUARE 699N PHASE 1 DEVELOPER LLC  $ 355,360
0699N 2040  1025 1ST ST  2012  TAMBOUR L ELLER  $ 440,350
0699N 2041  1025 1ST ST  2012  GREGORY R BARBER  $ 464,050
0699N 2042  1025 1ST ST  2012  ANDREW P GROVES  $ 367,860
0699N 2043  1025 1ST ST  2012  TIMOTHY A DAY  $ 339,410
0699N 2044  1025 1ST ST  2012  BERING TSANG  $ 339,410
0699N 2045  1025 1ST ST  2012  RACHEL R JOHNSON  $ 348,500
0699N 2046  1025 1ST ST  2012  LENORE PEARLSTEIN  $ 473,010
0699N 2047  1025 1ST ST  2012  KIMBERLY H LEVY  $ 513,400
0699N 2048  1025 1ST ST  2012  DEREK A HALLER  $ 264,860
0699N 2049  1025 1ST ST  2012  YOUNG M KIM  $ 283,390
0699N 2050  1025 1ST ST  2012  JORDAN N DAVIS  $ 441,150
0699N 2051  1025 1ST ST  2012  LIAM J LARUE  $ 441,150
0699N 2052  1025 1ST ST  2012  KIMBERLY COLEMAN  $ 441,150
0699N 2053  1025 1ST ST  2012  RAJNIKANT SHAH  $ 441,150
0699N 2054  1025 1ST ST  2012  EDWARD F KAMINSKI JR  $ 547,540
0699N 2055  1025 1ST ST  2012  KAREN JACKMIN  $ 355,360
0699N 2056  1025 1ST ST  2012  CARLA M SORANI-HLUCHAN  $ 441,150
0699N 2057  1025 1ST ST  2012  KARYN M SCHMIDT  $ 464,050
0699N 2058  1025 1ST ST  2012  JIN MOO PYO  $ 367,860
0699N 2059  1025 1ST ST  2012  TROY A MCCURRY  $ 339,410
0699N 2060  1025 1ST ST  2012  JIYA L JAIN  $ 339,410
0699N 2061  1025 1ST ST  2012  JOSEPH S HUCK  $ 348,500
0699N 2062  1025 1ST ST  2012  SURYA G GUNASEKARA  $ 473,010
0699N 2063  1025 1ST ST  2012  FRANCISCA I OTERO  $ 513,400
0699N 2064  1025 1ST ST  2012  SHEILA M THIBODEAU  $ 264,860
0699N 2065  1025 1ST ST  2012  NATHANIEL C ALBERG  $ 255,760
0699N 2066  1025 1ST ST  2012  TIANA M MOORE  $ 441,150
0699N 2067  1025 1ST ST  2012  SHUCHI BATRA  $ 441,150
0699N 2068  1025 1ST ST  2012  SQUARE 699N PHASE 1 DEVELOPER LLC  $ 441,150
0699N 2069  1025 1ST ST  2012  CHRISTOPHER M MCGUINN  $ 441,150
0699N 2070  1025 1ST ST  2012  PAMELA A HAMILTON-POWELL  $ 547,540
0699N 2071  1025 1ST ST  2012  MARY ZAJAC  $ 355,360
0699N 2072  1025 1ST ST  2012  STANLEY PAWLOWSKI III  $ 441,150
0699N 2073  1025 1ST ST  2012  SQUARE 699N PHASE 1 DEVELOPER LLC  $ 464,050
0699N 2074  1025 1ST ST  2012  ALEENA MAHAL  $ 367,860
0699N 2075  1025 1ST ST  2012  STEPHANIE BREALEY  $ 339,410
0699N 2076  1025 1ST ST  2012  CHRISTINE TIERNEY  $ 339,410
0699N 2077  1025 1ST ST  2012  MARY P LEE  $ 348,500
0699N 2078  1025 1ST ST  2012  MICHAEL J PEARLSTEIN  $ 473,010
0699N 2079  1025 1ST ST  2012  DAVID G KRUCZLNICKI  $ 513,400
0699N 2080  1025 1ST ST  2012  MARK J ZENTHOEFER  $ 264,860
0699N 2081  1025 1ST ST  2012  SARAH F TOYCEN  $ 255,760
0699N 2082  1025 1ST ST  2012  GEORGIA A CHISOLM  $ 441,150
0699N 2083  1025 1ST ST  2012  MICHAEL MILLS  $ 441,150
0699N 2084  1025 1ST ST  2012  HEBER L ESCONDEUR  $ 441,150
0699N 2085  1025 1ST ST  2012  PAUL W SAXE  $ 441,150
0699N 2086  1025 1ST ST  2012  SQUARE 699N PHASE 1 DEVELOPER LLC  $ 547,540
0699N 2087  1025 1ST ST  2012  JASON M SIMPSON  $ 355,360
0699N 2088  1025 1ST ST  2012  ERIC P WHITAKER  $ 441,150
0699N 2089  1025 1ST ST  2012  SQUARE 699N PHASE 1 DEVELOPER LLC  $ 464,050
0699N 2090  1025 1ST ST  2012  ARTHUR O HALL  $ 367,860
0699N 2091  1025 1ST ST  2012  SENAY KAHSAY  $ 339,410
0699N 2092  1025 1ST ST  2012  DEVIN C JETT  $ 339,410
0699N 2093  1025 1ST ST  2012  SENECA M AMBROSINO  $ 348,500
0699N 2094  1025 1ST ST  2012  JACOB SAUSER  $ 473,010
0699N 2095  1025 1ST ST  2012  JAMES T KING  $ 513,400
0699N 2096  1025 1ST ST  2012  SZU-SUNG YANG  $ 264,860
0699N 2097  1025 1ST ST  2012  ROBERT B YOUNG  $ 255,760
0699N 2098  1025 1ST ST  2012  JOHN LEACH  $ 441,150
0699N 2099  1025 1ST ST  2012  DEREK CRIDER  $ 441,150
0699N 2100  1025 1ST ST  2012  JUSTIN L BROOKS  $ 441,150
0699N 2101  1025 1ST ST  2012  BARRY C UNGER  $ 441,150
0699N 2102  1025 1ST ST  2012  SQUARE 699N PHASE 1 DEVELOPER LLC  $ 547,540
0699N 2103  1025 1ST ST  2012  KEITH I ANOSIKE  $ 355,360
0699N 2104  1025 1ST ST  2012  JEANNETTE S CHO  $ 441,150
0699N 2105  1025 1ST ST  2012  SQUARE 699N PHASE 1 DEVELOPER LLC  $ 464,050
0699N 2106  1025 1ST ST  2012  BRIAN M WAHRLICH  $ 384,880
0699N 2107  2105 1ST ST  2012  ROSS N DODD  $ 355,000
0699N 2108  1025 1ST ST  2012  VINAY SING  $ 355,000
0699N 2109  1025 1ST ST  2012  ROBERT L DONAWAY  $ 364,540
0699N 2110  1025 1ST ST  2012  SQUARE 699N PHASE 1 DEVELOPER LLC  $ 495,270
0699N 2111  1025 1ST ST  2012  DAVID M FITZ-PATRICK  $ 537,690
0699N 2112  1025 1ST ST  2012  DAVID KOLBE  $ 278,100
0699N 2113  1025 1ST ST  2012  MICHAEL M WU  $ 268,550
0699N 2114  1025 1ST ST  2012  ADAM P HALL  $ 461,820
0699N 2115  1025 1ST ST  2012  SQUARE 699N PHASE 1 DEVELOPER LLC  $ 461,820
0699N 2116  1025 1ST ST  2012  CHUKWUDI I URAIH  $ 461,820
0699N 2117  1025 1ST ST  2012  JASON THOMPSON  $ 461,820
0699N 2118  1025 I ST 913  2012  SQUARE 699N PHASE 1  $ 573,530
0699N 2119  1025 1ST ST 914  2012  JEFFREY M ASHER  $ 371,750
0699N 2120  1025 1ST ST  2012  ANDREA L CLIFFORD  $ 461,820
0699N 2121  1025 1ST ST  2012  SQUARE 699N PHASE 1 DEVELOPER LLC  $ 485,870
0699N 2122  1025 1ST ST  2012  GABRIELA MERA  $ 384,880
0699N 2123  1025 1ST ST  2012  DAREN L PURNELL JR  $ 355,000
0699N 2124  1025 1ST ST  2012  SQUARE 699N PHASE 1 DEVELOPER LLC  $ 355,000
0699N 2125  1025 1ST ST  2012  GEOVANA B ORTEGA-GALVAN  $ 364,540
0699N 2126  1025 1ST ST  2012  JARETT F MERK  $ 495,270
0699N 2127  1025 1ST ST  2012  SQUARE 699N PHASE 1 DEVELOPER LLC  $ 537,690
0699N 2128  1025 1ST ST  2012  SHONDA S KALRA  $ 278,100
0699N 2129  1025 1ST ST  2012  ZACHARY T AMANN  $ 268,550
0699N 2130  1025 1ST ST  2012  SQUARE 699N PHASE 1 DEVELOPER LLC  $ 461,820
0699N 2131  1025 1ST ST  2012  SQUARE 699N PHASE 1 DEVELOPER LLC  $ 461,820
0699N 2132  1025 1ST ST  2012  SQUARE 699N PHASE 1 DEVELOPER LLC  $ 461,820
0699N 2133  1025 1ST ST  2012  SQUARE 699N PHASE 1 DEVELOPER LLC  $ 461,820
0699N 2134  1025 1ST ST  2012  SQUARE 699N PHASE 1 DEVELOPER LLC  $ 573,530
0699N 2135  1025 1ST ST  2012  SQUARE 699N PHASE 1 DEVELOPER LLC  $ 371,750
0699N 2136  1025 1ST ST  2012  SQUARE 699N PHASE 1 DEVEVLOPER LLC  $ 461,820
0699N 2137  1025 1ST ST  2012  SQUARE 699N PHASE 1 DEVELOPER LLC  $ 485,870
0699N 2138  1025 1ST ST  2012  MARC ARAGON  $ 384,880
0699N 2139  1025 1ST ST  2012  PATRICK A KAY  $ 355,000
0699N 2140  1025 1ST ST  2012  TERESA L HENDERSON  $ 355,000
0699N 2141  1025 1ST ST 1104  2012  ELIJAH C EYRE  $ 364,540
0699N 2142  1025 1ST ST  2012  MARY P PRITCHARD  $ 495,270
0699N 2143  1025 1ST ST  2012  RAJ SHUKLA  $ 537,690
0699N 2144  1025 1ST ST  2012  JOHN V WEGLARZ  $ 278,100
0699N 2145  1025 1ST ST  2012  WERNER G GARNER  $ 268,550
0699N 2146  1025 1ST ST  2012  JUSTIN ROSS  $ 461,820
0699N 2147  1025 1ST ST  2012  THOMAS WEIRICH  $ 461,820
0699N 2148  1025 1ST ST  2012  BENJAMIN A CANTWELL  $ 461,820
0699N 2149  1025 1ST ST  2012  CARLA E HUMUD  $ 461,820
0699N 2150  1025 1ST ST  2012  SQUARE 699N PHASE 1 DEVELOPER LLC  $ 573,530
0699N 2151  1025 1ST ST  2012  DAVID KRUCZLNICKI  $ 371,750
0699N 2152  1025 1ST ST  2012  CHRISTOPHER D ADDINGTON  $ 461,820
0699N 2153  1025 1ST ST  2012  SQUARE 699N PHASE 1 DEVELOPER LLC  $ 485,870
0699N 2154  1025 1ST ST  2012  JONATHAN T SLASINSKI  $ 401,890
0699N 2155  1025 1ST ST  2012  MARIA C MCLAUGHLIN  $ 370,590
0699N 2156  1025 1ST ST  2012  JUSTIN AGUILAR  $ 370,590
0699N 2157  1025 1ST ST  2012  JENNELLE E GALETTA  $ 380,580
0699N 2158  1025 1ST ST  2012  WILLIAM J ADCOCK  $ 517,540
0699N 2159  1025 1ST ST  2012  SQUARE 699N PHASE 1 DEVELOPER LLC  $ 561,970
0699N 2160  1025 1ST ST  2012  DALE T KEITH  $ 291,340
0699N 2161  1025 1ST ST  2012  SHAUN MCGRAW  $ 281,340
0699N 2162  1025 1ST ST  2012  PATRICK P LYNCH  $ 482,500
0699N 2163  1025 1ST ST  2012  BETSY J ARNOLD  $ 482,500
0699N 2164  1025 1ST ST  2012  STEVEN C PRICE TRUSTEE  $ 482,500
0699N 2165  1025 1ST ST  2012  CYNTHIA BURACK  $ 482,500
0699N 2166  1025 1ST ST  2012  MELISSA ASHABRANNER  $ 599,530
0699N 2167  1025 1ST ST  2012  AHMED R BHADELIA  $ 388,140
0699N 2168  1025 1ST ST  2012  GAMUNU U WIJETUNGE  $ 482,500
0699N 2169  1025 1ST ST  2012  EMMA FRIEDMAN  $ 507,690
0699N 2170  1025 1ST ST  2012  EDWIN DARLLEK  $ 401,890
0699N 2171  1025 1ST ST  2012  LUKE W RADLINSKI  $ 370,590
0699N 2172  1025 1ST ST  2012  PETER H TZENG  $ 370,590
0699N 2173  1025 1ST ST  2012  BRIAN MCLAMB  $ 380,580
0699N 2174  1025 1ST ST  2012  MATTHEW J MAZZOLA  $ 517,540
0699N 2175  1025 1ST ST  2012  JOSEPH F VANHECKE  $ 561,970
0699N 2176  1025 1ST ST  2012  ERIC KNECHTGES  $ 318,970
0699N 2177  1025 1ST ST  2012  LESTER A JENKINS JR  $ 308,970
0699N 2178  1025 1ST ST  2012  ELLEN R KLEIN  $ 482,500
0699N 2179  1025 1ST ST  2012  ADAM D SILVERMAN  $ 482,500
0699N 2180  1025 1ST ST  2012  JUAN C HUMUD  $ 482,500
0699N 2181  1025 1ST ST  2012  ELIZABETH M SCHAFER  $ 482,500
0699N 2182  1025 1ST ST  2012  MICHAEL J WEIXEL  $ 599,530
0699N 2183  1025 1ST ST  2012  MASON H BALLOWE  $ 388,140
0699N 2184  1025 1ST ST  2012  SQUARE 699N PHASE 1 DEVELOPER LLC  $ 482,500
0699N 2185  1025 1ST ST  2012  SQUARE 699N PHASE 1 DEVELOPER LLC  $ 507,690
0699N 2186  1025 1ST ST  2012  MARK CUEVAS  $ 418,900
0699N 2187  1025 1ST ST  2012  GABRIELA J D'SUZE  $ 386,180
0699N 2188  1025 1ST ST  2012  CHRISTINA NEMR  $ 386,180
0699N 2189  1025 1ST ST  2012  JEFFREY CHIANG  $ 396,630
0699N 2190  1025 1ST ST  2012  JUSTIN C STOKES  $ 539,810
0699N 2191  1025 1ST ST  2012  AMO BUILDING CORPORATION  $ 586,260
0699N 2192  1025 1ST ST  2012  VIRGINA L PANCOE  $ 332,220
0699N 2193  1025 1ST ST  2012  JONATHAN M MELENEY  $ 321,760
0699N 2194  1025 1ST ST  2012  GWO-CHING HWANG  $ 503,170
0699N 2195  1025 1ST ST  2012  JAMES L GOLDSCHMIDT  $ 503,170
0699N 2196  1025 1ST ST  2012  MELINDA M PARRISH  $ 503,170
0699N 2197  1025 1ST ST  2012  FRANK MAHONEY  $ 503,170
0699N 2198  1025 1ST ST  2012  SQUARE 699N PHASE 1 DEVELOPER LLC  $ 625,520
0699N 2199  1025 1ST ST  2012  MATTHEW J RANDAZZO  $ 404,520
0699N 2200  1025 1ST ST  2012  WENDY M VINCENT  $ 503,170
0699N 2201  1025 1ST ST  2012  FLORENCE M WAMBUGU COLDWELL BANKER  $ 529,520
0699N 7000  1ST ST  2012  TOLL DC LP  $ 100
0699N 7001  1ST ST  2012  TOLL DC LP  $ 100
0700 0033  0026 N ST SE  2012  WEST HALF 3 LLC THE JOHN AKRIDGE COMPANIES  $ 855,400
0700 0037  N ST SE  2012  MR BALLPARK 2 LLC MONUMENT REALTY  $ 800,640
0700 0038  N ST SE  2012  MR BALLPARK 2 LLC MONUMENT REALTY  $ 706,570
0700 0039  N ST SE  2012  MR BALLPARK 2 LLC MONUMENT REALTY  $ 804,960
0700 0043  1200 SOUTH CAPITOL ST SE  2012  MR BALLPARK 4 LLC  $ 3,842,210
0700 0044  1230 SOUTH CAPITOL ST SE  2012  PUBLIC STORAGE INSTITUTE FUND  $ 10,947,360
0700 0045  1244 SOUTH CAPITOL ST SE  2012  MR BALLPARK 2 LLC MONUMENT REALTY  $ 4,637,200
0700 0046  1236 SOUTH CAPITOL ST SE  2012  MR BALLPARK 2 LLC MONUMENT REALTY  $ 3,126,860
0700 0802  N ST SE  2012  WEST HALF 3 LLC THE JOHN AKRIDGE COMPANIES  $ 2,040,000
0700 0803  N ST SE  2012  MR BALLPARK 2 LLC MONUMENT REALTY  $ 4,320
0700 0840  0038 N ST SE  2012  WEST HALF 3 LLC THE JOHN AKRIDGE COMPANIES  $ 875,800
0700 0841  0036 N ST SE  2012  WEST HALF 3 LLC THE JOHN AKRIDGE COMPANIES  $ 1,374,940
0700 0850  R N ST SE  2012  WEST HALF 3 LLC THE JOHN AKRIDGE COMPANIES  $ 954,000
0700 0864  0030 N ST SE  2012  WEST HALF 3 LLC THE JOHN AKRIDGE COMPANIES  $ 851,830
0700 0865  0032 N ST SE  2012  WEST HALF 3 LLC THE JOHN AKRIDGE COMPANIES  $ 914,480
0700 0866  M ST SE  2012  MR BALLPARK 4 LLC MONUMENT REALTY LLC  $ 14,055,580
0700 0868  N ST SE  2012  WEST HALF 3 LLC THE JOHN AKRIDGE COMPANIES  $ 988,800
0700 0871  1275 HALF ST  2012  WEST HALF 3 LLC THE JOHN AKRIDGE COMPANIES  $ 1,175,400
0700 0872  HALF ST  2012  WEST HALF 1 LLC JOHN AKRIDGE COMPANIES  $ 1,371,300
0700 0873  M ST  2012  WEST HALF 1 LLC JOHN AKRIDGE COMPANIES  $ 23,324,680
0700 0874  M ST  2012  WEST HALF 1 LLC JOHN AKRIDGE COMPANIES  $ 12,475,440
0700 0875  M ST  2012  WEST HALF 1 LLC JOHN AKRIDGE COMPANIES  $ 14,317,920
0701 0033  1ST ST SE  2012  BALLPARK SQUARE 701 LLC SCD ACQUISITIONS LLC  $ 557,640
0701 0034  1ST ST SE  2012  BALLPARK SQUARE 701 LLC SCD ACQUISITIONS LLC  $ 559,880
0701 0035  1ST ST SE  2012  BALLPARK SQUARE 701 LLC SCD ACQUISITIONS LLC  $ 563,240
0701 0036  1ST ST SE  2012  BALLPARK SQUARE 701 LLC SCD ACQUISITIONS LLC  $ 563,240
0701 0038  1219 1ST ST SE  2012  BALLPARK SQUARE LLC GROSVENOR USA LIMITED  $ 562,240
0701 0039  1221 1ST ST SE  2012  BALLPARK SQUARE LLC GROSVENOR USA LIMITED  $ 562,240
0701 0040  1223 1ST ST SE  2012  BALLPARK SQUARE LLC GROSVENOR USA LIMITED  $ 563,240
