|
Near Southeast Datasets:
Public Space Permits |
Issued Building Permits |
Crime Incidents
Last 14 Days' Data from Selected Feeds
All data is provided via DC Government RSS Feeds or other dc.gov databases, filtered to show only data from the Near Southeast and Navy Yard neighborhoods, and/or ANC 6D07. I make no claims or promises as to its accuracy, completeness, or cleanliness. Most data begins in Fall 2006; some datasets include previous years' data as well.
Filter data by assessyear year:
2018 |
2015 |
2014 |
2013 |
2012 |
2011 |
2010 |
2009 |
2008 |
2007 |
2006 |
2005 |
2004 |
2003 |
571 records from 2006, sorted by assessyear. Click on a column header to re-sort the list by another datatype.
parcelid | paddr | **assessyear | owner | assessprice | |||||||||||||||
0695 0031 | 0010 I ST SE | 2006 | CAPITOL HILL RACQUET CLUB C/ O TIMOTHY O TEMPLE | $ 3,647,580 | |||||||||||||||
0695 0032 | 0082 I ST SE | 2006 | NEW JERSEY AVE & I STREET SE ASSOC | $ 5,737,600 | |||||||||||||||
0695 0804 | SOUTH CAPITOL ST SE | 2006 | DISTRICT OF COLUMBIA | $ 988,800 | |||||||||||||||
0695 0805 | SOUTH CAPITOL ST SE | 2006 | DISTRICT OF COLUMBIA | $ 1,508,130 | |||||||||||||||
0695 0809 | 0012 - 0022 I ST SE | 2006 | UNITED STATES OF AMERICA | $ 28,195,220 | |||||||||||||||
0695 0810 | I ST SE | 2006 | DISTRICT OF COLUMBIA | $ 852,050 | |||||||||||||||
0695 0816 | 0100 I ST SE | 2006 | EYE STREET L P C/ O STE 1800 | $ 35,238,170 | |||||||||||||||
0695 0817 | 0082 I ST SE | 2006 | CONSOLIDATED RAIL CORPORATION C/ O CSX TRANSPORTATION TAX | $ 92,956,650 | |||||||||||||||
0695W 0021 | 0002 I ST SE | 2006 | MCDONALDS CORPORATION C/ O MCD 8/ 51 AMF O'HARE | $ 15,046,420 | |||||||||||||||
0696 0013 | 0075 I ST SE | 2006 | SQUARE 696 LLC | $ 1,110,960 | |||||||||||||||
0696 0019 | 0925 1ST ST SE | 2006 | SQUARE 696 LLC CIRCLE MGMT CO | $ 1,420,340 | |||||||||||||||
0696 0020 | 1ST ST SE | 2006 | TURKEY TOWN ASSOCIATES LLC | $ 4,704,960 | |||||||||||||||
0696 0021 | HALF ST SE | 2006 | SQUARE 696 LLC | $ 9,250,560 | |||||||||||||||
0697 0013 | SE | 2006 | VANDALEY PROPERTIES LLC C/ O STE 675 | $ 902,660 | |||||||||||||||
0697 0014 | 0031 K ST SE | 2006 | VANDALEY PROPERTIES INC | $ 825,210 | |||||||||||||||
0697 0019 | 1012 SOUTH CAPITOL ST SE | 2006 | THEO N LERNER TRUSTEES & L E LERNER TRUSTEES | $ 199,290 | |||||||||||||||
0697 0020 | SOUTH CAPITOL ST SE | 2006 | THEO N LERNER TRUSTEES & L E LERNER TRUSTEES | $ 199,290 | |||||||||||||||
0697 0021 | SOUTH CAPITOL ST SE | 2006 | THEO N LERNER TRUSTEES & L E LERNER TRUSTEES | $ 199,290 | |||||||||||||||
0697 0022 | SOUTH CAPITOL ST SE | 2006 | THEODORE N LERNER | $ 199,290 | |||||||||||||||
0697 0023 | SOUTH CAPITOL ST SE | 2006 | THEO N LERNER TRUSTEES & L E LERNER TRUSTEES | $ 199,290 | |||||||||||||||
0697 0024 | SOUTH CAPITOL ST SE | 2006 | THEO N LERNER TRUSTEES & L E LERNER TRUSTEES | $ 199,290 | |||||||||||||||
0697 0025 | 1000 SOUTH CAPITOL ST SE | 2006 | THEO N LERNER TRUSTEES & L E LERNER TRUSTEES | $ 213,530 | |||||||||||||||
0697 0026 | SOUTH CAPITOL ST SE | 2006 | THEO N LERNER TRUSTEES & L E LERNER TRUSTEES | $ 206,510 | |||||||||||||||
0697 0027 | SOUTH CAPITOL ST SE | 2006 | THEO N LERNER TRUSTEES & L E LERNER TRUSTEES | $ 192,270 | |||||||||||||||
0697 0028 | SOUTH CAPITOL ST SE | 2006 | THEO N LERNER TRUSTEES & L E LERNER TRUSTEES | $ 192,270 | |||||||||||||||
0697 0029 | SOUTH CAPITOL ST SE | 2006 | THEO N LERNER TRUSTEES & L E LERNER TRUSTEES | $ 192,270 | |||||||||||||||
0697 0030 | SOUTH CAPITOL ST SE | 2006 | THEO N LERNER TRUSTEES & L E LERNER TRUSTEES | $ 192,270 | |||||||||||||||
0697 0031 | SOUTH CAPITOL ST SE | 2006 | THEO N LERNER TRUSTEES & L E LERNER TRUSTEES | $ 192,270 | |||||||||||||||
0697 0032 | SOUTH CAPITOL ST SE | 2006 | THEO N LERNER TRUSTEES & L E LERNER TRUSTEES | $ 192,270 | |||||||||||||||
0697 0033 | SOUTH CAPITOL ST SE | 2006 | THEO N LERNER TRUSTEES & L E LERNER TRUSTEES | $ 192,270 | |||||||||||||||
0697 0034 | SOUTH CAPITOL ST SE | 2006 | THEO N LERNER TRUSTEES & L E LERNER TRUSTEES | $ 192,270 | |||||||||||||||
0697 0035 | SOUTH CAPITOL ST SE | 2006 | THEO N LERNER TRUSTEES & L E LERNER TRUSTEES | $ 192,270 | |||||||||||||||
0697 0036 | L ST SE | 2006 | LERNER-SOUTH CAPITOL STREET | $ 213,140 | |||||||||||||||
0697 0037 | L ST SE | 2006 | THEO N LERNER TRUSTEES & L E LERNER TRUSTEES | $ 213,140 | |||||||||||||||
0697 0038 | 0002 L ST SE | 2006 | THEO N LERNER TRUSTEES & L E LERNER TRUSTEES | $ 213,330 | |||||||||||||||
0697 0039 | L ST SE | 2006 | CAPITOL VIEW LP | $ 303,230 | |||||||||||||||
0697 0040 | 0008 - 0012 L ST SE | 2006 | CAPITOL VIEW LP | $ 299,910 | |||||||||||||||
0697 0041 | SE | 2006 | CAPITOL VIEW LP | $ 299,910 | |||||||||||||||
0697 0042 | 1015 - 1017 HALF ST SE | 2006 | CAPITOL GATEWAY LLC | $ 2,635,980 | |||||||||||||||
0697 0043 | 1015 HALF ST SE | 2006 | CAPITOL GATEWAY LLC | $ 3,451,030 | |||||||||||||||
0697 0800 | K ST SE | 2006 | THEO N LERNER TRUSTEES & L E LERNER TRUSTEES | $ 389,030 | |||||||||||||||
0697 0802 | K ST SE | 2006 | THEO N LERNER TRUSTEES & L E LERNER TRUSTEES | $ 243,170 | |||||||||||||||
0697 0803 | K ST SE | 2006 | THEO N LERNER TRUSTEES & L E LERNER TRUSTEES | $ 243,170 | |||||||||||||||
0697 0805 | 0015 K ST SE | 2006 | THEO N LERNER TRUSTEES & L E LERNER TRUSTEES | $ 229,320 | |||||||||||||||
0697 0806 | 0013 K ST SE | 2006 | THEO N LERNER TRUSTEES & L E LERNER TRUSTEES | $ 194,420 | |||||||||||||||
0697 0808 | K ST SE | 2006 | THEO N LERNER TRUSTEES & L E LERNER TRUSTEES | $ 367,190 | |||||||||||||||
0697 0809 | K ST SE | 2006 | THEO N LERNER TRUSTEES & L E LERNER TRUSTEES | $ 240,630 | |||||||||||||||
0697 0810 | L ST SE | 2006 | THEODORE N LERNER | $ 427,050 | |||||||||||||||
0697 0811 | K ST SE | 2006 | THEO N LERNER TRUSTEES & L E LERNER TRUSTEES | $ 60,450 | |||||||||||||||
0697N 0073 | 0950 SOUTH CAPITOL ST SE | 2006 | EXXON CORPORATION C/ O J L WINDLINGER | $ 7,040,970 | |||||||||||||||
0697N 0800 | 0023 I ST SE | 2006 | SOUTH CAPITOL PARTNERSHIP C/ O PMB 360 | $ 5,333,470 | |||||||||||||||
0697N 0801 | 0901 HALF ST SE | 2006 | SOUTH CAPITOL PARTNERSHIP C/ O STE 308 | $ 4,235,220 | |||||||||||||||
0698 0027 | 0037 L ST SE | 2006 | GRETA SILVERMAN | $ 1,703,610 | |||||||||||||||
0698 0030 | 0041 L ST SE | 2006 | WASHINGTON METROPOLITAN AREA TRANSIT AUTHORITY (WMATA) | $ 3,567,120 | |||||||||||||||
0698 0032 | 0020 M ST | 2006 | SOUTHEAST REALTY LLC LERNER CORPORATION | $ 7,586,080 | |||||||||||||||
0698 0814 | SOUTH CAPITOL ST | 2006 | 1100 SOUTH CAPITOL LLC A DELEWARE LMT CO C/ O LAWRENCE RUBEN CO | $ 7,155,810 | |||||||||||||||
0698 0816 | 1130 SOUTH CAPITOL ST | 2006 | CATHEDRAL SQUARE & ARCHBISHOP OF WASHINTON | $ 7,336,460 | |||||||||||||||
0699 0028 | 0080 - 0059 M ST SE | 2006 | WELLS REIT II 80 M STREET LLC | $115,770,000 | |||||||||||||||
0699 0816 | 0050 M ST SE | 2006 | SUN OIL COMPANY C/ O SUN REFINING & MKT C | $ 4,820,620 | |||||||||||||||
0699 0825 | 0049 L ST SE | 2006 | UNITED STATES OF AMERICA | $ 11,629,570 | |||||||||||||||
0699N 0010 | HALF ST SE | 2006 | SQUARE 699N NOMINEE LLC C/ O STE 200 | $ 2,146,950 | |||||||||||||||
0699N 0022 | 0051 - 0055 K ST SE | 2006 | SQUARE 699N NOMINEE LLC C/ O STE 200 | $ 6,442,880 | |||||||||||||||
0699N 0802 | 0054 L ST SE | 2006 | SQUARE 699N NOMINEE LLC C/ O STE 200 | $ 1,843,540 | |||||||||||||||
0699N 0807 | 1000 HALF ST SE | 2006 | SQUARE 699N NOMINEE LLC C/ O STE 200 | $ 1,298,990 | |||||||||||||||
0699N 0813 | 0056 L ST SE | 2006 | SQUARE 699N NOMINEE LLC C/ O STE 200 | $ 3,391,000 | |||||||||||||||
0699N 0815 | 1010 HALF ST SE | 2006 | SQUARE 699N NOMINEE LLC C/ O STE 200 | $ 2,701,000 | |||||||||||||||
0699N 0816 | 0052 L ST SE | 2006 | SQUARE 699N NOMINEE LLC C/ O STE 200 | $ 6,152,790 | |||||||||||||||
0699N 0818 | 1001 - 1025 1ST ST SE | 2006 | SQUARE 699N NOMINEE LLC C/ O STE 200 | $ 24,701,000 | |||||||||||||||
0699N 0819 | SE | 2006 | SQUARE 699N NOMINEE LLC C/ O STE 200 | $ 548,750 | |||||||||||||||
0699N 0820 | L ST SE | 2006 | SQUARE 699N NOMINEE LLC C/ O STE 200 | $ 562,500 | |||||||||||||||
0699N 0821 | 1ST ST SE | 2006 | SQUARE 699N NOMINEE LLC C/ O STE 200 | $ 1,111,250 | |||||||||||||||
0700 0033 | 0026 N ST SE | 2006 | JOHN W CALLAHAN | $ 550,050 | |||||||||||||||
0700 0037 | N ST SE | 2006 | MR BALLPARK 2 LLC C/ O STE 700 | $ 320,260 | |||||||||||||||
0700 0038 | N ST SE | 2006 | GEORGE J QUINN SR TRUSTEES | $ 282,620 | |||||||||||||||
0700 0039 | N ST SE | 2006 | GEORGE J QUINN SR TRUSTEES | $ 321,980 | |||||||||||||||
0700 0043 | 1200 SOUTH CAPITOL ST SE | 2006 | MR BALLPARK 4 LLC C/ O STE 700 | $ 1,874,460 | |||||||||||||||
0700 0044 | 1230 SOUTH CAPITOL ST SE | 2006 | PUBLIC STORAGE INSTITUTE FUND C/ O DEPT. PT-DC- 26830 | $ 6,700,000 | |||||||||||||||
0700 0045 | 1244 SOUTH CAPITOL ST SE | 2006 | MR BALLPARK 2 LLC | $ 1,891,690 | |||||||||||||||
0700 0046 | 1236 SOUTH CAPITOL ST SE | 2006 | SUSAN M BELL C/ O POTOMAC DEV CORP | $ 2,850,820 | |||||||||||||||
0700 0802 | N ST SE | 2006 | JOHN W CALLAHAN | $ 652,800 | |||||||||||||||
0700 0803 | N ST SE | 2006 | GEORGE J QUINN SR TRUSTEES | $ 1,540 | |||||||||||||||
0700 0840 | 0038 N ST SE | 2006 | ANISE Z BECKER | $ 384,200 | |||||||||||||||
0700 0841 | 0036 N ST SE | 2006 | MR BALLPARK 3 LLC MONUMENT REALTY | $ 442,180 | |||||||||||||||
0700 0850 | R N ST SE | 2006 | MR BALLPARK 3 LLC MONUMENT REALTY | $ 305,280 | |||||||||||||||
0700 0857 | 0023 - 0033 M ST SE | 2006 | WASHINGTON METROPOLITAN AREA TRANSIT AUTHORITY (WMATA) C/ O OFFICE REAL ESTATE | $ 10,244,980 | |||||||||||||||
0700 0864 | 0030 N ST SE | 2006 | MARION E PISNER | $ 303,550 | |||||||||||||||
0700 0865 | 0032 N ST SE | 2006 | MR BALLPARK 3 LLC MONUMENT REALTY | $ 319,810 | |||||||||||||||
0700 0866 | M ST SE | 2006 | WASHINGTON METROPOLITAN AREA TRANSIT AUTHORITY (WMATA) | $ 3,888,120 | |||||||||||||||
0700 0868 | N ST SE | 2006 | JOHN W CALLAHAN | $ 316,420 | |||||||||||||||
0701 0003 | 0074 N ST SE | 2006 | MR N STREET SOUTHEAST LLC | $ 998,320 | |||||||||||||||
0701 0033 | 1ST ST SE | 2006 | FIRST & M STREET LLC C/ O FLOYD E DAVIS CO | $ 196,930 | |||||||||||||||
0701 0034 | 1ST ST SE | 2006 | FIRST & M STREET LLC C/ O FLOYD E DAVIS CO | $ 197,340 | |||||||||||||||
0701 0035 | 1ST ST SE | 2006 | FIRST & M STREET LLC C/ O FLOYD E DAVIS CO | $ 199,240 | |||||||||||||||
0701 0036 | 1ST ST SE | 2006 | FIRST & M STREET LLC C/ O FLOYD E DAVIS CO | $ 199,240 | |||||||||||||||
0701 0037 | 1217 1ST ST SE | 2006 | FIRST & M STREET LLC C/ O FLOYD E DAVIS CO | $ 192,770 | |||||||||||||||
0701 0038 | 1219 1ST ST SE | 2006 | FIRST & M STREET LLC C/ O FLOYD E DAVIS CO | $ 192,770 | |||||||||||||||
0701 0039 | 1221 1ST ST SE | 2006 | FIRST & M STREET LLC C/ O FLOYD E DAVIS CO | $ 192,770 | |||||||||||||||
0701 0040 | 1223 1ST ST SE | 2006 | FIRST & M STREET LLC C/ O FLOYD E DAVIS CO | $ 462,200 | |||||||||||||||
0701 0041 | 1225 1ST ST SE | 2006 | FIRST & M STREET LLC C/ O FLOYD E DAVIS CO | $ 228,710 | |||||||||||||||
0701 0048 | 1ST ST SE | 2006 | MICHAEL P MEISEL C/ O STE 202 | $ 192,770 | |||||||||||||||
0701 0049 | 1ST ST SE | 2006 | MICHAEL P MEISEL C/ O STE 202 | $ 192,000 | |||||||||||||||
0701 0050 | 1245 1ST ST SE | 2006 | COFELD LLC STE 700 | $ 465,760 | |||||||||||||||
0701 0051 | 1ST ST SE | 2006 | COFELD LLC STE 700 | $ 218,110 | |||||||||||||||
0701 0052 | 1ST ST SE | 2006 | COFELD LLC STE 700 | $ 218,110 | |||||||||||||||
0701 0053 | 1ST ST SE | 2006 | COFELD LLC STE 700 | $ 218,110 | |||||||||||||||
0701 0054 | 1ST ST SE | 2006 | COFELD LLC STE 700 | $ 218,110 | |||||||||||||||
0701 0055 | 1ST ST SE | 2006 | COFELD LLC STE 700 | $ 218,110 | |||||||||||||||
0701 0056 | 1ST ST SE | 2006 | COFELD LLC STE 700 | $ 218,110 | |||||||||||||||
0701 0057 | 1ST ST SE | 2006 | COFELD LLC STE 700 | $ 218,110 | |||||||||||||||
0701 0058 | 1ST ST SE | 2006 | COFELD LLC STE 700 | $ 218,110 | |||||||||||||||
0701 0059 | 1ST ST SE | 2006 | COFELD LLC STE 700 | $ 218,110 | |||||||||||||||
0701 0060 | 1ST ST SE | 2006 | COFELD LLC STE 700 | $ 218,110 | |||||||||||||||
0701 0061 | 1ST ST SE | 2006 | COFELD LLC STE 700 | $ 217,340 | |||||||||||||||
0701 0098 | 1256 HALF ST SE | 2006 | MR N STREET SOUTHEAST LLC C/ O STE 700 | $ 225,060 | |||||||||||||||
0701 0099 | 1254 HALF ST SE | 2006 | MR N ST SOUTHEAST LLC C/ O STE 700 | $ 224,810 | |||||||||||||||
0701 0100 | 1252 HALF ST SE | 2006 | MR N ST SOUTHEAST LLC C/ O STE 700 | $ 228,060 | |||||||||||||||
0701 0101 | 1250 HALF ST SE | 2006 | MR N STREET SOUTHEAST LLC MONUMENT REALTY | $ 206,510 | |||||||||||||||
0701 0102 | 1248 HALF ST SE | 2006 | MR N STREET SOUTHEAST LLC MONUMENT REALTY | $ 200,060 | |||||||||||||||
0701 0103 | 1246 HALF ST SE | 2006 | MR N STREET SOUTHEAST LLC MONUMENT REALTY | $ 200,060 | |||||||||||||||
0701 0104 | 1244 HALF ST SE | 2006 | MR N STREET SOUTHEAST LLC MONUMENT REALTY | $ 200,260 | |||||||||||||||
0701 0105 | 1242 HALF ST SE | 2006 | MR N STREET SOUTHEAST LLC MONUMENT REALTY | $ 200,450 | |||||||||||||||
0701 0106 | 1240 HALF ST SE | 2006 | CHUN K LEE | $ 361,850 | |||||||||||||||
0701 0107 | 1234 HALF ST SE | 2006 | WASHINGTON METROPOLITAN AREA TRANSIT AUTHORITY (WMATA) | $ 196,990 | |||||||||||||||
0701 0108 | 1232 HALF ST SE | 2006 | WASHINGTON METROPOLITAN AREA TRANSIT AUTHORITY (WMATA) | $ 196,990 | |||||||||||||||
0701 0109 | 1230 HALF ST SE | 2006 | WASHINGTON METROPOLITAN AREA TRANSIT AUTHORITY (WMATA) | $ 196,800 | |||||||||||||||
0701 0110 | 1228 HALF ST SE | 2006 | WASHINGTON METROPOLITAN AREA TRANSIT AUTHORITY (WMATA) | $ 196,800 | |||||||||||||||
0701 0111 | 1226 HALF ST SE | 2006 | WASHINGTON METROPOLITAN AREA TRANSIT AUTHORITY (WMATA) | $ 196,800 | |||||||||||||||
0701 0112 | 1224 HALF ST SE | 2006 | WASHINGTON METROPOLITAN AREA TRANSIT AUTHORITY (WMATA) | $ 196,800 | |||||||||||||||
0701 0113 | 1222 HALF ST SE | 2006 | WASHINGTON METROPOLITAN AREA TRANSIT AUTHORITY (WMATA) | $ 196,800 | |||||||||||||||
0701 0114 | 1220 HALF ST SE | 2006 | WASHINGTON METROPOLITAN AREA TRANSIT AUTHORITY (WMATA) | $ 196,800 | |||||||||||||||
0701 0115 | 1218 HALF ST SE | 2006 | WASHINGTON METROPOLITAN AREA TRANSIT AUTHORITY (WMATA) | $ 196,800 | |||||||||||||||
0701 0116 | 1216 HALF ST SE | 2006 | WASHINGTON METROPOLITAN AREA TRANSIT AUTHORITY (WMATA) | $ 196,800 | |||||||||||||||
0701 0117 | 1214 HALF ST SE | 2006 | WASHINGTON METROPOLITAN AREA TRANSIT AUTHORITY (WMATA) | $ 191,620 | |||||||||||||||
0701 0118 | 1212 HALF ST SE | 2006 | WASHINGTON METROPOLITAN AREA TRANSIT AUTHORITY (WMATA) | $ 190,850 | |||||||||||||||
0701 0131 | 0073 M ST SE | 2006 | MICHAEL P MEISEL C/ O STE 202 | $ 427,290 | |||||||||||||||
0701 0132 | M ST SE | 2006 | FIRST & M STREET LLC C/ O FLOYD E DAVIS CO | $ 349,020 | |||||||||||||||
0701 0133 | M ST SE | 2006 | FIRST & M STREET LLC C/ O FLOYD E DAVIS CO | $ 349,020 | |||||||||||||||
0701 0134 | M ST SE | 2006 | FIRST & M STREET LLC C/ O FLOYD E DAVIS CO | $ 349,020 | |||||||||||||||
0701 0135 | M ST SE | 2006 | FIRST & M STREET LLC C/ O FLOYD E DAVIS CO | $ 349,020 | |||||||||||||||
0701 0136 | 0083 M ST SE | 2006 | FIRST & M STREET LLC C/ O FLOYD E DAVIS CO | $ 460,930 | |||||||||||||||
0701 0144 | 1260 HALF ST SE | 2006 | MR N ST SOUTHEAST LLC C/ O STE 700 | $ 226,170 | |||||||||||||||
0701 0145 | 1258 HALF ST SE | 2006 | MR N ST SOUTHEAST LLC C/ O STE700 | $ 225,490 | |||||||||||||||
0701 0146 | 1238 HALF ST SE | 2006 | 1236-1238 HALF STREET LP | $ 317,630 | |||||||||||||||
0701 0147 | 1236 HALF ST SE | 2006 | 1236-1238 HALF STREET LP | $ 291,450 | |||||||||||||||
0701 0155 | 1ST ST SE | 2006 | COFELD LLC STE 700 | $ 418,690 | |||||||||||||||
0701 0156 | 1271 1ST ST SE | 2006 | COFELD LLC STE 700 | $ 341,950 | |||||||||||||||
0701 0157 | 1227 1ST ST SE | 2006 | MICHAEL P MEISEL C/ O STE 202 | $ 289,340 | |||||||||||||||
0701 0158 | 1229 1ST ST SE | 2006 | MICHAEL P MEISEL C/ O STE 202 | $ 289,340 | |||||||||||||||
0701 0159 | 1231 1ST ST SE | 2006 | MICHAEL P MEISEL C/ O STE 202 | $ 289,340 | |||||||||||||||
0701 0160 | 1233 1ST ST SE | 2006 | MICHAEL P MEISEL C/ O STE 202 | $ 289,340 | |||||||||||||||
0701 0161 | 1201 CUSHING PL SE | 2006 | MR BALLPARK 5 LLC | $ 1,799,690 | |||||||||||||||
0701 0162 | M ST SE | 2006 | WASHINGTON METROPOLITAN AREA TRANSIT AUTHORITY (WMATA) | $ 2,568,000 | |||||||||||||||
0701 0167 | 0050 - 0068 N ST SE | 2006 | MR N ST SOUTHEAST LLC C/ O MONUMENT REALTY | $ 3,246,890 | |||||||||||||||
0701 0815 | 1243 CUSHING PL SE | 2006 | MR N STREET SOUTHEAST LLC C/ O UNIT 300 | $ 2,237,710 | |||||||||||||||
0701 0816 | 1ST ST SE | 2006 | COFELD LLC STE 700 | $ 175,300 | |||||||||||||||
0701 0817 | 1ST ST SE | 2006 | COFELD LLC STE 700 | $ 315,460 | |||||||||||||||
0701 0818 | 1263 1ST ST SE | 2006 | WELCH FAMILY LIMITED PTNSP TWELVE C/ O KEVIN P FAY AGENT | $ 656,220 | |||||||||||||||
0701 0821 | 0084 N ST SE | 2006 | WELCH FAMILY LP SIX | $ 568,400 | |||||||||||||||
0701 0822 | 1200 - 1210 CUSHING PL SE | 2006 | COFELD LLC C/ O STE 700 | $ 2,101,440 | |||||||||||||||
0701 0823 | 0065 M ST SE | 2006 | COFELD LLC STE 700 | $ 1,533,180 | |||||||||||||||
0701 0824 | 1230 CUSHING PL SE | 2006 | BARRY COHEN | $ 1,057,750 | |||||||||||||||
0701 0825 | 0086 N ST SE | 2006 | WELCH FAMILY LP SIX | $ 101,470 | |||||||||||||||
0701 0826 | 0086 N ST SE | 2006 | WELCH FAMILY LTD PRTNRSHP | $ 414,970 | |||||||||||||||
0701 0827 | N ST SE | 2006 | WELCH FAMILY LP SIX | $ 315,080 | |||||||||||||||
0701 0828 | 1ST ST SE | 2006 | COFELD LLC STE 700 | $ 300,670 | |||||||||||||||
0701 0829 | CUSHING PL SE | 2006 | COFELD LLC STE 700 | $ 370,180 | |||||||||||||||
0701 0830 | 1259 CUSHING PL SE | 2006 | COFELD LLC STE 700 | $ 436,550 | |||||||||||||||
0702 0037 | 0021 N ST SE | 2006 | DISTRICT OF COLUMBIA | $ 387,540 | |||||||||||||||
0702 0038 | N ST SE | 2006 | DISTRICT OF COLUMBIA | $ 338,280 | |||||||||||||||
0702 0039 | N ST SE | 2006 | DISTRICT OF COLUMBIA | $ 338,280 | |||||||||||||||
0702 0079 | 1315 HALF ST SE | 2006 | DISTRICT OF COLUMBIA | $ 263,050 | |||||||||||||||
0702 0080 | 1315 HALF ST SE | 2006 | DISTRICT OF COLUMBIA | $ 263,050 | |||||||||||||||
0702 0081 | 1315 HALF ST SE | 2006 | DISTRICT OF COLUMBIA | $ 263,050 | |||||||||||||||
0702 0082 | 1315 HALF ST SE | 2006 | DISTRICT OF COLUMBIA | $ 263,050 | |||||||||||||||
0702 0083 | 1315 HALF ST SE | 2006 | DISTRICT OF COLUMBIA | $ 263,050 | |||||||||||||||
0702 0084 | 1315 HALF ST SE | 2006 | DISTRICT OF COLUMBIA | $ 263,050 | |||||||||||||||
0702 0085 | 1315 HALF ST SE | 2006 | DISTRICT OF COLUMBIA | $ 265,680 | |||||||||||||||
0702 0104 | 0003 N ST SE | 2006 | N STREET LLC C/ O FLOYD E DAVIS CO | $ 247,800 | |||||||||||||||
0702 0105 | 0005 N ST SE | 2006 | N STREET LLC C/ O FLOYD E DAVIS CO | $ 213,500 | |||||||||||||||
0702 0106 | 0007 N ST SE | 2006 | DISTRICT OF COLUMBIA | $ 217,000 | |||||||||||||||
0702 0126 | 1352 SOUTH CAPITOL ST SE | 2006 | DISTRICT OF COLUMBIA | $ 1,306,260 | |||||||||||||||
0702 0127 | 1345 HALF ST SE | 2006 | DISTRICT OF COLUMBIA | $ 4,425,370 | |||||||||||||||
0702 0804 | 0031 N ST SE | 2006 | DISTRICT OF COLUMBIA | $ 301,900 | |||||||||||||||
0702 0805 | N ST SE | 2006 | DISTRICT OF COLUMBIA | $ 288,780 | |||||||||||||||
0702 0806 | HALF ST SE | 2006 | DISTRICT OF COLUMBIA | $ 245,000 | |||||||||||||||
0702 0807 | N ST SE | 2006 | DISTRICT OF COLUMBIA | $ 11,550 | |||||||||||||||
0702 0808 | N ST SE | 2006 | DISTRICT OF COLUMBIA | $ 11,380 | |||||||||||||||
0702 0826 | 1300 SOUTH CAPITOL ST SE | 2006 | DISTRICT OF COLUMBIA | $ 271,250 | |||||||||||||||
0702 0836 | 1315 - 1317 HALF ST SE | 2006 | DISTRICT OF COLUMBIA | $ 2,014,980 | |||||||||||||||
0702 0838 | 1315 HALF ST SE | 2006 | DISTRICT OF COLUMBIA | $ 208,450 | |||||||||||||||
0702 0841 | 0020 O ST SE | 2006 | WILLIAM COHEN C/ O WILLCO CONSTRUCT CO INC | $ 2,072,280 | |||||||||||||||
0702 0845 | 0025 - 0029 N ST SE | 2006 | DISTRICT OF COLUMBIA | $ 968,300 | |||||||||||||||
0702 0846 | 1342 SOUTH CAPITOL ST SE | 2006 | DISTRICT OF COLUMBIA | $ 3,270,000 | |||||||||||||||
0702 0851 | SOUTH CAPITOL ST SE | 2006 | 1316 SOUTH CAPITOL LLC C/ O FLOYD E DAVIS CO | $ 294,350 | |||||||||||||||
0702 0852 | SOUTH CAPITOL ST SE | 2006 | DISTRICT OF COLUMBIA | $ 294,350 | |||||||||||||||
0702 0853 | SOUTH CAPITOL ST SE | 2006 | DISTRICT OF COLUMBIA | $ 232,930 | |||||||||||||||
0702 0854 | SOUTH CAPITOL ST SE | 2006 | DISTRICT OF COLUMBIA | $ 232,930 | |||||||||||||||
0702 0855 | SOUTH CAPITOL ST SE | 2006 | DISTRICT OF COLUMBIA | $ 232,930 | |||||||||||||||
0702 0856 | SOUTH CAPITOL ST SE | 2006 | DISTRICT OF COLUMBIA | $ 232,930 | |||||||||||||||
0702 0857 | SOUTH CAPITOL ST SE | 2006 | 1316 SOUTH CAPITOL LLC C/ O FLOYD E DAVIS CO | $ 232,930 | |||||||||||||||
0702 0858 | SOUTH CAPITOL ST SE | 2006 | 1316 SOUTH CAPITOL LLC C/ O FLOYD E DAVIS CO | $ 235,380 | |||||||||||||||
0702 0859 | SOUTH CAPITOL ST SE | 2006 | DISTRICT OF COLUMBIA | $ 235,380 | |||||||||||||||
0702 0860 | 0009 N ST SE | 2006 | DISTRICT OF COLUMBIA | $ 209,300 | |||||||||||||||
0702 0861 | 0011 N ST SE | 2006 | DISTRICT OF COLUMBIA | $ 217,530 | |||||||||||||||
0702 0862 | 0013 N ST SE | 2006 | GEORGE J QUINN SR TRUSTEES | $ 283,370 | |||||||||||||||
0702 0863 | 0015 N ST SE | 2006 | GEORGE J QUINN SR TRUSTEES | $ 338,910 | |||||||||||||||
0702 0864 | 0017 N ST SE | 2006 | GEROGE J QUINN SR TRUSTEES | $ 271,370 | |||||||||||||||
0702 0865 | 0019 N ST SE | 2006 | GEROGE J QUINN SR TRUSTEES | $ 282,500 | |||||||||||||||
0702 0866 | SOUTH CAPITOL ST SE | 2006 | DISTRICT OF COLUMBIA | $ 235,380 | |||||||||||||||
0702 0867 | N ST SE | 2006 | N STREET LLC C/ O FLOYD E DAVIS COMPANY | $ 76,300 | |||||||||||||||
0702 0868 | SOUTH CAPITOL ST SE | 2006 | DISTRICT OF COLUMBIA | $ 1,993,250 | |||||||||||||||
