|
Near Southeast Datasets:
Public Space Permits |
Issued Building Permits |
Crime Incidents
Last 14 Days' Data from Selected Feeds
All data is provided via DC Government RSS Feeds or other dc.gov databases, filtered to show only data from the Near Southeast and Navy Yard neighborhoods, and/or ANC 6D07. I make no claims or promises as to its accuracy, completeness, or cleanliness. Most data begins in Fall 2006; some datasets include previous years' data as well.
Filter data by assessyear year:
2018 |
2015 |
2014 |
2013 |
2012 |
2011 |
2010 |
2009 |
2008 |
2007 |
2006 |
2005 |
2004 |
2003 |
562 records from 2005, sorted by assessyear. Click on a column header to re-sort the list by another datatype.
parcelid | paddr | **assessyear | owner | assessprice | |||||||||||||||
0695 0031 | 0010 I ST SE | 2005 | CAPITOL HILL RACQUET CLUB C/ O TIMOTHY O TEMPLE | $ 1,971,630 | |||||||||||||||
0695 0032 | 0082 I ST SE | 2005 | NEW JERSEY AVE & I STREET SE ASSOC | $ 1,070,260 | |||||||||||||||
0695 0804 | SOUTH CAPITOL ST SE | 2005 | DISTRICT OF COLUMBIA | $ 329,600 | |||||||||||||||
0695 0805 | SOUTH CAPITOL ST SE | 2005 | DISTRICT OF COLUMBIA | $ 412,480 | |||||||||||||||
0695 0809 | 0012 - 0022 I ST SE | 2005 | UNITED STATES OF AMERICA | $ 10,150,590 | |||||||||||||||
0695 0810 | I ST SE | 2005 | DISTRICT OF COLUMBIA | $ 192,260 | |||||||||||||||
0695 0816 | 0100 I ST SE | 2005 | THE GREEN DOOR LLC | $ 7,990,110 | |||||||||||||||
0695 0817 | 0082 I ST SE | 2005 | CONSOLIDATED RAIL CORPORATION C/ O CSX TRANSPORTATION TAX | $ 20,013,510 | |||||||||||||||
0695W 0021 | 0002 I ST SE | 2005 | MCDONALDS CORPORATION C/ O MCD 8/ 51 AMF O'HARE | $ 7,523,710 | |||||||||||||||
0696 0013 | 0075 I ST SE | 2005 | JAMES PEDAS TRUSTEE | $ 231,450 | |||||||||||||||
0696 0019 | 0925 1ST ST SE | 2005 | JAMES PEDAS TRUSTEE | $ 814,590 | |||||||||||||||
0696 0020 | 1ST ST SE | 2005 | TURKEY TOWN ASSOCIATES LLC | $ 980,200 | |||||||||||||||
0696 0021 | HALF ST SE | 2005 | PEDAS FAMILY LIMITED PRTNSHP | $ 2,161,510 | |||||||||||||||
0697 0013 | SE | 2005 | VANDALEY PROPERTIES INC | $ 370,320 | |||||||||||||||
0697 0014 | 0031 K ST SE | 2005 | VANDALEY PROPERTIES INC | $ 387,480 | |||||||||||||||
0697 0019 | 1012 SOUTH CAPITOL ST SE | 2005 | THEO N LERNER TRUSTEES & L E LERNER TRUSTEES | $ 81,760 | |||||||||||||||
0697 0020 | SOUTH CAPITOL ST SE | 2005 | THEO N LERNER TRUSTEES & L E LERNER TRUSTEES | $ 81,760 | |||||||||||||||
0697 0021 | SOUTH CAPITOL ST SE | 2005 | THEO N LERNER TRUSTEES & L E LERNER TRUSTEES | $ 81,760 | |||||||||||||||
0697 0022 | SOUTH CAPITOL ST SE | 2005 | THEODORE N LERNER | $ 81,760 | |||||||||||||||
0697 0023 | SOUTH CAPITOL ST SE | 2005 | THEO N LERNER TRUSTEES & L E LERNER TRUSTEES | $ 81,760 | |||||||||||||||
0697 0024 | SOUTH CAPITOL ST SE | 2005 | THEO N LERNER TRUSTEES & L E LERNER TRUSTEES | $ 81,760 | |||||||||||||||
0697 0025 | 1000 SOUTH CAPITOL ST SE | 2005 | THEO N LERNER TRUSTEES & L E LERNER TRUSTEES | $ 87,600 | |||||||||||||||
0697 0026 | SOUTH CAPITOL ST SE | 2005 | THEO N LERNER TRUSTEES & L E LERNER TRUSTEES | $ 84,720 | |||||||||||||||
0697 0027 | SOUTH CAPITOL ST SE | 2005 | THEO N LERNER TRUSTEES & L E LERNER TRUSTEES | $ 78,880 | |||||||||||||||
0697 0028 | SOUTH CAPITOL ST SE | 2005 | THEO N LERNER TRUSTEES & L E LERNER TRUSTEES | $ 78,880 | |||||||||||||||
0697 0029 | SOUTH CAPITOL ST SE | 2005 | THEO N LERNER TRUSTEES & L E LERNER TRUSTEES | $ 78,880 | |||||||||||||||
0697 0030 | SOUTH CAPITOL ST SE | 2005 | THEO N LERNER TRUSTEES & L E LERNER TRUSTEES | $ 78,880 | |||||||||||||||
0697 0031 | SOUTH CAPITOL ST SE | 2005 | THEO N LERNER TRUSTEES & L E LERNER TRUSTEES | $ 78,880 | |||||||||||||||
0697 0032 | SOUTH CAPITOL ST SE | 2005 | THEO N LERNER TRUSTEES & L E LERNER TRUSTEES | $ 78,880 | |||||||||||||||
0697 0033 | SOUTH CAPITOL ST SE | 2005 | THEO N LERNER TRUSTEES & L E LERNER TRUSTEES | $ 78,880 | |||||||||||||||
0697 0034 | SOUTH CAPITOL ST SE | 2005 | THEO N LERNER TRUSTEES & L E LERNER TRUSTEES | $ 78,880 | |||||||||||||||
0697 0035 | SOUTH CAPITOL ST SE | 2005 | THEO N LERNER TRUSTEES & L E LERNER TRUSTEES | $ 78,880 | |||||||||||||||
0697 0036 | L ST SE | 2005 | LERNER-SOUTH CAPITOL STREET | $ 54,650 | |||||||||||||||
0697 0037 | L ST SE | 2005 | THEO N LERNER TRUSTEES & L E LERNER TRUSTEES | $ 54,650 | |||||||||||||||
0697 0038 | 0002 L ST SE | 2005 | THEO N LERNER TRUSTEES & L E LERNER TRUSTEES | $ 54,700 | |||||||||||||||
0697 0039 | L ST SE | 2005 | CAPITOL VIEW LP | $ 77,750 | |||||||||||||||
0697 0040 | 0008 - 0012 L ST SE | 2005 | CAPITOL VIEW LP | $ 253,770 | |||||||||||||||
0697 0041 | SE | 2005 | CAPITOL VIEW LP | $ 76,900 | |||||||||||||||
0697 0042 | 1015 - 1017 HALF ST SE | 2005 | CAPITOL GATEWAY LLC | $ 900,710 | |||||||||||||||
0697 0043 | 1015 HALF ST SE | 2005 | CAPITOL GATEWAY LLC | $ 1,134,090 | |||||||||||||||
0697 0800 | K ST SE | 2005 | THEO N LERNER TRUSTEES & L E LERNER TRUSTEES | $ 99,750 | |||||||||||||||
0697 0802 | K ST SE | 2005 | THEO N LERNER TRUSTEES & L E LERNER TRUSTEES | $ 62,350 | |||||||||||||||
0697 0803 | K ST SE | 2005 | THEO N LERNER TRUSTEES & L E LERNER TRUSTEES | $ 62,350 | |||||||||||||||
0697 0805 | 0015 K ST SE | 2005 | THEO N LERNER TRUSTEES & L E LERNER TRUSTEES | $ 58,800 | |||||||||||||||
0697 0806 | 0013 K ST SE | 2005 | THEO N LERNER TRUSTEES & L E LERNER TRUSTEES | $ 49,850 | |||||||||||||||
0697 0808 | K ST SE | 2005 | THEO N LERNER TRUSTEES & L E LERNER TRUSTEES | $ 94,150 | |||||||||||||||
0697 0809 | K ST SE | 2005 | THEO N LERNER TRUSTEES & L E LERNER TRUSTEES | $ 61,700 | |||||||||||||||
0697 0810 | L ST SE | 2005 | THEODORE N LERNER | $ 109,500 | |||||||||||||||
0697 0811 | K ST SE | 2005 | THEO N LERNER TRUSTEES & L E LERNER TRUSTEES | $ 15,500 | |||||||||||||||
0697N 0073 | 0950 SOUTH CAPITOL ST SE | 2005 | EXXON CORPORATION C/ O J L WINDLINGER | $ 2,969,310 | |||||||||||||||
0697N 0800 | 0023 I ST SE | 2005 | SOUTH CAPITOL PARTNERSHIP C/ O PMB 360 | $ 1,553,850 | |||||||||||||||
0697N 0801 | 0901 HALF ST SE | 2005 | SOUTH CAPITOL PARTNERSHIP C/ O STE 308 | $ 1,117,730 | |||||||||||||||
0698 0027 | 0037 L ST SE | 2005 | GRETA SILVERMAN | $ 675,830 | |||||||||||||||
0698 0030 | 0041 L ST SE | 2005 | WASHINGTON METROPOLITAN AREA TRANSIT AUTHORITY (WMATA) | $ 1,673,440 | |||||||||||||||
0698 0032 | 0020 M ST | 2005 | SOUTHEAST REALTY LLC LERNER CORPORATION | $ 5,689,820 | |||||||||||||||
0698 0814 | SOUTH CAPITOL ST | 2005 | 1100 SOUTH CAPITOL LLC A DELEWARE LMT CO C/ O LAWRENCE RUBEN CO | $ 3,436,310 | |||||||||||||||
0698 0816 | 1130 SOUTH CAPITOL ST | 2005 | CATHEDRAL SQUARE & ARCHBISHOP OF WASHINTON | $ 5,852,300 | |||||||||||||||
0699 0028 | 0080 - 0059 M ST SE | 2005 | WELLS REIT II 80 M STREET LLC STE 250 | $105,533,580 | |||||||||||||||
0699 0816 | 0050 M ST SE | 2005 | SUN OIL COMPANY C/ O SUN REFINING & MKT C | $ 2,151,470 | |||||||||||||||
0699 0825 | 0049 L ST SE | 2005 | UNITED STATES OF AMERICA | $ 5,961,200 | |||||||||||||||
0699N 0010 | HALF ST SE | 2005 | LEONCIO R GUTIERREZ C/ O CIRCLE MGMT CO | $ 191,040 | |||||||||||||||
0699N 0022 | 0051 - 0055 K ST SE | 2005 | CBH INC C/ O CIRCLE MGT CO | $ 807,680 | |||||||||||||||
0699N 0802 | 0054 L ST SE | 2005 | SQUARE 699N LLC | $ 236,310 | |||||||||||||||
0699N 0807 | 1000 HALF ST SE | 2005 | SQUARE 699N LLC | $ 298,080 | |||||||||||||||
0699N 0813 | 0056 L ST SE | 2005 | SQUARE 699N LLC | $ 413,960 | |||||||||||||||
0699N 0815 | 1010 HALF ST SE | 2005 | SQUARE 699N LLC | $ 338,800 | |||||||||||||||
0699N 0816 | 0052 L ST SE | 2005 | SQUARE 699N LLC | $ 651,150 | |||||||||||||||
0699N 0818 | 1001 - 1025 1ST ST SE | 2005 | SQUARE 696 LLC | $ 2,696,310 | |||||||||||||||
0699N 0819 | SE | 2005 | CBH INC C/ O CIRCLE MGT CO | $ 43,900 | |||||||||||||||
0699N 0820 | L ST SE | 2005 | CAPITOL HILL CABARET INC C/ O CIRCLE MGT CO | $ 45,000 | |||||||||||||||
0699N 0821 | 1ST ST SE | 2005 | PEDAS FAMILY LIMITED PRTNSHP | $ 88,900 | |||||||||||||||
0700 0033 | 0026 N ST SE | 2005 | JOHN W CALLAHAN | $ 321,050 | |||||||||||||||
0700 0037 | N ST SE | 2005 | GEORGE J QUINN SR TRUSTEES | $ 83,400 | |||||||||||||||
0700 0038 | N ST SE | 2005 | GEORGE J QUINN SR TRUSTEES | $ 73,600 | |||||||||||||||
0700 0039 | N ST SE | 2005 | GEORGE J QUINN SR TRUSTEES | $ 83,850 | |||||||||||||||
0700 0043 | 1200 SOUTH CAPITOL ST SE | 2005 | THEODORE PEDAS TRUSTEES & JAMES PEDAS TRUSTEES C/ O CIRCLE MGT CO | $ 833,390 | |||||||||||||||
0700 0044 | 1230 SOUTH CAPITOL ST SE | 2005 | PUBLIC STORAGE INSTITUTE FUND C/ O DEPT. PT-DC- 26830 | $ 7,363,400 | |||||||||||||||
0700 0045 | 1244 SOUTH CAPITOL ST SE | 2005 | WAHLA LLC | $ 665,030 | |||||||||||||||
0700 0046 | 1236 SOUTH CAPITOL ST SE | 2005 | SUSAN M BELL C/ O POTOMAC DEV CORP | $ 1,201,630 | |||||||||||||||
0700 0802 | N ST SE | 2005 | JOHN W CALLAHAN | $ 170,000 | |||||||||||||||
0700 0803 | N ST SE | 2005 | GEORGE J QUINN SR TRUSTEES | $ 400 | |||||||||||||||
0700 0840 | 0038 N ST SE | 2005 | ANISE Z BECKER | $ 169,440 | |||||||||||||||
0700 0841 | 0036 N ST SE | 2005 | GEORGE J QUINN SR TRUSTEES | $ 135,460 | |||||||||||||||
0700 0850 | R N ST SE | 2005 | GEORGE J QUINN SR TRUSTEES | $ 79,500 | |||||||||||||||
0700 0857 | 0023 - 0033 M ST SE | 2005 | WASHINGTON METROPOLITAN AREA TRANSIT AUTHORITY (WMATA) C/ O OFFICE REAL ESTATE | $ 8,863,750 | |||||||||||||||
0700 0864 | 0030 N ST SE | 2005 | MARION E PISNER | $ 109,270 | |||||||||||||||
0700 0865 | 0032 N ST SE | 2005 | GEORGE J QUINN SR TRUSTEES | $ 110,690 | |||||||||||||||
0700 0866 | M ST SE | 2005 | WASHINGTON METROPOLITAN AREA TRANSIT AUTHORITY (WMATA) | $ 3,323,290 | |||||||||||||||
0700 0868 | N ST SE | 2005 | JOHN W CALLAHAN | $ 82,400 | |||||||||||||||
0701 0003 | 0074 N ST SE | 2005 | POTOMAC ELECTRIC POWER COMPANY | $ 309,250 | |||||||||||||||
0701 0033 | 1ST ST SE | 2005 | FIRST & M STREET LLC C/ O FLOYD E DAVIS CO | $ 55,130 | |||||||||||||||
0701 0034 | 1ST ST SE | 2005 | FIRST & M STREET LLC C/ O FLOYD E DAVIS CO | $ 55,010 | |||||||||||||||
0701 0035 | 1ST ST SE | 2005 | FIRST & M STREET LLC C/ O FLOYD E DAVIS CO | $ 55,980 | |||||||||||||||
0701 0036 | 1ST ST SE | 2005 | FIRST & M STREET LLC C/ O FLOYD E DAVIS CO | $ 55,980 | |||||||||||||||
0701 0037 | 1217 1ST ST SE | 2005 | FIRST & M STREET LLC C/ O FLOYD E DAVIS CO | $ 50,200 | |||||||||||||||
0701 0038 | 1219 1ST ST SE | 2005 | FIRST & M STREET LLC C/ O FLOYD E DAVIS CO | $ 50,200 | |||||||||||||||
0701 0039 | 1221 1ST ST SE | 2005 | FIRST & M STREET LLC C/ O FLOYD E DAVIS CO | $ 50,200 | |||||||||||||||
0701 0040 | 1223 1ST ST SE | 2005 | FIRST & M STREET LLC C/ O FLOYD E DAVIS CO | $ 299,670 | |||||||||||||||
0701 0041 | 1225 1ST ST SE | 2005 | FIRST & M STREET LLC C/ O FLOYD E DAVIS CO | $ 83,900 | |||||||||||||||
0701 0048 | 1ST ST SE | 2005 | RICHARD S COHEN C/ O WILLIAM & C COHEN | $ 50,200 | |||||||||||||||
0701 0049 | 1ST ST SE | 2005 | RICHARD S COHEN C/ O WILLCO CONSTRUCT CO INC | $ 50,000 | |||||||||||||||
0701 0050 | 1245 1ST ST SE | 2005 | COFELD LLC STE 700 | $ 289,580 | |||||||||||||||
0701 0051 | 1ST ST SE | 2005 | COFELD LLC STE 700 | $ 56,800 | |||||||||||||||
0701 0052 | 1ST ST SE | 2005 | COFELD LLC STE 700 | $ 56,800 | |||||||||||||||
0701 0053 | 1ST ST SE | 2005 | COFELD LLC STE 700 | $ 56,800 | |||||||||||||||
0701 0054 | 1ST ST SE | 2005 | COFELD LLC STE 700 | $ 56,800 | |||||||||||||||
0701 0055 | 1ST ST SE | 2005 | COFELD LLC STE 700 | $ 56,800 | |||||||||||||||
0701 0056 | 1ST ST SE | 2005 | COFELD LLC STE 700 | $ 56,800 | |||||||||||||||
0701 0057 | 1ST ST SE | 2005 | COFELD LLC STE 700 | $ 56,800 | |||||||||||||||
0701 0058 | 1ST ST SE | 2005 | COFELD LLC STE 700 | $ 56,800 | |||||||||||||||
0701 0059 | 1ST ST SE | 2005 | COFELD LLC STE 700 | $ 56,800 | |||||||||||||||
0701 0060 | 1ST ST SE | 2005 | COFELD LLC STE 700 | $ 56,800 | |||||||||||||||
0701 0061 | 1ST ST SE | 2005 | COFELD LLC STE 700 | $ 56,600 | |||||||||||||||
0701 0098 | 1256 HALF ST SE | 2005 | WELCH REVOCABLE FAMILY TRUST 2 | $ 60,680 | |||||||||||||||
0701 0099 | 1254 HALF ST SE | 2005 | WELCH REVOCABLE FAMILY TRUST 2 | $ 60,120 | |||||||||||||||
0701 0100 | 1252 HALF ST SE | 2005 | WELCH REVOCABLE FAMILY TRUST 2 | $ 62,360 | |||||||||||||||
0701 0101 | 1250 HALF ST SE | 2005 | SOUTHEAST PARTNERSHIP | $ 57,860 | |||||||||||||||
0701 0102 | 1248 HALF ST SE | 2005 | SOUTHEAST PARTNERSHIP | $ 52,100 | |||||||||||||||
0701 0103 | 1246 HALF ST SE | 2005 | HALF STREET LP | $ 52,100 | |||||||||||||||
0701 0104 | 1244 HALF ST SE | 2005 | HALF STREET LP | $ 52,150 | |||||||||||||||
0701 0105 | 1242 HALF ST SE | 2005 | HALF STREET LP | $ 52,200 | |||||||||||||||
0701 0106 | 1240 HALF ST SE | 2005 | CHUN K LEE | $ 130,050 | |||||||||||||||
0701 0107 | 1234 HALF ST SE | 2005 | WASHINGTON METROPOLITAN AREA TRANSIT AUTHORITY (WMATA) | $ 143,640 | |||||||||||||||
0701 0108 | 1232 HALF ST SE | 2005 | WASHINGTON METROPOLITAN AREA TRANSIT AUTHORITY (WMATA) | $ 143,640 | |||||||||||||||
0701 0109 | 1230 HALF ST SE | 2005 | WASHINGTON METROPOLITAN AREA TRANSIT AUTHORITY (WMATA) | $ 143,500 | |||||||||||||||
0701 0110 | 1228 HALF ST SE | 2005 | WASHINGTON METROPOLITAN AREA TRANSIT AUTHORITY (WMATA) | $ 143,500 | |||||||||||||||
0701 0111 | 1226 HALF ST SE | 2005 | WASHINGTON METROPOLITAN AREA TRANSIT AUTHORITY (WMATA) | $ 143,500 | |||||||||||||||
0701 0112 | 1224 HALF ST SE | 2005 | WASHINGTON METROPOLITAN AREA TRANSIT AUTHORITY (WMATA) | $ 143,500 | |||||||||||||||
0701 0113 | 1222 HALF ST SE | 2005 | WASHINGTON METROPOLITAN AREA TRANSIT AUTHORITY (WMATA) | $ 143,500 | |||||||||||||||
0701 0114 | 1220 HALF ST SE | 2005 | WASHINGTON METROPOLITAN AREA TRANSIT AUTHORITY (WMATA) | $ 143,500 | |||||||||||||||
0701 0115 | 1218 HALF ST SE | 2005 | WASHINGTON METROPOLITAN AREA TRANSIT AUTHORITY (WMATA) | $ 143,500 | |||||||||||||||
0701 0116 | 1216 HALF ST SE | 2005 | WASHINGTON METROPOLITAN AREA TRANSIT AUTHORITY (WMATA) | $ 143,500 | |||||||||||||||
0701 0117 | 1214 HALF ST SE | 2005 | WASHINGTON METROPOLITAN AREA TRANSIT AUTHORITY (WMATA) | $ 139,720 | |||||||||||||||
0701 0118 | 1212 HALF ST SE | 2005 | WASHINGTON METROPOLITAN AREA TRANSIT AUTHORITY (WMATA) | $ 139,160 | |||||||||||||||
0701 0131 | 0073 M ST SE | 2005 | RICHARD S COHEN C/ O WILLCO CONSTRUCT CO INC | $ 232,490 | |||||||||||||||
0701 0132 | M ST SE | 2005 | FIRST & M STREET LLC C/ O FLOYD E DAVIS CO | $ 180,570 | |||||||||||||||
0701 0133 | M ST SE | 2005 | FIRST & M STREET LLC C/ O FLOYD E DAVIS CO | $ 180,570 | |||||||||||||||
0701 0134 | M ST SE | 2005 | FIRST & M STREET LLC C/ O FLOYD E DAVIS CO | $ 180,570 | |||||||||||||||
0701 0135 | M ST SE | 2005 | FIRST & M STREET LLC C/ O FLOYD E DAVIS CO | $ 180,570 | |||||||||||||||
0701 0136 | 0083 M ST SE | 2005 | FIRST & M STREET LLC C/ O FLOYD E DAVIS CO | $ 277,930 | |||||||||||||||
0701 0144 | 1260 HALF ST SE | 2005 | WELCH FAMILY LP 16 | $ 65,440 | |||||||||||||||
0701 0145 | 1258 HALF ST SE | 2005 | WELCH REVOCABLE FAMILY TRUST | $ 64,820 | |||||||||||||||
0701 0146 | 1238 HALF ST SE | 2005 | 1236-1238 HALF STREET LP | $ 82,500 | |||||||||||||||
0701 0147 | 1236 HALF ST SE | 2005 | 1236-1238 HALF STREET LP | $ 96,490 | |||||||||||||||
0701 0155 | 1ST ST SE | 2005 | COFELD LLC STE 700 | $ 117,500 | |||||||||||||||
0701 0156 | 1271 1ST ST SE | 2005 | COFELD LLC STE 700 | $ 124,100 | |||||||||||||||
0701 0157 | 1227 1ST ST SE | 2005 | RICHARD S COHEN C/ O WILLCO CONSTRUCT CO INC | $ 75,350 | |||||||||||||||
0701 0158 | 1229 1ST ST SE | 2005 | RICHARD S COHEN C/ O WILLCO CONSTRUCT CO INC | $ 75,350 | |||||||||||||||
0701 0159 | 1231 1ST ST SE | 2005 | RICHARD S COHEN C/ O WILLCO CONSTRUCT CO INC | $ 75,350 | |||||||||||||||
0701 0160 | 1233 1ST ST SE | 2005 | RICHARD S COHEN | $ 75,350 | |||||||||||||||
0701 0161 | 1201 CUSHING PL SE | 2005 | JOHN D VAN WAGONER | $ 485,230 | |||||||||||||||
0701 0162 | M ST SE | 2005 | WASHINGTON METROPOLITAN AREA TRANSIT AUTHORITY (WMATA) | $ 2,180,130 | |||||||||||||||
0701 0167 | 0050 - 0068 N ST SE | 2005 | MR N ST SOUTHEAST LLC C/ O MONUMENT REALTY | $ 1,772,790 | |||||||||||||||
0701 0815 | 1243 CUSHING PL SE | 2005 | ABRAHAM GOLDBERG C/ O CHARLES GOLDBERG | $ 741,850 | |||||||||||||||
0701 0816 | 1ST ST SE | 2005 | COFELD LLC STE 700 | $ 45,650 | |||||||||||||||
0701 0817 | 1ST ST SE | 2005 | COFELD LLC STE 700 | $ 82,150 | |||||||||||||||
0701 0818 | 1263 1ST ST SE | 2005 | FRS LP C/ O KEVIN P FAY AGENT | $ 231,620 | |||||||||||||||
0701 0821 | 0084 N ST SE | 2005 | WELCH FAMILY LP SIX | $ 190,410 | |||||||||||||||
0701 0822 | 1200 - 1210 CUSHING PL SE | 2005 | BERNARD J YOUNG TRUSTEES | $ 1,011,040 | |||||||||||||||
0701 0823 | 0065 M ST SE | 2005 | COFELD LLC STE 700 | $ 757,770 | |||||||||||||||
0701 0824 | 1230 CUSHING PL SE | 2005 | BARRY COHEN | $ 371,120 | |||||||||||||||
0701 0825 | 0086 N ST SE | 2005 | WELCH FAMILY LP SIX | $ 34,830 | |||||||||||||||
0701 0826 | 0086 N ST SE | 2005 | C CROWLEY | $ 213,650 | |||||||||||||||
0701 0827 | N ST SE | 2005 | WELCH FAMILY LP SIX | $ 88,250 | |||||||||||||||
0701 0828 | 1ST ST SE | 2005 | COFELD LLC STE 700 | $ 78,300 | |||||||||||||||
0701 0829 | CUSHING PL SE | 2005 | COFELD LLC STE 700 | $ 96,400 | |||||||||||||||
0701 0830 | 1259 CUSHING PL SE | 2005 | COFELD LLC STE 700 | $ 155,660 | |||||||||||||||
0702 0037 | 0021 N ST SE | 2005 | KENNETH B WYBAN | $ 175,840 | |||||||||||||||
0702 0038 | N ST SE | 2005 | KENNETH B WYBAN | $ 77,320 | |||||||||||||||
0702 0039 | N ST SE | 2005 | KENNETH B WYBAN | $ 77,320 | |||||||||||||||
0702 0079 | 1315 HALF ST SE | 2005 | FEDERAL EAGLE ASSOCIATES DC LTD | $ 66,260 | |||||||||||||||
0702 0080 | 1315 HALF ST SE | 2005 | FEDERAL EAGLE ASSOCIATES DC LTD | $ 66,260 | |||||||||||||||
0702 0081 | 1315 HALF ST SE | 2005 | FEDERAL EAGLE ASSOCIATES DC LTD | $ 66,260 | |||||||||||||||
0702 0082 | 1315 HALF ST SE | 2005 | FEDERAL EAGLE ASSOCIATES DC LTD | $ 66,260 | |||||||||||||||
0702 0083 | 1315 HALF ST SE | 2005 | FEDERAL EAGLE ASSOCIATES DC LTD | $ 66,260 | |||||||||||||||
0702 0084 | 1315 HALF ST SE | 2005 | FEDERAL EAGLE ASSOCIATES DC LTD | $ 66,260 | |||||||||||||||
0702 0085 | 1315 HALF ST SE | 2005 | FEDERAL EAGLE ASSOCIATES DC LTD | $ 67,050 | |||||||||||||||
0702 0104 | 0003 N ST SE | 2005 | N STREET LLC C/ O FLOYD E DAVIS CO | $ 56,640 | |||||||||||||||
0702 0105 | 0005 N ST SE | 2005 | N STREET LLC C/ O FLOYD E DAVIS CO | $ 48,800 | |||||||||||||||
0702 0106 | 0007 N ST SE | 2005 | 1352-1354 CORPORATION | $ 49,600 | |||||||||||||||
0702 0126 | 1352 SOUTH CAPITOL ST SE | 2005 | 1352-1354 CORPORATION | $ 1,299,720 | |||||||||||||||
0702 0127 | 1345 HALF ST SE | 2005 | ROBERT SIEGEL INC | $ 2,629,050 | |||||||||||||||
0702 0804 | 0031 N ST SE | 2005 | N STREET SE JOINT VENTURE | $ 77,080 | |||||||||||||||
0702 0805 | N ST SE | 2005 | N STREET SE JOINT VENTURE | $ 73,660 | |||||||||||||||
0702 0806 | HALF ST SE | 2005 | PAKA INC | $ 56,000 | |||||||||||||||
0702 0807 | N ST SE | 2005 | 1352-1354 CORPORATION | $ 2,640 | |||||||||||||||
0702 0808 | N ST SE | 2005 | 1352-1354 CORPORATION | $ 2,600 | |||||||||||||||
0702 0826 | 1300 SOUTH CAPITOL ST SE | 2005 | 1352-1354 CORPORATION | $ 77,500 | |||||||||||||||
0702 0836 | 1315 - 1317 HALF ST SE | 2005 | FEDERAL EAGLE ASSOCIATES DC LTD | $ 512,110 | |||||||||||||||
0702 0838 | 1315 HALF ST SE | 2005 | FEDERAL EAGLE ASSOCIATES DC LTD | $ 52,340 | |||||||||||||||
0702 0841 | 0020 O ST SE | 2005 | WILLIAM COHEN C/ O WILLCO CONSTRUCT CO INC | $ 1,044,250 | |||||||||||||||
0702 0845 | 0025 - 0029 N ST SE | 2005 | N STREET SE JOINT VENTURE | $ 248,740 | |||||||||||||||
0702 0846 | 1342 SOUTH CAPITOL ST SE | 2005 | RICHARD A BIGGS | $ 1,013,580 | |||||||||||||||
0702 0851 | SOUTH CAPITOL ST SE | 2005 | 1316 SOUTH CAPITOL LLC C/ O FLOYD E DAVIS CO | $ 84,100 | |||||||||||||||
0702 0852 | SOUTH CAPITOL ST SE | 2005 | 1352-1354 CORPORATION | $ 84,100 | |||||||||||||||
0702 0853 | SOUTH CAPITOL ST SE | 2005 | 1352-1354 CORPORATION | $ 66,550 | |||||||||||||||
0702 0854 | SOUTH CAPITOL ST SE | 2005 | SOUTH CAPITOL STREET JV C/ O HARRY W GOLDBERG | $ 66,550 | |||||||||||||||
0702 0855 | SOUTH CAPITOL ST SE | 2005 | DONOHOE COMPANIES INC | $ 66,550 | |||||||||||||||
0702 0856 | SOUTH CAPITOL ST SE | 2005 | SOUTH CAPITOL STREET JV C/ O HARRY GOLDBERG | $ 66,550 | |||||||||||||||
0702 0857 | SOUTH CAPITOL ST SE | 2005 | 1316 SOUTH CAPITOL LLC C/ O FLOYD E DAVIS CO | $ 66,550 | |||||||||||||||
0702 0858 | SOUTH CAPITOL ST SE | 2005 | 1316 SOUTH CAPITOL LLC C/ O FLOYD E DAVIS CO | $ 67,250 | |||||||||||||||
0702 0859 | SOUTH CAPITOL ST SE | 2005 | 1352-1354 CORPORATION | $ 67,250 | |||||||||||||||
0702 0860 | 0009 N ST SE | 2005 | 1352-1354 CORPORATION | $ 47,840 | |||||||||||||||
0702 0861 | 0011 N ST SE | 2005 | 1352-1354 CORPORATION | $ 49,720 | |||||||||||||||
0702 0862 | 0013 N ST SE | 2005 | GEORGE J QUINN SR TRUSTEES | $ 90,590 | |||||||||||||||
0702 0863 | 0015 N ST SE | 2005 | GEORGE J QUINN SR TRUSTEES | $ 107,110 | |||||||||||||||
0702 0864 | 0017 N ST SE | 2005 | GEROGE J QUINN SR TRUSTEES | $ 89,200 | |||||||||||||||
0702 0865 | 0019 N ST SE | 2005 | GEROGE J QUINN SR TRUSTEES | $ 90,390 | |||||||||||||||
0702 0866 | SOUTH CAPITOL ST SE | 2005 | 1352-1354 CORPORATION | $ 67,250 | |||||||||||||||
0702 0867 | N ST SE | 2005 | N STREET LLC C/ O FLOYD E DAVIS COMPANY | $ 17,440 | |||||||||||||||
0702 0868 | SOUTH CAPITOL ST SE | 2005 | DONOHOE COMPANIES INC | $ 569,500 | |||||||||||||||
0702 0869 | N ST SE | 2005 | 1352-1354 CORPORATION | $ 19,200 | |||||||||||||||
0702 0870 | HALF ST SE | 2005 | 1331 HALF STREET CORPORATION | $ 488,200 | |||||||||||||||
0702 0871 | 1331 HALF ST SE | 2005 | 1331 HALF STREET CORPORATION C/ O V T ORRISON PRES | $ 1,770,590 | |||||||||||||||
0703 0005 | 1338 HALF ST SE | 2005 | GHIGLINO PATRICIA | $ 654,240 | |||||||||||||||
