Please note that JDLand is no longer being updated.
Near Southeast Real Property Assessments

(Source: DC.gov Datasets)
In the Pipeline
25 M
Yards/Parcel I
Chiller Site Condos
Yards/Parcel A
1333 M St.
More Capper Apts.
Yards/DC Water site
New Marine Barracks
Nat'l Community Church
Factory 202/Yards
SC1100
Completed
Thompson Hotel ('20)
West Half ('19)
Novel South Capitol ('19)
Yards/Guild Apts. ('19)
Capper/The Harlow ('19)
New DC Water HQ ('19)
Yards/Bower Condos ('19)
Virginia Ave. Tunnel ('19)
99 M ('18)
Agora ('18)
1221 Van ('18)
District Winery ('17)
Insignia on M ('17)
F1rst/Residence Inn ('17)
One Hill South ('17)
Homewood Suites ('16)
ORE 82 ('16)
The Bixby ('16)
Dock 79 ('16)
Community Center ('16)
The Brig ('16)
Park Chelsea ('16)
Yards/Arris ('16)
Hampton Inn ('15)
Southeast Blvd. ('15)
11th St. Bridges ('15)
Parc Riverside ('14)
Twelve12/Yards ('14)
Lumber Shed ('13)
Boilermaker Shops ('13)
Camden South Cap. ('13)
Canal Park ('12)
Capitol Quarter ('12)
225 Virginia/200 I ('12)
Foundry Lofts ('12)
1015 Half Street ('10)
Yards Park ('10)
Velocity Condos ('09)
Teague Park ('09)
909 New Jersey Ave. ('09)
55 M ('09)
100 M ('08)
Onyx ('08)
70/100 I ('08)
Nationals Park ('08)
Seniors Bldg Demo ('07)
400 M ('07)
Douglass Bridge Fix ('07)
US DOT HQ ('07)
20 M ('07)
Capper Seniors 1 ('06)
Capitol Hill Tower ('06)
Courtyard/Marriott ('06)
Marine Barracks ('04)
 

All data is provided via DC Government RSS Feeds or other dc.gov databases, filtered to show only data from the Near Southeast and Navy Yard neighborhoods, and/or ANC 6D07. I make no claims or promises as to its accuracy, completeness, or cleanliness. Most data begins in Fall 2006; some datasets include previous years' data as well.

Filter data by assessyear year:
2018 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 |

1022 records from 2018, sorted by assessyear desc. Click on a column header to re-sort the list by another datatype.

parcelid paddr **assessyear owner assessprice
0695 0031  10 I ST SE  2018  CAPITOL HILL RACQUET CLUB TIMOTHY O TEMPLE  $ 4,158,030
0695 0033  0082 I ST SE  2018  GDVC EYE STREET LLC  $ 79,416,100
0695 0804  SOUTH CAPITOL ST SE  2018  DISTRICT OF COLUMBIA  $ 1,606,800
0695 0805  SOUTH CAPITOL ST SE  2018  DISTRICT OF COLUMBIA  $ 2,010,840
0695 0809  0012 - 0022 I ST SE  2018  UNITED STATES OF AMERICA  $ 75,447,760
0695 0810  I ST SE  2018  THE PHILADELPHIA BALTIMOR AND WASHINGTON RAILROAD COMPANY  $ 1,136,070
0695 0818  100 I ST SE  2018  100 EYE STREET ACQUISITION LLC BOZZUTO MGMT  $ 96,753,300
0695 0819  70 I ST SE  2018  70 EYE STREET ACQUISITION LLC THE BAZZUTO MGMT  $168,821,180
0695 0820  0861 NEW JERSEY AVE SE  2018  CSX TRANSPORTATION INC  $ 72,670,360
0695 0823  NEW JERSEY AVE SE  2018  CSX TRANSPORTATION INC  $ 1,313,520
0695W 0802  0002 I ST SE  2018  CRESCENT CAPITOL VIEW MF LLC  $ 4,125,470
0695W 7000  0002 I ST SE  2018  CRESCENT CAPITOL VIEW MF LLC  $ 36,905,750
0695W 7001  0002 I ST SE  2018  CRESCENT CAPITOL VIEW MF LLC  $ 12,599,920
0696 0023  I ST SE  2018  CONGRESSIONAL SQUARE OWNER  $ 49,573,800
0697 0045  1015 HALF ST SE  2018  HALF STREET SE LLC  $128,524,510
0697 0047  1000 SOUTH CAPITOL ST SE  2018  LERNER SOUTH CAPITOL STREET JOINT VENTURE  $ 15,206,249
0697N 0804  0023 I ST SE  2018  23 I LLC RUBEN CAPITAL MANAGEMENT  $ 17,833,270
0697N 2001  0028 K ST SE RU  2018  23 I LLC RUBEN CAPITAL MANAGEMENT  $ 95,185,000
0697N 2002  0028 K ST SE C-UNIT  2018  23 I LLC RUBEN CAPITAL MANAGEMENT  $ 3,660,960
0697N 2003  0028 K ST SE P-U  2018  23 I LLC RUBEN CAPITAL MANAGEMENT  $ 23,186,090
0697N 7000  0023 I ST SE  2018  23 I LLC RUBEN CAPITAL MANAGEMENT  $ 1,000
0698 0027  37 L ST SE  2018  RED ACE DBT LLC  $ 5,965,290
0698 0030  41 L ST SE  2018  WASHINGTON METROPOLITAN AREA TRANSIT AUTHORITY (WMATA)  $ 8,830,730
0698 0032  20 M ST SE  2018  SOUTHEAST REALTY LLC  $ 96,765,970
0698 0814  SOUTH CAPITOL ST SE  2018  1100 SOUTH CAPITOL LLC LAWRENCE RUBEN CO  $ 15,256,170
0698 0817  SOUTH CAPITOL ST SE  2018  1100 SOUTH CAPITOL LLC RUBEN CAPITAL MANAGEMENT  $ 5,052,900
0698 0818  1130 SOUTH CAPITOL ST SE  2018  ROMAN CATHOLIC ARCHBISHOP OF WASHINGTON  $ 11,925,880
0699 0028  80 M ST SE  2018  WELLS REIT II 80 M STREET LLC  $142,753,720
0699 0029  0052-0054 M ST SE  2018  SKCG 50 M LLC  $ 34,738,926
0699 0825  1100 HALF ST SE  2018  HALF STREET PARTNERS LLC  $ 19,776,390
0699N 0823  1011 1ST ST SE  2018  TOLL DC LP  $114,944,890
0699N 0824  HALF ST SE  2018  TOLL DC PHASE III OWNER LLC  $ 19,670,060
0699N 2001  1025 1ST ST SE 105  2018  BREEZEWOOD INVESTORS LLC  $ 663,310
0699N 2002  1025 1ST ST SE Unit: 101  2018  RONALD L DRAKE  $ 520,060
0699N 2003  1025 1ST ST SE Unit: 102  2018  JASON M HOUGHTON  $ 553,630
0699N 2004  1025 1ST ST SE Unit: 103  2018  BRIAN ZUZENAK  $ 527,410
0699N 2005  1025 1ST ST SE Unit: 104  2018  JAMES A HUSTON  $ 397,710
0699N 2006  1025 1ST ST SE Unit: 201  2018  RAVINDER BAMBA  $ 549,850
0699N 2007  1025 1ST ST SE Unit: 202  2018  KATHLEEN T SOOY  $ 523,620
0699N 2008  1025 1ST ST SE Unit: 203  2018  PATRICK T FINLEY  $ 523,620
0699N 2009  1025 1ST ST SE Unit: 204  2018  STEPHEN WELLS SR  $ 447,220
0699N 2010  1025 1ST ST SE Unit: 301  2018  DAVID VELASCO  $ 466,730
0699N 2011  1025 1ST ST SE Unit: 302  2018  TRAVIS PIRKL  $ 431,210
0699N 2012  1025 1ST ST SE Unit: 303  2018  RACHELE BYRNE  $ 457,780
0699N 2013  1025 1ST ST SE Unit: 304  2018  TIMOTHY E MAHONEY  $ 469,100
0699N 2014  1025 1ST ST SE Unit: 305  2018  JENNIFER M LINK  $ 631,030
0699N 2015  1025 1ST ST SE Unit: 306  2018  JARED A WEISS  $ 643,220
0699N 2016  1025 1ST ST SE Unit: 307  2018  CHRISTOPHER J WENSTROM  $ 367,000
0699N 2017  1025 1ST ST SE Unit: 308  2018  MATTHEW C WILSON  $ 343,320
0699N 2018  1025 1ST ST SE Unit: 309  2018  ERIC D WALKER  $ 576,070
0699N 2019  1025 1ST ST SE Unit: 310  2018  SHONDA KALRA  $ 549,850
0699N 2020  1025 1ST ST SE Unit: 311  2018  MARK M MULLIGAN  $ 511,060
0699N 2021  1025 1ST ST SE Unit: 312  2018  ALAN G MISENHEIMER  $ 510,740
0699N 2022  1025 1ST ST SE Unit: 313  2018  WENDY R ANDERSON  $ 662,300
0699N 2023  1025 1ST ST SE Unit: 314  2018  FRANK A COLON  $ 451,680
0699N 2024  1025 1ST ST SE Unit: 315  2018  EDWARD V MURPHY  $ 561,060
0699N 2025  1025 1ST ST SE Unit: 316  2018  KRISTIAN MUENCH  $ 573,490
0699N 2026  1025 1ST ST SE Unit: 401  2018  CARL L MATHEWS  $ 467,720
0699N 2027  1025 1ST ST SE Unit: 402  2018  BRUCE F MILLER II  $ 431,210
0699N 2028  1025 1ST ST SE Unit: 403  2018  ANNE L BLAKELY  $ 431,210
0699N 2029  1025 1ST ST SE Unit: 404  2018  MARY E NOWAK  $ 442,870
0699N 2030  1025 1ST ST SE Unit: 405  2018  GUENTER M PFISTER  $ 602,860
0699N 2031  1025 1ST ST SE Unit: 406  2018  CAITLIN M OTT  $ 654,520
0699N 2032  1025 1ST ST SE Unit: 407  2018  CHERYL L LEWARK  $ 340,780
0699N 2033  1025 1ST ST SE Unit: 408  2018  EMILLIO O STOKES JR  $ 355,440
0699N 2034  1025 1ST ST SE Unit: 409  2018  THANE E PETERS  $ 562,070
0699N 2035  1025 1ST ST SE Unit: 410  2018  AARON BILL  $ 562,070
0699N 2036  1025 1ST ST SE Unit: 411  2018  SHAUN D HAYESLIP  $ 562,070
0699N 2037  1025 1ST ST SE Unit: 412  2018  CYNTHIA M SCHULER  $ 588,300
0699N 2038  1025 1ST ST SE Unit: 413  2018  JORDAN WALERSTEIN  $ 698,140
0699N 2039  1025 1ST ST SE Unit: 414  2018  SQUARE 699N PHASE 1 DEVELOPER LLC  $ 451,680
0699N 2040  1025 1ST ST SE Unit: 415  2018  SU ZHAO  $ 587,280
0699N 2041  1025 1ST ST SE Unit: 416  2018  GREGORY R BARBER  $ 617,620
0699N 2042  1025 1ST ST SE Unit: 501  2018  ANDREW P GROVES  $ 467,720
0699N 2043  1025 1ST ST SE Unit: 502  2018  TIMOTHY A DAY  $ 431,210
0699N 2044  1025 1ST ST SE Unit: 503  2018  BERING TSANG  $ 431,210
0699N 2045  1025 1ST ST SE Unit: 504  2018  RACHEL R JOHNSON  $ 442,870
0699N 2046  1025 1ST ST SE Unit: 505  2018  ANISA SOMANI  $ 629,080
0699N 2047  1025 1ST ST SE Unit: 506  2018  MATTHEW T FELLING  $ 654,520
0699N 2048  1025 1ST ST SE Unit: 507  2018  XUAN D MAI  $ 367,000
0699N 2049  1025 1ST ST SE Unit: 508  2018  YOUNGMY KIM  $ 355,440
0699N 2050  1025 1ST ST SE Unit: 509  2018  JAMIS M SEALS  $ 562,070
0699N 2051  1025 1ST ST SE Unit: 510  2018  JASON J HENRITZE-HOYE  $ 562,070
0699N 2052  1025 1ST ST SE Unit: 511  2018  KIMBERLY COLEMAN  $ 562,070
0699N 2053  1025 1ST ST SE Unit: 512  2018  RAJNIKANT SHAH  $ 588,300
0699N 2054  1025 1ST ST SE Unit: 513  2018  JAIME MARTINEZ  $ 724,360
0699N 2055  1025 1ST ST SE Unit: 514  2018  SANDEEP GOLIKERI  $ 451,680
0699N 2056  1025 1ST ST SE Unit: 515  2018  ALDO F CALLARI  $ 562,070
0699N 2057  1025 1ST ST SE Unit: 516  2018  KARYN M SCHMIDT  $ 643,850
0699N 2058  1025 1ST ST SE Unit: 601  2018  JIN MOO PYO  $ 493,940
0699N 2059  1025 1ST ST SE Unit: 602  2018  RICHARD L CARACAPPA  $ 431,210
0699N 2060  1025 1ST ST SE Unit: 603  2018  LBR REAL ESTATE LLC  $ 431,210
0699N 2061  1025 1ST ST SE Unit: 604  2018  JOSEPH S HUCK  $ 442,870
0699N 2062  1025 1ST ST SE Unit: 605  2018  JASON PAK  $ 602,860
0699N 2063  1025 1ST ST SE Unit: 606  2018  FRANCISCA I OTERO  $ 680,740
0699N 2064  1025 1ST ST SE Unit: 607  2018  SHEILA M THIBODEAU  $ 367,000
0699N 2065  1025 1ST ST SE Unit: 608  2018  NATHANIEL C ALBERG  $ 355,440
0699N 2066  1025 1ST ST SE Unit: 609  2018  TIANA M MOORE  $ 562,070
0699N 2067  1025 1ST ST SE 610  2018  LAUREN N BARNES  $ 562,070
0699N 2068  1025 1ST ST SE 611  2018  ALFRED J RIVERA ALFRED J RIVERA  $ 562,070
0699N 2069  1025 1ST ST SE Unit: 612  2018  EVA HAVAS TRUSTEE  $ 562,070
0699N 2070  1025 1ST ST SE Unit: 613  2018  JOANNE F POZZO  $ 724,360
0699N 2071  1025 1ST ST SE Unit: 614  2018  MARY ZAJAC  $ 451,680
0699N 2072  1025 1ST ST SE Unit: 615  2018  THOMAS ZACHARIAH  $ 562,070
0699N 2073  1025 1ST ST SE Unit: 616  2018  BRADLEY S SCHNEIDER 2009 DECLARATION OF TRUST  $ 591,400
0699N 2074  1025 1ST ST SE Unit: 701  2018  ALEENA M DESAI  $ 467,720
0699N 2075  1025 1ST ST SE Unit: 702  2018  IDIN NORHASHEMI  $ 431,210
0699N 2076  1025 1ST ST SE Unit: 703  2018  CHRISTINE TIERNEY  $ 404,990
0699N 2077  1025 1ST ST SE Unit: 704  2018  MARY P LEE  $ 442,870
0699N 2078  1025 1ST ST SE Unit: 705  2018  THOMAS P OCONNOR  $ 602,860
0699N 2079  1025 1ST ST SE Unit: 706  2018  DAVID G KRUCZLNICKI  $ 654,520
0699N 2080  1025 1ST ST SE Unit: 707  2018  MARK J ZENTHOEFER  $ 340,780
0699N 2081  1025 1ST ST SE Unit: 708  2018  JULIO C JIMENEZ  $ 381,660
0699N 2082  1025 1ST ST SE Unit: 709  2018  GEORGIA A CHISOLM  $ 562,070
0699N 2083  1025 1ST ST SE Unit: 710  2018  DAWN E BIDNE  $ 562,070
0699N 2084  1025 1ST ST SE Unit: 711  2018  DAVID M KIRSTEIN  $ 562,070
0699N 2085  1025 1ST ST SE Unit: 712  2018  KARTIK J SHETH  $ 562,070
0699N 2086  1025 1ST ST SE Unit: 713  2018  JOSEPH P HAMMANG  $ 724,360
0699N 2087  1025 1ST ST SE Unit: 714  2018  JASON M SIMPSON  $ 477,910
0699N 2088  1025 1ST ST SE Unit: 715  2018  ERIC PAUL WHITAKER TRUSTEE  $ 562,070
0699N 2089  1025 1ST ST SE Unit: 716  2018  BRETT D JACOBSON  $ 591,400
0699N 2090  1025 1ST ST SE Unit: 801  2018  ARTHUR O HALL  $ 467,720
0699N 2091  1025 1ST ST SE Unit: 802  2018  SENAY KAHSAY  $ 431,210
0699N 2092  1025 1ST ST SE Unit: 803  2018  DEVIN C JETT  $ 431,210
0699N 2093  1025 1ST ST SE Unit: 804  2018  SENECA M AMBROSINO  $ 442,870
0699N 2094  1025 1ST ST SE Unit: 805  2018  JACOB SAUSER  $ 602,860
0699N 2095  1025 1ST ST SE Unit: 806  2018  JAMES T KING  $ 654,520
0699N 2096  1025 1ST ST SE Unit: 807  2018  SZU-SUNG YANG  $ 367,000
0699N 2097  1025 1ST ST SE Unit: 808  2018  JAMES D HALA  $ 355,440
0699N 2098  1025 1ST ST SE Unit: 809  2018  DAVID E HEBERT  $ 562,070
0699N 2099  1025 1ST ST SE Unit: 810  2018  DEREK CRIDER  $ 588,300
0699N 2100  1025 1ST ST SE Unit: 811  2018  JUSTIN L BROOKS  $ 562,070
0699N 2101  1025 1ST ST SE Unit: 812  2018  BARRY C UNGER  $ 562,070
0699N 2102  1025 1ST ST SE Unit: 813  2018  CAELI ANDREWS  $ 724,360
0699N 2103  1025 1ST ST SE Unit: 814  2018  KEITH I ANOSIKE  $ 451,680
0699N 2104  1025 1ST ST SE Unit: 815  2018  JEANNETTE S CHO  $ 562,070
0699N 2105  1025 1ST ST SE Unit: 816  2018  ROBERT J LYONS  $ 591,400
0699N 2106  1025 1ST ST SE Unit: 901  2018  BETH L JONAS  $ 467,720
0699N 2107  1025 1ST ST SE Unit: 902  2018  SHON WARD  $ 431,210
0699N 2108  1025 1ST ST SE Unit: 903  2018  VINAY SINGH TRUSTEE  $ 431,210
0699N 2109  1025 1ST ST SE Unit: 904  2018  NICHOLAS C MCGEE  $ 442,870
0699N 2110  1025 1ST ST SE Unit: 905  2018  FELIX THOME  $ 602,860
0699N 2111  1025 1ST ST SE Unit: 906  2018  DAVID M FITZ-PATRICK  $ 712,150
0699N 2112  1025 1ST ST SE Unit: 907  2018  DAVID KOLBE  $ 384,040
0699N 2113  1025 1ST ST SE Unit: 908  2018  MICHAEL M WU  $ 371,900
0699N 2114  1025 1ST ST SE Unit: 909  2018  ADAM P HALL  $ 588,860
0699N 2115  1025 1ST ST SE Unit: 910  2018  ASHLEY BERGSTROM  $ 615,090
0699N 2116  1025 1ST ST SE Unit: 911  2018  CHUKWUDI I URAIH  $ 588,860
0699N 2117  1025 1ST ST SE Unit: 912  2018  MELODY J HUGHSON  $ 588,860
0699N 2118  1025 1ST ST SE Unit: 913  2018  CESSAR L SCOTT  $ 757,960
0699N 2119  1025 1ST ST SE Unit: 914  2018  THOMAS J DUNN  $ 472,960
0699N 2120  1025 1ST ST SE Unit: 915  2018  YVETTE HO  $ 562,070
0699N 2121  1025 1ST ST SE Unit: 916  2018  ROBERT ASPDEN  $ 591,400
0699N 2122  1025 1ST ST SE Unit: 1001  2018  GABRIELA MERA  $ 467,720
0699N 2123  1025 1ST ST SE Unit: 1002  2018  AARON M JOHNSON  $ 431,210
0699N 2124  1025 1ST ST SE Unit: 1003  2018  ZACHARY REICHOLD  $ 431,210
0699N 2125  1025 1ST ST SE Unit: 1004  2018  GEOVANA B ORTEGA-GALVAN  $ 382,340
0699N 2126  1025 1ST ST SE Unit: 1005  2018  ANITA M THOMPKINS  $ 629,080
0699N 2127  1025 1ST ST SE Unit: 1006  2018  MARGARET A HEROON TRUSTEE  $ 659,710
0699N 2128  1025 1ST ST SE Unit: 1007  2018  KENNETH R BUCK  $ 384,040
0699N 2129  1025 1ST ST SE Unit: 1008  2018  ZACHARY T AMANN  $ 371,900
0699N 2130  1025 1ST ST SE Unit: 1009  2018  JAYARAMAN NAGARAJAN  $ 588,860
0699N 2131  1025 1ST ST SE Unit: 1010  2018  PRESTON GUSE  $ 588,860
0699N 2132  1025 1ST ST SE Unit: 1011  2018  WEY C WEN-YU  $ 615,090
0699N 2133  1025 1ST ST SE Unit: 1012  2018  MANSOOR DAILAMI  $ 615,090
0699N 2134  1025 1ST ST SE Unit: 1013  2018  ROBERT N JACOBS  $ 731,730
0699N 2135  1025 1ST ST SE Unit: 1014  2018  STEPHEN MURRAY  $ 446,730
0699N 2136  1025 1ST ST SE Unit: 1015  2018  CHRISTOPHER S ALLEN  $ 562,070
0699N 2137  1025 1ST ST SE Unit: 1016  2018  NICHOLAS A HAAS  $ 591,400
0699N 2138  1025 1ST ST SE Unit: 1101  2018  MATHEWS ANTONY  $ 467,720
0699N 2139  1025 1ST ST SE Unit: 1102  2018  RALPH M RUSSO  $ 431,210
0699N 2140  1025 1ST ST SE Unit: 1103  2018  JOHN M NIELSEN  $ 431,210
0699N 2141  1025 1ST ST SE Unit: 1104  2018  LANE C YINGLING  $ 442,870
0699N 2142  1025 1ST ST SE Unit: 1105  2018  MARY P PRITCHARD  $ 629,080
0699N 2143  1025 1ST ST SE Unit: 1106  2018  RAJ SHUKLA  $ 685,930
0699N 2144  1025 1ST ST SE Unit: 1107  2018  INDUMATHIC HEWAWASAM  $ 384,040
0699N 2145  1025 1ST ST SE Unit: 1108  2018  WERNER G GARNER  $ 371,900
0699N 2146  1025 1ST ST SE Unit: 1109  2018  TAMARA A VITAGLIANO  $ 588,860
0699N 2147  1025 1ST ST SE Unit: 1110  2018  DENNIS ABRAHAM  $ 588,860
0699N 2148  1025 1ST ST SE Unit: 1111  2018  STEPHANIE HAERTMANN  $ 588,860
0699N 2149  1025 1ST ST SE Unit: 1112  2018  CARLA E HUMUD  $ 615,090
0699N 2150  1025 1ST ST SE Unit: 1113  2018  PHILIP M MAIESE  $ 731,730
0699N 2151  1025 1ST ST SE Unit: 1114  2018  DAMIEN E WALKE  $ 472,960
0699N 2152  1025 1ST ST SE Unit: 1115  2018  1025 1ST ST SE LLC  $ 562,070
0699N 2153  1025 1ST ST SE Unit: 1116  2018  SAMJEEV K SRIRAM  $ 591,400
0699N 2154  1025 1ST ST SE Unit: 1201  2018  JONATHAN T SLASINSKI  $ 467,720
0699N 2155  1025 1ST ST SE Unit: 1202  2018  MARIA C MCLAUGHLIN  $ 431,210
0699N 2156  1025 1ST ST SE Unit: 1203  2018  VINAY MATAI  $ 431,210
0699N 2157  1025 1ST ST SE Unit: 1204  2018  CHRISTOPHER S KELLY  $ 442,870
0699N 2158  1025 1ST ST SE Unit: 1205  2018  ANKIT C PATEL  $ 602,860
0699N 2159  1025 1ST ST SE Unit: 1206  2018  CARLOS OROZCO  $ 743,570
0699N 2160  1025 1ST ST SE Unit: 1207  2018  PAUL T KEITH  $ 401,080
0699N 2161  1025 1ST ST SE Unit: 1208  2018  MARY E CRAMER  $ 388,360
0699N 2162  1025 1ST ST SE Unit: 1209  2018  RICHARD GRANT  $ 615,660
0699N 2163  1025 1ST ST SE Unit: 1210  2018  BETSY A MARR  $ 641,880
0699N 2164  1025 1ST ST SE Unit: 1211  2018  STEVEN C PRICE TRUSTEE  $ 615,660
0699N 2165  1025 1ST ST SE Unit: 1212  2018  RUSSELL L TYLER III  $ 641,880
0699N 2166  1025 1ST ST SE Unit: 1213  2018  MELISSA ASHABRANNER  $ 765,330
0699N 2167  1025 1ST ST SE Unit: 1214  2018  RAFEEQUE BHADELIA  $ 494,230
0699N 2168  1025 1ST ST SE Unit: 1215  2018  GAMUNU U WIJETUNGE  $ 588,300
0699N 2169  1025 1ST ST SE Unit: 1216  2018  CARLYE GREENE  $ 591,400
0699N 2170  1025 1ST ST SE Unit: 1301  2018  EDWIN DARLLEK  $ 493,940
0699N 2171  1025 1ST ST SE Unit: 1302  2018  LUKE W RADLINSKI  $ 431,210
0699N 2172  1025 1ST ST SE Unit: 1303  2018  PETER H TZENG  $ 431,210
0699N 2173  1025 1ST ST SE Unit: 1304  2018  LAURA K CHIPPEAUX  $ 442,870
0699N 2174  1025 1ST ST SE Unit: 1305  2018  PATRICIA C EASTERLY TRUSTEE  $ 602,860
0699N 2175  1025 1ST ST SE Unit: 1306  2018  JOSEPH F VANHECKE  $ 743,570
0699N 2176  1025 1ST ST SE Unit: 1307  2018  ERIC KNECHTGES  $ 401,080
0699N 2177  1025 1ST ST SE Unit: 1308  2018  MAURICIO DIAZ  $ 388,360
0699N 2178  1025 1ST ST SE Unit: 1309  2018  ELLEN R KLEIN  $ 615,660
0699N 2179  1025 1ST ST SE Unit: 1310  2018  ADAM D SILVERMAN  $ 615,660
0699N 2180  1025 1ST ST SE Unit: 1311  2018  JUAN C HUMUD  $ 641,880
0699N 2181  1025 1ST ST SE Unit: 1312  2018  ELIZABETH M SCHAFER  $ 641,880
0699N 2182  1025 1ST ST SE Unit: 1313  2018  MICHAEL J WEIXEL  $ 765,330
0699N 2183  1025 1ST ST SE Unit: 1314  2018  NICHOLAS J SCHONS  $ 494,230
0699N 2184  1025 1ST ST SE Unit: 1315  2018  EQUINOX GROUP LLC  $ 562,070
0699N 2185  1025 1ST ST SE Unit: 1316  2018  KENNETH KAHN  $ 617,620
0699N 2186  1025 1ST ST SE Unit: 1401  2018  MARK CUEVAS  $ 489,790
0699N 2187  1025 1ST ST SE Unit: 1402  2018  GABRIELA J D'SUZE  $ 451,460
0699N 2188  1025 1ST ST SE Unit: 1403  2018  CHRISTINA NEMR  $ 451,460
0699N 2189  1025 1ST ST SE Unit: 1404  2018  JEFFREY CHIANG  $ 463,710
0699N 2190  1025 1ST ST SE Unit: 1405  2018  JIA HUI HE  $ 631,690
0699N 2191  1025 1ST ST SE Unit: 1406  2018  AMO BUILDING CORPORATION  $ 801,210
0699N 2192  1025 1ST ST SE Unit: 1407  2018  VIRGINA L PANCOE  $ 418,120
0699N 2193  1025 1ST ST SE Unit: 1408  2018  JONATHAN M MELENEY  $ 404,820
0699N 2194  1025 1ST ST SE Unit: 1409  2018  GWO-CHING HWANG  $ 642,450
0699N 2195  1025 1ST ST SE Unit: 1410  2018  JAMES L GOLDSCHMIDT  $ 668,670
0699N 2196  1025 1ST ST SE Unit: 1411  2018  GREGORY J NANNA  $ 642,450
0699N 2197  1025 1ST ST SE Unit: 1412  2018  JOAN M MAHONEY TRUSTEE  $ 642,450
0699N 2198  1025 1ST ST SE Unit: 1413  2018  BERT W STEINBERG  $ 798,920
0699N 2199  1025 1ST ST SE Unit: 1414  2018  DIANE R RENZULLI  $ 515,500
0699N 2200  1025 1ST ST SE Unit: 1415  2018  ADAM BIRED  $ 615,090
0699N 2201  1025 1ST ST SE Unit: 1416  2018  STEPHEN S LYLE  $ 619,660
0699N 7000  1ST ST SE  2018  TOLL DC LP  $ 271,810
0699N 7001  1ST ST SE  2018  TOLL DC LP  $ 454,180
0700 0044  1230 SOUTH CAPITOL ST SE  2018  PUBLIC STORAGE INSTITUTE FUND  $ 10,469,433
0700 0047  1244 SOUTH CAPITOL ST SE  2018  1244 SOUTH CAPITOL RESIDENTIAL LLC  $ 70,680,280
0700 0877  0001 M ST SE  2018  AG/ MR SQ 700 OFFICE OWNER LLC  $ 1,197,460
0700 0878  1211 Van St SE  2018  AG/ MR SQ700 RESIDENIAL OWNER LLC  $ 1,225,160
0700 0879  HALF ST SE  2018  25 M STREET HOLDINGS LLC AKRIDGE  $ 20,083,938
0700 0880  1205 HALF ST SE  2018  WEST HALF RESIDENTIAL III LLC  $ 10,733,257
0700 0881  HALF ST SE  2018  WEST HALF RESIDENTIAL III LLC  $ 23,736,295
0700 7000  0001 M ST SE  2018  AG/ MR SQ700 OFFICE OWNER LLC  $ 193,610
0700 7001  1211 Van St SE  2018  AG/ MR SQ700 RESIDENTIAL OWNER LLC  $ 161,970
0700 7002  0001 M ST SE  2018  AG/ MR SQ700 OFFICE OWNER LLC  $ 8,592,480
0700 7003  1211 Van St SE  2018  AG/ MR SQ700 RESIDENTIAL OWNER LLC  $ 10,751,070
0701 0169  1299 1ST ST SE  2018  BALLPARK SQUARE LLC GROSVENOR USA LIMITED  $ 1,736,640
0701 0171  1263-1265 1ST ST SE  2018  CAPITAL RIVERFRONT HOTEL LLC  $ 40,506,290
0701 0853  55 M ST SE  2018  HINES GLOBAL REIT 55 M STREET LLC  $151,938,130
0701 0857  CUSHING PL SE  2018  HALF STREET RESIDENTIAL PJV LLC  $ 508,050
0701 0858  1250 HALF ST SE  2018  HALF STREET RESIDENTIAL PJV LLC  $ 2,901,825
0701 0859  0100 N ST SE  2018  HALF STREET RESIDENTIAL PJV LLC  $ 1,328,850
0701 0869  0099 M ST SE  2018  BALLPARK SQUARE 701 LLC SKANSKA COMMERCIAL DEVLOPMENT  $ 11,289,550
0701 0870  1277 1ST ST SE  2018  BALLPARK RESIDENTIAL LLC  $ 6,795,740
0701 0871  1277 1ST ST SE  2018  BALLPARK RESIDENTIAL LLC  $ 12,276,970
0701 0872  1233 1ST ST SE  2018  WDC PROPERTY CORP  $ 12,144,700
0701 0873  1233 1ST ST SE  2018  WDC PROPERTY CORP  $ 459,350
0701 7033  CUSHING PL SE  2018  HINES GLOBAL REIT 55 M STREET LLC  $ 600
0701 7034  CUSHING PL SE  2018  HALF STREET RESIDENTIAL PJV LLC  $ 6,380,250
0701 7035  HALF ST SE  2018  HALF STREET RESIDENTIAL PJV LLC  $ 10,261,125
0701 7036  N ST SE  2018  HALF STREET RESIDENTIAL PJV LLC  $ 7,052,250
0701 7037  N ST SE  2018  HALF STREET RESIDENTIAL PJV LLC  $ 3,514,200
0701 7038  N ST SE  2018  HALF STREET RESIDENTIAL PJV LLC  $ 223,890
0701 7039  1277 1ST ST SE  2018  BALLPARK RESIDENTIAL LLC  $ 8,017,920
0701 7040  1263 1ST ST SE  2018  BALLPARK RESIDENTIAL LLC GROSVENOR CAPCO LIMITED  $ 85,391,280
0701 7041  1233 1ST ST SE  2018  WDC PROPERTY CORP  $ 34,145,990
0705 0016  1381 1ST ST SE  2018  DISTRICT OF COLUMBIA  $999,982,800
0707 0803  1ST ST SE  2018  DISTRICT OF COLUMBIA  $ 2,589,600
