Please note that JDLand is no longer being updated.
Near Southeast Real Property Assessments

(Source: DC.gov Datasets)
In the Pipeline
25 M
Yards/Parcel I
Chiller Site Condos
Yards/Parcel A
1333 M St.
More Capper Apts.
Yards/DC Water site
New Marine Barracks
Nat'l Community Church
Factory 202/Yards
SC1100
Completed
Thompson Hotel ('20)
West Half ('19)
Novel South Capitol ('19)
Yards/Guild Apts. ('19)
Capper/The Harlow ('19)
New DC Water HQ ('19)
Yards/Bower Condos ('19)
Virginia Ave. Tunnel ('19)
99 M ('18)
Agora ('18)
1221 Van ('18)
District Winery ('17)
Insignia on M ('17)
F1rst/Residence Inn ('17)
One Hill South ('17)
Homewood Suites ('16)
ORE 82 ('16)
The Bixby ('16)
Dock 79 ('16)
Community Center ('16)
The Brig ('16)
Park Chelsea ('16)
Yards/Arris ('16)
Hampton Inn ('15)
Southeast Blvd. ('15)
11th St. Bridges ('15)
Parc Riverside ('14)
Twelve12/Yards ('14)
Lumber Shed ('13)
Boilermaker Shops ('13)
Camden South Cap. ('13)
Canal Park ('12)
Capitol Quarter ('12)
225 Virginia/200 I ('12)
Foundry Lofts ('12)
1015 Half Street ('10)
Yards Park ('10)
Velocity Condos ('09)
Teague Park ('09)
909 New Jersey Ave. ('09)
55 M ('09)
100 M ('08)
Onyx ('08)
70/100 I ('08)
Nationals Park ('08)
Seniors Bldg Demo ('07)
400 M ('07)
Douglass Bridge Fix ('07)
US DOT HQ ('07)
20 M ('07)
Capper Seniors 1 ('06)
Capitol Hill Tower ('06)
Courtyard/Marriott ('06)
Marine Barracks ('04)
 

All data is provided via DC Government RSS Feeds or other dc.gov databases, filtered to show only data from the Near Southeast and Navy Yard neighborhoods, and/or ANC 6D07. I make no claims or promises as to its accuracy, completeness, or cleanliness. Most data begins in Fall 2006; some datasets include previous years' data as well.

Filter data by assessyear year:
2018 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 |

2266 records from 2010, sorted by assessyear desc. Click on a column header to re-sort the list by another datatype.

parcelid paddr **assessyear owner assessprice
0693S 0800  0025 E ST SE  2010  UNITED STATES OF AMERICA  $ 85,786,890
0693S 0800  0025 E ST SE  2010    $ 85,786,890
0695 0031  0010 I ST SE  2010  CAPITOL HILL RACQUET CLUB C/ O TIMOTHY O TEMPLE  $ 13,490,960
0695 0031  0010 I ST SE  2010  CAPITOL HILL RACQUET CLUB TIMOTHY O TEMPLE  $ 3,404,960
0695 0031  0010 I ST SE  2010  CAPITOL HILL RACQUET CLUB TIMOTHY O TEMPLE  $ 3,404,960
0695 0032  0082 I ST SE  2010  NEW JERSEY AV AND EYE STREET SE, LLC  $ 11,237,320
0695 0032  0082 I ST SE  2010  NEW JERSEY AV AND EYE STREET SE, LLC  $ 11,237,320
0695 0804  SOUTH CAPITOL ST SE  2010  DISTRICT OF COLUMBIA SUITE 307  $ 2,410,200
0695 0804  SOUTH CAPITOL ST SE  2010  DISTRICT OF COLUMBIA SUITE 307  $ 2,410,200
0695 0804  SOUTH CAPITOL ST SE  2010  DISTRICT OF COLUMBIA SUITE 307  $ 2,410,200
0695 0805  SOUTH CAPITOL ST SE  2010  DISTRICT OF COLUMBIA SUITE 307  $ 3,016,260
0695 0805  SOUTH CAPITOL ST SE  2010  DISTRICT OF COLUMBIA SUITE 307  $ 3,016,260
0695 0805  SOUTH CAPITOL ST SE  2010  DISTRICT OF COLUMBIA SUITE 307  $ 3,016,260
0695 0809  0012 - 0022 I ST SE  2010  UNITED STATES OF AMERICA  $ 63,392,990
0695 0809  0012 - 0022 I ST SE  2010  UNITED STATES OF AMERICA  $ 63,392,990
0695 0809  0012 - 0022 I ST SE  2010  UNITED STATES OF AMERICA  $ 63,392,990
0695 0810  I ST SE  2010  DISTRICT OF COLUMBIA SUITE 307  $ 1,704,110
0695 0810  I ST SE  2010  DISTRICT OF COLUMBIA SUITE 307  $ 1,704,110
0695 0810  I ST SE  2010  DISTRICT OF COLUMBIA SUITE 307  $ 1,704,110
0695 0817  0082 I ST SE  2010  CONSOLIDATED RAIL CORPORATION CSX TRANSPORTATION TAX  $112,481,600
0695 0817  0082 I ST SE  2010  CONSOLIDATED RAIL CORPORATION CSX TRANSPORTATION TAX  $112,481,600
0695 0817  0082 I ST SE  2010  CONSOLIDATED RAIL CORPORATION CSX TRANSPORTATION TAX  $112,481,600
0695 0818  100 I ST  2010  100 EYE ST LLC C/ O JPI INVESTMENT CO., LP C/ O STE 1800  $ 85,203,840
0695 0818  100 I ST  2010  100 EYE ST LLC C/ O JPI INVESTMENT CO., LP STE 1800  $ 69,891,650
0695 0818  100 I ST  2010  100 EYE ST LLC C/ O JPI INVESTMENT CO., LP STE 1800  $ 69,891,650
0695 0819  70 I ST  2010  70 EYE STREET LLC C/ O STE 1800  $132,283,240
0695 0819  70 I ST  2010  70 EYE STREET LLC STE 1800  $119,989,610
0695 0819  70 I ST  2010  70 EYE STREET LLC STE 1800  $119,989,610
0695W 0021  0002 I ST SE  2010  MCDONALDS CORPORATION 80051  $ 33,853,200
0695W 0021  0002 I ST SE  2010  MCDONALDS CORPORATION 80051  $ 33,853,200
0696 0812  I ST  2010  99 I STREET SE LP  $ 50,612,250
0696 0812  I ST  2010  99 I STREET SE LP  $ 50,612,250
0696 0812  I ST  2010  99 I STREET SE LP  $ 50,612,250
0696 0813  I ST  2010  99 I STREET SE LP  $ 27,824,250
0696 0813  I ST  2010  99 I STREET SE LP  $ 27,824,250
0696 0813  I ST  2010  99 I STREET SE LP  $ 27,824,250
0697 0019  1012 SOUTH CAPITOL ST SE  2010  THEO N LERNER TRUSTEES & L E LERNER TRUSTEES  $ 1,022,000
0697 0019  1012 SOUTH CAPITOL ST SE  2010  THEO N LERNER TRUSTEES & L E LERNER TRUSTEES  $ 1,022,000
0697 0019  1012 SOUTH CAPITOL ST SE  2010  THEO N LERNER TRUSTEES & L E LERNER TRUSTEES  $ 1,022,000
0697 0020  SOUTH CAPITOL ST SE  2010  THEO N LERNER TRUSTEES & L E LERNER TRUSTEES  $ 1,022,000
0697 0020  SOUTH CAPITOL ST SE  2010  THEO N LERNER TRUSTEES & L E LERNER TRUSTEES  $ 1,022,000
0697 0020  SOUTH CAPITOL ST SE  2010  THEO N LERNER TRUSTEES & L E LERNER TRUSTEES  $ 1,022,000
0697 0021  SOUTH CAPITOL ST SE  2010  THEO N LERNER TRUSTEES & L E LERNER TRUSTEES  $ 1,022,000
0697 0021  SOUTH CAPITOL ST SE  2010  THEO N LERNER TRUSTEES & L E LERNER TRUSTEES  $ 1,022,000
0697 0021  SOUTH CAPITOL ST SE  2010  THEO N LERNER TRUSTEES & L E LERNER TRUSTEES  $ 1,022,000
0697 0022  SOUTH CAPITOL ST SE  2010  THEODORE N LERNER  $ 597,870
0697 0022  SOUTH CAPITOL ST SE  2010  THEODORE N LERNER  $ 597,870
0697 0022  SOUTH CAPITOL ST SE  2010  THEODORE N LERNER  $ 597,870
0697 0023  SOUTH CAPITOL ST SE  2010  THEO N LERNER TRUSTEES & L E LERNER TRUSTEES  $ 1,022,000
0697 0023  SOUTH CAPITOL ST SE  2010  THEO N LERNER TRUSTEES & L E LERNER TRUSTEES  $ 1,022,000
0697 0023  SOUTH CAPITOL ST SE  2010  THEO N LERNER TRUSTEES & L E LERNER TRUSTEES  $ 1,022,000
0697 0024  SOUTH CAPITOL ST SE  2010  THEO N LERNER TRUSTEES & L E LERNER TRUSTEES  $ 1,022,000
0697 0024  SOUTH CAPITOL ST SE  2010  THEO N LERNER TRUSTEES & L E LERNER TRUSTEES  $ 1,022,000
0697 0024  SOUTH CAPITOL ST SE  2010  THEO N LERNER TRUSTEES & L E LERNER TRUSTEES  $ 1,022,000
0697 0025  1000 SOUTH CAPITOL ST SE  2010  THEO N LERNER TRUSTEES & L E LERNER TRUSTEES  $ 1,095,000
0697 0025  1000 SOUTH CAPITOL ST SE  2010  THEO N LERNER TRUSTEES & L E LERNER TRUSTEES  $ 1,095,000
0697 0025  1000 SOUTH CAPITOL ST SE  2010  THEO N LERNER TRUSTEES & L E LERNER TRUSTEES  $ 1,095,000
0697 0026  SOUTH CAPITOL ST SE  2010  THEO N LERNER TRUSTEES & L E LERNER TRUSTEES  $ 1,059,000
0697 0026  SOUTH CAPITOL ST SE  2010  THEO N LERNER TRUSTEES & L E LERNER TRUSTEES  $ 1,059,000
0697 0026  SOUTH CAPITOL ST SE  2010  THEO N LERNER TRUSTEES & L E LERNER TRUSTEES  $ 1,059,000
0697 0027  SOUTH CAPITOL ST SE  2010  THEO N LERNER TRUSTEES & L E LERNER TRUSTEES  $ 986,000
0697 0027  SOUTH CAPITOL ST SE  2010  THEO N LERNER TRUSTEES & L E LERNER TRUSTEES  $ 986,000
0697 0027  SOUTH CAPITOL ST SE  2010  THEO N LERNER TRUSTEES & L E LERNER TRUSTEES  $ 986,000
0697 0028  SOUTH CAPITOL ST SE  2010  THEO N LERNER TRUSTEES & L E LERNER TRUSTEES  $ 986,000
0697 0028  SOUTH CAPITOL ST SE  2010  THEO N LERNER TRUSTEES & L E LERNER TRUSTEES  $ 986,000
0697 0028  SOUTH CAPITOL ST SE  2010  THEO N LERNER TRUSTEES & L E LERNER TRUSTEES  $ 986,000
0697 0029  SOUTH CAPITOL ST SE  2010  THEO N LERNER TRUSTEES & L E LERNER TRUSTEES  $ 986,000
0697 0029  SOUTH CAPITOL ST SE  2010  THEO N LERNER TRUSTEES & L E LERNER TRUSTEES  $ 986,000
0697 0029  SOUTH CAPITOL ST SE  2010  THEO N LERNER TRUSTEES & L E LERNER TRUSTEES  $ 986,000
0697 0030  SOUTH CAPITOL ST SE  2010  THEO N LERNER TRUSTEES & L E LERNER TRUSTEES  $ 986,000
0697 0030  SOUTH CAPITOL ST SE  2010  THEO N LERNER TRUSTEES & L E LERNER TRUSTEES  $ 986,000
0697 0030  SOUTH CAPITOL ST SE  2010  THEO N LERNER TRUSTEES & L E LERNER TRUSTEES  $ 986,000
0697 0031  SOUTH CAPITOL ST SE  2010  THEO N LERNER TRUSTEES & L E LERNER TRUSTEES  $ 986,000
0697 0031  SOUTH CAPITOL ST SE  2010  THEO N LERNER TRUSTEES & L E LERNER TRUSTEES  $ 986,000
0697 0031  SOUTH CAPITOL ST SE  2010  THEO N LERNER TRUSTEES & L E LERNER TRUSTEES  $ 986,000
0697 0032  SOUTH CAPITOL ST SE  2010  THEO N LERNER TRUSTEES & L E LERNER TRUSTEES  $ 986,000
0697 0032  SOUTH CAPITOL ST SE  2010  THEO N LERNER TRUSTEES & L E LERNER TRUSTEES  $ 986,000
0697 0032  SOUTH CAPITOL ST SE  2010  THEO N LERNER TRUSTEES & L E LERNER TRUSTEES  $ 986,000
0697 0033  SOUTH CAPITOL ST SE  2010  THEO N LERNER TRUSTEES & L E LERNER TRUSTEES  $ 986,000
0697 0033  SOUTH CAPITOL ST SE  2010  THEO N LERNER TRUSTEES & L E LERNER TRUSTEES  $ 986,000
0697 0033  SOUTH CAPITOL ST SE  2010  THEO N LERNER TRUSTEES & L E LERNER TRUSTEES  $ 986,000
0697 0034  SOUTH CAPITOL ST SE  2010  THEO N LERNER TRUSTEES & L E LERNER TRUSTEES  $ 986,000
0697 0034  SOUTH CAPITOL ST SE  2010  THEO N LERNER TRUSTEES & L E LERNER TRUSTEES  $ 986,000
0697 0034  SOUTH CAPITOL ST SE  2010  THEO N LERNER TRUSTEES & L E LERNER TRUSTEES  $ 986,000
0697 0035  SOUTH CAPITOL ST SE  2010  THEO N LERNER TRUSTEES & L E LERNER TRUSTEES  $ 986,000
0697 0035  SOUTH CAPITOL ST SE  2010  THEO N LERNER TRUSTEES & L E LERNER TRUSTEES  $ 986,000
0697 0035  SOUTH CAPITOL ST SE  2010  THEO N LERNER TRUSTEES & L E LERNER TRUSTEES  $ 986,000
0697 0036  L ST SE  2010  LERNER-SOUTH CAPITOL STREET  $ 639,410
0697 0036  L ST SE  2010  LERNER-SOUTH CAPITOL STREET  $ 639,410
0697 0036  L ST SE  2010  LERNER-SOUTH CAPITOL STREET  $ 639,410
0697 0037  L ST SE  2010  THEO N LERNER TRUSTEES & L E LERNER TRUSTEES  $ 1,093,000
0697 0037  L ST SE  2010  THEO N LERNER TRUSTEES & L E LERNER TRUSTEES  $ 1,093,000
0697 0037  L ST SE  2010  THEO N LERNER TRUSTEES & L E LERNER TRUSTEES  $ 1,093,000
0697 0038  0002 L ST SE  2010  THEO N LERNER TRUSTEES & L E LERNER TRUSTEES  $ 1,094,000
0697 0038  0002 L ST SE  2010  THEO N LERNER TRUSTEES & L E LERNER TRUSTEES  $ 1,094,000
0697 0038  0002 L ST SE  2010  THEO N LERNER TRUSTEES & L E LERNER TRUSTEES  $ 1,094,000
0697 0045  1015 HALF ST  2010  HALF STREET SE LLC  $ 41,119,300
0697 0045  1015 HALF ST  2010  HALF STREET SE LLC  $ 41,119,300
0697 0045  1015 HALF ST  2010  HALF STREET SE LLC  $ 41,119,300
0697 0800  K ST SE  2010  THEO N LERNER TRUSTEES & L E LERNER TRUSTEES  $ 1,995,000
0697 0800  K ST SE  2010  THEO N LERNER TRUSTEES & L E LERNER TRUSTEES  $ 1,995,000
0697 0800  K ST SE  2010  THEO N LERNER TRUSTEES & L E LERNER TRUSTEES  $ 1,995,000
0697 0802  K ST SE  2010  THEO N LERNER TRUSTEES & L E LERNER TRUSTEES  $ 1,247,000
0697 0802  K ST SE  2010  THEO N LERNER TRUSTEES & L E LERNER TRUSTEES  $ 1,247,000
0697 0802  K ST SE  2010  THEO N LERNER TRUSTEES & L E LERNER TRUSTEES  $ 1,247,000
0697 0803  K ST SE  2010  THEO N LERNER TRUSTEES & L E LERNER TRUSTEES  $ 1,247,000
0697 0803  K ST SE  2010  THEO N LERNER TRUSTEES & L E LERNER TRUSTEES  $ 1,247,000
0697 0803  K ST SE  2010  THEO N LERNER TRUSTEES & L E LERNER TRUSTEES  $ 1,247,000
0697 0805  0015 K ST SE  2010  THEO N LERNER TRUSTEES & L E LERNER TRUSTEES  $ 1,176,000
0697 0805  0015 K ST SE  2010  THEO N LERNER TRUSTEES & L E LERNER TRUSTEES  $ 1,176,000
0697 0805  0015 K ST SE  2010  THEO N LERNER TRUSTEES & L E LERNER TRUSTEES  $ 1,176,000
0697 0806  0013 K ST SE  2010  THEO N LERNER TRUSTEES & L E LERNER TRUSTEES  $ 997,000
0697 0806  0013 K ST SE  2010  THEO N LERNER TRUSTEES & L E LERNER TRUSTEES  $ 997,000
0697 0806  0013 K ST SE  2010  THEO N LERNER TRUSTEES & L E LERNER TRUSTEES  $ 997,000
0697 0808  K ST SE  2010  THEO N LERNER TRUSTEES & L E LERNER TRUSTEES  $ 1,883,000
0697 0808  K ST SE  2010  THEO N LERNER TRUSTEES & L E LERNER TRUSTEES  $ 1,883,000
0697 0808  K ST SE  2010  THEO N LERNER TRUSTEES & L E LERNER TRUSTEES  $ 1,883,000
0697 0809  K ST SE  2010  THEO N LERNER TRUSTEES & L E LERNER TRUSTEES  $ 1,234,000
0697 0809  K ST SE  2010  THEO N LERNER TRUSTEES & L E LERNER TRUSTEES  $ 1,234,000
0697 0809  K ST SE  2010  THEO N LERNER TRUSTEES & L E LERNER TRUSTEES  $ 1,234,000
0697 0810  L ST SE  2010  THEODORE N LERNER  $ 1,281,150
0697 0810  L ST SE  2010  THEODORE N LERNER  $ 1,281,150
0697 0810  L ST SE  2010  THEODORE N LERNER  $ 1,281,150
0697 0811  K ST SE  2010  THEO N LERNER TRUSTEES & L E LERNER TRUSTEES  $ 310,000
0697 0811  K ST SE  2010  THEO N LERNER TRUSTEES & L E LERNER TRUSTEES  $ 310,000
0697 0811  K ST SE  2010  THEO N LERNER TRUSTEES & L E LERNER TRUSTEES  $ 310,000
0697N 0073  0950 SOUTH CAPITOL ST SE  2010  EXXON CORPORATION C/ O J L WINDLINGER  $ 21,327,250
0697N 0073  0950 SOUTH CAPITOL ST SE  2010  EXXON CORPORATION J L WINDLINGER  $ 21,327,250
0697N 0073  0950 SOUTH CAPITOL ST SE  2010  EXXON CORPORATION J L WINDLINGER  $ 20,260,250
0697N 0800  0023 I ST SE  2010  23 I LLC THE RUBEN COMPANIES  $ 15,999,270
0697N 0800  0023 I ST SE  2010  23 I LLC THE RUBEN COMPANIES  $ 15,999,270
0697N 0800  0023 I ST SE  2010  23 I LLC THE RUBEN COMPANIES  $ 15,999,270
0697N 0801  0901 HALF ST SE  2010  23 I LLC THE RUBEN COMPANIES  $ 12,986,120
0697N 0801  0901 HALF ST SE  2010  23 I LLC THE RUBEN COMPANIES  $ 12,986,120
0697N 0801  0901 HALF ST SE  2010  23 I LLC THE RUBEN COMPANIES  $ 12,986,120
0698 0027  0037 L ST SE  2010  GRETA SILVERMAN  $ 4,755,510
0698 0027  0037 L ST SE  2010  GRETA SILVERMAN  $ 4,755,510
0698 0027  0037 L ST SE  2010  GRETA SILVERMAN  $ 3,471,956
0698 0030  0041 L ST SE  2010  WASHINGTON METROPOLITAN AREA TRANSIT AUTHORITY (WMATA)  $ 8,630,350
0698 0030  0041 L ST SE  2010  WASHINGTON METROPOLITAN AREA TRANSIT AUTHORITY (WMATA)  $ 8,630,350
0698 0030  0041 L ST SE  2010  WASHINGTON METROPOLITAN AREA TRANSIT AUTHORITY (WMATA)  $ 8,630,350
0698 0032  0020 M ST  2010  SOUTHEAST REALTY LLC  $ 62,354,700
0698 0032  0020 M ST  2010  SOUTHEAST REALTY LLC  $ 47,754,440
0698 0032  0020 M ST  2010  SOUTHEAST REALTY LLC  $ 43,481,200
0698 0814  SOUTH CAPITOL ST  2010  1100 SOUTH CAPITOL LLC A DELEWARE LMT CO C/ O LAWRENCE RUBEN CO  $ 24,372,000
0698 0814  SOUTH CAPITOL ST  2010  1100 SOUTH CAPITOL LLC A DELEWARE LMT CO LAWRENCE RUBEN CO  $ 24,372,000
0698 0814  SOUTH CAPITOL ST  2010  1100 SOUTH CAPITOL LLC A DELEWARE LMT CO LAWRENCE RUBEN CO  $ 24,372,000
0698 0817  SOUTH CAPITOL ST  2010  1100 SOUTH CAPITAL MANAGEMENT LLC RUBEN CAPITAL MANAGEMENT  $ 8,073,000
0698 0817  SOUTH CAPITOL ST  2010  1100 SOUTH CAPITAL MANAGEMENT LLC RUBEN CAPITAL MANAGEMENT  $ 8,073,000
0698 0817  SOUTH CAPITOL ST  2010  1100 SOUTH CAPITAL MANAGEMENT LLC RUBEN CAPITAL MANAGEMENT  $ 8,073,000
0698 0818  1130 SOUTH CAPITOL ST  2010  ROMAN CATHOLIC ARCHBISHOP OF WASHINGTON  $ 11,594,350
0698 0818  1130 SOUTH CAPITOL ST  2010  ROMAN CATHOLIC ARCHBISHOP OF WASHINGTON  $ 11,594,350
0698 0818  1130 SOUTH CAPITOL ST  2010  ROMAN CATHOLIC ARCHBISHOP OF WASHINGTON  $ 11,594,350
0699 0028  0080 - 0059 M ST SE  2010  WELLS REIT II 80 M STREET LLC THOMSON PROPERTY TAX SERVICES  $111,272,250
0699 0028  0080 - 0059 M ST SE  2010  WELLS REIT II 80 M STREET LLC THOMSON PROPERTY TAX SERVICES  $111,272,250
0699 0028  0080 - 0059 M ST SE  2010  WELLS REIT II 80 M STREET LLC THOMSON PROPERTY TAX SERVICES  $103,210,000
0699 0029  0050 M ST  2010  MR BALLPARK 6 LLC  $ 14,166,070
0699 0029  0050 M ST  2010  MR BALLPARK 6 LLC  $ 14,166,070
0699 0029  0050 M ST  2010  MR BALLPARK 6 LLC  $ 9,106,800
0699 0825  0049 L ST SE  2010  UNITED STATES OF AMERICA  $ 19,216,950
0699 0825  0049 L ST SE  2010  UNITED STATES OF AMERICA  $ 19,216,950
0699 0825  0049 L ST SE  2010  UNITED STATES OF AMERICA  $ 19,216,950
0699N 0822  1025 1ST ST  2010  SQUARE 699N PHASE I DEVELOPER LLC  $112,762,900
0699N 0823  1ST ST  2010  SQUARE 699N PHASE II DEVELOPER, LLC  $ 24,463,000
0699N 0823  1ST ST  2010  SQUARE 699N PHASE II DEVELOPER, LLC  $ 24,463,000
0699N 0823  1ST ST  2010  SQUARE 699N PHASE II DEVELOPER, LLC  $ 24,463,000
0699N 0824  HALF ST  2010  SQUARE 699N PHASE III DEVELOPER LLC  $ 25,380,000
0699N 0824  HALF ST  2010  SQUARE 699N PHASE III DEVELOPER LLC  $ 25,380,000
0699N 0824  HALF ST  2010  SQUARE 699N PHASE III DEVELOPER LLC  $ 25,380,000
0699N 2001  1025 1ST ST  2010  SQUARE 699N PHASE 1 DEVELOPER LLC  $ 568,400
0699N 2001  1025 1ST ST  2010  SQUARE 699N PHASE 1 DEVELOPER LLC  $ 568,400
0699N 2002  1025 1ST ST  2010  SQUARE 699N PHASE 1 DEVELOPER LLC  $ 414,400
0699N 2002  1025 1ST ST  2010  SQUARE 699N PHASE 1 DEVELOPER LLC  $ 414,400
0699N 2003  1025 I ST  2010  SQUARE 699N PHASE 1  $ 409,700
0699N 2003  1025 I ST  2010  SQUARE 699N PHASE 1  $ 409,700
0699N 2004  1025 1ST ST  2010  SQUARE 699N PHASE 1 DEVELOPER LLC  $ 409,700
0699N 2004  1025 1ST ST  2010  SQUARE 699N PHASE 1 DEVELOPER LLC  $ 409,700
0699N 2005  1025 1ST ST  2010  SQUARE 699N PHASE 1 DEVELOPER LLC  $ 327,700
0699N 2005  1025 1ST ST  2010  SQUARE 699N PHASE 1 DEVELOPER LLC  $ 327,700
0699N 2006  1025 1ST ST  2010  SQUARE 699N PHASE 1 DEVELOPER LLC  $ 437,300
0699N 2006  1025 1ST ST  2010  SQUARE 699N PHASE 1 DEVELOPER LLC  $ 437,300
0699N 2007  1025 1ST ST  2010  SQUARE 699N PHASE 1 DEVELOPER LLC  $ 437,300
0699N 2007  1025 1ST ST  2010  SQUARE 699N PHASE 1 DEVELOPER LLC  $ 437,300
0699N 2008  1025 1ST ST  2010  SQUARE 699N PHASE 1 DEVELOPER LLC  $ 437,300
0699N 2008  1025 1ST ST  2010  SQUARE 699N PHASE 1 DEVELOPER LLC  $ 437,300
0699N 2009  1025 1ST ST  2010  AARON L GREENWALD  $ 394,800
0699N 2009  1025 1ST ST  2010  AARON L GREENWALD  $ 394,800
0699N 2010  1025 1ST ST  2010  SQUARE 699N PHASE 1 DEVELOPER LLC  $ 379,100
0699N 2010  1025 1ST ST  2010  SQUARE 699N PHASE 1 DEVELOPER LLC  $ 379,100
0699N 2011  1025 1ST ST  2010  DENNIS J FRANKEN  $ 334,500
0699N 2011  1025 1ST ST  2010  DENNIS J FRANKEN  $ 334,500
0699N 2012  1025 1ST ST  2010  SQUARE 699N PHASE 1 DEVELOPER LLC  $ 334,900
0699N 2012  1025 1ST ST  2010  BRETT M LOYD  $ 334,900
0699N 2013  1025 1ST ST  2010  SQUARE 699N PHASE 1 DEVELOPER LLC  $ 348,900
0699N 2013  1025 1ST ST  2010  SQUARE 699N PHASE 1 DEVELOPER LLC  $ 348,900
0699N 2014  1025 1ST ST  2010  SQUARE 699N PHASE 1 DEVELOPER LLC  $ 507,500
0699N 2014  1025 1ST ST  2010  DANIEL L FORSYTH  $ 507,500
0699N 2015  1025 1ST ST  2010  SQUARE 699N PHASE 1 DEVELOPER LLC  $ 558,500
0699N 2015  1025 1ST ST  2010  SQUARE 699N PHASE 1 DEVELOPER LLC  $ 558,500
0699N 2016  1025 1ST ST  2010  SQUARE 699N PHASE 1 DEVELOPER LLC  $ 288,200
0699N 2016  1025 1ST ST  2010  SQUARE 699N PHASE 1 DEVELOPER LLC  $ 288,200
0699N 2017  1025 1ST ST  2010  SQUARE 699N PHASE 1 DEVELOPER LLC  $ 258,800
0699N 2017  1025 1ST ST  2010  SQUARE 699N PHASE 1 DEVELOPER LLC  $ 258,800
0699N 2018  1025 1ST ST  2010  ERIC D WALKER  $ 437,300
0699N 2018  1025 1ST ST  2010  ERIC D WALKER  $ 437,300
0699N 2019  1025 1ST ST  2010  SQUARE 699N PHASE 1 DEVELOPER LLC  $ 437,300
0699N 2019  1025 1ST ST  2010  SQUARE 699N PHASE 1 DEVELOPER LLC  $ 437,300
0699N 2020  1025 1ST ST  2010  SQUARE 699N PHASE 1 DEVELOPER LLC  $ 437,300
0699N 2020  1025 1ST ST  2010  SQUARE 699N PHASE 1 DEVELOPER LLC  $ 437,300
0699N 2021  1025 1ST ST  2010  SQUARE 699N PHASE 1 DEVELOPER LLC  $ 436,900
0699N 2021  1025 1ST ST  2010  SQUARE 699N PHASE 1 DEVELOPER LLC  $ 436,900
0699N 2022  1025 1ST ST  2010  SQUARE 699N PHASE 1 DEVELOPER LLC  $ 618,800
0699N 2022  1025 1ST ST  2010  SQUARE 699N PHASE 1 DEVELOPER LLC  $ 618,800
0699N 2023  1025 1ST ST 314  2010  DYANA VAUSE  $ 360,000
0699N 2023  1025 1ST ST 314  2010  DYANA VAUSE  $ 360,000
0699N 2024  1025 1ST ST  2010  EDWARD V MURPHY  $ 451,400
0699N 2024  1025 1ST ST  2010  EDWARD V MURPHY  $ 451,400
0699N 2025  1025 1ST ST  2010  SQUARE 699N PHASE 1 DEVELOPER LLC  $ 467,100
0699N 2025  1025 1ST ST  2010  SQUARE 699N PHASE 1 DEVELOPER LLC  $ 467,100
0699N 2026  1025 1ST ST  2010  CARL L MATHEWS  $ 380,400
0699N 2026  1025 1ST ST  2010  CARL L MATHEWS  $ 380,400
0699N 2027  1025 1ST ST  2010  BRUCE F MILLER II  $ 334,500
0699N 2027  1025 1ST ST  2010  BRUCE F MILLER II  $ 334,500
0699N 2028  1025 1ST ST  2010  SQUARE 699N PHASE 1 DEVELOPER LLC  $ 334,500
0699N 2028  1025 1ST ST  2010  SQUARE 699N PHASE 1 DEVELOPER LLC  $ 334,500
0699N 2029  1025 1ST ST  2010  SQUARE 699N PHASE 1 DEVELOPER LLC  $ 348,900
0699N 2029  1025 1ST ST  2010  SQUARE 699N PHASE 1 DEVELOPER LLC  $ 348,900
0699N 2030  1025 1ST ST  2010  GIEMTER M FOSTER  $ 504,900
0699N 2030  1025 1ST ST  2010  GIEMTER M FOSTER  $ 504,900
0699N 2031  1025 1ST ST  2010  SQUARE 699N PHASE 1 DEVELOPER LLC  $ 573,800
0699N 2031  1025 1ST ST  2010  SQUARE 699N PHASE 1 DEVELOPER LLC  $ 573,800
0699N 2032  1025 1ST ST  2010  CHERYL L LEWARK  $ 288,200
0699N 2032  1025 1ST ST  2010  CHERYL L LEWARK  $ 288,200
0699N 2033  1025 1ST ST  2010  EMILLIO O STOKES JR  $ 273,700
0699N 2033  1025 1ST ST  2010  EMILLIO O STOKES JR  $ 273,700
0699N 2034  1025 1ST ST  2010  SQUARE 699N PHASE 1 DEVELOPER LLC  $ 452,600
0699N 2034  1025 1ST ST  2010  SQUARE 699N PHASE 1 DEVELOPER LLC  $ 452,600
0699N 2035  1025 1ST ST  2010  SQUARE 699N PHASE 1 DEVELOPER LLC  $ 452,600
0699N 2035  1025 1ST ST  2010  MEREDITH A JESSUP  $ 452,600
0699N 2036  1025 1ST ST  2010  SHAUN D HAYESLIP  $ 452,600
