Gambling Diary

So, you're all kind of worried about this Las Vegas fixation, aren't you? Worried that the mortgage payment is going out the window, that you'll get a phone call at 4 am from me begging you to front me a couple Benjies until I get my losses back?

Now you can judge for yourself exactly what sort of high-stakes shark I am. You'll be stunned and amazed, I'm sure.... (This is blackjack only; at some point I'll finally start keeping track of slots and video poker, but that's usually pretty painful.)


Location Min. Type Started
With
Ended
With
+/- Trip
+/-

October 1999
The Man's Trip Report  |  Trip Pictures
Wednesday
Golden Gate $3 Single Deck $40.00 $68.00 $28.00 $28.00
Main Street Station $3 Shoe $40.00 $0.00 ($40.00) ($12.00)
Golden Gate $3 Double Deck $80.00 $0.00 ($80.00) ($92.00)
Thursday
Bellagio $5 Shoe $40.00 $120.00 $80.00 ($12.00)
Caesars $5 Shoe $40.00 $203.00 $163.00 $151.00
O'Sheas $3 Double Deck $40.00 $35.00 ($5.00) $146.00
Barbary Coast $5 Shoe $40.00 $125.00 $85.00 $231.00
Friday
Bally's $5 Shoe $40.00 $25.00 ($15.00) $216.00
Bellagio $5 Shoe $80.00 $0.00 ($80.00) $136.00
Las Vegas Club $5 Shoe $100.00 $25.00 ($75.00) $61.00
Golden Gate $3 Double Deck $140.00 $100.00 ($40.00) $21.00
Saturday
Golden Gate $3 Single Deck $40.00 $0.00 ($40.00) ($19.00)
Plaza $3 Double Deck $40.00 $100.00 $60.00 $41.00
California $3 Double Deck $40.00 $100.00 $60.00 $101.00
Golden Gate $3 Double Deck $40.00 $70.00 $30.00 $131.00


   Trip Totals


 


 


$880.00


$971.00


$91.00


$91.00
 
 
May 1998
Saturday
Luxor $5 Shoe $40.00 $73.00 $33.00 $33.00
Sunday
Circus Circus $5 Single Deck $40.00 $0.00 -$40.00 -$7.00
Slots A Fun $2 Shoe $20.00 $20.50 $0.50 -$6.50
Main Street Station $3 Double Deck $30.00 $0.00 -$30.00 -$36.50
Golden Gate $3 Double Deck $40.00 $86.50 $46.50 $10.00
Plaza $2 Double Deck $20.00 $28.00 $8.00 $18.00
Golden Gate $3 Double Deck $40.00 $0.00 -$40.00 -$22.00
Las Vegas Club $3 Double Deck $20.00 $0.00 -$20.00 -$42.00
Golden Gate $3 Double Deck $40.00 $122.50 $82.50 $40.50
Monday
Golden Gate $3 Double Deck $60.00 $10.00 -$50.00 -$9.50
4 Queens $3 Shoe $40.00 $71.50 $31.50 $22.00
Main Street Station $3 Double Deck $40.00 $40.00 $0.00 $22.00
Main Street Station $3 Double Deck $84.00 $70.00 -$14.00 $8.00
Las Vegas Club $3 Double Deck $40.00 $50.50 $10.50 $18.50
Golden Gate $3 Shoe $30.00 $30.00 $0.00 $18.50
Tuesday
Golden Gate $3 Double Deck $40.00 $40.50 $0.50 $19.00
Wednesday
Golden Gate $3 Double Deck $40.00 $0.00 -$40.00 -$21.00
4 Queens $3 Double Deck $40.00 $10.00 -$30.00 -$51.00
Las Vegas Club $5 Shoe $40.00 $69.00 $29.00 -$22.00
Golden Gate $3 Double Deck $60.00 $79.00 $19.00 -$3.00


   Trip Totals


 


 


$804.00


$801.00


-$3.00


-$3.00

Send JD a Message


My Web Log The Pet Page Techie Toys: Computers, Audio, Video Travelogues and Pictures Who\'s Who in the jdland Inner Circle Home Links to Fun Sites The House: Redecorations, Etc. The Resume The Tennis Stock Market Contest April 1, 2000. All the Scoop. The Genealogy Kick The Key to a Successful Marriage: Separate Web Sites Back to Where It All Starts If You Have to Ask, There's No Need to Know Bulldozing and Rebuilding Near Southeast DC The Pet Page Techie Toys: Computers, Audio, Video Travelogues and Pictures Who\'s Who in the jdland Inner Circle Home Links to Fun Sites The House: Redecorations, Etc. The Resume The Tennis Stock Market Contest April 1, 2000. All the Scoop.